# Bosses # Aava, the King's Pet ### Description --- *Each of the Ivory King's seven beasts was conferred a specific duty. Aava's was the guardianship of the King's beloved child of Dark.*1 ### Location --- **Frozen Eleum Loyce**
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 8,930 | 78,000 |
2 (NG+) | 12,502 | 156,000 |
8 (NG+7) | 26,790 | 312,000 |
Item | Damage | Bonus | Expected Dmg | Resist % |
---|---|---|---|---|
Hexing Urn | 67 | 103 | 334 | 80 |
Firebomb | 73 | 108 | 340 | 79 |
Witching Urn | 50 | 106 | 338 | 75 |
Lightning Urn | 43 | 73 | 250 | 73 |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 3,350 | 60,000 |
2 (NG+) | 4,260 | 120,000 |
8 (NG+7) | 8,094 | 240,000 |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 3,310 | 60,000 |
2 (NG+) | 3,972 | 120,000 |
8 (NG+7) | 7,547 | 240,000 |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 2,540 | 60,000 |
2 (NG+) | 3,048 | 120,000 |
8 (NG+7) | 5,792 | 240,000 |
*Soul of the great ancient dragon that stands magnificently, deep within the shrine.* *This powerful being stands and waits, for whoever may visit him.* — Description of the Guardian Dragon Soul | *The magic of the ancient dragon allows one to delve into the memories of the withered.* — Description of the Ashen Mist Heart |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 19,840 | 120,000 |
2 (NG+) | 23,800 | 240,000 |
8 (NG+7) | 45,236 | 480,000 |
*Soul of a Gargoyle of the Lost Bastille.* *The elaborate stone statues on the belfry mysteriously came to life.* — Description of the Belfry Gargoyle Soul | *Gargoyles are said to guard castles and forts from ill fortune, and they have appeared in many forms in all the great lands throughout history.* *Some of them are so meticulously crafted that they look as if they might come to life.* — Description of the Gargoyle Bident |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 5x 1,400 | 25,000 |
2 (NG+) | 5x 2,660 | 50,000 |
8 (NG+7) | 5x 5,054 | 100,000 |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | ~3000 | 2,800 |
2 (NG+) | ? | ? |
8 (NG+7) | ? | ? |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | ? | 3,000 |
2 (NG+) | ? | ? |
8 (NG+7) | ? | ? |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 8,040 | 92,000 |
2 (NG+) | 11,256 | 184,000 |
8 (NG+7) | 24,120 | 368,000 |
*The curved spine of the Covetous Demon is as hard as rock, and rather than slicing through flesh, this weapon seems to grind it apart.* *That thing that ended up as a monstrous fiend, what was it to begin with, and why did it never leave the queen? Perhaps it was entranced by some perversion of love.* — Description of the Covetous Demon Soul | *Eating is an expression of desire. There once was a man whose deep affections were unrequited. He transformed into the Covetous Demon, which only made him lonelier than before.* — Description of the Bone Scythe |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 4,440 | 13,000 |
2 (NG+) | 8,436 | 26,000 |
8 (NG+7) | 16,029 | 52,000 |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | ??? | ??? |
2 (NG+) | ~8,400 | ??? |
8 (NG+7) | ~16000 | 18000 |
*Soul of what lurks in The Dark Chasm.* *The Dark Chasm of Old is the remnant of some ancient, dissipated being.* — Description of the Darklurker Soul |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 5,770 | 35,000 |
2 (NG+) | 6,924 | 70,000 |
8 (NG+7) | 13,156 | 140,000 |
*Soul of the Demon of Song at the Shrine of Amana.* *When this demon developed a taste for human flesh, it was contained within the Shrine of Amana, but the line of priestesses who looked after the shrine and appeased the creature have died off.* — Description of the Demon of Song Soul | *The Demon's sonorous voice, in stark contrast to its hideous form, is surely intended to lure people close so that it may devour them.* — Description of the Spotted Whip |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 6,180 | 26,000 |
2 (NG+) | 8,034 | 52,000 |
8 (NG+7) | 15,265 | 104,000 |
*Soul of a Dragonrider, who faithfully served King Vendrick.* *Long ago, the dragonriders mounted wyrms, and were feared on the battlefield for their unparalleled strength.* — Description of the Dragonrider Soul | *Greatshield of the Dragonriders, King Vendrick's royal guard.* *The rank of Dragonrider was reserved for honorable warriors who helped found Drangleic. Together with the king, they crushed its former inhabitants and erected a magnificent kingdom upon their graves.* — Description of the Dragonrider Greatshield | *Aspiring Dragonriders who had not the mettle to handle their training were torn apart by their wyrms, and those who survived emerged with deific strength.* — Description of the Dragonrider Set |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 3,050 | 12,000 |
2 (NG+) | 6,405 | 24,000 |
8 (NG+7) | 12,170 | 48,000 |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 3,670 | - |
2 (NG+) | 5,872 | - |
8 (NG+7) | 11,157 | - |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 1,470 | 26,000 |
2 (NG+) | 2,352 | 54,000 |
8 (NG+7) | 4,463 | 108,000 |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 5,730 | 2,700 |
2 (NG+) | 12,033 | 5,400 |
8 (NG+7) | 22,863 | 10,800 |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | ??? | ??? |
2 (NG+) | ??? | ??? |
8 (NG+7) | ??? | ??? |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 9,280 | 72,000 |
2 (NG+) | 12,992 | 144,000 |
8 (NG+7) | 27,840 | 288,000 |
*Soul of the Executioner's Chariot, that holds control over the Undead Purgatory.* *The Chariot was created only to torment Undead, and it took the form of a horrendous mad steed, a window into the soul of its master.* — Description of the Executioner's Chariot Soul | *The executioner mercilessly put down countless Undead, but how could he know that it was never his own will, but that of the chariot horse?* — Description of the Executioner Set |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 4,140 | 19,000 |
2 (NG+) | 7,452 | 38,000 |
8 (NG+7) | 14,159 | 76,000 |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | ??? | ??? |
2 (NG+) | ??? | ??? |
8 (NG+7) | ??? | ??? |
*Soul of the Flexile Sentry.* *The Flexile Sentry is a merciless creature whose purpose is to punish the Undead.* — Description of the Flexile Sentry Soul | *The sentry crammed inmates of the overflowing Bastille onto a rickety ship, and cast them out to the open sea.* *The majority of them drowned or starved, but a few hardy survivors made land o the south, and imparted their knowledge of sorcery to the people there.* — Description of the Warped Sword/Arced Sword/Barbed Club |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 3,150 | 14,000 |
2 (NG+) | 6,000 | 28,000 |
8 (NG+7) | 11,970 | 56,000 |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 3,150 | 2,800 |
2 (NG+) | 6,000 | 5,600 |
8 (NG+7) | 11,970 | 11,200 |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 3,150 | 2,500 |
2 (NG+) | 6,000 | 5,600 |
8 (NG+7) | 11,970 | 11,200 |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | ??? | ??? |
2 (NG+) | ??? | ??? |
8 (NG+7) | ??? | ??? |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 10,100 | 84,000 |
2 (NG+) | 14,140 | 168,000 |
8 (NG+7) | 30,300 | 336,000 |
*Soul of the Giant Lord, who once conquered Drangleic.* *Vendrick crossed the seas, took prisoner the Giants, and brought them back to his castle, clapped in irons. However, after this modest triumph, his countenance could be seen to grow darker with each passing day.* — Description of the Giant Lord Soul |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 5,970 | 75,000 |
2 (NG+) | 7,164 | 150,000 |
8 (NG+7) | 13,612 | 300,000 |
*Soul of a dragon that guards the path to the shrine.* *Do the dragons watch over the land of their own will, or are they in the grip of one of Aldia's spells?* — Description of the Guardian Dragon Soul |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 5,270 | 37,000 |
2 (NG+) | 6,851 | 74,000 |
8 (NG+7) | 13,017 | 148,000 |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | ~5,300 | 4,000 |
2 (NG+) | - | 8,000 |
8 (NG+7) | - | 16,000 |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | ~1653 | 4,000 |
2 (NG+) | 3660 | 8,000 |
8 (NG+7) | 6612 | 16,000 |
*Those who wish to serve the king as loyal warriors must take the King's Passage and face the Looking Glass Knight.* *Those who fail the test are sacrificed by the merciless specular monstrosity.* — Description of the Looking Glass Set | *Fearing something wicked, the King fled the castle and never returned. But his warrior forever true to his command, stands ready to expunge those who would challenge him.* — Description of the Thorned Greatsword | *Soul of the Looking Glass Knight, who challenges visitors to the lordless castle.* *Long ago, the King's Passage was a route taken by the bravest warriors to prove themselves, but now it only prevents one from pursuing the runaway king.* — Description of the Looking Glass Knight Soul | *The Looking Glass at the castle is said to have been passage to another world.* — Description of the King's Mirror |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 6,540 | 34,000 |
2 (NG+) | 9,156 | 68,000 |
8 (NG+7) | 17,397 | 136,000 |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | Lud: 5,070 Zallen: 5,070 | 56,000 |
2 (NG+) | Lud: 7,098 Zallen: 7,098 | 112,000 |
8 (NG+7) | Lud: 15,210 Zallen: 15,210 | 224,000 |
*Soul of Mytha, the Baneful Queen, who lives in the Earthen Peak.* *The Queen sought the King's affection, even poisoning herself to attain beauty, despite the monstrous consequences. All for the compelling madness known as love.* — Description of the Mytha, the Baneful Queen Soul | *Dagger forged from the soul of Mytha, the Baneful Queen, Coated with a potent poison.* *Mytha was the fairest queen in the land, until something unhinged her. Was it the poison found deep within the earth, or the passion that consumed her heart?* — Description of Mytha's Bent Blade | *That creature, she was human, once, you know. Hmm, in fact, she was wed to the Prince of that nearby castle. But her husband, hmm, he had feelings for another. The Princess was desperate, and sought eternal beauty. Hoping that it would restore the Prince's, ah, affection, ha you see what I mean. Before long, the Princess' ire transformed her into a monster.* — Laddersmith Gilligan Dialogue |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 3,650 | 20,000 |
2 (NG+) | 6,850 | 40,000 |
8 (NG+7) | 12,888 | 80,000 |
*Soul of Nashandra, Queen of Drangleic.* *The fragments of the abyss, of untold origin, nourished their beings by the sides of would-be monarchs. Perhaps they were simply ordeals on the road to kinghood.* *One day, the flames will fade, and only darkness will remain. Unless, of course, an heir arrives.* — Description of the Soul of Nashandra | *The old one of the Abyss was reborn in death, split into minuscule fragments, and spread across the land. After regaining their shapes, they crawled forth, yearning for strong souls, in search of greater power.* — Description of the Scythe of Want | *After taking their shapes, they courted monarchs of considerable power, which they desired to make their own.* — Description of the Chime of Want | *Light and Dark are two sides of the same coin, much like the soul and the curse. The beings who presented themselves to those in search of kinghood were drawn to their awesome strength.* — Description of the Bow of Want |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 8,770 | 90,000 |
2 (NG+) | 10,524 | 180,000 |
8 (NG+7) | 19,996 | 360,000 |
*The Old Dragonslayer is reminiscent of a certain knight that appears in old legends.* — Description of the Old Dragonslayer Soul |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 2,880 | 20,000 |
2 (NG+) | 5,760 | 40,000 |
8 (NG+7) | 10,944 | 80,000 |
*The earth spouted fire, and a beast arose from the flames. The short-sighted king was incinerated by the creature in one swing, and his castle devoured in a sea of flames.* — Description of the Smelter Sword | *Soul of the Old Iron King, who succumbed to the flames that swallowed his castle.* *The Iron King's flesh was charred, and his soul possessed by the things that lurk below.* — Description of the Old Iron King Soul |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 6,070 | 48,000 |
2 (NG+) | 10,320 | 96,000 |
8 (NG+7) | 19,607 | 192,000 |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | Magus: 1,100 Priest x2: 900 Laborer x5: 280 Supplicant x3: 300 | 7,000 |
2 (NG+) | Magus: 1,760 Priest x2: 1,440 Laborer x5: 448 Supplicant x3: 480 | 14,000 |
8 (NG+7) | Magus: 3,344 Priest x2: 2,200 Laborer x5: 852 Supplicant x3: 912 | 28,000 |
*Soul of the Rat King Authority, of the underground realm.* *Those who choose to serve the Rat King must have the courage to face His challenges.* — Description of the Royal Rat Authority Soul | *A loyal servant of the Rat King and the enforcer of his authority, this gargantuan Dog Rat is also responsible for testing the strength and virtue of visitors to his lord's domain. He is alarmed to the presence of intruders by his four rat minions who he guards with his life.* — Dark Souls II Collector's Edition Guide Description |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 4,330 | 14,000 |
2 (NG+) | 6,928 | 28,000 |
8 (NG+7) | 13,164 | 56,000 |
*Soul of the Rat King's Vanguard, of the underground realm.* *The Rat King's loyal servant judges the worthiness of those who seek royal audience.* — Description of the Royal Rat Vanguard Soul |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 1,410 | 11,000 |
2 (NG+) | 2,679 | 22,000 |
8 (NG+7) | 5,091 | 44,000 |
*Soul of the Ruin Sentinel, a creation of the jailer.* *The Ruin Sentinel has no corporeal form. It is only an empty soul that haunts the armor.* — Description of the Ruin Sentinel Soul |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 3x 2,330 | 10,000 |
2 (NG+) | 3x 4,194 | 20,000 |
8 (NG+7) | 3x 7,969 | 40,000 |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | ??? | ??? |
2 (NG+) | ??? | ??? |
8 (NG+7) | ??? | ??? |
*Soul of Scorpioness Najka.* *Najka was born of the misdeeds of an ancient being, frail soul from the beginning, that soon succumbed to madness.* — Description of the Scorpioness Najka Soul | *The wife of Manscorpion Tark, a fragile soul created long ago by an ancient being in the throes of madness. Najka herself has succumbed to the very affliction which felled her master and has devolved into a ferocious beast, a threat to all living things.* — Dark Souls II Collector's Edition Guide Description |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 5,741 | 23,000 |
2 (NG+) | 10,047 | 46,000 |
8 (NG+7) | 18,828 | 92,000 |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 10,030 | 96,000 |
2 (NG+) | 14,042 | 192,000 |
8 (NG+7) | 30,090 | 384,000 |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 10,140 | 80,000 |
2 (NG+) | 14,196 | 160,000 |
8 (NG+7) | 30,420 | 320,000 |
*Soul of a Skeleton Lord, who reigned from deep within the Huntsman's Copse.* *The Old Iron King commanded the capture of all Undead, but those charged with the task were overcome by the curse.* — Description of Skeleton Lord's Soul |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | Halberd: 780 Scythe: 780 Staff: 520 | 15,000 |
2 (NG+) | Halberd: 1,560 Scythe: 1,560 Staff: 1,040 | 30,000 |
8 (NG+7) | Halberd: 2,964 Scythe: 2,964 Staff: 1,976 | 60,000 |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 9,260 | 75,000 |
2 (NG+) | 12,964 | 150,000 |
8 (NG+7) | 27,780 | 300,000 |
Attack | Damage | Damage Type | Parryable?\* | Speed | Tracking (left/right) |
---|---|---|---|---|---|
Sword thrust | Medium | Melee/Magic | No | Fast | |
Horizontal swing (left to right) | Medium | Melee/Magic | No | Fast | |
Backhand swing (right to left) | Medium | Melee/Magic | No | Fast | |
Overhead smash | High | Melee/Magic | No | Medium | |
Plunging sword impale | High | Melee/Magic | - | Medium | |
AOE Magic burst | High | Magic | - | Slow | None |
*Soul of the Smelter Demon, that haunts the castle that sunk into a pool of iron…* *The Old Iron King's life was taken by a mass of iron that had been given a soul. Was this metal goliath here from the beginning, or as it a product of the king's conceit?* — Description of the Smelter Demon Soul | *The earth spouted fire, and a beast arose from the flames. The short-sighted king was incinerated by the creature in one swing, and his castle devoured in a sea of flames.* — Description of the Smelter Sword |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 5,970 | 32,000 |
2 (NG+) | 8,358 | 64,000 |
8 (NG+7) | 15,881 | 128,000 |
*The Writhing Ruin is an ancient thing whose shadow remains cast over the land. Tseldora is a place burdened by terrible misdeeds, and those who remained there were transformed beyond recognition.* — Description of the Soul of the Duke's Dear Freja | *Supposedly, the duke himself, an eccentric soul fascinated with spiders, went on to take a form that was far from human.* — Description of the Spider Fang |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 4,220 | 42,000 |
2 (NG+) | 6,752 | 84,000 |
8 (NG+7) | 12,829 | 168,000 |
*Soul of the surviving giant, who was bound below the Forest of the Giants.* *The lord of the Giants, who had brought wrack and ruin to the entire kingdom, was said to have been felled by an unknown warrior. His beaten and broken remains were then dragged beneath the stronghold, where he was sealed away.* — Description of the Soul of the Last Giant | *Drangleic's been a pile o' rubble since the war fought long, long ago. When the Giants crossed the sea.* *Seemed like the battles would never end.* — Merchant Hag Melentia Dialogue |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 2,530 | 10,000 |
2 (NG+) | 5,313 | 20,000 |
8 (NG+7) | 10,095 | 40,000 |
*Soul of the Lost Sinner, prisoner of Sinner's Rise.* *The Lost Sinner eternally punishes herself for the sins of her past.* — Description of the Soul of the Lost Sinner |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 3,560 | 45,000 |
2 (NG+) | 6,408 | 90,000 |
8 (NG+7) | 13,338 | 180,000 |
*Soul of the Pursuer, who lurks in Drangleic.* *The Pursuer, who seeks the bearer of the sign, will not rest until his target is slain.* — Description of the Soul of the Pursuer | *The Pursuer hunts down those branded by the curse, as if each Undead soul that he claims will atone one of his sins.* — Description of the Pursuer's Ultra Greatsword/Greatshield |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 3,110 | 17,000 |
2 (NG+) | 6,220 | 34,000 |
8 (NG+7) | 11,500 | 68,000 |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | ??? | 6,000 |
2 (NG+) | ??? | ??? |
8 (NG+7) | ??? | ??? |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | ??? | 6,000 |
2 (NG+) | ??? | ??? |
8 (NG+7) | ??? | ??? |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 5,600 | 3,000 |
2 (NG+) | ??? | 6,000 |
8 (NG+7) | ??? | 12,000 |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | - | - |
2 (NG+) | 6,958 | 12,000 |
8 (NG+7) | ??? | ??? |
*Soul of the Rotten, who writhes deep within the Gutter.* *The Rotten embraces all, in his sanctuary for all things unwanted or tossed away.* — Description of the Soul of the Rotten |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 7,080 | 47,000 |
2 (NG+) | 10,620 | 94,000 |
8 (NG+7) | 20,178 | 188,000 |
*Soul of the Throne Defender.* *The throne of the King is sacred, and requires an appropriate guardian.* — Description of the Throne Defender Soul | *The Defender has stood by the throne for ages. Will his wait be worth the while?* — Description of the Throne Defender Set |
*Soul of the Throne Watcher.* *The throne of the King is sacred, and must be observed closely at all times.* — Description of the Throne Watcher Soul | *The Watcher waited by the throne for ages. Will all his waiting ever be rewarded?* — Description of the Throne Watcher Set |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | Defender: 3,910 Watcher: 2,760 | 68,000 |
2 (NG+) | Defender: 4,692 Watcher: 3,312 | 136,000 |
8 (NG+7) | Defender: 8,915 Watcher: 6,293 | 272,000 |
*Soul of the Velstadt, defender of the King inside the Undead Crypt.* *Velstadt was always at the King's side, as if he were his lord's own shadow. After the King retired to the Undead Crypt, Velstadt followed, never to return.* — Description of the Soul of Velstadt | *\[…\] worn by the Royal Aegis. Originally imbued with the power of miracles, now soaked with dark after extended exposure in the Undead Crypt.* *A knight from a faraway land was lured to this accursed land, but forgot even why he came, eventually reduced to a shadow of his former self.* — Description of Velstadt's Set | *Sir Velstadt, known as the Royal Aegis, gave himself to the King in both life and death.* — Description of the Sacred Chime Hammer |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 6,290 | 50,000 |
2 (NG+) | 8,177 | 100,000 |
8 (NG+7) | 15,537 | 200,000 |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 2,600 | - |
2 (NG+) | 3,550 | - |
8 (NG+7) | 7,600 | - |
*Soul of Vendrick, King of Drangleic* *The King was wasted away, a shadow of his former self, but still held something dear.* — Description of the Soul of the King | *What makes a king? Some say that it is birthright, while others call it destiny.* *Perhaps it is not important, as long as the king's name serves to unite his people.* — Description of the King's Set | *A true monarch is much more than a ruler of men. A true monarch carries the weight of their souls. The last king of this land, King Vendrick, as he was called… He was less of a king than you might imagine. He found the strength to rule his people, and when the Undead were born, cursed… He found more strength, to face them. But in the end, he never took the true throne.* — Nashandra Dialogue |
Bonfire Intensity | Health | Souls |
---|---|---|
1 (NG) | 11,450 | 90,000 |
2 (NG+) | 14,885 | 180,000 |
8 (NG+7) | 28,282 | 360,000 |