Classes

Bandit

Description


"A merciless outlaw. High dexterity, skilled with bow; fights well at various ranges."

This class is intended for players who wish to focus their character on dexterity, utilizing both melee weapons and archery.

The Bandit starts out with a high amount of Dexterity and a good amount of Strength. Unlike the Swordsman, the Bandit also has decent Vigor. Oddly enough, the Bandit also has the second highest starting faith in the game, beaten only by the Cleric. On the other hand, the Bandit has the lowest amount of Intelligence and Attunement. If you never intend to use Sorceries or Hexes, this is not a bad class to choose. You will need to raise Attunement by 8 levels if you want to use Miracles and Pyromancies. The Bandit comes equipped with a Short Bow; this is an advantage in the game's first area, but other classes can pick one up quickly as well. The Bandit's low Agility means they initially have only 5 invincibility frames at the start of their roll vs. 13 i-frames on a Dark Souls 1/3 fast roll. It is recommended to raise Adaptability (3X gains to Agility) and/or Attunement (1X gains to Agility) as soon as possible to 86 Agility where it jumps to 8 i-frames.

Starting Equipment


Starting Stats


Level Vigor Endurance Vitality Attunement Strength Dexterity Adaptability Intelligence Faith Total Points
11 9 7 11 2 9 14 3 1 8 64

Total level costs


+ Show Level 1-200 - Hide Level 1-200
Level Total Level Total Level Total Level Total
1 0 51 92623 101 531175 151 1589127
2 0 52 97172 102 545184 152 1619444
3 0 53 101876 103 559432 153 1650216
4 0 54 106740 104 573922 154 1681450
5 0 55 111769 105 588658 155 1713152
6 0 56 116969 106 603645 156 1745330
7 0 57 122299 107 618886 157 1777991
8 0 58 127762 108 634387 158 1811141
9 0 59 133362 109 650151 159 1844789
10 0 60 139102 110 666183 160 1878941
11 0 61 144985 111 682488 161 1913606
12 854 62 151016 112 699070 162 1948791
13 1755 63 157197 113 715934 163 1984503
14 2703 64 163533 114 733084 164 2020751
15 3700 65 170027 115 750526 165 2057543
16 4749 66 176684 116 768264 166 2094887
17 5853 67 183507 117 786269 167 2132791
18 7012 68 190501 118 804544 168 2171263
19 8229 69 197669 119 823093 169 2210313
20 9507 70 205017 120 841920 170 2249948
21 10848 71 212548 121 861029 171 2290178
22 12256 72 220245 122 880425 172 2330891
23 13735 73 228111 123 900112 173 2372092
24 15288 74 236150 124 920094 174 2413788
25 16919 75 244366 125 940376 175 2455984
26 18618 76 252763 126 960962 176 2498686
27 20388 77 261345 127 981857 177 2541901
28 22233 78 270116 128 1003065 178 2585634
29 24155 79 279080 129 1024592 179 2629892
30 26158 80 288241 130 1046441 180 2674681
31 28245 81 297603 131 1068618 181 2720008
32 30420 82 307171 132 1091128 182 2765697
33 32686 83 316950 133 1113975 183 2811752
34 35047 84 326944 134 1137165 184 2858175
35 37507 85 337158 135 1160703 185 2904970
36 40071 86 347596 136 1184594 186 2952139
37 42742 87 358264 137 1208843 187 2999685
38 45526 88 369167 138 1233456 188 3047612
39 48426 89 380310 139 1258438 189 3095922
40 51448 90 391698 140 1283795 190 3144619
41 54597 91 403336 141 1309533 191 3193705
42 57853 92 415172 142 1335657 192 3243184
43 61220 93 427209 143 1362172 193 3293059
44 64702 94 439451 144 1389085 194 3343333
45 68302 95 451901 145 1416402 195 3394009
46 72024 96 464563 146 1444129 196 3445090
47 75873 97 477440 147 1472272 197 3496580
48 79853 98 490536 148 1500837 198 3548482
49 83968 99 503855 149 1529830 199 3600799
50 88223 100 517400 150 1559258 200 3653535
+ Show Level 201-400 - Hide Level 201-400
Level Total Level Total Level Total Level Total
201 3706692 251 10913923 301 26744067 351 44679174
202 3761710 252 11211545 302 27081265 352 45061210
203 3818654 253 11509912 303 27419306 353 45444201
204 3877591 254 11809024 304 27758192 354 45828149
205 3938590 255 12108884 305 28097925 355 46213057
206 4001724 256 12409494 306 28438507 356 46598927
207 4067068 257 12710855 307 28779941 357 46985762
208 4134699 258 13012970 308 29122228 358 47373564
209 4204697 259 13315840 309 29465371 359 47762336
210 4277145 260 13619467 310 29809372 360 48152079
211 4352129 261 13923853 311 30154233 361 48542797
212 4429737 262 14229000 312 30499956 362 48934492
213 4510061 263 14534910 313 30846544 363 49327166
214 4593197 264 14841585 314 31193998 364 49720822
215 4679243 265 15149027 315 31542321 365 50115462
216 4768300 266 15457237 316 31891514 366 50511088
217 4860474 267 15766218 317 32241580 367 50907703
218 4955874 268 16075971 318 32592522 368 51305310
219 5054613 269 16386499 319 32944341 369 51703911
220 5156808 270 16697803 320 33297039 370 52103508
221 5262580 271 17009885 321 33650619 371 52504104
222 5372054 272 17322747 322 34005083 372 52905702
223 5485360 273 17636392 323 34360433 373 53308304
224 5602631 274 17950821 324 34716672 374 53711912
225 5724007 275 18266036 325 35073801 375 54116529
226 5849631 276 18582039 326 35431823 376 54522158
227 5979652 277 18898832 327 35790740 377 54928801
228 6114224 278 19216417 328 36150554 378 55336461
229 6253506 279 19534796 329 36511268 379 55745140
230 6397662 280 19853971 330 36872884 380 56154840
231 6546864 281 20173944 331 37235404 381 56565565
232 6701288 282 20494716 332 37598830 382 56977317
233 6861117 283 20816290 333 37963165 383 57390098
234 7026540 284 21138668 334 38328411 384 57803911
235 7197753 285 21461852 335 38694570 385 58218758
236 7374958 286 21785844 336 39061644 386 58634643
237 7558365 287 22110646 337 39429636 387 59051567
238 7748191 288 22436260 338 39798548 388 59469534
239 7944661 289 22762688 339 40168382 389 59888545
240 8148008 290 23089932 340 40539141 390 60308604
241 8358472 291 23417994 341 40910826 391 60729713
242 8576302 292 23746877 342 41283441 392 61151875
243 8801756 293 24076582 343 41656987 393 61575092
244 9035101 294 24407111 344 42031467 394 61999367
245 9276613 295 24738466 345 42406883 395 62424703
246 9526578 296 25070650 346 42783238 396 62851102
247 9785292 297 25403664 347 43160534 397 63278567
248 10053061 298 25737511 348 43538773 398 63707101
249 10330202 299 26072192 349 43917958 399 64136706
250 10617043 300 26407710 350 44298091 400 64567385
+ Show Level 401-600 - Hide Level 401-600
Level Total Level Total Level Total Level Total
401 64999141 451 88021090 501 114104307 551 143655856
402 65431976 452 88511480 502 114659905 552 144285333
403 65865894 453 89003096 503 115216892 553 144916384
404 66300896 454 89495941 504 115775272 554 145549013
405 66736986 455 89990019 505 116335048 555 146183223
406 67174166 456 90485332 506 116896223 556 146819019
407 67612439 457 90981883 507 117458801 557 147456404
408 68051808 458 91479675 508 118022786 558 148095383
409 68492275 459 91978712 509 118588181 559 148735959
410 68933843 460 92478996 510 119154989 560 149378137
411 69376515 461 92980531 511 119723214 561 150021920
412 69820294 462 93483320 512 120292860 562 150667312
413 70265182 463 93987366 513 120863930 563 151314318
414 70711183 464 94492672 514 121436427 564 151962941
415 71158299 465 94999241 515 122010356 565 152613186
416 71606532 466 95507077 516 122585720 566 153265057
417 72055886 467 96016182 517 123162522 567 153918557
418 72506363 468 96526560 518 123740766 568 154573691
419 72957967 469 97038214 519 124320456 569 155230463
420 73410700 470 97551147 520 124901595 570 155888877
421 73864564 471 98065363 521 125484187 571 156548937
422 74319563 472 98580864 522 126068235 572 157210647
423 74775700 473 99097654 523 126653743 573 157874011
424 75232977 474 99615736 524 127240715 574 158539034
425 75691397 475 100135113 525 127829154 575 159205719
426 76150963 476 100655788 526 128419065 576 159874071
427 76611678 477 101177765 527 129010450 577 160544094
428 77073545 478 101701047 528 129603314 578 161215792
429 77536567 479 102225637 529 130197660 579 161889169
430 78000746 480 102751539 530 130793492 580 162564230
431 78466086 481 103278756 531 131390813 581 163240978
432 78932589 482 103807291 532 131989628 582 163919418
433 79400258 483 104337147 533 132589940 583 164599554
434 79869096 484 104868328 534 133191752 584 165281391
435 80339106 485 105400836 535 133795069 585 165964932
436 80810291 486 105934676 536 134399894 586 166650182
437 81282654 487 106469850 537 135006231 587 167337145
438 81756198 488 107006362 538 135614084 588 168025826
439 82230926 489 107544216 539 136223457 589 168716228
440 82706841 490 108083414 540 136834353 590 169408356
441 83183946 491 108623960 541 137446777 591 170102215
442 83662244 492 109165858 542 138060732 592 170797808
443 84141737 493 109709110 543 138676221 593 171495140
444 84622429 494 110253720 544 139293249 594 172194215
445 85104323 495 110799692 545 139911820 595 172895038
446 85587421 496 111347029 546 140531937 596 173597613
447 86071727 497 111895734 547 141153604 597 174301945
448 86557244 498 112445811 548 141776826 598 175008038
449 87043975 499 112997263 549 142401606 599 175715896
450 87531923 500 113550094 550 143027948 600 176425523
+ Show Level 801-999 - Hide Level 801-999
Level Total
801 361905555
802 363080657
803 364258696
804 365439680
805 366623617
806 367810514
807 369000378
808 370193217
809 371389038
810 372587848
811 373789655
812 374994467
813 376202291
814 377413134
815 378627004
816 379843909
817 381063856
818 382286853
819 383512908
820 384742028
821 385974221
822 387209494
823 388447855
824 389689312
825 390933873
826 392181545
827 393432337
828 394686255
829 395943308
830 397203504
831 398466850
832 399733355
833 401003026
834 402275871
835 403551898
836 404831115
837 406113530
838 407399151
839 408687987
840 409980045
841 411275333
842 412573859
843 413875631
844 415180658
845 416488947
846 417800507
847 419115346
848 420433472
849 421754893
850 423079618
999 424407655

Note: Level 999 is in the game files but probably not attainable.

Total is the total amount of souls required to become that level.
See level for per level requirements.

Cleric

Description


"Cleric on pilgrimage. High faith and miracles guide the way."

This class is intended for players who intend to use miracles and weapons with high faith requirements.

The Cleric comes with enough Attunement and Faith for basic Miracles and also has decent Strength and Vigor for melee encounters. You will need to raise the Cleric's Dexterity if you want to use most weapons. The low Endurance can also make blocking and attacking a bit challenging. Consider raising Dexterity and Endurance early on. Starting with a Cleric's Sacred Chime is not a big deal because one can be found in Majula for free. Starting with the Heal Miracle is very nice, but try to find a shield quickly. Consider the Crimson Parma in Majula, or buying a shield from Maughlin The Armourer. The Cleric's low Agility means they initially have only 5 invincibility frames at the start of their roll vs. 13 i-frames on a Dark Souls 1/3 fast roll. It is recommended to raise Adaptability (3X gains to Agility) and/or Attunement (1X gains to Agility) as soon as possible to 86 Agility where it jumps to 8 i-frames.

Starting Equipment


Starting Stats


Level Vigor Endurance Vitality Attunement Strength Dexterity Adaptability Intelligence Faith Total Points
14 10 3 8 10 11 5 4 4 12 67

Total level costs


+ Show Level 1-200 - Hide Level 1-200
Level Total Level Total Level Total Level Total
1 0 51 89920 101 528472 151 1586424
2 0 52 94469 102 542481 152 1616741
3 0 53 99173 103 556729 153 1647513
4 0 54 104037 104 571219 154 1678747
5 0 55 109066 105 585955 155 1710449
6 0 56 114266 106 600942 156 1742627
7 0 57 119596 107 616183 157 1775288
8 0 58 125059 108 631684 158 1808438
9 0 59 130659 109 647448 159 1842086
10 0 60 136399 110 663480 160 1876238
11 0 61 142282 111 679785 161 1910903
12 0 62 148313 112 696367 162 1946088
13 0 63 154494 113 713231 163 1981800
14 0 64 160830 114 730381 164 2018048
15 997 65 167324 115 747823 165 2054840
16 2046 66 173981 116 765561 166 2092184
17 3150 67 180804 117 783566 167 2130088
18 4309 68 187798 118 801841 168 2168560
19 5526 69 194966 119 820390 169 2207610
20 6804 70 202314 120 839217 170 2247245
21 8145 71 209845 121 858326 171 2287475
22 9553 72 217542 122 877722 172 2328188
23 11032 73 225408 123 897409 173 2369389
24 12585 74 233447 124 917391 174 2411085
25 14216 75 241663 125 937673 175 2453281
26 15915 76 250060 126 958259 176 2495983
27 17685 77 258642 127 979154 177 2539198
28 19530 78 267413 128 1000362 178 2582931
29 21452 79 276377 129 1021889 179 2627189
30 23455 80 285538 130 1043738 180 2671978
31 25542 81 294900 131 1065915 181 2717305
32 27717 82 304468 132 1088425 182 2762994
33 29983 83 314247 133 1111272 183 2809049
34 32344 84 324241 134 1134462 184 2855472
35 34804 85 334455 135 1158000 185 2902267
36 37368 86 344893 136 1181891 186 2949436
37 40039 87 355561 137 1206140 187 2996982
38 42823 88 366464 138 1230753 188 3044909
39 45723 89 377607 139 1255735 189 3093219
40 48745 90 388995 140 1281092 190 3141916
41 51894 91 400633 141 1306830 191 3191002
42 55150 92 412469 142 1332954 192 3240481
43 58517 93 424506 143 1359469 193 3290356
44 61999 94 436748 144 1386382 194 3340630
45 65599 95 449198 145 1413699 195 3391306
46 69321 96 461860 146 1441426 196 3442387
47 73170 97 474737 147 1469569 197 3493877
48 77150 98 487833 148 1498134 198 3545779
49 81265 99 501152 149 1527127 199 3598096
50 85520 100 514697 150 1556555 200 3650832
+ Show Level 201-400 - Hide Level 201-400
Level Total Level Total Level Total Level Total
201 3703989 251 10911220 301 26741364 351 44676471
202 3759007 252 11208842 302 27078562 352 45058507
203 3815951 253 11507209 303 27416603 353 45441498
204 3874888 254 11806321 304 27755489 354 45825446
205 3935887 255 12106181 305 28095222 355 46210354
206 3999021 256 12406791 306 28435804 356 46596224
207 4064365 257 12708152 307 28777238 357 46983059
208 4131996 258 13010267 308 29119525 358 47370861
209 4201994 259 13313137 309 29462668 359 47759633
210 4274442 260 13616764 310 29806669 360 48149376
211 4349426 261 13921150 311 30151530 361 48540094
212 4427034 262 14226297 312 30497253 362 48931789
213 4507358 263 14532207 313 30843841 363 49324463
214 4590494 264 14838882 314 31191295 364 49718119
215 4676540 265 15146324 315 31539618 365 50112759
216 4765597 266 15454534 316 31888811 366 50508385
217 4857771 267 15763515 317 32238877 367 50905000
218 4953171 268 16073268 318 32589819 368 51302607
219 5051910 269 16383796 319 32941638 369 51701208
220 5154105 270 16695100 320 33294336 370 52100805
221 5259877 271 17007182 321 33647916 371 52501401
222 5369351 272 17320044 322 34002380 372 52902999
223 5482657 273 17633689 323 34357730 373 53305601
224 5599928 274 17948118 324 34713969 374 53709209
225 5721304 275 18263333 325 35071098 375 54113826
226 5846928 276 18579336 326 35429120 376 54519455
227 5976949 277 18896129 327 35788037 377 54926098
228 6111521 278 19213714 328 36147851 378 55333758
229 6250803 279 19532093 329 36508565 379 55742437
230 6394959 280 19851268 330 36870181 380 56152137
231 6544161 281 20171241 331 37232701 381 56562862
232 6698585 282 20492013 332 37596127 382 56974614
233 6858414 283 20813587 333 37960462 383 57387395
234 7023837 284 21135965 334 38325708 384 57801208
235 7195050 285 21459149 335 38691867 385 58216055
236 7372255 286 21783141 336 39058941 386 58631940
237 7555662 287 22107943 337 39426933 387 59048864
238 7745488 288 22433557 338 39795845 388 59466831
239 7941958 289 22759985 339 40165679 389 59885842
240 8145305 290 23087229 340 40536438 390 60305901
241 8355769 291 23415291 341 40908123 391 60727010
242 8573599 292 23744174 342 41280738 392 61149172
243 8799053 293 24073879 343 41654284 393 61572389
244 9032398 294 24404408 344 42028764 394 61996664
245 9273910 295 24735763 345 42404180 395 62422000
246 9523875 296 25067947 346 42780535 396 62848399
247 9782589 297 25400961 347 43157831 397 63275864
248 10050358 298 25734808 348 43536070 398 63704398
249 10327499 299 26069489 349 43915255 399 64134003
250 10614340 300 26405007 350 44295388 400 64564682
+ Show Level 401-600 - Hide Level 401-600
Level Total Level Total Level Total Level Total
401 64996438 451 88018387 501 114101604 551 143653153
402 65429273 452 88508777 502 114657202 552 144282630
403 65863191 453 89000393 503 115214189 553 144913681
404 66298193 454 89493238 504 115772569 554 145546310
405 66734283 455 89987316 505 116332345 555 146180520
406 67171463 456 90482629 506 116893520 556 146816316
407 67609736 457 90979180 507 117456098 557 147453701
408 68049105 458 91476972 508 118020083 558 148092680
409 68489572 459 91976009 509 118585478 559 148733256
410 68931140 460 92476293 510 119152286 560 149375434
411 69373812 461 92977828 511 119720511 561 150019217
412 69817591 462 93480617 512 120290157 562 150664609
413 70262479 463 93984663 513 120861227 563 151311615
414 70708480 464 94489969 514 121433724 564 151960238
415 71155596 465 94996538 515 122007653 565 152610483
416 71603829 466 95504374 516 122583017 566 153262354
417 72053183 467 96013479 517 123159819 567 153915854
418 72503660 468 96523857 518 123738063 568 154570988
419 72955264 469 97035511 519 124317753 569 155227760
420 73407997 470 97548444 520 124898892 570 155886174
421 73861861 471 98062660 521 125481484 571 156546234
422 74316860 472 98578161 522 126065532 572 157207944
423 74772997 473 99094951 523 126651040 573 157871308
424 75230274 474 99613033 524 127238012 574 158536331
425 75688694 475 100132410 525 127826451 575 159203016
426 76148260 476 100653085 526 128416362 576 159871368
427 76608975 477 101175062 527 129007747 577 160541391
428 77070842 478 101698344 528 129600611 578 161213089
429 77533864 479 102222934 529 130194957 579 161886466
430 77998043 480 102748836 530 130790789 580 162561527
431 78463383 481 103276053 531 131388110 581 163238275
432 78929886 482 103804588 532 131986925 582 163916715
433 79397555 483 104334444 533 132587237 583 164596851
434 79866393 484 104865625 534 133189049 584 165278688
435 80336403 485 105398133 535 133792366 585 165962229
436 80807588 486 105931973 536 134397191 586 166647479
437 81279951 487 106467147 537 135003528 587 167334442
438 81753495 488 107003659 538 135611381 588 168023123
439 82228223 489 107541513 539 136220754 589 168713525
440 82704138 490 108080711 540 136831650 590 169405653
441 83181243 491 108621257 541 137444074 591 170099512
442 83659541 492 109163155 542 138058029 592 170795105
443 84139034 493 109706407 543 138673518 593 171492437
444 84619726 494 110251017 544 139290546 594 172191512
445 85101620 495 110796989 545 139909117 595 172892335
446 85584718 496 111344326 546 140529234 596 173594910
447 86069024 497 111893031 547 141150901 597 174299242
448 86554541 498 112443108 548 141774123 598 175005335
449 87041272 499 112994560 549 142398903 599 175713193
450 87529220 500 113547391 550 143025245 600 176422820
+ Show Level 801-999 - Hide Level 801-999
Level Total
801 361902852
802 363077954
803 364255993
804 365436977
805 366620914
806 367807811
807 368997675
808 370190514
809 371386335
810 372585145
811 373786952
812 374991764
813 376199588
814 377410431
815 378624301
816 379841206
817 381061153
818 382284150
819 383510205
820 384739325
821 385971518
822 387206791
823 388445152
824 389686609
825 390931170
826 392178842
827 393429634
828 394683552
829 395940605
830 397200801
831 398464147
832 399730652
833 401000323
834 402273168
835 403549195
836 404828412
837 406110827
838 407396448
839 408685284
840 409977342
841 411272630
842 412571156
843 413872928
844 415177955
845 416486244
846 417797804
847 419112643
848 420430769
849 421752190
850 423076915
999 424404952

Note: Level 999 is in the game files but probably not attainable.

Total is the total amount of souls required to become that level.
See level for per level requirements.

Deprived

Description


"Unclothed, origin unknown. Has nothing to fight with, except life-affirming flesh."

Deprived is a very unique class in that it starts at Level 1 with no equipment. It has a perfectly balanced spread of stats and can be used to make a versatile character very quickly. The lack of a starting weapon makes this class a bit tougher for beginners, so it is generally recommended for more experienced players. If you begin as Deprived, make sure to pick up the Dagger in Things Betwixt. From there, the weapons that you can use will be determined by which stats you choose to level.

Starting Equipment


Note that the Dagger, Broken Straight Sword, and Crimson Parma are easy to get and can be used with your stats.

Starting Stats


Level Vigor Endurance Vitality Attunement Strength Dexterity Adaptability Intelligence Faith
1 6 6 6 6 6 6 6 6 6

Total level costs


+ Show Level 1-200 - Hide Level 1-200
Level Total Level Total Level Total Level Total
1 0 51 99060 101 537612 151 1595564
2 500 52 103609 102 551621 152 1625881
3 1028 53 108313 103 565869 153 1656653
4 1585 54 113177 104 580359 154 1687887
5 2172 55 118206 105 595095 155 1719589
6 2791 56 123406 106 610082 156 1751767
7 3444 57 128736 107 625323 157 1784428
8 4133 58 134199 108 640824 158 1817578
9 4860 59 139799 109 656588 159 1851226
10 5627 60 145539 110 672620 160 1885378
11 6437 61 151422 111 688925 161 1920043
12 7291 62 157453 112 705507 162 1955228
13 8192 63 163634 113 722371 163 1990940
14 9140 64 169970 114 739521 164 2027188
15 10137 65 176464 115 756963 165 2063980
16 11186 66 183121 116 774701 166 2101324
17 12290 67 189944 117 792706 167 2139228
18 13449 68 196938 118 810981 168 2177700
19 14666 69 204106 119 829530 169 2216750
20 15944 70 211454 120 848357 170 2256385
21 17285 71 218985 121 867466 171 2296615
22 18693 72 226682 122 886862 172 2337328
23 20172 73 234548 123 906549 173 2378529
24 21725 74 242587 124 926531 174 2420225
25 23356 75 250803 125 946813 175 2462421
26 25055 76 259200 126 967399 176 2505123
27 26825 77 267782 127 988294 177 2548338
28 28670 78 276553 128 1009502 178 2592071
29 30592 79 285517 129 1031029 179 2636329
30 32595 80 294678 130 1052878 180 2681118
31 34682 81 304040 131 1075055 181 2726445
32 36857 82 313608 132 1097565 182 2772134
33 39123 83 323387 133 1120412 183 2818189
34 41484 84 333381 134 1143602 184 2864612
35 43944 85 343595 135 1167140 185 2911407
36 46508 86 354033 136 1191031 186 2958576
37 49179 87 364701 137 1215280 187 3006122
38 51963 88 375604 138 1239893 188 3054049
39 54863 89 386747 139 1264875 189 3102359
40 57885 90 398135 140 1290232 190 3151056
41 61034 91 409773 141 1315970 191 3200142
42 64290 92 421609 142 1342094 192 3249621
43 67657 93 433646 143 1368609 193 3299496
44 71139 94 445888 144 1395522 194 3349770
45 74739 95 458338 145 1422839 195 3400446
46 78461 96 471000 146 1450566 196 3451527
47 82310 97 483877 147 1478709 197 3503017
48 86290 98 496973 148 1507274 198 3554919
49 90405 99 510292 149 1536267 199 3607236
50 94660 100 523837 150 1565695 200 3659972
+ Show Level 201-400 - Hide Level 201-400
Level Total Level Total Level Total Level Total
201 3713129 251 10920360 301 26750504 351 44685611
202 3768147 252 11217982 302 27087702 352 45067647
203 3825091 253 11516349 303 27425743 353 45450638
204 3884028 254 11815461 304 27764629 354 45834586
205 3945027 255 12115321 305 28104362 355 46219494
206 4008161 256 12415931 306 28444944 356 46605364
207 4073505 257 12717292 307 28786378 357 46992199
208 4141136 258 13019407 308 29128665 358 47380001
209 4211134 259 13322277 309 29471808 359 47768773
210 4283582 260 13625904 310 29815809 360 48158516
211 4358566 261 13930290 311 30160670 361 48549234
212 4436174 262 14235437 312 30506393 362 48940929
213 4516498 263 14541347 313 30852981 363 49333603
214 4599634 264 14848022 314 31200435 364 49727259
215 4685680 265 15155464 315 31548758 365 50121899
216 4774737 266 15463674 316 31897951 366 50517525
217 4866911 267 15772655 317 32248017 367 50914140
218 4962311 268 16082408 318 32598959 368 51311747
219 5061050 269 16392936 319 32950778 369 51710348
220 5163245 270 16704240 320 33303476 370 52109945
221 5269017 271 17016322 321 33657056 371 52510541
222 5378491 272 17329184 322 34011520 372 52912139
223 5491797 273 17642829 323 34366870 373 53314741
224 5609068 274 17957258 324 34723109 374 53718349
225 5730444 275 18272473 325 35080238 375 54122966
226 5856068 276 18588476 326 35438260 376 54528595
227 5986089 277 18905269 327 35797177 377 54935238
228 6120661 278 19222854 328 36156991 378 55342898
229 6259943 279 19541233 329 36517705 379 55751577
230 6404099 280 19860408 330 36879321 380 56161277
231 6553301 281 20180381 331 37241841 381 56572002
232 6707725 282 20501153 332 37605267 382 56983754
233 6867554 283 20822727 333 37969602 383 57396535
234 7032977 284 21145105 334 38334848 384 57810348
235 7204190 285 21468289 335 38701007 385 58225195
236 7381395 286 21792281 336 39068081 386 58641080
237 7564802 287 22117083 337 39436073 387 59058004
238 7754628 288 22442697 338 39804985 388 59475971
239 7951098 289 22769125 339 40174819 389 59894982
240 8154445 290 23096369 340 40545578 390 60315041
241 8364909 291 23424431 341 40917263 391 60736150
242 8582739 292 23753314 342 41289878 392 61158312
243 8808193 293 24083019 343 41663424 393 61581529
244 9041538 294 24413548 344 42037904 394 62005804
245 9283050 295 24744903 345 42413320 395 62431140
246 9533015 296 25077087 346 42789675 396 62857539
247 9791729 297 25410101 347 43166971 397 63285004
248 10059498 298 25743948 348 43545210 398 63713538
249 10336639 299 26078629 349 43924395 399 64143143
250 10623480 300 26414147 350 44304528 400 64573822
+ Show Level 401-600 - Hide Level 401-600
Level Total Level Total Level Total Level Total
401 65005578 451 88027527 501 114110744 551 143662293
402 65438413 452 88517917 502 114666342 552 144291770
403 65872331 453 89009533 503 115223329 553 144922821
404 66307333 454 89502378 504 115781709 554 145555450
405 66743423 455 89996456 505 116341485 555 146189660
406 67180603 456 90491769 506 116902660 556 146825456
407 67618876 457 90988320 507 117465238 557 147462841
408 68058245 458 91486112 508 118029223 558 148101820
409 68498712 459 91985149 509 118594618 559 148742396
410 68940280 460 92485433 510 119161426 560 149384574
411 69382952 461 92986968 511 119729651 561 150028357
412 69826731 462 93489757 512 120299297 562 150673749
413 70271619 463 93993803 513 120870367 563 151320755
414 70717620 464 94499109 514 121442864 564 151969378
415 71164736 465 95005678 515 122016793 565 152619623
416 71612969 466 95513514 516 122592157 566 153271494
417 72062323 467 96022619 517 123168959 567 153924994
418 72512800 468 96532997 518 123747203 568 154580128
419 72964404 469 97044651 519 124326893 569 155236900
420 73417137 470 97557584 520 124908032 570 155895314
421 73871001 471 98071800 521 125490624 571 156555374
422 74326000 472 98587301 522 126074672 572 157217084
423 74782137 473 99104091 523 126660180 573 157880448
424 75239414 474 99622173 524 127247152 574 158545471
425 75697834 475 100141550 525 127835591 575 159212156
426 76157400 476 100662225 526 128425502 576 159880508
427 76618115 477 101184202 527 129016887 577 160550531
428 77079982 478 101707484 528 129609751 578 161222229
429 77543004 479 102232074 529 130204097 579 161895606
430 78007183 480 102757976 530 130799929 580 162570667
431 78472523 481 103285193 531 131397250 581 163247415
432 78939026 482 103813728 532 131996065 582 163925855
433 79406695 483 104343584 533 132596377 583 164605991
434 79875533 484 104874765 534 133198189 584 165287828
435 80345543 485 105407273 535 133801506 585 165971369
436 80816728 486 105941113 536 134406331 586 166656619
437 81289091 487 106476287 537 135012668 587 167343582
438 81762635 488 107012799 538 135620521 588 168032263
439 82237363 489 107550653 539 136229894 589 168722665
440 82713278 490 108089851 540 136840790 590 169414793
441 83190383 491 108630397 541 137453214 591 170108652
442 83668681 492 109172295 542 138067169 592 170804245
443 84148174 493 109715547 543 138682658 593 171501577
444 84628866 494 110260157 544 139299686 594 172200652
445 85110760 495 110806129 545 139918257 595 172901475
446 85593858 496 111353466 546 140538374 596 173604050
447 86078164 497 111902171 547 141160041 597 174308382
448 86563681 498 112452248 548 141783263 598 175014475
449 87050412 499 113003700 549 142408043 599 175722333
450 87538360 500 113556531 550 143034385 600 176431960
+ Show Level 801-999 - Hide Level 801-999
Level Total
801 361911992
802 363087094
803 364265133
804 365446117
805 366630054
806 367816951
807 369006815
808 370199654
809 371395475
810 372594285
811 373796092
812 375000904
813 376208728
814 377419571
815 378633441
816 379850346
817 381070293
818 382293290
819 383519345
820 384748465
821 385980658
822 387215931
823 388454292
824 389695749
825 390940310
826 392187982
827 393438774
828 394692692
829 395949745
830 397209941
831 398473287
832 399739792
833 401009463
834 402282308
835 403558335
836 404837552
837 406119967
838 407405588
839 408694424
840 409986482
841 411281770
842 412580296
843 413882068
844 415187095
845 416495384
846 417806944
847 419121783
848 420439909
849 421761330
850 423086055
999 424414092

Note: Level 999 is in the game files but probably not attainable.

Total is the total amount of souls required to become that level.
See level for per level requirements.

Explorer

Description


"Well-traveled explorer. Not terribly powerful, but has many items."

This class is intended for players who wish to have an advantage in the number of items they have in the early game.

The Explorer starts as a jack-of-all-trades, but is not particularly competent at anything. If you want to make a melee-focused character, you will need to add Strength, Dexterity, and Endurance. if you want a caster, you will need Attunement along with either Intelligence or Faith. The only real reason to start as this class is for the items, with the Pharros' Lockstone being the most valuable of the lot. He does, however, come dressed in a very fashionable hat that provides an item discovery rate bonus. Other classes can buy this early on. He also has the highest starting adaptability and agility of all classes, which gives him the ability to roll through more attacks than any other starting class.

Due to the large assortment of helpful items it comes with, this class is fantastic for both beginners and those who are liberal with their items.

Starting Equipment


Starting Stats


Level Vigor Endurance Vitality Attunement Strength Dexterity Adaptability Intelligence Faith Total Points
10 7 6 9 7 6 6 12 5 5 63

Total level costs


+ Show Level 1-200 - Hide Level 1-200
Level Total Level Total Level Total Level Total
