Greatshields
- Dragonrider Greatshield
- Drakekeeper's Greatshield
- Greatshield of Glory
- Gyrm Greatshield
- Havel's Greatshield
- King's Mirror
- Mastodon Greatshield
- Old Knight Greatshield
- Old Knight's Shield
- Orma's Greatshield
- Pate's Shield
- Pursuer's Greatshield
- Rebel's Greatshield
- Reeve's Greatshield
- Tower Shield
- Twin Dragon Greatshield
- Wicked Eye Greatshield
Dragonrider Greatshield
|
In-Game Description
Greatshield of the Dragonriders,
King Vendrick's royal guard.
The rank of Dragonrider was reserved for
honorable warriors who helped found Drangleic.
Together with the king, they crushed its former
inhabitants and erected a magnificent kingdom
upon their graves.
Availability
Trade the Dragonrider Soul and 1,500 souls with Straid of Olaphis.
General Information
Name | Damage | Aux Effects | Counter Strength |
Poise Damage |
Stats Needed Stat Bonuses |
Damage Reduction |
Aux Effects Reduction |
Stability | Durability | Weight |
---|---|---|---|---|---|---|---|---|---|---|
124/0/0/0/0 (Strike) |
0/0 | 120 | 35 | 35/0/0/0 D/-/-/-/-/- |
100/60/75/75/50 | 55/55/20/20 | 70 | 100 | 13.5 |
Upgrades
Basic
Standard upgrade path.
Requires Petrified Dragon Bone.
Name | Damage | Stat Bonuses | Damage Reduction | Aux Effects Reduction | Stability | Materials Cost | Souls Cost |
---|---|---|---|---|---|---|---|
Dragonrider Greatshield +0 | 124/0/0/0/0/0/0 | D/-/-/-/-/- | 100/60/75/75/50 | 55/55/20/20 | 70 | - | - |
Dragonrider Greatshield +1 | 161/0/0/0/0/0/0 | D/-/-/-/-/- | 100/61/75.6/75.6/51.2 | 56.1/56.1/22/22 | 71 | 1x Petrified Dragon Bone | 1,230 |
Dragonrider Greatshield +2 | 198/0/0/0/0/0/0 | D/-/-/-/-/- | 100/62/76.2/76.2/52.5 | 57.2/57.2/24/24 | 72 | 2x Petrified Dragon Bone | 1,540 |
Dragonrider Greatshield +3 | 235/0/0/0/0/0/0 | D/-/-/-/-/- | 100/63/76.8/76.8/53.7 | 58.3/58.3/26/26 | 73 | 3x Petrified Dragon Bone | 1,840 |
Dragonrider Greatshield +4 | 272/0/0/0/0/0/0 | D/-/-/-/-/- | 100/64/77.5/77.5/55 | 59.5/59.5/28/28 | 74 | 4x Petrified Dragon Bone | 2,460 |
Dragonrider Greatshield +5 | 310/0/0/0/0/0/0 | D/-/-/-/-/- | 100/65/78.1/78.1/56.2 | 60.6/60.6/30/30 | 75 | 5x Petrified Dragon Bone | 2,760 |
Infusions
Magic
Requires Faintstone and 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Magic Dragonrider Greatshield +0 | 78/95/0/0/0 | 0/0 | D/-/C/-/-/- | 97.7/78.3/72.7/72.7/47.7 | 52.7/52.7/17.7/17.7 |
Magic Dragonrider Greatshield +1 | 101/124/0/0/0 | 0/0 | D/-/C/-/-/- | 97.7/78.8/73.3/73.3/49 | 53.8/53.8/19.7/19.7 |
Magic Dragonrider Greatshield +2 | 124/152/0/0/0 | 0/0 | D/-/C/-/-/- | 97.8/79.4/74/74/50.3 | 55/55/21.8/21.8 |
Magic Dragonrider Greatshield +3 | 148/181/0/0/0 | 0/0 | D/-/B/-/-/- | 97.8/79.9/74.7/74.7/51.6 | 56.2/56.2/23.8/23.8 |
Magic Dragonrider Greatshield +4 | 171/210/0/0/0 | 0/0 | D/-/B/-/-/- | 97.9/80.5/75.4/75.4/52.9 | 57.4/57.4/25.9/25.9 |
Magic Dragonrider Greatshield +5 | 195/238/0/0/0 | 0/0 | D/-/B/-/-/- | 97.9/81/76.1/76.1/54.2 | 58.6/58.6/27.9/27.9 |
Fire
Requires Firedrake Stone and 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Fire Dragonrider Greatshield +0 | 78/0/95/0/0 | 0/0 | D/-/-/C/-/- | 97.7/57.7/93.3/72.7/47.7 | 52.7/52.7/17.7/17.7 |
Fire Dragonrider Greatshield +1 | 101/0/124/0/0 | 0/0 | D/-/-/C/-/- | 97.7/58.7/93.5/73.3/49 | 53.8/53.8/19.7/19.7 |
Fire Dragonrider Greatshield +2 | 124/0/152/0/0 | 0/0 | D/-/-/C/-/- | 97.8/59.8/93.6/74/50.3 | 55/55/21.8/21.8 |
Fire Dragonrider Greatshield +3 | 148/0/181/0/0 | 0/0 | D/-/-/B/-/- | 97.8/60.8/93.8/74.7/51.6 | 56.2/56.2/23.8/23.8 |
Fire Dragonrider Greatshield +4 | 171/0/210/0/0 | 0/0 | D/-/-/B/-/- | 97.9/61.9/94/75.4/52.9 | 57.4/57.4/25.9/25.9 |
Fire Dragonrider Greatshield +5 | 195/0/238/0/0 | 0/0 | D/-/-/B/-/- | 97.9/62.9/94.1/76.1/54.2 | 58.6/58.6/27.9/27.9 |
Lightning
Requires Boltstone and 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Lightning Dragonrider Greatshield +0 | 78/0/0/95/0 | 0/0 | D/-/-/-/C/- | 97.7/57.7/72.7/93.3/47.7 | 52.7/52.7/17.7/17.7 |
Lightning Dragonrider Greatshield +1 | 101/0/0/124/0 | 0/0 | D/-/-/-/C/- | 97.7/58.7/73.3/93.5/49 | 53.8/53.8/19.7/19.7 |
Lightning Dragonrider Greatshield +2 | 124/0/0/152/0 | 0/0 | D/-/-/-/C/- | 97.8/59.8/74/93.6/50.3 | 55/55/21.8/21.8 |
Lightning Dragonrider Greatshield +3 | 148/0/0/181/0 | 0/0 | D/-/-/-/B/- | 97.8/60.8/74.7/93.8/51.6 | 56.2/56.2/23.8/23.8 |
Lightning Dragonrider Greatshield +4 | 171/0/0/210/0 | 0/0 | D/-/-/-/B/- | 97.9/61.9/75.4/94/52.9 | 57.4/57.4/25.9/25.9 |
Lightning Dragonrider Greatshield +5 | 195/0/0/238/0 | 0/0 | D/-/-/-/B/- | 97.9/62.9/76.1/94.1/54.2 | 58.6/58.6/27.9/27.9 |
Dark
Requires Darknight Stone and 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Dark Dragonrider Greatshield +0 | 78/0/0/0/95 | 0/0 | D/-/-/-/-/C | 97.7/57.7/72.7/72.7/68.3 | 52.7/52.7/17.7/17.7 |
Dark Dragonrider Greatshield +1 | 101/0/0/0/124 | 0/0 | D/-/-/-/-/C | 97.7/58.7/73.3/73.3/69.1 | 53.8/53.8/19.7/19.7 |
Dark Dragonrider Greatshield +2 | 124/0/0/0/152 | 0/0 | D/-/-/-/-/C | 97.8/59.8/74/74/69.9 | 55/55/21.8/21.8 |
Dark Dragonrider Greatshield +3 | 148/0/0/0/181 | 0/0 | D/-/-/-/-/B | 97.8/60.8/74.7/74.7/70.7 | 56.2/56.2/23.8/23.8 |
Dark Dragonrider Greatshield +4 | 171/0/0/0/210 | 0/0 | D/-/-/-/-/B | 97.9/61.9/75.4/75.4/71.5 | 57.4/57.4/25.9/25.9 |
Dark Dragonrider Greatshield +5 | 195/0/0/0/238 | 0/0 | D/-/-/-/-/B | 97.9/62.9/76.1/76.1/72.2 | 58.6/58.6/27.9/27.9 |
Poison
Requires Poison Stone and 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Poison Dragonrider Greatshield +0 | 78/0/0/0/0 | 19/0 | D/-/-/-/-/- | 97.7/57.7/72.7/72.7/47.7 | 73.3/52.7/17.7/17.7 |
Poison Dragonrider Greatshield +1 | 101/0/0/0/0 | 24/0 | D/-/-/-/-/- | 97.7/58.7/73.3/73.3/49 | 74/53.8/19.7/19.7 |
Poison Dragonrider Greatshield +2 | 124/0/0/0/0 | 30/0 | D/-/-/-/-/- | 97.8/59.8/74/74/50.3 | 74.6/55/21.8/21.8 |
Poison Dragonrider Greatshield +3 | 148/0/0/0/0 | 36/0 | D/-/-/-/-/- | 97.8/60.8/74.7/74.7/51.6 | 75.3/56.2/23.8/23.8 |
Poison Dragonrider Greatshield +4 | 171/0/0/0/0 | 42/0 | D/-/-/-/-/- | 97.9/61.9/75.4/75.4/52.9 | 76/57.4/25.9/25.9 |
Poison Dragonrider Greatshield +5 | 195/0/0/0/0 | 47/0 | D/-/-/-/-/- | 97.9/62.9/76.1/76.1/54.2 | 76.6/58.6/27.9/27.9 |
Bleed
Requires Bleed Stoneand 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Bleed Dragonrider Greatshield +0 | 78/0/0/0/0 | 0/19 | D/-/-/-/-/- | 97.7/57.7/72.7/72.7/47.7 | 52.7/73.3/17.7/17.7 |
Bleed Dragonrider Greatshield +1 | 101/0/0/0/0 | 0/24 | D/-/-/-/-/- | 97.7/58.7/73.3/73.3/49 | 53.8/74/19.7/19.7 |
Bleed Dragonrider Greatshield +2 | 124/0/0/0/0 | 0/30 | D/-/-/-/-/- | 97.8/59.8/74/74/50.3 | 55/74.6/21.8/21.8 |
Bleed Dragonrider Greatshield +3 | 148/0/0/0/0 | 0/36 | D/-/-/-/-/- | 97.8/60.8/74.7/74.7/51.6 | 56.2/75.3/23.8/23.8 |
Bleed Dragonrider Greatshield +4 | 171/0/0/0/0 | 0/42 | D/-/-/-/-/- | 97.9/61.9/75.4/75.4/52.9 | 57.4/76/25.9/25.9 |
Bleed Dragonrider Greatshield +5 | 195/0/0/0/0 | 0/47 | D/-/-/-/-/- | 97.9/62.9/76.1/76.1/54.2 | 58.6/76.6/27.9/27.9 |
Key
Damage: |
The Damage stat dictates how much damage the shield does when used for bashing. The Damage stats for a shield are A / B / C / D / E:
Most shields deal Strike damage, with a few exceptions. |
Counter Strength: | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
Poise Damage: | The ability of the shield to break the poise of an enemy. |
Durability: | The durability of the shield. The shield will break when durability reaches 0. |
Weight: | The weight of the shield. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
Stats Needed: |
Determines how high various Stats must be in order to wield the shield effectively.
While it is possible to use a shield with lower-than-required Strength, your character will suffer a severe penalty to damage reduction. |
Aux Effect: |
The Aux Effect stat dictates how effective the shield will be at causing the effect. The Aux Effect stats for a shield are A / B:
|
Aux Effect Reduction: |
The Aux Effect Reduction % of the shield. It dictates how much effect the shield mitigates while blocking.
|
Damage Reduction: |
The Damage Reduction % of the shield. It dictates how much damage the shield mitigates while blocking.
|
Stability: | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |
Drakekeeper's Greatshield
|
In-Game Description
An extremely sturdy pitch-black greatshield.
Colossal warriors staunchly watch over
the shrine, ready to defend its resident,
or allow one worthy enough to be granted
audience.
Availability
Dragon Shrine treasure. The chest containing this item can be reached by jumping from the Dark Priestess platform.
General Information
Name | Damage | Aux Effects | Counter Strength |
Poise Damage |
Stats Needed Stat Bonuses |
Damage Reduction |
Aux Effects Reduction |
Stability | Durability | Weight |
---|---|---|---|---|---|---|---|---|---|---|
135/0/0/0/0 (Strike) |
0/0 | 120 | 35 | 37/0/0/0 D/D/-/-/-/- |
100/70/75/75/60 | 70/70/70/70 | 65 | 90 | 16.5 |
Upgrades
FoldUnfold Upgrades Basic Magic Fire Lightning Dark Poison Bleed |
Basic
Standard upgrade path.
Requires Titanite.
Name | Damage | Stat Bonuses | Damage Reduction | Aux Effects Reduction | Stability | Materials Cost | Souls Cost |
---|---|---|---|---|---|---|---|
Drakekeeper's Greatshield +0 | 135/0/0/0/0 | D/D/-/-/-/- | 100/70/75/75/60 | 70/70/70/70 | 65 | - | - |
Drakekeeper's Greatshield +1 | 148/0/0/0/0 | D/D/-/-/-/- | 100/70.7/75.6/75.6/61 | 70.7/70.7/70.7/70.7 | 65 | 1x Titanite Shard | 550 |
Drakekeeper's Greatshield +2 | 162/0/0/0/0 | D/D/-/-/-/- | 100/71.5/76.2/76.2/62 | 71.5/71.5/71.5/71.5 | 66 | 2x Titanite Shard | 690 |
Drakekeeper's Greatshield +3 | 175/0/0/0/0 | D/D/-/-/-/- | 100/72.2/76.8/76.8/63 | 72.2/72.2/72.2/72.2 | 67 | 3x Titanite Shard | 830 |
Drakekeeper's Greatshield +4 | 189/0/0/0/0 | C/D/-/-/-/- | 100/73/77.5/77.5/64 | 73/73/73/73 | 68 | 1x Large Titanite Shard | 1,100 |
Drakekeeper's Greatshield +5 | 202/0/0/0/0 | C/D/-/-/-/- | 100/73.7/78.1/78.1/65 | 73.7/73.7/73.7/73.7 | 69 | 2x Large Titanite Shard | 1,240 |
Drakekeeper's Greatshield +6 | 216/0/0/0/0 | C/D/-/-/-/- | 100/74.5/78.7/78.7/66 | 74.5/74.5/74.5/74.5 | 69 | 3x Large Titanite Shard | 1,380 |
Drakekeeper's Greatshield +7 | 229/0/0/0/0 | C/D/-/-/-/- | 100/75.2/79.3/79.3/67 | 75.2/75.2/75.2/75.2 | 70 | 1x Titanite Chunk | 1,650 |
Drakekeeper's Greatshield +8 | 243/0/0/0/0 | C/D/-/-/-/- | 100/76/80/80/68 | 76/76/76/76 | 71 | 2x Titanite Chunk | 1,790 |
Drakekeeper's Greatshield +9 | 256/0/0/0/0 | C/D/-/-/-/- | 100/76.7/80.6/80.6/69 | 76.7/76.7/76.7/76.7 | 72 | 3x Titanite Chunk | 1,930 |
Drakekeeper's Greatshield +10 | 270/0/0/0/0 | C/D/-/-/-/- | 100/77.5/81.5/81.5/70 | 77.5/77.5/77.5/77.5 | 73 | 1x Titanite Slab | 2,200 |
Infusions
Magic
Requires Faintstone and 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Magic Drakekeeper's Greatshield +0 | 85/103/0/0/0 | 0/0 | D/D/C/-/-/- | 97.7/88.3/72.7/72.7/57.7 | 67.7/67.7/67.7/67.7 |
Magic Drakekeeper's Greatshield +1 | 93/114/0/0/0 | 0/0 | D/D/C/-/-/- | 97.7/88.6/73.3/73.3/58.7 | 68.5/68.5/68.5/68.5 |
Magic Drakekeeper's Greatshield +2 | 102/124/0/0/0 | 0/0 | D/D/C/-/-/- | 97.8/88.9/74/74/59.8 | 69.3/69.3/69.3/69.3 |
Magic Drakekeeper's Greatshield +3 | 110/135/0/0/0 | 0/0 | D/D/B/-/-/- | 97.8/89.2/74.7/74.7/60.8 | 70.1/70.1/70.1/70.1 |
Magic Drakekeeper's Greatshield +4 | 119/145/0/0/0 | 0/0 | D/D/B/-/-/- | 97.9/89.5/75.4/75.4/61.9 | 70.9/70.9/70.9/70.9 |
Magic Drakekeeper's Greatshield +5 | 127/155/0/0/0 | 0/0 | D/D/B/-/-/- | 97.9/89.7/76.1/76.1/62.9 | 71.7/71.7/71.7/71.7 |
Magic Drakekeeper's Greatshield +6 | 136/166/0/0/0 | 0/0 | D/D/B/-/-/- | 98/90/76.8/76.8/64 | 72.5/72.5/72.5/72.5 |
Magic Drakekeeper's Greatshield +7 | 144/176/0/0/0 | 0/0 | D/D/B/-/-/- | 98.1/90.3/77.4/77.4/65.1 | 73.3/73.3/73.3/73.3 |
Magic Drakekeeper's Greatshield +8 | 153/187/0/0/0 | 0/0 | D/D/B/-/-/- | 98.1/90.6/78.1/78.1/66.1 | 74.1/74.1/74.1/74.1 |
Magic Drakekeeper's Greatshield +9 | 161/197/0/0/0 | 0/0 | C/D/B/-/-/- | 98.2/90.9/78.8/78.8/67.2 | 74.9/74.9/74.9/74.9 |
Magic Drakekeeper's Greatshield +10 | 170/207/0/0/0 | 0/0 | C/D/B/-/-/- | 98.2/91.2/79.5/79.5/68.2 | 75.7/75.7/75.7/75.7 |
Fire
Requires Firedrake Stone and 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Fire Drakekeeper's Greatshield +0 | 85/0/103/0/0 | 0/0 | D/D/-/C/-/- | 97.7/67.7/93.3/72.7/57.7 | 67.7/67.7/67.7/67.7 |
Fire Drakekeeper's Greatshield +1 | 93/0/114/0/0 | 0/0 | D/D/-/C/-/- | 97.7/68.5/93.5/73.3/58.7 | 68.5/68.5/68.5/68.5 |
Fire Drakekeeper's Greatshield +2 | 102/0/124/0/0 | 0/0 | D/D/-/C/-/- | 97.8/69.3/93.6/74/59.8 | 69.3/69.3/69.3/69.3 |
Fire Drakekeeper's Greatshield +3 | 110/0/135/0/0 | 0/0 | D/D/-/B/-/- | 97.8/70.1/93.8/74.7/60.8 | 70.1/70.1/70.1/70.1 |
Fire Drakekeeper's Greatshield +4 | 119/0/145/0/0 | 0/0 | D/D/-/B/-/- | 97.9/70.9/94/75.4/61.9 | 70.9/70.9/70.9/70.9 |
Fire Drakekeeper's Greatshield +5 | 127/0/155/0/0 | 0/0 | D/D/-/B/-/- | 97.9/71.7/94.1/76.1/62.9 | 71.7/71.7/71.7/71.7 |
Fire Drakekeeper's Greatshield +6 | 136/0/166/0/0 | 0/0 | D/D/-/B/-/- | 98/72.5/94.3/76.8/64 | 72.5/72.5/72.5/72.5 |
Fire Drakekeeper's Greatshield +7 | 144/0/176/0/0 | 0/0 | D/D/-/B/-/- | 98.1/73.3/94.5/77.4/65.1 | 73.3/73.3/73.3/73.3 |
Fire Drakekeeper's Greatshield +8 | 153/0/187/0/0 | 0/0 | D/D/-/B/-/- | 98.1/74.1/94.6/78.1/66.1 | 74.1/74.1/74.1/74.1 |
Fire Drakekeeper's Greatshield +9 | 161/0/197/0/0 | 0/0 | C/D/-/B/-/- | 98.2/74.9/94.8/78.8/67.2 | 74.9/74.9/74.9/74.9 |
Fire Drakekeeper's Greatshield +10 | 170/0/207/0/0 | 0/0 | C/D/-/B/-/- | 98.2/75.7/95/79.5/68.2 | 75.7/75.7/75.7/75.7 |
Lightning
Requires Boltstone and 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Lightning Drakekeeper's Greatshield +0 | 85/0/0/103/0 | 0/0 | D/D/-/-/C/- | 97.7/67.7/72.7/93.3/57.7 | 67.7/67.7/67.7/67.7 |
Lightning Drakekeeper's Greatshield +1 | 93/0/0/114/0 | 0/0 | D/D/-/-/C/- | 97.7/68.5/73.3/93.5/58.7 | 68.5/68.5/68.5/68.5 |
Lightning Drakekeeper's Greatshield +2 | 102/0/0/124/0 | 0/0 | D/D/-/-/C/- | 97.8/69.3/74/93.6/59.8 | 69.3/69.3/69.3/69.3 |
Lightning Drakekeeper's Greatshield +3 | 110/0/0/135/0 | 0/0 | D/D/-/-/B/- | 97.8/70.1/74.7/93.8/60.8 | 70.1/70.1/70.1/70.1 |
Lightning Drakekeeper's Greatshield +4 | 119/0/0/145/0 | 0/0 | D/D/-/-/B/- | 97.9/70.9/75.4/94/61.9 | 70.9/70.9/70.9/70.9 |
Lightning Drakekeeper's Greatshield +5 | 127/0/0/155/0 | 0/0 | D/D/-/-/B/- | 97.9/71.7/76.1/94.1/62.9 | 71.7/71.7/71.7/71.7 |
Lightning Drakekeeper's Greatshield +6 | 136/0/0/166/0 | 0/0 | D/D/-/-/B/- | 98/72.5/76.8/94.3/64 | 72.5/72.5/72.5/72.5 |
Lightning Drakekeeper's Greatshield +7 | 144/0/0/176/0 | 0/0 | D/D/-/-/B/- | 98.1/73.3/77.4/94.5/65.1 | 73.3/73.3/73.3/73.3 |
Lightning Drakekeeper's Greatshield +8 | 153/0/0/187/0 | 0/0 | D/D/-/-/B/- | 98.1/74.1/78.1/94.6/66.1 | 74.1/74.1/74.1/74.1 |
Lightning Drakekeeper's Greatshield +9 | 161/0/0/197/0 | 0/0 | C/D/-/-/B/- | 98.2/74.9/78.8/94.8/67.2 | 74.9/74.9/74.9/74.9 |
Lightning Drakekeeper's Greatshield +10 | 170/0/0/207/0 | 0/0 | C/D/-/-/B/- | 98.2/75.7/79.5/95/68.2 | 75.7/75.7/75.7/75.7 |
Dark
Requires Darknight Stone and 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Dark Drakekeeper's Greatshield +0 | 85/0/0/0/103 | 0/0 | D/D/-/-/-/C | 97.7/67.7/72.7/72.7/78.3 | 67.7/67.7/67.7/67.7 |
Dark Drakekeeper's Greatshield +1 | 93/0/0/0/114 | 0/0 | D/D/-/-/-/C | 97.7/68.5/73.3/73.3/78.8 | 68.5/68.5/68.5/68.5 |
Dark Drakekeeper's Greatshield +2 | 102/0/0/0/124 | 0/0 | D/D/-/-/-/C | 97.8/69.3/74/74/79.4 | 69.3/69.3/69.3/69.3 |
Dark Drakekeeper's Greatshield +3 | 110/0/0/0/135 | 0/0 | D/D/-/-/-/B | 97.8/70.1/74.7/74.7/79.9 | 70.1/70.1/70.1/70.1 |
Dark Drakekeeper's Greatshield +4 | 119/0/0/0/145 | 0/0 | D/D/-/-/-/B | 97.9/70.9/75.4/75.4/80.5 | 70.9/70.9/70.9/70.9 |
Dark Drakekeeper's Greatshield +5 | 127/0/0/0/155 | 0/0 | D/D/-/-/-/B | 97.9/71.7/76.1/76.1/81 | 71.7/71.7/71.7/71.7 |
Dark Drakekeeper's Greatshield +6 | 136/0/0/0/166 | 0/0 | D/D/-/-/-/B | 98/72.5/76.8/76.8/81.5 | 72.5/72.5/72.5/72.5 |
Dark Drakekeeper's Greatshield +7 | 144/0/0/0/176 | 0/0 | D/D/-/-/-/B | 98.1/73.3/77.4/77.4/82.1 | 73.3/73.3/73.3/73.3 |
Dark Drakekeeper's Greatshield +8 | 153/0/0/0/187 | 0/0 | D/D/-/-/-/B | 98.1/74.1/78.1/78.1/82.6 | 74.1/74.1/74.1/74.1 |
Dark Drakekeeper's Greatshield +9 | 161/0/0/0/197 | 0/0 | C/D/-/-/-/B | 98.2/74.9/78.8/78.8/83.2 | 74.9/74.9/74.9/74.9 |
Dark Drakekeeper's Greatshield +10 | 170/0/0/0/207 | 0/0 | C/D/-/-/-/B | 98.2/75.7/79.5/79.5/83.7 | 75.7/75.7/75.7/75.7 |
Poison
Requires Poison Stone and 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Poison Drakekeeper's Greatshield +0 | 85/0/0/0/0 | 20/0 | D/D/-/-/-/- | 97.7/67.7/72.7/72.7/57.7 | 88.3/67.7/67.7/67.7 |
Poison Drakekeeper's Greatshield +1 | 93/0/0/0/0 | 22/0 | D/D/-/-/-/- | 97.7/68.5/73.3/73.3/58.7 | 88.6/68.5/68.5/68.5 |
Poison Drakekeeper's Greatshield +2 | 102/0/0/0/0 | 24/0 | D/D/-/-/-/- | 97.8/69.3/74/74/59.8 | 88.9/69.3/69.3/69.3 |
Poison Drakekeeper's Greatshield +3 | 110/0/0/0/0 | 27/0 | D/D/-/-/-/- | 97.8/70.1/74.7/74.7/60.8 | 89.2/70.1/70.1/70.1 |
Poison Drakekeeper's Greatshield +4 | 119/0/0/0/0 | 29/0 | D/D/-/-/-/- | 97.9/70.9/75.4/75.4/61.9 | 89.5/70.9/70.9/70.9 |
Poison Drakekeeper's Greatshield +5 | 127/0/0/0/0 | 31/0 | D/D/-/-/-/- | 97.9/71.7/76.1/76.1/62.9 | 89.7/71.7/71.7/71.7 |
Poison Drakekeeper's Greatshield +6 | 136/0/0/0/0 | 33/0 | D/D/-/-/-/- | 98/72.5/76.8/76.8/64 | 90/72.5/72.5/72.5 |
Poison Drakekeeper's Greatshield +7 | 144/0/0/0/0 | 35/0 | D/D/-/-/-/- | 98.1/73.3/77.4/77.4/65.1 | 90.3/73.3/73.3/73.3 |
Poison Drakekeeper's Greatshield +8 | 153/0/0/0/0 | 37/0 | D/D/-/-/-/- | 98.1/74.1/78.1/78.1/66.1 | 90.6/74.1/74.1/74.1 |
Poison Drakekeeper's Greatshield +9 | 161/0/0/0/0 | 39/0 | C/D/-/-/-/- | 98.2/74.9/78.8/78.8/67.2 | 90.9/74.9/74.9/74.9 |
Poison Drakekeeper's Greatshield +10 | 170/0/0/0/0 | 41/0 | C/D/-/-/-/- | 98.2/75.7/79.5/79.5/68.2 | 91.2/75.7/75.7/75.7 |
Bleed
Requires Bleed Stone and 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Bleed Drakekeeper's Greatshield +0 | 85/0/0/0/0 | 0/20 | D/D/-/-/-/- | 97.7/67.7/72.7/72.7/57.7 | 67.7/88.3/67.7/67.7 |
Bleed Drakekeeper's Greatshield +1 | 93/0/0/0/0 | 0/22 | D/D/-/-/-/- | 97.7/68.5/73.3/73.3/58.7 | 68.5/88.6/68.5/68.5 |
Bleed Drakekeeper's Greatshield +2 | 102/0/0/0/0 | 0/24 | D/D/-/-/-/- | 97.8/69.3/74/74/59.8 | 69.3/88.9/69.3/69.3 |
Bleed Drakekeeper's Greatshield +3 | 110/0/0/0/0 | 0/27 | D/D/-/-/-/- | 97.8/70.1/74.7/74.7/60.8 | 70.1/89.2/70.1/70.1 |
Bleed Drakekeeper's Greatshield +4 | 119/0/0/0/0 | 0/29 | D/D/-/-/-/- | 97.9/70.9/75.4/75.4/61.9 | 70.9/89.5/70.9/70.9 |
Bleed Drakekeeper's Greatshield +5 | 127/0/0/0/0 | 0/31 | D/D/-/-/-/- | 97.9/71.7/76.1/76.1/62.9 | 71.7/89.7/71.7/71.7 |
Bleed Drakekeeper's Greatshield +6 | 136/0/0/0/0 | 0/33 | D/D/-/-/-/- | 98/72.5/76.8/76.8/64 | 72.5/90/72.5/72.5 |
Bleed Drakekeeper's Greatshield +7 | 144/0/0/0/0 | 0/35 | D/D/-/-/-/- | 98.1/73.3/77.4/77.4/65.1 | 73.3/90.3/73.3/73.3 |
Bleed Drakekeeper's Greatshield +8 | 153/0/0/0/0 | 0/37 | D/D/-/-/-/- | 98.1/74.1/78.1/78.1/66.1 | 74.1/90.6/74.1/74.1 |
Bleed Drakekeeper's Greatshield +9 | 161/0/0/0/0 | 0/39 | C/D/-/-/-/- | 98.2/74.9/78.8/78.8/67.2 | 74.9/90.9/74.9/74.9 |
Bleed Drakekeeper's Greatshield +10 | 170/0/0/0/0 | 0/41 | C/D/-/-/-/- | 98.2/75.7/79.5/79.5/68.2 | 75.7/91.2/75.7/75.7 |
Key
Damage: |
The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are A / B / C / D / E:
Each weapon has one or more physical damage types:
Certain enemies are weak or strong against different damage types. |
Aux Effect: |
The Aux Effect stat dictates how effective the weapon will be at causing the effect. The Aux Effect stats for a weapon are A / B:
|
Counter Strength: | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
Poise Damage: | The ability of the weapon to break the poise of an enemy. |
Stats Needed: |
The Stats Needed determines how high various Stats must be in order to wield the weapon effectively.
Wielding a weapon without the required Strength and/or Dexterity will incur a penalty to the Physical damage of the weapon, Also keep in mind that your character gains a 100% bonus to Strength by wielding a weapon with both hands, thus reducing |
Stat Bonuses: |
The Stat Bonuses rating indicates the level of bonus damage you do with the weapon, based on the associated Stat.
|
Damage Reduction: |
The Damage Reduction % of the weapon. It dictates how much damage the weapon mitigates while blocking.
|
Aux Effect Reduction: |
The Aux Effect Reduction % of the weapon. It dictates how much of the effect the weapon mitigates while blocking.
|
