Small Shields
- Benhart's Parma
- Buckler
- Cleric's Parma
- Cleric's Small Shield
- Crimson Parma
- Cursed Bone Shield
- Foot Soldier Shield
- Golden Falcon Shield
- Iron Parma
- Llewellyn Shield
- Magic Shield
- Manikin Shield
- Phoenix Parma
- Sanctum Shield
- Small Leather Shield
- Sunlight Parma
- Target Shield
- Transgressor's Leather Shield
- Varangian Shield
- Watcher's Shield
Benhart's Parma
|
In-Game Description
Small shield of Benhart of Jugo.
This parma, emblazoned with a family crest of some sort, has
clearly been around for several generations, but has no special value.
Availability
- Gift from Benhart of Jugo. Complete his questline and he will reward you with it.
- Sold by Merchant Hag Melentia for 5,000 souls after killing Benhart of Jugo.
General Information
Name | Damage | Aux Effects | Counter Strength |
Poise Damage |
Stats Needed Stat Bonuses |
Damage Reduction |
Aux Effects Reduction |
Stability | Durability | Weight |
---|---|---|---|---|---|---|---|---|---|---|
52/0/0/0/0 (Parry/Strike) |
0/0 | 100 | 10 | 7/0/0/0 D/C/-/-/-/- |
80/50/40/50/50 | 50/50/50/50 | 40 | 60 | 2 |
Upgrades
FoldUnfold Upgrades Basic Magic Fire Lightning Dark Poison Bleed |
Basic
Standard upgrade path.
Requires Titanite.
Name | Damage | Aux Effects | Stat Bonuses | Aux Effects Reduction | Damage Reduction |
Stability | Materials Cost | Souls Cost |
---|---|---|---|---|---|---|---|---|
Benhart's Parma +0 | 52/0/0/0/0 | 0/0 | D/C/-/-/-/- | 50/50/50/50 | 80/50/40/50/50 | 40 | - | - |
Benhart's Parma +1 | 57/0/0/0/0 | 0/0 | D/C/-/-/-/- | 51.2/51.2/51.2/51.2 | 80.5/51.2/41.5/51.2/51.2 | 40 | 1x Titanite Shard | 300 |
Benhart's Parma +2 | 62/0/0/0/0 | 0/0 | D/C/-/-/-/- | 52.5/52.5/52.5/52.5 | 81/52.2/43/52.5/52.5 | 41 | 2x Titanite Shard | 380 |
Benhart's Parma +3 | 67/0/0/0/0 | 0/0 | D/C/-/-/-/- | 53.7/53.7/53.7/53.7 | 81.5/53.7/43.5/53.7/53.7 | 42 | 3x Titanite Shard | 450 |
Benhart's Parma +4 | 73/0/0/0/0 | 0/0 | D/C/-/-/-/- | 55/55/55/55 | 82/55/46/55/55 | 43 | 1x Large Titanite Shard | 600 |
Benhart's Parma +5 | 78/0/0/0/0 | 0/0 | D/C/-/-/-/- | 56.2/56.2/56.2/56.2 | 82.5/56.2/47.5/56.2/56.2 | 44 | 2x Large Titanite Shard | 670 |
Benhart's Parma +6 | 83/0/0/0/0 | 0/0 | D/C/-/-/-/- | 57.5/57.5/57.5/57.5 | 83/57.5/49/57.5/57.5 | 44 | 3x Large Titanite Shard | 750 |
Benhart's Parma +7 | 89/0/0/0/0 | 0/0 | D/C/-/-/-/- | 58.7/58.7/58.7/58.7 | 83.5/58.7/50.5/58.7/58.7 | 45 | 1x Titanite Chunk | 900 |
Benhart's Parma +8 | 94/0/0/0/0 | 0/0 | D/C/-/-/-/- | 60/60/60/60 | 84/60/52/60/60 | 46 | 2x Titanite Chunk | 970 |
Benhart's Parma +9 | 99/0/0/0/0 | 0/0 | D/C/-/-/-/- | 61.2/61.2/61.2/61.2 | 84.5/61.2/53.5/61.2/61.2 | 47 | 3x Titanite Chunk | 1,050 |
Benhart's Parma +10 | 105/0/0/0/0 | 0/0 | D/C/-/-/-/- | 62.5/62.5/62.5/62.5 | 86/62.5/55/62.5/62.5 | 48 | 1x Titanite Slab | 1,190 |
Infusions
Magic
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base magic damage, INT stat bonus, magic damage reduction.
Requires:
- Faintstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Magic Benhart's Parma +0 | 32/40/0/0/0 | 0/0 | E/D/C/-/-/- | 77.7/68.3/37.7/47.7/47.7 | 47.7/47.7/47.7/47.7 |
Magic Benhart's Parma +1 | 36/44/0/0/0 | 0/0 | E/D/C/-/-/- | 78.2/69.1/39.2/49/49 | 49/49/49/49 |
Magic Benhart's Parma +2 | 39/48/0/0/0 | 0/0 | E/D/C/-/-/- | 78.8/69.9/40.8/50.3/50.3 | 50.3/50.3/50.3/50.3 |
Magic Benhart's Parma +3 | 42/52/0/0/0 | 0/0 | E/D/B/-/-/- | 79.3/70.7/42.3/51.6/51.6 | 51.6/51.6/51.6/51.6 |
Magic Benhart's Parma +4 | 46/56/0/0/0 | 0/0 | E/D/B/-/-/- | 79.9/71.5/43.9/52.9/52.9 | 52.9/52.9/52.9/52.9 |
Magic Benhart's Parma +5 | 49/60/0/0/0 | 0/0 | E/D/B/-/-/- | 80.4/72.2/45.4/54.2/54.2 | 54.2/54.2/54.2/54.2 |
Magic Benhart's Parma +6 | 52/64/0/0/0 | 0/0 | E/D/B/-/-/- | 81/73/47/55.5/55.5 | 55.5/55.5/55.5/55.5 |
Magic Benhart's Parma +7 | 56/68/0/0/0 | 0/0 | E/D/B/-/-/- | 81.6/73.8/48.6/56.8/56.8 | 56.8/56.8/56.8/56.8 |
Magic Benhart's Parma +8 | 59/72/0/0/0 | 0/0 | E/D/B/-/-/- | 82.1/74.6/50.1/58.1/58.1 | 58.1/58.1/58.1/58.1 |
Magic Benhart's Parma +9 | 62/76/0/0/0 | 0/0 | E/D/B/-/-/- | 82.7/75.4/51.7/59.4/59.4 | 59.4/59.4/59.4/59.4 |
Magic Benhart's Parma +10 | 66/80/0/0/0 | 0/0 | E/D/B/-/-/- | 83.2/76.2/53.2/60.7/60.7 | 60.7/60.7/60.7/60.7 |
Fire
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base fire damage, INT and FTH stat bonus, fire damage reduction.
Requires:
- Firedrake Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Fire Benhart's Parma +0 | 32/0/40/0/0 | 0/0 | E/D/-/C/-/- | 77.7/47.7/58.3/47.7/47.7 | 47.7/47.7/47.7/47.7 |
Fire Benhart's Parma +1 | 36/0/44/0/0 | 0/0 | E/D/-/C/-/- | 78.2/49/59.3/49/49 | 49/49/49/49 |
Fire Benhart's Parma +2 | 39/0/48/0/0 | 0/0 | E/D/-/C/-/- | 78.8/50.3/60.4/50.3/50.3 | 50.3/50.3/50.3/50.3 |
Fire Benhart's Parma +3 | 42/0/52/0/0 | 0/0 | E/D/-/B/-/- | 79.3/51.6/61.4/51.6/51.6 | 51.6/51.6/51.6/51.6 |
Fire Benhart's Parma +4 | 46/0/56/0/0 | 0/0 | E/D/-/B/-/- | 79.9/52.9/62.5/52.9/52.9 | 52.9/52.9/52.9/52.9 |
Fire Benhart's Parma +5 | 49/0/60/0/0 | 0/0 | E/D/-/B/-/- | 80.4/54.2/63.5/54.2/54.2 | 54.2/54.2/54.2/54.2 |
Fire Benhart's Parma +6 | 52/0/64/0/0 | 0/0 | E/D/-/B/-/- | 81/55.5/64.5/55.5/55.5 | 55.5/55.5/55.5/55.5 |
Fire Benhart's Parma +7 | 56/0/68/0/0 | 0/0 | E/D/-/B/-/- | 81.6/56.8/65.6/56.8/56.8 | 56.8/56.8/56.8/56.8 |
Fire Benhart's Parma +8 | 59/0/72/0/0 | 0/0 | E/D/-/B/-/- | 82.1/58.1/66.6/58.1/58.1 | 58.1/58.1/58.1/58.1 |
Fire Benhart's Parma +9 | 62/0/76/0/0 | 0/0 | E/D/-/B/-/- | 82.7/59.4/67.7/59.4/59.4 | 59.4/59.4/59.4/59.4 |
Fire Benhart's Parma +10 | 66/0/80/0/0 | 0/0 | E/D/-/B/-/- | 83.2/60.7/68.7/60.7/60.7 | 60.7/60.7/60.7/60.7 |
Lightning
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base lightning damage, FTH stat bonus, lightning damage reduction.
Requires:
- Boltstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Lightning Benhart's Parma +0 | 32/0/0/40/0 | 0/0 | E/D/-/-/C/- | 77.7/47.7/37.7/68.3/47.7 | 47.7/47.7/47.7/47.7 |
Lightning Benhart's Parma +1 | 36/0/0/44/0 | 0/0 | E/D/-/-/C/- | 78.2/49/39.2/69.1/49 | 49/49/49/49 |
Lightning Benhart's Parma +2 | 39/0/0/48/0 | 0/0 | E/D/-/-/C/- | 78.8/50.3/40.8/69.9/50.3 | 50.3/50.3/50.3/50.3 |
Lightning Benhart's Parma +3 | 42/0/0/52/0 | 0/0 | E/D/-/-/B/- | 79.3/51.6/42.3/70.7/51.6 | 51.6/51.6/51.6/51.6 |
Lightning Benhart's Parma +4 | 46/0/0/56/0 | 0/0 | E/D/-/-/B/- | 79.9/52.9/43.9/71.5/52.9 | 52.9/52.9/52.9/52.9 |
Lightning Benhart's Parma +5 | 49/0/0/60/0 | 0/0 | E/D/-/-/B/- | 80.4/54.2/45.4/72.2/54.2 | 54.2/54.2/54.2/54.2 |
Lightning Benhart's Parma +6 | 52/0/0/64/0 | 0/0 | E/D/-/-/B/- | 81/55.5/47/73/55.5 | 55.5/55.5/55.5/55.5 |
Lightning Benhart's Parma +7 | 56/0/0/68/0 | 0/0 | E/D/-/-/B/- | 81.6/56.8/48.6/73.8/56.8 | 56.8/56.8/56.8/56.8 |
Lightning Benhart's Parma +8 | 59/0/0/72/0 | 0/0 | E/D/-/-/B/- | 82.1/58.1/50.1/74.6/58.1 | 58.1/58.1/58.1/58.1 |
Lightning Benhart's Parma +9 | 62/0/0/76/0 | 0/0 | E/D/-/-/B/- | 82.7/59.4/51.7/75.4/59.4 | 59.4/59.4/59.4/59.4 |
Lightning Benhart's Parma +10 | 66/0/0/80/0 | 0/0 | E/D/-/-/B/- | 83.2/60.7/53.2/76.2/60.7 | 60.7/60.7/60.7/60.7 |
Dark
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base dark damage, INT and FTH stat bonus, dark damage reduction.
Requires:
- Darknight Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Dark Benhart's Parma +0 | 32/0/0/0/40 | 0/0 | E/D/-/-/-/C | 77.7/47.7/37.7/47.7/68.3 | 47.7/47.7/47.7/47.7 |
Dark Benhart's Parma +1 | 36/0/0/0/44 | 0/0 | E/D/-/-/-/C | 78.2/49/39.2/4969.1/ | 49/49/49/49 |
Dark Benhart's Parma +2 | 39/0/0/0/48 | 0/0 | E/D/-/-/-/C | 78.8/50.3/40.8/50.3/69.9 | 50.3/50.3/50.3/50.3 |
Dark Benhart's Parma +3 | 42/0/0/0/52 | 0/0 | E/D/-/-/-/B | 79.3/51.6/42.3/51.6/70.7 | 51.6/51.6/51.6/51.6 |
Dark Benhart's Parma +4 | 46/0/0/0/56 | 0/0 | E/D/-/-/-/B | 79.9/52.9/43.9/52.9/71.5 | 52.9/52.9/52.9/52.9 |
Dark Benhart's Parma +5 | 49/0/0/0/60 | 0/0 | E/D/-/-/-/B | 80.4/54.2/45.4/54.2/72.2 | 54.2/54.2/54.2/54.2 |
Dark Benhart's Parma +6 | 52/0/0/0/64 | 0/0 | E/D/-/-/-/B | 81/55.5/47/55.5/73 | 55.5/55.5/55.5/55.5 |
Dark Benhart's Parma +7 | 56/0/0/0/68 | 0/0 | E/D/-/-/-/B | 81.6/56.8/48.6/56.8/73.8 | 56.8/56.8/56.8/56.8 |
Dark Benhart's Parma +8 | 59/0/0/0/72 | 0/0 | E/D/-/-/-/B | 82.1/58.1/50.1/58.1/74.6 | 58.1/58.1/58.1/58.1 |
Dark Benhart's Parma +9 | 62/0/0/0/76 | 0/0 | E/D/-/-/-/B | 82.7/59.4/51.7/59.4/75.4 | 59.4/59.4/59.4/59.4 |
Dark Benhart's Parma +10 | 66/0/0/0/80 | 0/0 | E/D/-/-/-/B | 83.2/60.7/53.2/60.7/76.2 | 60.7/60.7/60.7/60.7 |
Poison
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base poison damage, poison damage reduction.
Requires:
- Poison Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Poison Benhart's Parma +0 | 32/0/0/0/0 | 8/0 | E/D/-/-/-/- | 77.7/47.7/37.7/47.7/47.7 | 68.3/47.7/47.7/47.7 |
Poison Benhart's Parma +1 | 36/0/0/0/0 | 8/0 | E/D/-/-/-/- | 78.2/49/39.2/49/49 | 69.1/49/49/49 |
Poison Benhart's Parma +2 | 39/0/0/0/0 | 9/0 | E/D/-/-/-/- | 78.8/50.3/40.8/50.3/50.3 | 69.9/50.3/50.3/50.3 |
Poison Benhart's Parma +3 | 42/0/0/0/0 | 10/0 | E/D/-/-/-/- | 79.3/51.6/42.3/51.6/51.6 | 70.7/51.6/51.6/51.6 |
Poison Benhart's Parma +4 | 46/0/0/0/0 | 11/0 | E/D/-/-/-/- | 79.9/52.9/43.9/52.9/52.9 | 71.5/52.9/52.9/52.9 |
Poison Benhart's Parma +5 | 49/0/0/0/0 | 12/0 | E/D/-/-/-/- | 80.4/54.2/45.4/54.2/54.2 | 72.2/54.2/54.2/54.2 |
Poison Benhart's Parma +6 | 52/0/0/0/0 | 12/0 | E/D/-/-/-/- | 81/55.5/47/55.5/55.5 | 73/55.5/55.5/55.5 |
Poison Benhart's Parma +7 | 56/0/0/0/0 | 13/0 | E/D/-/-/-/- | 81.6/56.8/48.6/56.8/56.8 | 73.8/56.8/56.8/56.8 |
Poison Benhart's Parma +8 | 59/0/0/0/0 | 14/0 | E/D/-/-/-/- | 82.1/58.1/50.1/58.1/58.1 | 74.6/58.1/58.1/58.1 |
Poison Benhart's Parma +9 | 62/0/0/0/0 | 15/0 | E/D/-/-/-/- | 82.7/59.4/51.7/59.4/59.4 | 75.4/59.4/59.4/59.4 |
Poison Benhart's Parma +10 | 66/0/0/0/0 | 16/0 | E/D/-/-/-/- | 83.2/60.7/53.2/60.7/60.7 | 76.2/60.7/60.7/60.7 |
Bleed
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base bleed damage, bleed damage reduction.
Requires:
- Bleed Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Bleed Benhart's Parma +0 | 32/0/0/0/0 | 0/8 | E/D/-/-/-/- | 77.7/47.7/37.7/47.7/47.7 | 47.7/68.3/47.7/47.7 |
Bleed Benhart's Parma +1 | 36/0/0/0/0 | 0/8 | E/D/-/-/-/- | 78.2/49/39.2/49/49 | 49/69.1/49/49 |
Bleed Benhart's Parma +2 | 39/0/0/0/0 | 0/9 | E/D/-/-/-/- | 78.8/50.3/40.8/50.3/50.3 | 50.3/69.9/50.3/50.3 |
Bleed Benhart's Parma +3 | 42/0/0/0/0 | 0/10 | E/D/-/-/-/- | 79.3/51.6/42.3/51.6/51.6 | 51.6/70.7/51.6/51.6 |
Bleed Benhart's Parma +4 | 46/0/0/0/0 | 0/11 | E/D/-/-/-/- | 79.9/52.9/43.9/52.9/52.9 | 52.9/71.5/52.9/52.9 |
Bleed Benhart's Parma +5 | 49/0/0/0/0 | 0/12 | E/D/-/-/-/- | 80.4/54.2/45.4/54.2/54.2 | 54.2/72.2/54.2/54.2 |
Bleed Benhart's Parma +6 | 52/0/0/0/0 | 0/12 | E/D/-/-/-/- | 81/55.5/47/55.5/55.5 | 55.5/73/55.5/55.5 |
Bleed Benhart's Parma +7 | 56/0/0/0/0 | 0/13 | E/D/-/-/-/- | 81.6/56.8/48.6/56.8/56.8 | 56.8/73.8/56.8/56.8 |
Bleed Benhart's Parma +8 | 59/0/0/0/0 | 0/14 | E/D/-/-/-/- | 82.1/58.1/50.1/58.1/58.1 | 58.1/74.6/58.1/58.1 |
Bleed Benhart's Parma +9 | 62/0/0/0/0 | 0/15 | E/D/-/-/-/- | 82.7/59.4/51.7/59.4/59.4 | 59.4/75.4/59.4/59.4 |
Bleed Benhart's Parma +10 | 66/0/0/0/0 | 0/16 | E/D/-/-/-/- | 83.2/60.7/53.2/60.7/60.7 | 60.7/76.2/60.7/60.7 |
Key
Damage: |
The Damage stat dictates how much damage the shield does when used for bashing. The Damage stats for a shield are A / B / C / D / E:
Most shields deal Strike damage, with a few exceptions. |
Counter Strength: | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
Poise Damage: | The ability of the shield to break the poise of an enemy. |
Durability: | The durability of the shield. The shield will break when durability reaches 0. |
Weight: | The weight of the shield. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
Stats Needed: |
Determines how high various Stats must be in order to wield the shield effectively.
While it is possible to use a shield with lower-than-required Strength, your character will suffer a severe penalty to damage reduction. |
Aux Effect: |
The Aux Effect stat dictates how effective the shield will be at causing the effect. The Aux Effect stats for a shield are A / B:
|
Aux Effect Reduction: |
The Aux Effect Reduction % of the shield. It dictates how much effect the shield mitigates while blocking.
|
Damage Reduction: |
The Damage Reduction % of the shield. It dictates how much damage the shield mitigates while blocking.
|
Stability: | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |
Buckler
|
In-Game Description
A traditional small metal shield.
Small shields are very light and easy to use,
but have low stability when attacked.
The center of a buckler is convex,
designed to brush attacks aside,
making parrying easier.
Availability
Forest of Fallen Giants treasure, before the ladder to Cardinal Tower bonfire.
General Information
Name | Damage | Aux Effects | Counter Strength |
Poise Damage |
Stats Needed Stat Bonuses |
Damage Reduction |
Aux Effects Reduction |
Stability | Durability | Weight |
---|---|---|---|---|---|---|---|---|---|---|
60/0/0/0/0 (Parry/Strike) |
0/0 | 100 | 10 | 7/13/0/0 D/-/-/-/-/- |
75/30/65/50/50 | 50/40/40/40 | 30 | 50 | 1.5 |
Upgrades
FoldUnfold Upgrades Basic Magic Fire Lightning Dark Poison Bleed |
Basic
Standard upgrade path.
Requires Titanite.
Name | Damage | Stat Bonuses | Aux Effects Reduction | Damage Reduction |
Stability | Materials Cost | Souls Cost |
---|---|---|---|---|---|---|---|
Buckler +0 | 60/0/0/0/0 | D/-/-/-/-/- | 50/40/40/40 | 75/30/65/50/50 | 30 | - | - |
Buckler +1 | 66/0/0/0/0 | D/-/-/-/-/- | 51.2/41.5/41.5/41.5 | 75.6/31.7/65.8/51.2/51.2 | 30 | 1 Titanite Shard | 300 |
Buckler +2 | 72/0/0/0/0 | D/-/-/-/-/- | 52.5/43/43/43 | 76.2/33.5/66.7/52.5/52.5 | 31 | 2 Titanite Shard | 380 |
Buckler +3 | 78/0/0/0/0 | D/-/-/-/-/- | 53.7/44.5/44.5/44.5 | 76.8/35.2/67.6/53.7/53.7 | 32 | 3 Titanite Shard | 450 |
Buckler +4 | 84/0/0/0/0 | D/-/-/-/-/- | 55/46/46/46 | 77.5/37/68.5/55/55 | 33 | 1 Large Titanite Shard | 600 |
Buckler +5 | 90/0/0/0/0 | D/-/-/-/-/- | 56.2/47.5/47.5/47.5 | 78.1/38.7/69.3/56.2/56.2 | 34 | 2 Large Titanite Shard | 670 |
Buckler +6 | 96/0/0/0/0 | D/-/-/-/-/- | 57.5/49/49/49 | 78.7/40.5/70.2/57.5/57.5 | 34 | 3 Large Titanite Shard | 750 |
Buckler +7 | 102/0/0/0/0 | D/-/-/-/-/- | 58.7/50.5/50.5/50.5 | 79.3/42.2/71.1/58.7/58.7 | 35 | 1 Titanite Chunk | 900 |
Buckler +8 | 108/0/0/0/0 | D/-/-/-/-/- | 60/52/52/52 | 80/44/72/60/60 | 36 | 2 Titanite Chunk | 970 |
Buckler +9 | 114/0/0/0/0 | D/-/-/-/-/- | 61.2/53.5/53.5/53.5 | 80.6/45.7/72.8/61.2/61.2 | 37 | 3 Titanite Chunk | 1,050 |
Buckler +10 | 120/0/0/0/0 | C/-/-/-/-/- | 62.5/55/55/55 | 81.2/47.5/73.7/62.5/62.5 | 38 | 1 Titanite Slab | 1,190 |
Infusions
Magic
Requires Faintstone and 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Magic Buckler +0 | 37/46/0/0/0 | 0/0 | D/-/C/-/-/- | 72.7/48.3/62.7/47.7/47.7 | 47.7/37.7/37.7/37.7 |
Magic Buckler +1 | 41/50/0/0/0 | 0/0 | D/-/C/-/-/- | 73.3/49.6/63.6/49/49 | 49/39.2/39.2/39.2 |
Magic Buckler +2 | 45/55/0/0/0 | 0/0 | D/-/C/-/-/- | 74/50.9/64.5/50.3/50.3 | 50.3/40.8/40.8/40.8 |
Magic Buckler +3 | 49/60/0/0/0 | 0/0 | D/-/B/-/-/- | 74.7/52.2/65.5/51.6/51.6 | 51.6/42.3/42.3/42.3 |
Magic Buckler +4 | 52/64/0/0/0 | 0/0 | D/-/B/-/-/- | 75.4/53.5/66.4/52.9/52.9 | 52.9/43.9/43.9/43.9 |
Magic Buckler +5 | 56/69/0/0/0 | 0/0 | D/-/B/-/-/- | 76.1/54.7/67.3/54.2/54.2 | 54.2/45.4/45.4/45.4 |
Magic Buckler +6 | 60/73/0/0/0 | 0/0 | D/-/B/-/-/- | 76.8/56/68.3/55.5/55.5 | 55.5/47/47/47 |
Magic Buckler +7 | 64/78/0/0/0 | 0/0 | D/-/B/-/-/- | 77.4/57.3/69.2/56.8/56.8 | 56.8/48.6/48.6/48.6 |
Magic Buckler +8 | 68/83/0/0/0 | 0/0 | D/-/B/-/-/- | 78.1/58.6/70.1/58.1/58.1 | 58.1/50.1/50.1/50.1 |
Magic Buckler +9 | 71/87/0/0/0 | 0/0 | D/-/B/-/-/- | 78.8/59.9/71/59.4/59.4 | 59.4/51.7/51.7/51.7 |
Magic Buckler +10 | 75/92/0/0/0 | 0/0 | D/-/B/-/-/- | 79.5/61.2/72/60.7/60.7 | 60.7/53.2/53.2/53.2 |
Fire
Requires Firedrake Stone and 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Fire Buckler +0 | 37/0/46/0/0 | 0/0 | D/-/-/C/-/- | 72.7/27.7/83.3/47.7/47.7 | 47.7/37.7/37.7/37.7 |
Fire Buckler +1 | 41/0/50/0/0 | 0/0 | D/-/-/C/-/- | 73.3/29.5/83.7/49/49 | 49/39.2/39.2/39.2 |
Fire Buckler +2 | 45/0/55/0/0 | 0/0 | D/-/-/C/-/- | 74/31.3/84.1/50.3/50.3 | 50.3/40.8/40.8/40.8 |
Fire Buckler +3 | 49/0/60/0/0 | 0/0 | D/-/-/B/-/- | 74.7/33.1/84.5/51.6/51.6 | 51.6/42.3/42.3/42.3 |
Fire Buckler +4 | 52/0/64/0/0 | 0/0 | D/-/-/B/-/- | 75.4/34.9/85/52.9/52.9 | 52.9/43.9/43.9/43.9 |
Fire Buckler +5 | 56/0/69/0/0 | 0/0 | D/-/-/B/-/- | 76.1/36.7/85.4/54.2/54.2 | 54.2/45.4/45.4/45.4 |
Fire Buckler +6 | 60/0/73/0/0 | 0/0 | D/-/-/B/-/- | 76.8/38.5/85.8/55.5/55.5 | 55.5/47/47/47 |
Fire Buckler +7 | 64/0/78/0/0 | 0/0 | D/-/-/B/-/- | 77.4/40.3/86.2/56.8/56.8 | 56.8/48.6/48.6/48.6 |
Fire Buckler +8 | 68/0/83/0/0 | 0/0 | D/-/-/B/-/- | 78.1/42.1/86.6/58.1/58.1 | 58.1/50.1/50.1/50.1 |
Fire Buckler +9 | 71/0/87/0/0 | 0/0 | D/-/-/B/-/- | 78.8/43.9/87/59.4/59.4 | 59.4/51.7/51.7/51.7 |
Fire Buckler +10 | 75/0/92/0/0 | 0/0 | D/-/-/B/-/- | 79.5/45.7/87.5/60.7/60.7 | 60.7/53.2/53.2/53.2 |
Lightning
Requires Boltstone and 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Lightning Buckler +0 | 37/0/0/46/0 | 0/0 | D/-/-/-/C/- | 72.7/27.7/62.7/68.3/47.7 | 47.7/37.7/37.7/37.7 |
Lightning Buckler +1 | 41/0/0/50/0 | 0/0 | D/-/-/-/C/- | 73.3/29.5/63.6/69.1/49 | 49/39.2/39.2/39.2 |
Lightning Buckler +2 | 45/0/0/55/0 | 0/0 | D/-/-/-/C/- | 74/31.3/64.5/69.9/50.3 | 50.3/40.8/40.8/40.8 |
Lightning Buckler +3 | 49/0/0/60/0 | 0/0 | D/-/-/-/B/- | 74.7/33.1/65.5/70.7/51.6 | 51.6/42.3/42.3/42.3 |
Lightning Buckler +4 | 52/0/0/64/0 | 0/0 | D/-/-/-/B/- | 75.4/34.9/66.4/71.5/52.9 | 52.9/43.9/43.9/43.9 |
Lightning Buckler +5 | 56/0/0/69/0 | 0/0 | D/-/-/-/B/- | 76.1/36.7/67.3/72.2/54.2 | 54.2/45.4/45.4/45.4 |
Lightning Buckler +6 | 60/0/0/73/0 | 0/0 | D/-/-/-/B/- | 76.8/38.5/68.3/73/55.5 | 55.5/47/47/47 |
Lightning Buckler +7 | 64/0/0/78/0 | 0/0 | D/-/-/-/B/- | 77.4/40.3/69.2/73.8/56.8 | 56.8/48.6/48.6/48.6 |
Lightning Buckler +8 | 68/0/0/83/0 | 0/0 | D/-/-/-/B/- | 78.1/42.1/70.1/74.6/58.1 | 58.1/50.1/50.1/50.1 |
Lightning Buckler +9 | 71/0/0/87/0 | 0/0 | D/-/-/-/B/- | 78.8/43.9/71/75.4/59.4 | 59.4/51.7/51.7/51.7 |
Lightning Buckler +10 | 75/0/0/92/0 | 0/0 | D/-/-/-/B/- | 79.5/45.7/72/76.2/60.7 | 60.7/53.2/53.2/53.2 |
Dark
Requires Darknight Stone and 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Dark Buckler +0 | 37/0/0/0/46 | 0/0 | D/-/-/-/-/C | 72.7/27.7/62.7/47.7/68.3 | 47.7/37.7/37.7/37.7 |
Dark Buckler +1 | 41/0/0/0/50 | 0/0 | D/-/-/-/-/C | 73.3/29.5/63.6/49/69.1 | 49/39.2/39.2/39.2 |
Dark Buckler +2 | 45/0/0/0/55 | 0/0 | D/-/-/-/-/C | 74/31.3/64.5/50.3/69.9 | 50.3/40.8/40.8/40.8 |
Dark Buckler +3 | 49/0/0/0/60 | 0/0 | D/-/-/-/-/B | 74.7/33.1/65.5/51.6/70.7 | 51.6/42.3/42.3/42.3 |
Dark Buckler +4 | 52/0/0/0/64 | 0/0 | D/-/-/-/-/B | 75.4/34.9/66.4/52.9/71.5 | 52.9/43.9/43.9/43.9 |
Dark Buckler +5 | 56/0/0/0/69 | 0/0 | D/-/-/-/-/B | 76.1/36.7/67.3/54.2/72.2 | 54.2/45.4/45.4/45.4 |
Dark Buckler +6 | 60/0/0/0/73 | 0/0 | D/-/-/-/-/B | 76.8/38.5/68.3/55.5/73 | 55.5/47/47/47 |
