Shields

Charred Loyce Shield

In-Game Description


Charred shield of the Knights of Loyce,
burned black by flame.
Gradually restores HP while equipped.

These Knights of Loyce lacked all sense of self,
and were driven only by the urge to expunge
any who might disturb the flame, even
former compatriots.

Availability


Enemy drop in the Old Chaos.

General Information


Name Damage Aux Effects Counter
Strength
Poise
Damage
Stats Needed
Stat Bonuses
Damage
Reduction
Aux Effects
Reduction
Stability Durability Weight
46/40/54/0/0

(Parry/Strike)
0/0 100 15 12/16/0/0

-/C/D/D/-/-
55/45/80/50/50 55/55/40/40 50 40 5

Notes


Upgrades


FoldUnfold Upgrades Basic Magic Fire Lightning Dark Poison Bleed

Basic


Special upgrade path.
Requires Twinkling Titanite.

Name Damage Stat Bonuses Damage
Reduction
Aux Effects Reduction Stability Materials Cost Souls Cost
Charred Loyce Shield +0 46/40/54/0/0 -/C/D/D/-/- 55/45/80/50/50 55/55/40/40 50 - -
Charred Loyce Shield +1 48/44/59/0/0 -/C/D/D/-/- 56.1/46.3/80.5/51.2/51.2 56.1/56.1/41.5/41.5 51 1x Twinkling Titanite 930
Charred Loyce Shield +2 51/48/64/0/0 -/C/D/D/-/- 57.2/47.7/81/52.5/52.5 57.2/57.2/43/43 53 2x Twinkling Titanite 1,160
Charred Loyce Shield +3 54/52/69/0/0 -/C/D/D/-/- 58.3/49.1/81.5/53.7/53.7 58.3/58.3/44.5/44.5 54 3x Twinkling Titanite 1,390
Charred Loyce Shield +4 57/56/74/0/0 -/C/D/D/-/- 59.5/50.5/82/55/55 59.5/59.5/46/46 56 4x Twinkling Titanite 1,860
Charred Loyce Shield +5 60/60/60/0/0 -/C/D/D/-/- 60.6/51.8/82.5/56.2/56.2 60.6/60.6/47.5/47.5 58 5x Twinkling Titanite 2,090

Infusions


Magic


Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base magic damage, INT stat bonus, magic damage reduction.
Requires:

Name Damage Aux Effects Stat Bonuses Damage
Reduction
Aux Effects Reduction
Magic Charred Loyce Shield +0 39/52/45/0/0 0/0 -/D/D/D/-/- 53.7/55/78.7/48.7/48.7 53.7/53.7/38.7/38.7
Magic Charred Loyce Shield +1 41/57/50/0/0 0/0 -/D/D/D/-/- 54.9/56.1/79.2/50/50 54.9/54.9/40.2/40.2
Magic Charred Loyce Shield +2 43/62/54/0/0 0/0 -/D/D/D/-/- 56/57.2/79.8/51.3/51.3 56/56/41.8/41.8
Magic Charred Loyce Shield +3 46/67/59/0/0 0/0 -/D/D/D/-/- 57.2/58.3/80.3/52.5/52.5 57.2/57.2/43.3/43.3
Magic Charred Loyce Shield +4 48/72/63/0/0 0/0 -/D/D/D/-/- 58.3/59.5/80.8/53.8/53.8 58.3/58.3/44.8/44.8
Magic Charred Loyce Shield +5 50/78/68/0/0 0/0 -/D/D/D/-/- 59.5/60.6/81.4/55.1/55.1 59.5/59.5/46.4/46.4

Fire


Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base fire damage, INT and FTH stat bonus, fire damage reduction.
Requires:

Name Damage Aux Effects Stat Bonuses Damage
Reduction
Aux Effects Reduction
Fire Charred Loyce Shield +0 39/34/70/0/0 0/0 -/D/D/D/-/- 53.7/43.7/90/48.7/48.7 53.7/53.7/38.7/38.7
Fire Charred Loyce Shield +1 41/37/76/0/0 0/0 -/D/D/D/-/- 54.9/45.1/90.2/50/50 54.9/54.9/40.2/40.2
Fire Charred Loyce Shield +2 43/40/83/0/0 0/0 -/D/D/D/-/- 56/46.5/90.5/51.3/51.3 56/56/41.8/41.8
Fire Charred Loyce Shield +3 46/44/90/0/0 0/0 -/D/D/D/-/- 57.2/47.9/90.7/52.5/52.5 57.2/57.2/43.3/43.3
Fire Charred Loyce Shield +4 48/47/97/0/0 0/0 -/D/D/D/-/- 58.3/49.3/91/53.8/53.8 58.3/58.3/44.8/44.8
Fire Charred Loyce Shield +5 50/50/104/0/0 0/0 -/D/D/D/-/- 59.5/50.7/91.2/55.1/55.1 59.5/59.5/46.4/46.4

Lightning


Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base lightning damage, FTH stat bonus, lightning damage reduction.
Requires:

Name Damage Aux Effects Stat Bonuses Damage
Reduction
Aux Effects Reduction
Lightning Charred Loyce Shield +0 37/32/44/29/0 0/0 -/D/D/D/D/- 52.7/42.7/77.7/68.3/47.7 52.7/52.7/37.7/37.7
Lightning Charred Loyce Shield +1 39/35/48/32/0 0/0 -/D/D/D/D/- 53.8/42.7/78.2/69.1/49 53.8/53.8/39.2/39.2
Lightning Charred Loyce Shield +2 42/39/52/35/0 0/0 -/D/D/D/D/- 55/45.5/78.8/69.9/50.3 55/55/40.8/40.8
Lightning Charred Loyce Shield +3 44/42/56/38/0 0/0 -/D/D/D/D/- 56.2/47/79.3/70.7/51.6 56.2/56.2/42.3/42.3
Lightning Charred Loyce Shield +4 46/45/61/41/0 0/0 -/D/D/D/D/- 57.4/48.4/79.9/71.5/52.9 57.4/57.4/43.9/43.9
Lightning Charred Loyce Shield +5 48/48/65/44/0 0/0 -/D/D/D/D/- 58.6/49.8/80.4/72.2/54.2 58.6/58.6/45.4/45.4

Dark


Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base dark damage, INT and FTH stat bonus, dark damage reduction.
Requires:

Name Damage Aux Effects Stat Bonuses Damage
Reduction
Aux Effects Reduction
Dark Charred Loyce Shield +0 37/32/44/0/29 0/0 -/D/D/D/-/D 52.7/42.7/77.7/47.7/68.3 52.7/52.7/37.7/37.7
Dark Charred Loyce Shield +1 39/35/48/0/32 0/0 -/D/D/D/-/D 53.8/42.7/78.2/49/69.1 53.8/53.8/39.2/39.2
Dark Charred Loyce Shield +2 42/39/52/0/35 0/0 -/D/D/D/-/D 55/45.5/78.8/50.3/69.9 55/55/40.8/40.8
Dark Charred Loyce Shield +3 44/42/56/0/38 0/0 -/D/D/D/-/D 56.2/47/79.3/51.6/70.7 56.2/56.2/42.3/42.3
Dark Charred Loyce Shield +4 46/45/61/0/41 0/0 -/D/D/D/-/D 57.4/48.4/79.9/52.9/71.5 57.4/57.4/43.9/43.9
Dark Charred Loyce Shield +5 48/48/65/0/44 0/0 -/D/D/D/-/D 58.6/49.8/80.4/54.2/72.2 58.6/58.6/45.4/45.4

Poison


Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base poison damage, poison damage reduction.
Requires:

Name Damage Aux Effects Stat Bonuses Damage
Reduction
Aux Effects Reduction
Poison Charred Loyce Shield +0 45/39/52/0/0 105/0 -/D/D/D/-/- 52.7/42.7/77.7/47.7/47.7 73.3/52.7/37.7/37.7
Poison Charred Loyce Shield +1 47/43/58/0/0 110/0 -/D/D/D/-/- 53.8/42.7/78.2/49/49 74/53.8/39.2/39.2
Poison Charred Loyce Shield +2 50/47/63/0/0 116/0 -/D/D/D/-/- 55/45.5/78.8/50.3/50.3 74.6/55/40.8/40.8
Poison Charred Loyce Shield +3 53/50/68/0/0 121/0 -/D/D/D/-/- 56.2/47/79.3/51.6/51.6 75.3/56.2/42.3/42.3
Poison Charred Loyce Shield +4 56/54/73/0/0 126/0 -/D/D/D/-/- 57.4/48.4/79.9/52.9/52.9 76/57.4/43.9/43.9
Poison Charred Loyce Shield +5 58/58/78/0/0 132/0 -/D/D/D/-/- 58.6/49.8/80.4/54.2/54.2 76.6/58.6/45.4/45.4

Bleed


Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base bleed damage, bleed damage reduction.
Requires:

Name Damage Aux Effects Stat Bonuses Damage
Reduction
Aux Effects Reduction
Bleed Charred Loyce Shield +0 45/39/52/0/0 0/105 -/D/D/D/-/- 52.7/42.7/77.7/47.7/47.7 52.7/73.3/37.7/37.7
Bleed Charred Loyce Shield +1 47/43/58/0/0 0/110 -/D/D/D/-/- 53.8/42.7/78.2/49/49 53.8/74/39.2/39.2
Bleed Charred Loyce Shield +2 50/47/63/0/0 0/116 -/D/D/D/-/- 55/45.5/78.8/50.3/50.3 55/74.6/40.8/40.8
Bleed Charred Loyce Shield +3 53/50/68/0/0 0/121 -/D/D/D/-/- 56.2/47/79.3/51.6/51.6 56.2/75.3/42.3/42.3
Bleed Charred Loyce Shield +4 56/54/73/0/0 0/126 -/D/D/D/-/- 57.4/48.4/79.9/52.9/52.9 57.4/76/43.9/43.9
Bleed Charred Loyce Shield +5 58/58/78/0/0 0/132 -/D/D/D/-/- 58.6/49.8/80.4/54.2/54.2 58.6/76.6/45.4/45.4

Key


Damage:

The Damage stat dictates how much damage the shield does when used for bashing. The Damage stats for a shield are A / B / C / D / E:

  • A is Physical Damage
  • B is Magical Damage
  • C is Fire Damage
  • D is Lightning Damage
  • E is Dark Damage

Most shields deal Strike damage, with a few exceptions.
Certain enemies are weak or strong against different damage types.

Counter Strength: Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage.
Poise Damage: The ability of the shield to break the poise of an enemy.
Durability: The durability of the shield. The shield will break when durability reaches 0.
Weight: The weight of the shield. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going
over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned.
Stats Needed:

Determines how high various Stats must be in order to wield the shield effectively.
The requirement stats for shields are A / B / C / D:

  • A is the Strength required
  • B is the Dexterity required
  • C is the Intelligence required
  • D is the Faith required

While it is possible to use a shield with lower-than-required Strength, your character will suffer a severe penalty to damage reduction.

Aux Effect:

The Aux Effect stat dictates how effective the shield will be at causing the effect. The Aux Effect stats for a shield are A / B:

  • A is Poison Effect
  • B is Bleed Effect
Aux Effect Reduction:

The Aux Effect Reduction % of the shield. It dictates how much effect the shield mitigates while blocking.
The Aux Effect Reduction % stats for a shield are A / B / C / D:

  • A is Poison Effect
  • B is Bleed Effect
  • C is Petrify Effect
  • D is Curse Effect
Damage Reduction:

The Damage Reduction % of the shield. It dictates how much damage the shield mitigates while blocking.
The Damage Reduction % stats for a shield are A / B / C / D / E:

  • A is Physical Damage
  • B is Magical Damage
  • C is Fire Damage
  • D is Lightning Damage
  • E is Dark Damage
Stability: Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger
attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks.

Greatshields

These shields will perform a shield bash attack instead of a Parry

Image Name Damage Counter
Strength
Poise
Damage
Durability Weight Stats Needed
Stat Bonuses
Aux Effects
Aux Effects Reduction
Damage
Reduction
Stability Enchantable
Dragonrider Greatshield 124/0/0/0/0

(Strike)
120 35 100 13.5 35/0/0/0

D/-/-/-/-/-
-/-

-/-/-/-
100/60/75/75/50 70 ???
Drakekeeper's Greatshield 135/0/0/0/0

(Strike)
120 35 90 16.5 37/0/0/0

D/D/-/-/-/-
-/-

70/70/70/70
100/70/75/75/60 65 Yes
Greatshield of Glory 95/0/34/0/0

(Strike)
120 35 80 15.0 35/-/-/-

D/-/-/C/-/-
-/-

60/60/60/60
100/40/90/50/60 65 Yes
Gyrm Greatshield 160/0/0/0/0

(Strike)
120 35 100 15.0 32/0/0/0

D/-/-/-/-/-
-/-

30/30/30/30
100/30/100/30/30 75 Yes
Havel's Greatshield 253/0/0/0/0

(Strike)
120 35 120 20.0 45/0/0/0

D/-/-/-/-/-
-/-

70/70/90/70
100/90/80/80/75 80 ???
King's Mirror 112/0/0/0/0

(Strike/ Spell Parry)
100 35 80 14.5 35/0/0/0

D/-/-/-/-/-
-/-

35/35/35/35
95/75/70/70/70 65 ???
Mastodon Greatshield 124/0/0/54/0

(?/?)
120 35 100 14.0 30/0/0/0

E/-/-/-/C/-
-/-

-/-/-/-
90/65/65/90/65 65 Yes
Old Knight Greatshield 75/0/0/0

(Strike)
110 15 20 13 28/-/-/-

-/-/-/-/-/-
-/-

60/60/60/60
100/20/20/20/20 60 ???
Orma's Greatshield 200/0/0/0/0

(Strike)
120 35 90 16.0 33/0/0/0

D/-/-/-/-/-
-/-

60/60/80/55
100/30/55/55/65 70 ???
Pate's Shield 135/0/0/0/0

(Strike)
120 35 70 10.5 25/0/0/0

D/D/-/-/-/-
0/0

75/75/75/75
95/45/45/45/55 65 ???
Pursuer's Greatshield 104/0/0/0

(Strike)
120 35 80 16.0 38/-/-/-

-/-/-/-/-/-
-/-

65/65/65/65
100/50/80/40/60 70 ???
Rebel's Greatshield 145/0/0/0/0

(Strike)
120 30 90 13.5 29/0/0/0

D/-/-/-/-/-
-/-

90/90/90/90
70/90/90/90/85 65 Yes
Reeve's Greatshield 200/0/0/0/0

(Strike)
120 35 90 16.0 33/0/0/0

D/-/-/-/-/-
-/-

60/60/80/55
100/30/55/55/65 70 ???
Tower Shield 150/0/0/0/0

(Strike)
120 35 90 13.0 30/0/0/0

D/-/-/-/-/-
0/0

45/45/45/45
100/40/75/50/40 70 ???
Twin Dragon Greatshield 140/0/0/0/0

(Strike)
120 35 80 7.0 20/0/0/0

D/-/-/-/-/-
0/0

40/40/40/40
95/55/45/65/40 65 ???
Wicked Eye Greatshield 145/0/0/0/0

(Strike)
120 30 70 13.8 31/0/0/0

D/-/-/-/-/-
-/-

50/50/50/50
80/65/70/70/40 50 Yes

Key


Damage: The Damage stat dictates how much damage the shield does when used for bashing. The Damage stats for a shield are A / B / C / D / E:
  • A is Physical Damage
  • B is Magical Damage
  • C is Fire Damage
  • D is Lightning Damage
  • E is Dark Damage

Most shields deal Strike damage, with a few exceptions.
Certain enemies are weak or strong against different damage types.

Counter Strength: Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage.
Poise Damage: The ability of the shield to break the poise of an enemy.
Durability: The durability of the shield. The shield will break when durability reaches 0.
Weight: The weight of the shield. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going
over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned.
Stats Needed: Determines how high various Stats must be in order to wield the shield effectively.
The requirement stats for shields are A / B / C / D:
  • A is the Strength required
  • B is the Dexterity required
  • C is the Intelligence required
  • D is the Faith required

While it is possible to use a shield with lower-than-required Strength, your character will suffer a severe penalty to damage reduction.

Aux Effect: The Aux Effect stat dictates how effective the shield will be at causing the effect. The Aux Effect stats for a shield are A / B:
  • A is Poison Effect
  • B is Bleed Effect
Aux Effect Reduction: The Aux Effect Reduction % of the shield. It dictates how much effect the shield mitigates while blocking.
The Aux Effect Reduction % stats for a shield are A / B / C / D:
  • A is Poison Effect
  • B is Bleed Effect
  • C is Petrify Effect
  • D is Curse Effect
Damage Reduction: The Damage Reduction % of the shield. It dictates how much damage the shield mitigates while blocking.
The Damage Reduction % stats for a shield are A / B / C / D / E:
  • A is Physical Damage
  • B is Magical Damage
  • C is Fire Damage
  • D is Lightning Damage
  • E is Dark Damage
Stability: Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger
attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks.

Normal Shields

These shields may be used to parry enemy attacks.

Image Name Damage Counter
Strength
Poise
Damage
Durability Weight Stats Needed
Stat Bonuses
Aux Effects
Aux Effects Reduction
Damage
Reduction
Stability Enchantable
Archdrake Shield 55/0/0/0/0

(Parry/Strike)
110 15 80 4.0 14/0/0/0

C/D/-/-/-/-
0/0

40/40/40/40
95/65/50/50/40 50 Yes
Bell Keeper Shield 25/60/0/0/0

(Parry/Strike)
110 15 50 2.0 7/0/0/0

-/-/C/-/-/-
0/0

20/20/20/20
60/85/20/20/20 45 Yes
Black Dragon Shield 80/0/0/0/0

(Parry/Strike)
110 15 70 5.5 15/0/0/0

E/-/-/-/-/-
-/-

55/55/55/55
100/60/60/60/60 50 ???
Black Flamestone Parma 60/0/0/0/0

(Parry/Strike)
100 10 40 2.5 8/10/0/0

D/-/-/-/-/-
0/0

30/25/65/25
85/45/25/45/45 45 Yes
Blossom Kite Shield 100/0/0/0/0

(Parry/Strike)
110 15 60 4.0 12/0/0/0

D/-/-/-/-/-
-/-

90/80/65/65
75/60/65/65/65 - ???
Blue Wooden Shield 55/0/0/0/0

(Parry/Strike)
110 15 50 1.0 6/0/0/0

D/-/-/-/-/-
0/0

35/35/35/35
85/40/30/65/40 35 Yes
Bone Shield 77/0/0/0/0

(Parry/Strike)
110 15 30 6.0 8/8/-/-

D/-/-/-
-/-

30/70/70/70
50/50/20/20/70 50 ???
Bound Wooden Shield 90/0/0/0/0

(Parry/Strike)
110 15 60 3.0 11/0/0/0

D/-/-/-/-/-
0/40

35/74/45/45
90/20/30/65/40 40 Yes
Chaos Shield 60/0/40/0/0

(Parry/Strike)
110 15 60 4.5 10/0/0/0

-/-/-/B/-/-
-/-

65/65/65/65
45/60/60/60/85 45 ???
Charred Loyce Shield 46/40/54/0/0

(Parry/Strike)
100 15 40 5 12/16/0/0

-/C/D/D/-/-
-/-

55/55/40/40
55/45/80/50/50 50 ???
Defender's Shield 36/74/0/0/0

(Parry/Strike)
110 15 70 5.0 15/0/0/0

D/D/C/-/-/-
-/-

40/40/40/40
100/70/60/65/50 60 ???
Drakekeeper's Shield 102/0/0/0/0

(Parry/Strike)
0 0 80 7.0 17/0/0/0

C/-/-/-/-/-
-/-

65/65/65/65
100/65/65/65/45 55 ???
Drangleic Shield 86/0/0/0/0

(Parry/Strike)
110 15 70 6.0 16/0/0/0

C/C/-/-/-/-
0/0

25/25/25/25
100/50/55/55/35 55 Yes
Golden Wing Shield 25/60/0/0/0

(Spell Parry/Strike)
110 15 70 5.5 12/0/0/0

E/-/C/-/-/-
0/0

45/45/45/45
60/80/60/60/55 55 No
Grand Spirit Tree Shield 63/0/0/67/0

(Spell Parry/Strike)
110 15 70 5.5 10/0/0/0

E/-/-/-/C/-
0/0

45/45/45/45
60/65/60/80/70 45 No
Hollow Soldier Shield 95/0/0/0/0

(Parry/Strike)
110 15 40 3.0 8/-/-/-

E/-/-/-
-/-

20/20/20/20
80/15/15/15/5 35 ???
Homunculus Wooden Shield 70/0/0/0/0

(Parry/Strike)
110 15 70 3.5 8/0/0/0

D/-/-/-/-/-
0/0

35/35/35/35
85/65/30/65/45 45 Yes
King's Shield 28/0/60/0/0

(Parry/Strike)
110 15 80 5.0 16/0/0/0

C/C/-/C/-/-
-/-

60/60/60/60
100/60/85/65/45 55 ???
Large Leather Shield 65/0/0/0/0

(Parry/Strike)
110 15 60 1.5 7/0/0/0

D/-/-/-/-/-
0/0

50/50/50/50
90/35/60/60/45 40 Yes
Lion Clan Shield 62/0/0/0/0

(Parry/Strike)
110 15 70 2.5 8/-/-/-

D/-/-/-
-/-

30/30/30/30
90/45/20/45/35 45 ???
Loyce Shield 61/54/0/0/0

(Parry/Strike)
100 15 60 4.5 12/15/0/0

-/C/D/-/-/-
-/-

55/55/40/40
60/80/45/50/50 50 ???
Mirrah Shield 67/0/0/0/0

(Parry/Strike)
110 15 70 4.5 12/0/0/0

E/B/-/-/-/-
-/-

30/30/30/30
90/40/45/45/45 50 ???
Moon Butterfly Shield 45/0/0/0/0

(Parry/Strike)
110 15 50 3.0 6/0/0/0

-/-/-/-/-/-
133/-

90/15/15/15
20/15/15/15/15 35 ???
Old Knight's Shield 75/0/0/0/0

(Parry/Strike)
110 15 20 8.0 24/0/0/0

E/-/-/-/-/-
0/0

60/60/60/60
100/70/70/70/40 60 ???
Porcine Shield 75/0/0/0/0

(Parry/Strike)
110 15 20 4.0 9/0/0/0

D/-/-/-/-/-
0/0

30/30/30/30
65/40/65/40/40 40 Yes
Rampart Golem Shield 115/0/0/0/0

(Parry/Strike)
110 15 5 8.0 19/-/-/-

C/E/-/-
-/-

80/80/80/80
65/90/90/90/90 40 ???
Red Rust Shield 106/0/0/0/0

(Parry/Strike)
110 15 70 5.0 17/-/-/-

B/-/-/-
-/-

70/70/10/10
100/10/10/10/10 55 ???
Royal Kite Shield 80/0/0/0/0

(Parry/Strike)
110 15 60 4.0 12/0/0/0

D/C/-/-/-/-
0/0

45/45/45/45
100/45/65/50/40 50 Yes
Sanctum Shield 0/120/0/80/120

(Spell/Strike)
100 10 30 2.0 6/7/18/18

-/-/C/-/C/C
-/-

30/30/60/60
85/70/85/70/70 40 ???
Shield of the Insolent 65/0/0/0/0

(Spell parry/Strike)
110 15 40 6.0 10/-/-/-

-/-/-/-/-/-
-/-

35/35/35/35
55/40/40/40/30 45 ???
Silver Eagle Kite Shield 60/0/0/0/0

(Parry/Strike)
110 15 80 3.0 10/0/0/0

D/D/-/-/-/-
0/0

45/45/45/45
90/30/60/50/30 50 Yes
Silverblack Shield 35/0/0/0/60

(Parry/Strike)
110 15 70 5.5 16/0/0/0

D/-/-/-/-/C
0/0

40/40/40/40
80/80/70/70/85 45 ???
Slumbering Dragon Shield 40/0/0/50/0

(Parry/Strike)
110 15 60 4.5 14/0/0/0

-/-/-/-/B/-
0/0

65/65/65/65
45/60/60/85/60 45 Yes
Spirit Tree Shield 30/54/0/0/0

(Spell Parry/Strike)
110 15 60 5.0 10/0/0/0

D/-/C/-/-/-
0/0

45/45/45/45
60/65/55/55/45 50 Yes
Stone Parma 75/0/0/0/0

(Parry/Strike)
110 15 80 5.0 18/-/-/-

D/-/-/-
-/-

55/55/85/55
100/20/20/20/45 55 ???
Vessel Shield 107/0/0/0/0

(Spell Parry/Strike)
100 15 60 7 20/17/8/8

D/D/-/-/-/-
-/-

20/20/70/70
65/25/40/25/25 45 ???
Watchdragon Parma 105/0/0/0/0

(Parry/Strike)
110 15 60 4.5 10/0/0/0

D/-/-/-/-/-
-/-

40/40/85/85
90/75/75/60/60 50 ???
Wooden Shield 60/0/0/0/0

(Parry/Strike)
110 15 60 1.5 7/0/0/0

D/-/-/-/-/-
-/-

35/35/35/35
85/40/30/65/40 40 Yes
Yellow Quartz Shield 95/0/0/0/0

(Parry/Strike)
110 15 60 3.0 12/0/0/0

D/-/-/-/-/-
0/0

30/30/30/30
80/35/40/40/25 55 Yes


back to top


Key


Damage:

The Damage stat dictates how much damage the shield does when used for bashing. The Damage stats for a shield are A / B / C / D / E:

  • A is Physical Damage
  • B is Magical Damage
  • C is Fire Damage
  • D is Lightning Damage
  • E is Dark Damage

Most shields deal Strike damage, with a few exceptions.
Certain enemies are weak or strong against different damage types.

Counter Strength: Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage.
Poise Damage: The ability of the shield to break the poise of an enemy.
Durability: The durability of the shield. The shield will break when durability reaches 0.
Weight: The weight of the shield. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going
over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned.
Stats Needed:

Determines how high various Stats must be in order to wield the shield effectively.
The requirement stats for shields are A / B / C / D:

  • A is the Strength required
  • B is the Dexterity required
  • C is the Intelligence required
  • D is the Faith required

While it is possible to use a shield with lower-than-required Strength, your character will suffer a severe penalty to damage reduction.

Aux Effect:

The Aux Effect stat dictates how effective the shield will be at causing the effect. The Aux Effect stats for a shield are A / B:

  • A is Poison Effect
  • B is Bleed Effect
Aux Effect Reduction:

The Aux Effect Reduction % of the shield. It dictates how much effect the shield mitigates while blocking.
The Aux Effect Reduction % stats for a shield are A / B / C / D:

  • A is Poison Effect
  • B is Bleed Effect
  • C is Petrify Effect
  • D is Curse Effect
Damage Reduction:

The Damage Reduction % of the shield. It dictates how much damage the shield mitigates while blocking.
The Damage Reduction % stats for a shield are A / B / C / D / E:

  • A is Physical Damage
  • B is Magical Damage
  • C is Fire Damage
  • D is Lightning Damage
  • E is Dark Damage
Stability: Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger
attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks.

Small Shields

These shields can be used to parry enemy attacks, and are more effective than Normal Shields.

Image Name Damage Counter
Strength
Poise
Damage
Durability Weight Stats Needed
Stat Bonuses
Aux Effects
Aux Effects Reduction
Damage
Reduction
Stability Enchantable
Benhart's Parma 52/0/0/0/0

(Parry/Strike)
100 10 60 2.0 7/0/0/0

D/C/-/-/-/-
-/-

50/50/50/50
80/50/40/50/50 40 Yes
Buckler 60/0/0/0/0

(Parry/Strike)
100 10 50 1.5 7/13/0/0

D/-/-/-/-/-
0/0

50/40/40/40
75/30/65/50/50 30 Yes
Cleric's Parma 47/0/0/0/0

(Spell Parry/Strike)
100 10 50 1.5 7/7/0/0

-/E/-/-/-/-
0/0

30/30/30/30
50/70/75/75/65 20 Yes
Cleric's Small Shield 25/0/0/34/0

(Spell Parry/Strike)
100 10 60 2.5 8/12/0/0

-/D/-/-/C/-
0/0

40/40/40/40
75/70/75/90/65 30 Yes
Crimson Parma 50/0/0/0/0

(Parry/Strike)
100 10 40 1.0 6/0/0/0

D/-/-/-/-/-
0/0

30/25/25/25
75/40/20/45/45 35 Yes
Cursed Bone Shield 23/0/27/0/0

(Spell Parry/Strike)
100 10 70 3.0 12/12/0/0

E/D/-/C/-/-
0/0

30/30/60/60
85/70/85/70/70 30 ???
Foot Soldier Shield 42/0/0/0/0

(Parry/Strike)
100 10 40 1.5 6/0/0/0

D/-/-/-/-/-
-/-

30/25/25/25
60/55/20/35/20 20 ???
Golden Falcon Shield 45/0/0/0/0

(Parry/Strike)
100 10 50 2.0 7/10/0/0

D/D/-/-/-/-
0/0

20/20/20/20
80/65/65/65/65 35 No
Iron Parma 65/0/0/0/0

(Parry/Strike)
100 10 80 3.0 10/0/0/0

D/-/-/-/-/-
0/0

30/30/30/30
85/30/65/65/50 45 Yes
Llewellyn Shield 73/0/0/0/0

(Parry/Strike)
100 10 60 2.5 9/7/0/0

C/B/-/-/-/-
0/0

50/50/45/45
90/75/70/70/70 45 Yes
Magic Shield 22/40/0/0/0

(Spell Parry/Strike)
100 10 60 2.0 8/14/0/0

-/D/C/-/-/-
0/0

10/10/10/10
85/95/70/70/70 25 Yes
Manikin Shield 35/0/0/0/0

(Parry/Strike)
100 10 40 1.5 9/12/0/0

C/C/-/-/-/-
0/0

65/65/65/65
85/35/35/35/35 40 Yes
Phoenix Parma 22/0/34/0/0

(Parry/Strike)
100 10 50 2.5 9/10/0/0

C/-/-/C/-/-
-/-

-/-/-/-
70/40/90/40/40 40 ???
Small Leather Shield 50/0/0/0/0

(Parry/Strike)
100 10 70 0.5 5/0/0/0

D/-/-/-/-/-
0/0

50/40/40/40
75/35/50/60/40 30 Yes
Sunlight Parma 50/0/0/0/0

(Parry/Strike)
100 15 50 1.5 7/11/0/0

D/C/-/-/-/-
-/-

85/70/70/70
65/45/30/90/40 35 Yes
Target Shield 60/0/0/0/0

(Parry/Strike)
100 10 50 2.0 8/12/0/0

D/-/-/-/-/-
0/0

50/40/40/40
80/30/65/50/45 35 Yes
Transgressor's Leather Shield 25/0/0/0/34

(Parry/Strike)
100 10 70 3.0 7/0/0/0

D/-/-/-/-/-
-/-

50/40/40/40
75/35/50/60/90 45 ???
Varangian Shield 52/0/0/0/0

(Parry/Strike)
100 10 70 3.0 9/11/0/0

D/E/-/-/-/-
0/0

60/60/60/60
80/40/40/40/20 40 ???
Watcher's Shield 40/0/0/0/0

(Parry/Strike)
100 10 70 3.0 8/11/0/0

C/C/-/-/-/-
-/-

40/40/50/50
95/65/65/90/80 40 ???

Key


Damage:

The Damage stat dictates how much damage the shield does when used for bashing. The Damage stats for a shield are A / B / C / D / E:

  • A is Physical Damage
  • B is Magical Damage
  • C is Fire Damage
  • D is Lightning Damage
  • E is Dark Damage

Most shields deal Strike damage, with a few exceptions.
Certain enemies are weak or strong against different damage types.

Counter Strength: Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage.
Poise Damage: The ability of the shield to break the poise of an enemy.
Durability: The durability of the shield. The shield will break when durability reaches 0.
