### In-Game Description
---
*An extremely sturdy pitch-black shield.*
*Colossal warriors staunchly watch over
the shrine, ready to defend its resident,
or allow one worthy enough to be granted
audience.*
### Availability
---
***Dark Souls 2 & Scholar of the First Sin:***
Drakekeeper (Sword & Shield) drop - rare.
### General Information
---
Image | Damage | Aux Effects | Counter
Strength | Poise
Damage | Stats Needed
Stat Bonuses | Damage
Reduction | Aux Effects
Reduction | Stability | Durability | Weight |
---|
![]() | 102/0/0/0/0
(Parry/Strike) | 0/0 | 110 | 15 | 17/0/0/0
C/-/-/-/-/- | 100/65/65/65/45 | 65/65/65/65 | 55 | 110 | 7.0 |
### Notes
---
- Essentially a better Drangleic Shield. More weight but better all around. Also doesn't require Twinkling Titanite to upgrade.
- Has similar stats to the Old Knight's Shield. The differences being more damage, better strength scaling, higher durability,
lower stability, lower weight, and a lower strength requirement. In short, if you can afford the higher STR requirement, the Old Knight's Shield
is a slightly better shield to use overall.
- Another major difference is the Drakekeeper's Shield doesn't gain as much damage reduction from being infused compared
to the Old Knight's Shield, most notably when infused with Dark.
### Upgrades
---
FoldUnfold Upgrades Basic Magic Fire Lightning Dark Poison Bleed |
#### Basic
---
Standard upgrade path.
Requires:
- Titanite
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects
Reduction | Stability | Materials Cost | Souls |
---|
Drakekeeper's Shield +0 | 102/0/0/0 | 0/0 | C/-/-/-/-/- | 100.0/65.0/65.0/65.0/45.0 | 65.0/65.0/65.0/65.0 | 55 | - | - |
Drakekeeper's Shield +1 | 112/0/0/0 | 0/0 | C/-/-/-/-/- | 100.0/65.8/65.8/65.8/46.3 | 65.8/65.8/65.8/65.8 | 55 | 1x Titanite Shard | 430 |
Drakekeeper's Shield +2 | 122/0/0/0 | 0/0 | C/-/-/-/-/- | 100.0/66.7/66.7/66.7/47.7 | 66.7/66.7/66.7/66.7 | 56 | 2x Titanite Shard | 540 |
Drakekeeper's Shield +3 | 132/0/0/0 | 0/0 | C/-/-/-/-/- | 100.0/67.6/67.6/67.6/49.1 | 67.6/67.6/67.6/67.6 | 57 | 3x Titanite Shard | 640 |
Drakekeeper's Shield +4 | 143/0/0/0 | 0/0 | C/-/-/-/-/- | 100.0/68.5/68.5/68.5/50.5 | 68.5/68.5/68.5/68.5 | 58 | 1x Large Titanite Shard | 850 |
Drakekeeper's Shield +5 | 153/0/0/0 | 0/0 | C/-/-/-/-/- | 100.0/69.3/69.3/69.3/51.8 | 69.3/69.3/69.3/69.3 | 59 | 2x Large Titanite Shard | 960 |
Drakekeeper's Shield +6 | 163/0/0/0 | 0/0 | C/-/-/-/-/- | 100.0/70.2/70.2/70.2/53.2 | 70.2/70.2/70.2/70.2 | 59 | 3x Large Titanite Shard | 1,070 |
Drakekeeper's Shield +7 | 174/0/0/0 | 0/0 | C/-/-/-/-/- | 100.0/71.1/71.1/71.1/54.6 | 71.1/71.1/71.1/71.1 | 60 | 1x Titanite Chunk | 1,280 |
Drakekeeper's Shield +8 | 184/0/0/0 | 0/0 | C/-/-/-/-/- | 100.0/72.0/72.0/72.0/56.0 | 72.0/72.0/72.0/72.0 | 61 | 2x Titanite Chunk | 1,390 |
Drakekeeper's Shield +9 | 194/0/0/0 | 0/0 | C/-/-/-/-/- | 100.0/72.8/72.8/72.8/57.3 | 72.8/72.8/72.8/72.8 | 62 | 3x Titanite Chunk | 1,490 |
Drakekeeper's Shield +10 | 205/0/0/0 | 0/0 | B/-/-/-/-/- | 100.0/73.7/73.7/73.7/58.7 | 73.7/73.7/73.7/73.7 | 63 | 1x Titanite Slab | 1,700 |
### Infusions
---
#### Magic
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base magic damage, INT stat bonus, magic damage reduction.
Requires:
- Faintstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects
Reduction |
---|
Magic Drakekeeper's Shield +0 | 64/78/0/0/0 | 0/0 | C/-/C/-/-/- | 97.7/83.3/62.7/62.7/42.7 | 62.7/62.7/62.7/62.7 |
Magic Drakekeeper's Shield +1 | 70/86/0/0/0 | 0/0 | C/-/C/-/-/- | 97.7/83.7/63.6/63.6/44.1 | 63.6/63.6/63.6/63.6 |
Magic Drakekeeper's Shield +2 | 77/94/0/0/0 | 0/0 | C/-/C/-/-/- | 97.8/84.1/64.5/64.5/45.5 | 64.5/64.5/64.5/64.5 |
Magic Drakekeeper's Shield +3 | 83/102/0/0/0 | 0/0 | C/-/B/-/-/- | 97.8/84.5/65.5/65.5/47.0 | 65.5/65.5/65.5/65.5 |
Magic Drakekeeper's Shield +4 | 90/110/0/0/0 | 0/0 | C/-/B/-/-/- | 97.9/85.0/66.4/66.4/48.4 | 66.4/66.4/66.4/66.4 |
Magic Drakekeeper's Shield +5 | 96/118/0/0/0 | 0/0 | C/-/B/-/-/- | 97.9/85.4/67.3/67.3/49.8 | 67.3/67.3/67.3/67.3 |
Magic Drakekeeper's Shield +6 | 103/126/0/0/0 | 0/0 | C/-/B/-/-/- | 98.0/85.8/68.3/68.3/51.3 | 68.3/68.3/68.3/68.3 |
Magic Drakekeeper's Shield +7 | 109/134/0/0/0 | 0/0 | C/-/B/-/-/- | 98.1/86.2/69.2/69.2/52.7 | 69.2/69.2/69.2/69.2 |
Magic Drakekeeper's Shield +8 | 116/141/0/0/0 | 0/0 | C/-/B/-/-/- | 98.1/86.6/70.1/70.1/54.1 | 70.1/70.1/70.1/70.1 |
Magic Drakekeeper's Shield +10 | 129/157/0/0/0 | 0/0 | C/-/B/-/-/- | 98.2/87.5/72.0/72.0/57.0 | 72.0/72.0/72.0/72.0 |
#### Fire
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base fire damage, INT and FTH stat bonus, fire damage reduction.
Requires:
- Firedrake Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects
Reduction |
---|
Fire Drakekeeper's Shield +0 | 64/0/78/0/0 | 0/0 | C/-/-/C/-/- | 97.7/62.7/83.3/62.7/42.7 | 62.7/62.7/62.7/62.7 |
Fire Drakekeeper's Shield +1 | 70/0/86/0/0 | 0/0 | C/-/-/C/-/- | 97.7/62.6/83.7/63.6/44.1 | 63.6/63.6/63.6/63.6 |
Fire Drakekeeper's Shield +2 | 77/0/94/0/0 | 0/0 | C/-/-/C/-/- | 97.8/64.5/84.1/64.5/45.5 | 64.5/64.5/64.5/64.5 |
Fire Drakekeeper's Shield +3 | 83/0/102/0/0 | 0/0 | C/-/-/B/-/- | 97.8/65.5/84.5/65.5/47.0 | 65.5/65.5/65.5/65.5 |
Fire Drakekeeper's Shield +4 | 90/0/110/0/0 | 0/0 | C/-/-/B/-/- | 97.9/66.4/85.0/66.4/48.4 | 66.4/66.4/66.4/66.4 |
Fire Drakekeeper's Shield +5 | 96/0/118/0/0 | 0/0 | C/-/-/B/-/- | 97.9/67.3/85.4/67.3/49.8 | 67.3/67.3/67.3/67.3 |
Fire Drakekeeper's Shield +6 | 103/0/126/0/0 | 0/0 | C/-/-/B/-/- | 98.0/68.3/85.8/68.3/51.3 | 68.3/68.3/68.3/68.3 |
Fire Drakekeeper's Shield +7 | 109/0/134/0/0 | 0/0 | C/-/-/B/-/- | 98.1/69.2/86.2/69.2/52.7 | 69.2/69.2/69.2/69.2 |
Fire Drakekeeper's Shield +8 | 116/0/141/0/0 | 0/0 | C/-/-/B/-/- | 98.1/70.1/86.6/70.1/54.1 | 70.1/70.1/70.1/70.1 |
Fire Drakekeeper's Shield +9 | 122/0/149/0/0 | 0/0 | C/-/-/B/-/- | 98.2/71.0/87.0/71.0/55.5 | 71.0/71.0/71.0/71.0 |
Fire Drakekeeper's Shield +10 | 129/0/157/0/0 | 0/0 | C/-/-/B/-/- | 98.2/72.0/87.5/72.0/57.0 | 72.0/72.0/72.0/72.0 |
#### Lightning
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base lightning damage, FTH stat bonus, lightning damage reduction.
Requires:
- Boltstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects
Reduction |
---|
Lightning Drakekeeper's Shield +0 | 64/0/0/78/0 | 0/0 | C/-/-/-/C/- | 97.7/62.7/62.7/83.3/42.7 | 62.7/62.7/62.7/62.7 |
Lightning Drakekeeper's Shield +1 | 70/0/0/86/0 | 0/0 | C/-/-/-/C/- | 97.7/62.6/63.6/83.7/44.1 | 63.6/63.6/63.6/63.6 |
Lightning Drakekeeper's Shield +2 | 77/0/0/94/0 | 0/0 | C/-/-/-/C/- | 97.8/64.5/64.5/84.1/45.5 | 64.5/64.5/64.5/64.5 |
Lightning Drakekeeper's Shield +3 | 83/0/0/102/0 | 0/0 | C/-/-/-/B/- | 97.8/65.5/65.5/84.5/47.0 | 65.5/65.5/65.5/65.5 |
Lightning Drakekeeper's Shield +4 | 90/0/0/110/0 | 0/0 | C/-/-/-/B/- | 97.9/66.4/66.4/85.0/48.4 | 66.4/66.4/66.4/66.4 |
Lightning Drakekeeper's Shield +5 | 96/0/0/118/0 | 0/0 | C/-/-/-/B/- | 97.9/67.3/67.3/85.4/49.8 | 67.3/67.3/67.3/67.3 |
Lightning Drakekeeper's Shield +6 | 103/0/0/126/0 | 0/0 | C/-/-/-/B/- | 98.0/68.3/68.3/85.8/51.3 | 68.3/68.3/68.3/68.3 |
Lightning Drakekeeper's Shield +7 | 109/0/0/134/0 | 0/0 | C/-/-/-/B/- | 98.1/69.2/86.2/69.2/52.7 | 69.2/69.2/69.2/69.2 |
Lightning Drakekeeper's Shield +8 | 116/0/0/141/0 | 0/0 | C/-/-/-/B/- | 98.1/70.1/70.1/86.6/54.1 | 70.1/70.1/70.1/70.1 |
Lightning Drakekeeper's Shield +9 | 122/0/0/149/0 | 0/0 | C/-/-/-/B/- | 98.2/71.0/71.0/87.0/55.5 | 71.0/71.0/71.0/71.0 |
Lightning Drakekeeper's Shield +10 | 129/0/0/149/0 | 0/0 | C/-/-/-/B/- | 98.2/72.0/72.0/87.5/57.0 | 72.0/72.0/72.0/72.0 |
#### Dark
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base dark damage, INT and FTH stat bonus, dark damage reduction.
Requires:
- Darknight Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects
Reduction |
---|
Dark Drakekeeper's Shield +0 | 64/0/0/0/78 | 0/0 | C/-/-/-/-/C | 97.7/62.7/62.7/62.7/63.3 | 62.7/62.7/62.7/62.7 |
Dark Drakekeeper's Shield +1 | 70/0/0/0/86 | 0/0 | C/-/-/-/-/C | 97.7/62.6/63.6/63.6/??? | 63.6/63.6/63.6/63.6 |
Dark Drakekeeper's Shield +2 | 77/0/0/0/94 | 0/0 | C/-/-/-/-/C | 97.8/64.5/64.5/64.5/65.1 | 64.5/64.5/64.5/64.5 |
Dark Drakekeeper's Shield +3 | 83/0/0/0/102 | 0/0 | C/-/-/-/-/B | 97.8/65.5/65.5/65.5/66.0 | 65.5/65.5/65.5/65.5 |
Dark Drakekeeper's Shield +4 | 90/0/0/0/110 | 0/0 | C/-/-/-/-/B | 97.9/66.4/66.4/66.4/67.0 | 66.4/66.4/66.4/66.4 |
Dark Drakekeeper's Shield +5 | 96/0/0/0/118 | 0/0 | C/-/-/-/-/B | 97.9/67.3/67.3/67.3/67.9 | 67.3/67.3/67.3/67.3 |
Dark Drakekeeper's Shield +6 | 103/0/0/0/126 | 0/0 | C/-/-/-/-/B | 98.0/68.3/68.3/68.3/68.8 | 68.3/68.3/68.3/68.3 |
Dark Drakekeeper's Shield +7 | 109/0/0/0/134 | 0/0 | C/-/-/-/-/B | 98.1/69.2/69.2/69.2/69.7 | 69.2/69.2/69.2/69.2 |
Dark Drakekeeper's Shield +8 | 116/0/0/0/141 | 0/0 | C/-/-/-/-/B | 98.1/70.1/70.1/70.1/70.6 | 70.1/70.1/70.1/70.1 |
Dark Drakekeeper's Shield +9 | 122/0/0/0/149 | 0/0 | C/-/-/-/-/B | 98.2/71.0/71.0/71.0/71.5 | 71.0/71.0/71.0/71.0 |
Dark Drakekeeper's Shield +10 | 129/0/0/0/157 | 0/0 | C/-/-/-/-/B | 98.2/72.0/72.0/72.0/72.5 | 72.0/72.0/72.0/72.0 |
#### Poison
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base poison damage, poison damage reduction.
Requires:
- Poison Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects
Reduction |
---|
Poison Drakekeeper's Shield +0 | 64/0/0/0/0 | 15/0 | C/-/-/-/-/- | 97.7/62.7/62.7/62.7/42.7 | 83.3/62.7/62.7/62.7 |
Poison Drakekeeper's Shield +1 | 70/0/0/0/0 | 17/0 | C/-/-/-/-/- | 97.7/62.6/63.6/63.6/44.1 | 83.7/63.6/63.6/63.6 |
Poison Drakekeeper's Shield +2 | 77/0/0/0/0 | 18/0 | C/-/-/-/-/- | 97.8/64.5/64.5/64.5/45.5 | 84.1/64.5/64.5/64.5 |
Poison Drakekeeper's Shield +3 | 83/0/0/0/0 | 20/0 | C/-/-/-/-/- | 97.8/65.5/65.5/65.5/47.0 | 84.5/65.5/65.5/65.5 |
Poison Drakekeeper's Shield +4 | 90/0/0/0/0 | 22/0 | C/-/-/-/-/- | 97.9/66.4/66.4/66.4/48.4 | 85.0/66.4/66.4/66.4 |
Poison Drakekeeper's Shield +5 | 96/0/0/0/0 | 23/0 | C/-/-/-/-/- | 97.9/67.3/67.3/67.3/49.8 | 85.4/67.3/67.3/67.3 |
Poison Drakekeeper's Shield +6 | 103/0/0/0/0 | 25/0 | C/-/-/-/-/- | 98.0/68.3/68.3/68.3/51.3 | 85.8/68.3/68.3/68.3 |
Poison Drakekeeper's Shield +7 | 109/0/0/0/0 | 26/0 | C/-/-/-/-/- | 98.1/69.2/69.2/69.2/52.7 | 86.2/69.2/69.2/69.2 |
Poison Drakekeeper's Shield +8 | 116/0/0/0/0 | 28/0 | C/-/-/-/-/- | 98.1/70.1/70.1/70.1/54.1 | 86.6/70.1/70.1/70.1 |
Poison Drakekeeper's Shield +9 | 122/0/0/0/0 | 29/0 | C/-/-/-/-/- | 98.2/71.0/71.0/71.0/55.5 | 87.0/71.0/71.0/71.0 |
Poison Drakekeeper's Shield +10 | 129/0/0/0/0 | 31/0 | C/-/-/-/-/- | 98.2/72.0/72.0/72.0/57.0 | 87.5/72.0/72.0/72.0 |
#### Bleed
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base bleed damage, bleed damage reduction.
Requires:
- Bleed Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects
Reduction |
---|
Bleed Drakekeeper's Shield +0 | 64/0/0/0/0 | 0/15 | C/-/-/-/-/- | 97.7/62.7/62.7/62.7/42.7 | 62.7/83.3/62.7/62.7 |
Bleed Drakekeeper's Shield +1 | 70/0/0/0/0 | 0/17 | C/-/-/-/-/- | 97.7/62.6/63.6/63.6/44.1 | 63.6/83.7/63.6/63.6 |
Bleed Drakekeeper's Shield +2 | 77/0/0/0/0 | 0/18 | C/-/-/-/-/- | 97.8/64.5/64.5/64.5/45.5 | 64.5/84.1/64.5/64.5 |
Bleed Drakekeeper's Shield +3 | 83/0/0/0/0 | 0/20 | C/-/-/-/-/- | 97.8/65.5/65.5/65.5/47.0 | 65.5/84.5/65.5/65.5 |
Bleed Drakekeeper's Shield +4 | 90/0/0/0/0 | 0/22 | C/-/-/-/-/- | 97.9/66.4/66.4/66.4/48.4 | 66.4/85.0/66.4/66.4 |
Bleed Drakekeeper's Shield +5 | 96/0/0/0/0 | 0/23 | C/-/-/-/-/- | 97.9/67.3/67.3/67.3/49.8 | 67.3/85.4/67.3/67.3 |
Bleed Drakekeeper's Shield +6 | 103/0/0/0/0 | 0/25 | C/-/-/-/-/- | 98.0/68.3/68.3/68.3/51.3 | 68.3/85.8/68.3/68.3 |
Bleed Drakekeeper's Shield +7 | 109/0/0/0/0 | 0/26 | C/-/-/-/-/- | 98.1/69.2/69.2/69.2/52.7 | 69.2/86.2/69.2/69.2 |
Bleed Drakekeeper's Shield +8 | 116/0/0/0/0 | 0/28 | C/-/-/-/-/- | 98.1/70.1/70.1/70.1/54.1 | 70.1/86.6/70.1/70.1 |
Bleed Drakekeeper's Shield +9 | 122/0/0/0/0 | 0/29 | C/-/-/-/-/- | 98.2/71.0/71.0/71.0/55.5 | 71.0/87.0/71.0/71.0 |
Bleed Drakekeeper's Shield +10 | 129/0/0/0/0 | 0/31 | C/-/-/-/-/- | 98.2/72.0/72.0/72.0/57.0 | 72.0/87.5/72.0/72.0 |
---
### Key
---
**Damage:** | The Damage stat dictates how much damage the shield does when used for bashing. The Damage stats for a shield are A / B / C / D / E:
- A is Physical Damage
- B is Magical Damage
- C is Fire Damage
- D is Lightning Damage
- E is Dark Damage
Most shields deal Strike damage, with a few exceptions.
Certain enemies are weak or strong against different damage types.
|
**Counter Strength:** | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
**Poise Damage:** | The ability of the shield to break the poise of an enemy. |
**Durability:** | The durability of the shield. The shield will break when durability reaches 0. |
**Weight:** | The weight of the shield. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going
over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
**Stats Needed:** | Determines how high various Stats must be in order to wield the shield effectively.
The requirement stats for shields are A / B / C / D:
- A is the Strength required
- B is the Dexterity required
- C is the Intelligence required
- D is the Faith required
While it is possible to use a shield with lower-than-required Strength, your character will suffer a severe penalty to damage reduction.
|
**Aux Effect:** | The Aux Effect stat dictates how effective the shield will be at causing the effect. The Aux Effect stats for a shield are A / B:
- A is Poison Effect
- B is Bleed Effect
|
**Aux Effect Reduction:** | The Aux Effect Reduction % of the shield. It dictates how much effect the shield mitigates while blocking.
The Aux Effect Reduction % stats for a shield are A / B / C / D:
- A is Poison Effect
- B is Bleed Effect
- C is Petrify Effect
- D is Curse Effect
|
**Damage Reduction:** | The Damage Reduction % of the shield. It dictates how much damage the shield mitigates while blocking.
The Damage Reduction % stats for a shield are A / B / C / D / E:
- A is Physical Damage
- B is Magical Damage
- C is Fire Damage
- D is Lightning Damage
- E is Dark Damage
|
**Stability:** | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger
attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |