### In-Game Description
---
*Small shield used by Volgen Falconers.
Appears like a glistening gold falcon from afar.
Domestic Volgen soldiers are infamously timid,
so it is no wonder that this fierce band of mercenary
falconers was hired to compensate.
The falconers are rumored to be untrusting of others,
and demanding of prompt, full payment. But no wonder;
they deliver much more than they are paid, and are well aware of it.*
### Availability
---
- Shaded Woods treasure, behind the Flexile Sentry.
- Falconer drop.
### General Information
---
Name | Damage | Aux Effects | Counter
Strength | Poise
Damage | Stats Needed
Stat Bonuses | Damage
Reduction | Aux Effects
Reduction | Stability | Durability | Weight |
---|
![]() | 45/0/0/0/0
(Parry/Strike) | 0/0 | 100 | 10 | 7/10/0/0
D/D/-/-/-/- | 80/65/65/65/65 | 20/20/20/20 | 35 | 50 | 2 |
### Upgrades
---
FoldUnfold Upgrades Basic Magic Fire Lightning Dark Poison Bleed |
#### Basic
---
Standard upgrade path.
Requires Titanite.
Name | Damage | Stat Bonuses | Damage Reduction | Aux Effects Reduction | Stability | Materials Cost | Souls Cost |
---|
Golden Falcon Shield +0 | 45/0/0/0/0 | D/D/-/-/-/- | 80/65/65/65/65 | 20/20/20/20 | 35 | - | - |
Golden Falcon Shield +1 | 49/0/0/0/0 | D/D/-/-/-/- | 80.5/65.8/65.8/65.8/65.8 | 22/22/22/22 | 35 | 1x Titanite Shard | 350 |
Golden Falcon Shield +2 | 54/0/0/0/0 | D/D/-/-/-/- | 81/66.7/66.7/66.7/66.7 | 24/24/24/24 | 36 | 2x Titanite Shard | 440 |
Golden Falcon Shield +3 | 58/0/0/0/0 | D/D/-/-/-/- | 81.5/67.6/67.6/67.6/67.6 | 26/26/26/26 | 37 | 3x Titanite Shard | 530 |
Golden Falcon Shield +4 | 63/0/0/0/0 | C/D/-/-/-/- | 82/68.5/68.5/68.5/68.5 | 28/28/28/28 | 38 | 1x Large Titanite Shard | 700 |
Golden Falcon Shield +5 | 67/0/0/0/0 | C/D/-/-/-/- | 82.5/69.3/69.3/69.3/69.3 | 30/30/30/30 | 39 | 2x Large Titanite Shard | 790 |
Golden Falcon Shield +6 | 72/0/0/0/0 | C/D/-/-/-/- | 83/70.2/70.2/70.2/70.2 | 32/32/32/32 | 39 | 3x Large Titanite Shard | 880 |
Golden Falcon Shield +7 | 76/0/0/0/0 | C/D/-/-/-/- | 83.5/71.1/71.1/71.1/71.1 | 34/34/34/34 | 40 | 1x Titanite Chunk | 1050 |
Golden Falcon Shield +8 | 81/0/0/0/0 | C/D/-/-/-/- | 84/72/72/72/72 | 36/36/36/36 | 41 | 2x Titanite Chunk | 1140 |
Golden Falcon Shield +9 | 85/0/0/0/0 | C/D/-/-/-/- | 84.5/72.8/72.8/72.8/72.8 | 38/38/38/38 | 42 | 3x Titanite Chunk | 1230 |
Golden Falcon Shield +10 | 90/0/0/0/0 | C/D/-/-/-/- | 85/73.7/73.7/73.7/73.7 | 40/40/40/40 | 43 | 1x Titanite Slab | 1400 |
### Infusions
---
#### Magic
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base magic damage, INT stat bonus, magic damage reduction.
Requires:
- Faintstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Magic Golden Falcon Shield +0 | 28/34/0/0/0 | 0/0 | E/D/C/-/-/- | 77.7/83.3/62.7/62.7/62.7 | 17.7/17.7/17.7/17.7 |
Magic Golden Falcon Shield +1 | 31/38/0/0/0 | 0/0 | D/D/C/-/-/- | 78.2/83.7/63.6/63.6/63.6 | 19.7/19.7/19.7/19.7 |
Magic Golden Falcon Shield +2 | 34/41/0/0/0 | 0/0 | D/D/C/-/-/- | 78.8/84.1/64.5/64.5/64.5 | 21.8/21.8/21.8/21.8 |
Magic Golden Falcon Shield +3 | 36/45/0/0/0 | 0/0 | D/D/B/-/-/- | 79.3/84.5/65.5/65.5/65.5 | 23.8/23.8/23.8/23.8 |
Magic Golden Falcon Shield +4 | 39/48/0/0/0 | 0/0 | D/D/B/-/-/- | 79.9/85/66.4/66.4/66.4 | 25.9/25.9/25.9/25.9 |
Magic Golden Falcon Shield +5 | 42/51/0/0/0 | 0/0 | D/D/B/-/-/- | 80.4/85.4/67.3/67.3/67.3 | 27.9/27.9/27.9/27.9 |
Magic Golden Falcon Shield +6 | 45/55/0/0/0 | 0/0 | D/D/B/-/-/- | 81/85.8/68.3/68.3/68.3 | 30/30/30/30 |
Magic Golden Falcon Shield +7 | 48/58/0/0/0 | 0/0 | D/D/B/-/-/- | 81.6/86.2/69.2/69.2/69.2 | 32.1/32.1/32.1/32.1 |
Magic Golden Falcon Shield +8 | 51/62/0/0/0 | 0/0 | D/D/B/-/-/- | 82.1/86.6/70.1/70.1/70.1 | 34.1/34.1/34.1/34.1 |
Magic Golden Falcon Shield +9 | 53/65/0/0/0 | 0/0 | C/D/B/-/-/- | 82.7/87/71/71/71 | 36.2/36.2/36.2/36.2 |
Magic Golden Falcon Shield +10 | 56/69/0/0/0 | 0/0 | C/D/B/-/-/- | 83.2/87.5/72/72/72 | 38.2/38.2/38.2/38.2 |
#### Fire
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base fire damage, INT and FTH stat bonus, fire damage reduction.
Requires:
- Firedrake Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Fire Golden Falcon Shield +0 | 28/0/34/0/0 | 0/0 | E/D/-/C/-/- | 77.7/62.7/83.3/62.7/62.7 | 17.7/17.7/17.7/17.7 |
Fire Golden Falcon Shield +1 | 31/0/38/0/0 | 0/0 | D/D/-/C/-/- | 78.2/63.6/83.7/63.6/63.6 | 19.7/19.7/19.7/19.7 |
Fire Golden Falcon Shield +2 | 34/0/41/0/0 | 0/0 | D/D/-/C/-/- | 78.8/64.5/84.1/64.5/64.5 | 21.8/21.8/21.8/21.8 |
Fire Golden Falcon Shield +3 | 36/0/45/0/0 | 0/0 | D/D/-/B/-/- | 79.3/65.5/84.5/65.5/65.5 | 23.8/23.8/23.8/23.8 |
Fire Golden Falcon Shield +4 | 39/0/48/0/0 | 0/0 | D/D/-/B/-/- | 79.9/66.4/85/66.4/66.4 | 25.9/25.9/25.9/25.9 |
Fire Golden Falcon Shield +5 | 42/0/51/0/0 | 0/0 | D/D/-/B/-/- | 80.4/67.3/85.4/67.3/67.3 | 27.9/27.9/27.9/27.9 |
Fire Golden Falcon Shield +6 | 45/0/55/0/0 | 0/0 | D/D/-/B/-/- | 81/68.3/85.8/68.3/68.3 | 30/30/30/30 |
Fire Golden Falcon Shield +7 | 48/0/58/0/0 | 0/0 | D/D/-/B/-/- | 81.6/69.2/86.2/69.2/69.2 | 32.1/32.1/32.1/32.1 |
Fire Golden Falcon Shield +8 | 51/0/62/0/0 | 0/0 | D/D/-/B/-/- | 82.1/70.1/86.6/70.1/70.1 | 34.1/34.1/34.1/34.1 |
Fire Golden Falcon Shield +9 | 53/0/65/0/0 | 0/0 | C/D/-/B/-/- | 82.7/71/87/71/71 | 36.2/36.2/36.2/36.2 |
Fire Golden Falcon Shield +10 | 56/0/69/0/0 | 0/0 | C/D/-/B/-/- | 83.2/72/87.5/72/72 | 38.2/38.2/38.2/38.2 |
#### Lightning
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base lightning damage, FTH stat bonus, lightning damage reduction.
Requires:
- Boltstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Lightning Golden Falcon Shield +0 | 28/0/0/34/0 | 0/0 | E/D/-/-/C/- | 77.7/62.7/62.7/83.3/62.7 | 17.7/17.7/17.7/17.7 |
Lightning Golden Falcon Shield +1 | 31/0/0/38/0 | 0/0 | D/D/-/-/C/- | 78.2/63.6/63.6/83.7/63.6 | 19.7/19.7/19.7/19.7 |
Lightning Golden Falcon Shield +2 | 34/0/0/41/0 | 0/0 | D/D/-/-/C/- | 78.8/64.5/64.5/84.1/64.5 | 21.8/21.8/21.8/21.8 |
Lightning Golden Falcon Shield +3 | 36/0/0/45/0 | 0/0 | D/D/-/-/B/- | 79.3/65.5/65.5/84.5/65.5 | 23.8/23.8/23.8/23.8 |
Lightning Golden Falcon Shield +4 | 39/0/0/48/0 | 0/0 | D/D/-/-/B/- | 79.9/66.4/66.4/85/66.4 | 25.9/25.9/25.9/25.9 |
Lightning Golden Falcon Shield +5 | 42/0/0/51/0 | 0/0 | D/D/-/-/B/- | 80.4/67.3/67.3/85.4/67.3 | 27.9/27.9/27.9/27.9 |
Lightning Golden Falcon Shield +6 | 45/0/0/55/0 | 0/0 | D/D/-/-/B/- | 81/68.3/68.3/85.8/68.3 | 30/30/30/30 |
Lightning Golden Falcon Shield +7 | 48/0/0/58/0 | 0/0 | D/D/-/-/B/- | 81.6/69.2/69.2/86.2/69.2 | 32.1/32.1/32.1/32.1 |
Lightning Golden Falcon Shield +8 | 51/0/0/62/0 | 0/0 | D/D/-/-/B/- | 82.1/70.1/70.1/86.6/70.1 | 34.1/34.1/34.1/34.1 |
Lightning Golden Falcon Shield +9 | 53/0/0/65/0 | 0/0 | C/D/-/-/B/- | 82.7/71/71/87/71 | 36.2/36.2/36.2/36.2 |
Lightning Golden Falcon Shield +10 | 56/0/0/69/0 | 0/0 | C/D/-/-/B/- | 83.2/72/72/87.5/72 | 38.2/38.2/38.2/38.2 |
#### Dark
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base dark damage, INT and FTH stat bonus, dark damage reduction.
Requires:
- Darknight Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Dark Golden Falcon Shield +0 | 28/0/0/0/34 | 0/0 | E/D/-/-/-/C | 77.7/62.7/62.7/62.7/83.3 | 17.7/17.7/17.7/17.7 |
Dark Golden Falcon Shield +1 | 31/0/0/0/38 | 0/0 | D/D/-/-/-/C | 78.2/63.6/63.6/63.6/83.7 | 19.7/19.7/19.7/19.7 |
Dark Golden Falcon Shield +2 | 34/0/0/0/41 | 0/0 | D/D/-/-/-/C | 78.8/64.5/64.5/64.5/84.1 | 21.8/21.8/21.8/21.8 |
Dark Golden Falcon Shield +3 | 36/0/0/0/45 | 0/0 | D/D/-/-/-/B | 79.3/65.5/65.5/65.5/84.5 | 23.8/23.8/23.8/23.8 |
Dark Golden Falcon Shield +4 | 39/0/0/0/48 | 0/0 | D/D/-/-/-/B | 79.9/66.4/66.4/66.4/85 | 25.9/25.9/25.9/25.9 |
Dark Golden Falcon Shield +5 | 42/0/0/0/51 | 0/0 | D/D/-/-/-/B | 80.4/67.3/67.3/67.3/85.4 | 27.9/27.9/27.9/27.9 |
Dark Golden Falcon Shield +6 | 45/0/0/0/55 | 0/0 | D/D/-/-/-/B | 81/68.3/68.3/68.3/85.8 | 30/30/30/30 |
Dark Golden Falcon Shield +7 | 48/0/0/0/58 | 0/0 | D/D/-/-/-/B | 81.6/69.2/69.2/69.2/86.2 | 32.1/32.1/32.1/32.1 |
Dark Golden Falcon Shield +8 | 51/0/0/0/62 | 0/0 | D/D/-/-/-/B | 82.1/70.1/70.1/70.1/86.6 | 34.1/34.1/34.1/34.1 |
Dark Golden Falcon Shield +9 | 53/0/0/0/65 | 0/0 | C/D/-/-/-/B | 82.7/71/71/71/87 | 36.2/36.2/36.2/36.2 |
Dark Golden Falcon Shield +10 | 56/0/0/0/69 | 0/0 | C/D/-/-/-/B | 83.2/72/72/72/87.5 | 38.2/38.2/38.2/38.2 |
#### Poison
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base poison damage, poison damage reduction.
Requires:
- Poison Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Poison Golden Falcon Shield +0 | 28/0/0/0/0 | 6/0 | E/D/-/-/-/- | 77.7/62.7/62.7/62.7/62.7 | 38.3/17.7/17.7/17.7 |
Poison Golden Falcon Shield +1 | 31/0/0/0/0 | 7/0 | D/D/-/-/-/- | 78.2/63.6/63.6/63.6/63.6 | 39.8/19.7/19.7/19.7 |
Poison Golden Falcon Shield +2 | 34/0/0/0/0 | 8/0 | D/D/-/-/-/- | 78.8/64.5/64.5/64.5/64.5 | 41.4/21.8/21.8/21.8 |
Poison Golden Falcon Shield +3 | 36/0/0/0/0 | 9/0 | D/D/-/-/-/- | 79.3/65.5/65.5/65.5/65.5 | 42.9/23.8/23.8/23.8 |
Poison Golden Falcon Shield +4 | 39/0/0/0/0 | 9/0 | D/D/-/-/-/- | 79.9/66.4/66.4/66.4/66.4 | 44.5/25.9/25.9/25.9 |
Poison Golden Falcon Shield +5 | 42/0/0/0/0 | 10/0 | D/D/-/-/-/- | 80.4/67.3/67.3/67.3/67.3 | 46/27.9/27.9/27.9 |
Poison Golden Falcon Shield +6 | 45/0/0/0/0 | 11/0 | D/D/-/-/-/- | 81/68.3/68.3/68.3/68.3 | 47.5/30/30/30 |
Poison Golden Falcon Shield +7 | 48/0/0/0/0 | 11/0 | D/D/-/-/-/- | 81.6/69.2/69.2/69.2/69.2 | 49.1/32.1/32.1/32.1 |
Poison Golden Falcon Shield +8 | 51/0/0/0/0 | 12/0 | D/D/-/-/-/- | 82.1/70.1/70.1/70.1/70.1 | 50.6/34.1/34.1/34.1 |
Poison Golden Falcon Shield +9 | 53/0/0/0/0 | 13/0 | D/D/-/-/-/- | 82.7/71/71/71/71 | 52.2/36.2/36.2/36.2 |
Poison Golden Falcon Shield +10 | 56/0/0/0/0 | 13/0 | C/D/-/-/-/- | 83.2/72/72/72/72 | 53.7/38.2/38.2/38.2 |
#### Bleed
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base bleed damage, bleed damage reduction.
Requires:
- Bleed Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Bleed Golden Falcon Shield +0 | 28/0/0/0/0 | 0/6 | E/D/-/-/-/- | 77.7/62.7/62.7/62.7/62.7 | 17.7/38.3/17.7/17.7 |
Bleed Golden Falcon Shield +1 | 31/0/0/0/0 | 0/7 | D/D/-/-/-/- | 78.2/63.6/63.6/63.6/63.6 | 19.7/39.8/19.7/19.7 |
Bleed Golden Falcon Shield +2 | 34/0/0/0/0 | 0/8 | D/D/-/-/-/- | 78.8/64.5/64.5/64.5/64.5 | 21.8/41.4/21.8/21.8 |
Bleed Golden Falcon Shield +3 | 36/0/0/0/0 | 0/9 | D/D/-/-/-/- | 79.3/65.5/65.5/65.5/65.5 | 23.8/42.9/23.8/23.8 |
Bleed Golden Falcon Shield +4 | 39/0/0/0/0 | 0/9 | D/D/-/-/-/- | 79.9/66.4/66.4/66.4/66.4 | 25.9/44.5/25.9/25.9 |
Bleed Golden Falcon Shield +5 | 42/0/0/0/0 | 0/10 | D/D/-/-/-/- | 80.4/67.3/67.3/67.3/67.3 | 27.9/46/27.9/27.9 |
Bleed Golden Falcon Shield +6 | 45/0/0/0/0 | 0/11 | D/D/-/-/-/- | 81/68.3/68.3/68.3/68.3 | 30/47.5/30/30 |
Bleed Golden Falcon Shield +7 | 48/0/0/0/0 | 0/11 | D/D/-/-/-/- | 81.6/69.2/69.2/69.2/69.2 | 32.1/49.1/32.1/32.1 |
Bleed Golden Falcon Shield +8 | 51/0/0/0/0 | 0/12 | D/D/-/-/-/- | 82.1/70.1/70.1/70.1/70.1 | 34.1/50.6/34.1/34.1 |
Bleed Golden Falcon Shield +9 | 53/0/0/0/0 | 0/13 | D/D/-/-/-/- | 82.7/71/71/71/71 | 36.2/52.2/36.2/36.2 |
Bleed Golden Falcon Shield +10 | 56/0/0/0/0 | 0/13 | C/D/-/-/-/- | 83.2/72/72/72/72 | 38.2/53.7/38.2/38.2 |
---
### Key
---
**Damage:** | The Damage stat dictates how much damage the shield does when used for bashing. The Damage stats for a shield are A / B / C / D / E:
- A is Physical Damage
- B is Magical Damage
- C is Fire Damage
- D is Lightning Damage
- E is Dark Damage
Most shields deal Strike damage, with a few exceptions.
Certain enemies are weak or strong against different damage types.
|
**Counter Strength:** | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
**Poise Damage:** | The ability of the shield to break the poise of an enemy. |
**Durability:** | The durability of the shield. The shield will break when durability reaches 0. |
**Weight:** | The weight of the shield. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going
over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
**Stats Needed:** | Determines how high various Stats must be in order to wield the shield effectively.
The requirement stats for shields are A / B / C / D:
- A is the Strength required
- B is the Dexterity required
- C is the Intelligence required
- D is the Faith required
While it is possible to use a shield with lower-than-required Strength, your character will suffer a severe penalty to damage reduction.
|
**Aux Effect:** | The Aux Effect stat dictates how effective the shield will be at causing the effect. The Aux Effect stats for a shield are A / B:
- A is Poison Effect
- B is Bleed Effect
|
**Aux Effect Reduction:** | The Aux Effect Reduction % of the shield. It dictates how much effect the shield mitigates while blocking.
The Aux Effect Reduction % stats for a shield are A / B / C / D:
- A is Poison Effect
- B is Bleed Effect
- C is Petrify Effect
- D is Curse Effect
|
**Damage Reduction:** | The Damage Reduction % of the shield. It dictates how much damage the shield mitigates while blocking.
The Damage Reduction % stats for a shield are A / B / C / D / E:
- A is Physical Damage
- B is Magical Damage
- C is Fire Damage
- D is Lightning Damage
- E is Dark Damage
|
**Stability:** | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger
attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |