### In-Game Description
---
*A blue shield with a gold relief of wings.
Likely a symbol of guardianship used
by Knights of the Blue..
Contains materials enchanted by magic,
allowing spells to be deflected by parrying*
### Availability
---
Lost Bastille treasure.
On an edge on top of Steady Hand McDuff's shop. Two floors below the Straid's Cell bonfire there is a room with some breakable statues. There's a corridor behind a secret wall which leads to another secret wall. Jump the gap that is right ahead and walk along the edge. - video
### General Information
---
Name | Damage | Aux Effects | Counter
Strength | Poise
Damage | Stats Needed
Stat Bonuses | Damage
Reduction | Aux Effects
Reduction | Stability | Durability | Weight |
---|
![]() | 25/60/0/0/0
(Spell Parry/Strike) | 0/0 | 110 | 15 | 12/0/0/0
E/-/C/-/-/- | 60/80/60/60/55 | 45/45/45/45 | 55 | 70 | 5.5 |
### Upgrades
---
FoldUnfold Upgrades Basic Magic Fire Lightning Dark Poison Bleed |
#### Basic
---
Standard upgrade path.
Requires Titanite.
Name | Damage | Stat Bonuses | Damage Reduction | Aux Effects
Reduction | Stability | Materials Cost | Souls Cost |
---|
Golden Wing Shield +0 | 25/60/0/0/0 | E/-/C/-/-/- | 60/80/60/60/55 | 45/45/45/45 | 55 | - | - |
Golden Wing Shield +1 | 27/63/0/0/0 | E/-/C/-/-/- | 61/80.5/61/61/56.1 | 46.3/46.3/46.3/46.3 | 55 | 1x Titanite Shard | 580 |
Golden Wing Shield +2 | 30/66/0/0/0 | E/-/C/-/-/- | 62/81/62/62/57.2 | 47.7/47.7/47.7/47.7 | 56 | 2x Titanite Shard | 720 |
Golden Wing Shield +3 | 32/69/0/0/0 | E/-/C/-/-/- | 63/81.5/63/63/58.3 | 49.1/49.1/49.1/49.1 | 57 | 3x Titanite Shard | 870 |
Golden Wing Shield +4 | 35/72/0/0/0 | E/-/C/-/-/- | 64/82/64/64/59.5 | 50.5/50.5/50.5/50.5 | 58 | 1x Large Titanite Shard | 1150 |
Golden Wing Shield +5 | 37/75/0/0/0 | E/-/C/-/-/- | 65/82.5/65/65/60.6 | 51.8/51.8/51.8/51.8 | 59 | 2x Large Titanite Shard | 1300 |
Golden Wing Shield +6 | 40/78/0/0/0 | E/-/C/-/-/- | 66/83/66/66/61.7 | 53.2/53.2/53.2/53.2 | 59 | 3x Large Titanite Shard | 1440 |
Golden Wing Shield +7 | 42/81/0/0/0 | E/-/C/-/-/- | 67/83.5/67/67/62.8 | 54.6/54.6/54.6/54.6 | 60 | 1x Titanite Chunk | 1730 |
Golden Wing Shield +8 | 45/84/0/0/0 | E/-/C/-/-/- | 68/84/68/68/64 | 56/56/56/56 | 61 | 2x Titanite Chunk | 1870 |
Golden Wing Shield +9 | 47/87/0/0/0 | E/-/C/-/-/- | 69/84.5/69/69/65.1 | 57.3/57.3/57.3/57.3 | 62 | 3x Titanite Chunk | 2010 |
Golden Wing Shield +10 | 50/90/0/0/0 | E/-/B/-/-/- | 70/85/70/70/66.2 | 58.7/58.7/58.7/58.7 | 63 | 1x Titanite Slab | 2300 |
### Infusions
---
#### Magic
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base magic damage, INT stat bonus, magic damage reduction.
Requires:
- Faintstone
- 2,000 souls
Name | Damage | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Magic Golden Wing Shield +0 | 20/59/0/0/0 | E/-/B/-/-/- | 59.5/83.3/59.5/59.5/54.5 | 44.5/44.5/44.5/44.5 |
Magic Golden Wing Shield +1 | 22/62/0/0/0 | E/-/B/-/-/- | 60.5/83.7/60.5/60.5/55.7 | 45.9/45.9/45.9/45.9 |
Magic Golden Wing Shield +2 | 24/65/0/0/0 | E/-/B/-/-/- | 61.6/84.1/61.6/61.6/56.8 | 47.3/47.3/47.3/47.3 |
Magic Golden Wing Shield +3 | 26/68/0/0/0 | E/-/B/-/-/- | 62.6/84.5/62.6/62.6/57.9 | 48.7/48.7/48.7/48.7 |
Magic Golden Wing Shield +4 | 28/71/0/0/0 | E/-/B/-/-/- | 63.6/85/63.6/63.6/59.1 | 50.1/50.1/50.1/50.1 |
Magic Golden Wing Shield +5 | 30/74/0/0/0 | E/-/B/-/-/- | 64.6/85.4/64.6/64.6/51.5 | 51.5/51.5/51.5/51.5 |
Magic Golden Wing Shield +6 | 32/77/0/0/0 | E/-/B/-/-/- | 65.6/85.8/65.6/65.6/61.3 | 52.8/52.8/52.8/52.8 |
Magic Golden Wing Shield +7 | 34/80/0/0/0 | E/-/B/-/-/- | 66.6/86.2/66.6/66.6/62.5 | 54.2/54.2/54.2/54.2 |
Magic Golden Wing Shield +8 | 36/83/0/0/0 | E/-/B/-/-/- | 67.6/86.6/67.6/67.6/63.6 | 55.6/55.6/55.6/55.6 |
Magic Golden Wing Shield +9 | 38/86/0/0/0 | E/-/B/-/-/- | 68.6/87/68.6/68.6/64.8 | 57/57/57/57 |
Magic Golden Wing Shield +10 | 40/89/0/0/0 | E/-/B/-/-/- | 69.6/87.5/69.6/69.6/65.9 | 58.4/58.4/58.4/58.4 |
#### Fire
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base fire damage, INT and FTH stat bonus, fire damage reduction.
Requires:
- Firedrake Stone
- 2,000 souls
Name | Damage | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Fire Golden Wing Shield +0 | 19/47/13/0/0 | E/-/B/C/-/- | 58.9/78.9/68.3/58.9/53.9 | 43.9/43.9/43.9/43.9 |
Fire Golden Wing Shield +1 | 21/49/14/0/0 | E/-/B/C/-/- | 59.9/79.4/69.1/59.9/55.1 | 45.3/45.3/45.3/45.3 |
Fire Golden Wing Shield +2 | 23/51/14/0/0 | E/-/B/C/-/- | 61/80/69.9/61/56.2 | 46.7/46.7/46.7/46.7 |
Fire Golden Wing Shield +3 | 25/54/15/0/0 | E/-/B/C/-/- | 62/80.5/70.7/62/57.4 | 48.1/48.1/48.1/48.1 |
Fire Golden Wing Shield +4 | 27/56/16/0/0 | E/-/B/C/-/- | 63/81/71.5/63/58.5 | 49.5/49.5/49.5/49.5 |
Fire Golden Wing Shield +5 | 29/59/16/0/0 | E/-/B/C/-/- | 64/81.5/72.2/64/59.7 | 50.9/50.9/50.9/50.9 |
Fire Golden Wing Shield +6 | 31/61/17/0/0 | E/-/B/C/-/- | 65.1/82.1/73/65.1/60.8 | 52.3/52.3/52.3/52.3 |
Fire Golden Wing Shield +7 | 33/63/18/0/0 | E/-/B/C/-/- | 66.1/82.6/73.8/66.1/62 | 53.7/53.7/53.7/53.7 |
Fire Golden Wing Shield +8 | 35/66/18/0/0 | E/-/B/C/-/- | 67.1/83.1/74.6/67.1/63.1 | 55.1/55.1/55.1/55.1 |
Fire Golden Wing Shield +9 | 37/68/19/0/0 | E/-/B/C/-/- | 68.1/83.6/75.4/68.1/64.3 | 56.5/56.5/56.5/56.5 |
Fire Golden Wing Shield +10 | 39/70/20/0/0 | E/-/B/C/-/- | 69.2/84.2/76.2/69.2/65.4 | 57.9/57.9/57.9/57.9 |
#### Lightning
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base lightning damage, FTH stat bonus, lightning damage reduction.
Requires:
- Boltstone
- 2,000 souls
Name | Damage | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Lightning Golden Wing Shield +0 | 19/47/0/13/0 | E/-/B/-/C/- | 58.9/78.9/58.9/68.3/53.9 | 43.9/43.9/43.9/43.9 |
Lightning Golden Wing Shield +1 | 21/49/0/14/0 | E/-/B/-/C/- | 59.9/79.4/59.9/69.1/55.1 | 45.3/45.3/45.3/45.3 |
Lightning Golden Wing Shield +2 | 23/51/0/14/0 | E/-/B/-/C/- | 61/80/61/69.9/56.2 | 46.7/46.7/46.7/46.7 |
Lightning Golden Wing Shield +3 | 25/54/0/15/0 | E/-/B/-/C/- | 62/80.5/62/70.7/57.4 | 48.1/48.1/48.1/48.1 |
Lightning Golden Wing Shield +4 | 27/56/0/16/0 | E/-/B/-/C/- | 63/81/63/71.5/58.5 | 49.5/49.5/49.5/49.5 |
Lightning Golden Wing Shield +5 | 29/59/0/16/0 | E/-/B/-/C/- | 64/81.5/64/72.2/59.7 | 50.9/50.9/50.9/50.9 |
Lightning Golden Wing Shield +6 | 31/61/0/17/0 | E/-/B/-/C/- | 65.1/82.1/65.1/73/60.8 | 52.3/52.3/52.3/52.3 |
Lightning Golden Wing Shield +7 | 33/63/0/18/0 | E/-/B/-/C/- | 66.1/82.6/66.1/73.8/62 | 53.7/53.7/53.7/53.7 |
Lightning Golden Wing Shield +8 | 35/66/0/18/0 | E/-/B/-/C/- | 67.1/83.1/67.1/74.6/63.1 | 55.1/55.1/55.1/55.1 |
Lightning Golden Wing Shield +9 | 37/68/0/19/0 | E/-/B/-/C/- | 68.1/83.6/68.1/75.4/64.3 | 56.5/56.5/56.5/56.5 |
Lightning Golden Wing Shield +10 | 39/70/0/20/0 | E/-/B/-/C/- | 69.2/84.2/69.2/76.2/65.4 | 57.9/57.9/57.9/57.9 |
#### Dark
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base dark damage, INT and FTH stat bonus, dark damage reduction.
Requires:
- Darknight Stone
- 2,000 souls
Name | Damage | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Dark Golden Wing Shield +0 | 19/47/0/0/13 | E/-/B/-/-/C | 58.9/78.9/58.9/58.9/63.3 | 43.9/43.9/43.9/43.9 |
Dark Golden Wing Shield +1 | 21/49/0/0/14 | E/-/B/-/-/C | 59.9/79.4/59.9/59.9/64.2 | 45.3/45.3/45.3/45.3 |
Dark Golden Wing Shield +2 | 23/51/0/0/14 | E/-/B/-/-/C | 61/80/61/61/69.9 | 46.7/46.7/46.7/46.7 |
Dark Golden Wing Shield +3 | 25/54/0/0/15 | E/-/B/-/-/C | 62/80.5/62/62/66 | 48.1/48.1/48.1/48.1 |
Dark Golden Wing Shield +4 | 27/56/0/0/16 | E/-/B/-/-/C | 63/81/63/63/67 | 49.5/49.5/49.5/49.5 |
Dark Golden Wing Shield +5 | 29/59/0/0/16 | E/-/B/-/-/C | 64/81.5/64/64/67.9 | 50.9/50.9/50.9/50.9 |
Dark Golden Wing Shield +6 | 31/61/0/0/17 | E/-/B/-/-/C | 65.1/82.1/65.1/65.1/68.8 | 52.3/52.3/52.3/52.3 |
Dark Golden Wing Shield +7 | 33/63/0/0/18 | E/-/B/-/-/C | 66.1/82.6/66.1/66.1/69.7 | 53.7/53.7/53.7/53.7 |
Dark Golden Wing Shield +8 | 35/66/0/0/18 | E/-/B/-/-/C | 67.1/83.1/67.1/67.1/70.6 | 55.1/55.1/55.1/55.1 |
Dark Golden Wing Shield +9 | 37/68/0/0/19 | E/-/B/-/-/C | 68.1/83.6/68.1/68.1/71.5 | 56.5/56.5/56.5/56.5 |
Dark Golden Wing Shield +10 | 39/70/0/0/20 | E/-/B/-/-/C | 69.2/84.2/69.2/69.2/72.5 | 57.9/57.9/57.9/57.9 |
#### Poison
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base poison damage, poison damage reduction.
Requires:
- Poison Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Poison Golden Wing Shield +0 | 21/52/0/0/0 | 3/0 | E/-/B/-/-/- | 57.7/77.7/57.7/57.7/52.7 | 63.3/42.7/42.7/42.7 |
Poison Golden Wing Shield +1 | 23/54/0/0/0 | 3/0 | E/-/B/-/-/- | 58.7/78.2/58.7/58.7/53.8 | 64.2/44.1/44.1/44.1 |
Poison Golden Wing Shield +2 | 26/57/0/0/0 | 3/0 | E/-/B/-/-/- | 59.8/78.8/59.8/59.8/55 | 65.1/45.5/45.5/45.5 |
Poison Golden Wing Shield +3 | 28/60/0/0/0 | 4/0 | E/-/B/-/-/- | 60.8/79.3/60.8/60.8/56.2 | 66/47/47/47 |
Poison Golden Wing Shield +4 | 30/62/0/0/0 | 4/0 | E/-/B/-/-/- | 61.9/79.9/61.9/61.9/57.4 | 67/48.4/48.4/48.4 |
Poison Golden Wing Shield +5 | 32/65/0/0/0 | 4/0 | E/-/B/-/-/- | 62.9/80.4/62.9/62.9/58.6 | 67.9/49.8/49.8/49.8 |
Poison Golden Wing Shield +6 | 34/67/0/0/0 | 5/0 | E/-/B/-/-/- | 64/81/64/64/59.8 | 68.8/51.3/51.3/51.3 |
Poison Golden Wing Shield +7 | 36/70/0/0/0 | 5/0 | E/-/A/-/-/- | 65.1/81.6/65.1/65.1/60.9 | 69.7/52.7/52.7/52.7 |
Poison Golden Wing Shield +8 | 39/73/0/0/0 | 5/0 | E/-/A/-/-/- | 66.1/82.1/66.1/66.1/62.1 | 70.6/54.1/54.1/54.1 |
Poison Golden Wing Shield +9 | 41/75/0/0/0 | 6/0 | E/-/A/-/-/- | 67.2/82.7/67.2/67.2/63.3 | 71.5/55.5/55.5/55.5 |
Poison Golden Wing Shield +10 | 43/78/0/0/0 | 6/0 | E/-/A/-/-/- | 68.2/83.2/68.2/68.2/64.5 | 72.5/57/57/57 |
#### Bleed
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base bleed damage, bleed damage reduction.
Requires:
- Bleed Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Bleed Golden Wing Shield +0 | 21/52/0/0/0 | 0/3 | E/-/B/-/-/- | 57.7/77.7/57.7/57.7/52.7 | 42.7/63.3/42.7/42.7 |
Bleed Golden Wing Shield +1 | 23/54/0/0/0 | 0/3 | E/-/B/-/-/- | 58.7/78.2/58.7/58.7/53.8 | 44.1/64.2/44.1/44.1 |
Bleed Golden Wing Shield +2 | 26/57/0/0/0 | 0/3 | E/-/B/-/-/- | 59.8/78.8/59.8/59.8/55 | 45.5/65.1/45.5/45.5 |
Bleed Golden Wing Shield +3 | 28/60/0/0/0 | 0/4 | E/-/B/-/-/- | 60.8/79.3/60.8/60.8/56.2 | 47/66/47/47 |
Bleed Golden Wing Shield +4 | 30/62/0/0/0 | 0/4 | E/-/B/-/-/- | 61.9/79.9/61.9/61.9/57.4 | 48.4/67/48.4/48.4 |
Bleed Golden Wing Shield +5 | 32/65/0/0/0 | 0/4 | E/-/B/-/-/- | 62.9/80.4/62.9/62.9/58.6 | 49.8/67.9/49.8/49.8 |
Bleed Golden Wing Shield +6 | 34/67/0/0/0 | 0/5 | E/-/B/-/-/- | 64/81/64/64/59.8 | 51.3/68.8/51.3/51.3 |
Bleed Golden Wing Shield +7 | 36/70/0/0/0 | 0/5 | E/-/A/-/-/- | 65.1/81.6/65.1/65.1/60.9 | 52.7/69.7/52.7/52.7 |
Bleed Golden Wing Shield +8 | 39/73/0/0/0 | 0/5 | E/-/A/-/-/- | 66.1/82.1/66.1/66.1/62.1 | 54.1/70.6/54.1/54.1 |
Bleed Golden Wing Shield +9 | 41/75/0/0/0 | 0/6 | E/-/A/-/-/- | 67.2/82.7/67.2/67.2/63.3 | 55.5/71.5/55.5/55.5 |
Bleed Golden Wing Shield +10 | 43/78/0/0/0 | 0/6 | E/-/A/-/-/- | 68.2/83.2/68.2/68.2/64.5 | 57/72.5/57/57 |
---
### Key
---
**Damage:** | The Damage stat dictates how much damage the shield does when used for bashing. The Damage stats for a shield are A / B / C / D / E:
- A is Physical Damage
- B is Magical Damage
- C is Fire Damage
- D is Lightning Damage
- E is Dark Damage
Most shields deal Strike damage, with a few exceptions.
Certain enemies are weak or strong against different damage types.
|
**Counter Strength:** | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
**Poise Damage:** | The ability of the shield to break the poise of an enemy. |
**Durability:** | The durability of the shield. The shield will break when durability reaches 0. |
**Weight:** | The weight of the shield. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going
over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
**Stats Needed:** | Determines how high various Stats must be in order to wield the shield effectively.
The requirement stats for shields are A / B / C / D:
- A is the Strength required
- B is the Dexterity required
- C is the Intelligence required
- D is the Faith required
While it is possible to use a shield with lower-than-required Strength, your character will suffer a severe penalty to damage reduction.
|
**Aux Effect:** | The Aux Effect stat dictates how effective the shield will be at causing the effect. The Aux Effect stats for a shield are A / B:
- A is Poison Effect
- B is Bleed Effect
|
**Aux Effect Reduction:** | The Aux Effect Reduction % of the shield. It dictates how much effect the shield mitigates while blocking.
The Aux Effect Reduction % stats for a shield are A / B / C / D:
- A is Poison Effect
- B is Bleed Effect
- C is Petrify Effect
- D is Curse Effect
|
**Damage Reduction:** | The Damage Reduction % of the shield. It dictates how much damage the shield mitigates while blocking.
The Damage Reduction % stats for a shield are A / B / C / D / E:
- A is Physical Damage
- B is Magical Damage
- C is Fire Damage
- D is Lightning Damage
- E is Dark Damage
|
**Stability:** | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger
attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |