### In-Game Description
---
*Shield used by the Lion Clan warriors.
Made of wood, but reinforced with metal.
Light yet sturdy.
The design on the shield appears to have some
religious significance, but we will never know
what sort of gods these warriors answer to.*
### Availability
---
Lion Clan Warrior drop.
### General Information
---
Image | Damage | Aux Effects | Counter
Strength | Poise
Damage | Stats Needed
Stat Bonuses | Damage
Reduction | Aux Effects
Reduction | Stability | Durability | Weight |
---|
![]() | 62/0/0/0/0
(Parry/Strike) | 0/0 | 110 | 15 | 8/0/0/0
D/-/-/-/-/- | 90/45/20/45/35 | 30/30/30/30 | 45 | 70 | 2.5 |
### Upgrades
---
FoldUnfold Upgrades Basic Magic Fire Lightning Dark Poison Bleed |
#### Basic
---
Standard upgrade path.
Requires Titanite.
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction | Aux Effects
Reduction | Stability | Materials Cost | Souls Cost |
---|
Lion Clan Shield +0 | 62/0/0/0/0 | 0/0 | D/-/-/-/-/- | 90/45/20/45/35 | 30/30/30/30 | 45 | - | - |
Lion Clan Shield +1 | 68/0/0/0/0 | 0/0 | D/-/-/-/-/- | 90.2/46.3/22/46.3/36.6 | 31.7/31.7/31.7/31.7 | 45 | 1x Titanite Shard | 430 |
Lion Clan Shield +2 | 74/0/0/0/0 | 0/0 | D/-/-/-/-/- | 90.5/47.7/24/47.7/38.2 | 33.5/33.5/33.5/33.5 | 46 | 2x Titanite Shard | 540 |
Lion Clan Shield +3 | 80/0/0/0/0 | 0/0 | D/-/-/-/-/- | 90.7/49.1/26/49.1/39.8 | 35.2/35.2/35.2/35.2 | 47 | 3x Titanite Shard | 640 |
Lion Clan Shield +4 | 87/0/0/0/0 | 0/0 | D/-/-/-/-/- | 91/50.5/28/50.5/41.5 | 37/37/37/37 | 48 | 1x Large Titanite Shard | 850 |
Lion Clan Shield +5 | 93/0/0/0/0 | 0/0 | D/-/-/-/-/- | 91.2/51.8/30/51.8/43.1 | 38.7/38.7/38.7/38.7 | 49 | 2x Large Titanite Shard | 960 |
Lion Clan Shield +6 | 99/0/0/0/0 | 0/0 | D/-/-/-/-/- | 91.5/53.2/32/53.2/44.7 | 40.5/40.5/40.5/40.5 | 49 | 3x Large Titanite Shard | 1,070 |
Lion Clan Shield +7 | 106/0/0/0/0 | 0/0 | D/-/-/-/-/- | 91.7/54.6/34/54.6/46.3 | 42.2/42.2/42.2/42.2 | 50 | 1x Titanite Chunk | 1,280 |
Lion Clan Shield +8 | 112/0/0/0/0 | 0/0 | D/-/-/-/-/- | 92/56/36/56/48 | 44/44/44/44 | 51 | 2x Titanite Chunk | 1,390 |
Lion Clan Shield +9 | 118/0/0/0/0 | 0/0 | D/-/-/-/-/- | 92.2/57.3/38/57.3/49.6 | 45.7/45.7/45.7/45.7 | 52 | 3x Titanite Chunk | 1,490 |
Lion Clan Shield +10 | 125/0/0/0/0 | 0/0 | C/-/-/-/-/- | 92.5/58.7/40/58.7/51.2 | 47.5/47.5/47.5/47.5 | 53 | 1x Titanite Slab | 1700 |
### Infusions
---
#### Magic
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base magic damage, INT stat bonus, magic damage reduction.
Requires:
- Faintstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Magic Lion Clan Shield +0 | 39/47/0/0/0 | 0/0 | D/-/C/-/-/- | 87.7/63.3/17.7/42.7/32.7 | 27.7/27.7/27.7/27.7 |
Magic Lion Clan Shield +1 | 43/52/0/0/0 | 0/0 | D/-/C/-/-/- | 88/64.2/19.7/44.1/34.3 | 29.5/29.5/29.5/29.5 |
Magic Lion Clan Shield +2 | 46/57/0/0/0 | 0/0 | D/-/C/-/-/- | 88.3/65.1/21.8/45.5/36 | 31.3/31.3/31.3/31.3 |
Magic Lion Clan Shield +3 | 50/62/0/0/0 | 0/0 | D/-/B/-/-/- | 88.6/66/23.8/47/37.7 | 33.1/33.1/33.1/33.1 |
Magic Lion Clan Shield +4 | 54/67/0/0/0 | 0/0 | D/-/B/-/-/- | 88.9/67/25.9/48.4/39.4 | 34.9/34.9/34.9/34.9 |
Magic Lion Clan Shield +5 | 58/71/0/0/0 | 0/0 | D/-/B/-/-/- | 89.2/67.9/27.9/49.8/41.1 | 36.7/36.7/36.7/36.7 |
Magic Lion Clan Shield +6 | 62/76/0/0/0 | 0/0 | D/-/B/-/-/- | 89.5/68.8/30/51.3/42.8 | 38.5/38.5/38.5/38.5 |
Magic Lion Clan Shield +7 | 66/81/0/0/0 | 0/0 | D/-/B/-/-/- | 89.8/69.7/32.1/52.7/44.4 | 40.3/40.3/40.3/40.3 |
Magic Lion Clan Shield +8 | 70/86/0/0/0 | 0/0 | D/-/B/-/-/- | 90.1/70.6/34.1/54.1/46.1 | 42.1/42.1/42.1/42.1 |
Magic Lion Clan Shield +9 | 74/91/0/0/0 | 0/0 | D/-/B/-/-/- | 90.4/71.5/36.2/55.5/47.8 | 43.9/43.9/43.9/43.9 |
Magic Lion Clan Shield +10 | 78/96/0/0/0 | 0/0 | D/-/B/-/-/- | 90.7/72.5/38.2/57/49.5 | 45.7/45.7/45.7/45.7 |
#### Fire
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base fire damage, INT and FTH stat bonus, fire damage reduction.
Requires:
- Firedrake Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Fire Lion Clan Shield +0 | 39/0/47/0/0 | 0/0 | D/-/-/C/-/- | 87.7/42.7/38.3/42.7/32.7 | 27.7/27.7/27.7/27.7 |
Fire Lion Clan Shield +1 | 43/0/52/0/0 | 0/0 | D/-/-/C/-/- | 88/44.1/39.8/44.1/34.3 | 29.5/29.5/29.5/29.5 |
Fire Lion Clan Shield +2 | 46/0/57/0/0 | 0/0 | D/-/-/C/-/- | 88.3/45.5/41.4/45.5/36 | 31.3/31.3/31.3/31.3 |
Fire Lion Clan Shield +3 | 50/0/62/0/0 | 0/0 | D/-/-/B/-/- | 88.6/47/42.9/47/37.7 | 33.1/33.1/33.1/33.1 |
Fire Lion Clan Shield +4 | 54/0/67/0/0 | 0/0 | D/-/-/B/-/- | 88.9/48.4/44.5/48.4/39.4 | 34.9/34.9/34.9/34.9 |
Fire Lion Clan Shield +5 | 58/0/71/0/0 | 0/0 | D/-/-/B/-/- | 89.2/49.8/46/49.8/41.1 | 36.7/36.7/36.7/36.7 |
Fire Lion Clan Shield +6 | 62/0/76/0/0 | 0/0 | D/-/-/B/-/- | 89.5/51.3/47.5/51.3/42.8 | 38.5/38.5/38.5/38.5 |
Fire Lion Clan Shield +7 | 66/0/81/0/0 | 0/0 | D/-/-/B/-/- | 89.8/52.7/49.1/52.7/44.4 | 40.3/40.3/40.3/40.3 |
Fire Lion Clan Shield +8 | 70/0/86/0/0 | 0/0 | D/-/-/B/-/- | 90.1/54.1/50.6/54.1/46.1 | 42.1/42.1/42.1/42.1 |
Fire Lion Clan Shield +9 | 74/0/91/0/0 | 0/0 | D/-/-/B/-/- | 90.4/55.5/52.2/55.5/47.8 | 43.9/43.9/43.9/43.9 |
Fire Lion Clan Shield +10 | 78/0/96/0/0 | 0/0 | D/-/-/B/-/- | 90.7/57/53.7/57/49.5 | 45.7/45.7/45.7/45.7 |
#### Lightning
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base lightning damage, FTH stat bonus, lightning damage reduction.
Requires:
- Boltstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Lightning Lion Clan Shield +0 | 39/0/0/47/0 | 0/0 | D/-/-/-/C/- | 87.7/42.7/17.7/63.3/32.7 | 27.7/27.7/27.7/27.7 |
Lightning Lion Clan Shield +1 | 43/0/0/52/0 | 0/0 | D/-/-/-/C/- | 88/44.1/19.7/64.2/34.3 | 29.5/29.5/29.5/29.5 |
Lightning Lion Clan Shield +2 | 46/0/0/57/0 | 0/0 | D/-/-/-/C/- | 88.3/45.5/21.8/65.1/36 | 31.3/31.3/31.3/31.3 |
Lightning Lion Clan Shield +3 | 50/0/0/62/0 | 0/0 | D/-/-/-/B/- | 88.6/47/23.8/66/37.7 | 33.1/33.1/33.1/33.1 |
Lightning Lion Clan Shield +4 | 54/0/0/67/0 | 0/0 | D/-/-/-/B/- | 88.9/48.4/25.9/67/39.4 | 34.9/34.9/34.9/34.9 |
Lightning Lion Clan Shield +5 | 58/0/0/71/0 | 0/0 | D/-/-/-/B/- | 89.2/49.8/27.9/67.9/41.1 | 36.7/36.7/36.7/36.7 |
Lightning Lion Clan Shield +6 | 62/0/0/76/0 | 0/0 | D/-/-/-/B/- | 89.5/51.3/30/68.8/42.8 | 38.5/38.5/38.5/38.5 |
Lightning Lion Clan Shield +7 | 66/0/0/81/0 | 0/0 | D/-/-/-/B/- | 89.8/52.7/32.1/69.7/44.4 | 40.3/40.3/40.3/40.3 |
Lightning Lion Clan Shield +8 | 70/0/0/86/0 | 0/0 | D/-/-/-/B/- | 90.1/54.1/34.1/70.6/46.1 | 42.1/42.1/42.1/42.1 |
Lightning Lion Clan Shield +9 | 74/0/0/91/0 | 0/0 | D/-/-/-/B/- | 90.4/55.5/36.2/71.5/47.8 | 43.9/43.9/43.9/43.9 |
Lightning Lion Clan Shield +10 | 78/0/0/96/0 | 0/0 | D/-/-/-/B/- | 90.7/57/38.2/72.5/49.5 | 45.7/45.7/45.7/45.7 |
#### Dark
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base dark damage, INT and FTH stat bonus, dark damage reduction.
Requires:
- Darknight Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Dark Lion Clan Shield +0 | 39/0/0/0/47 | 0/0 | D/-/-/-/-/C | 87.7/42.7/17.7/42.7/53.3 | 27.7/27.7/27.7/27.7 |
Dark Lion Clan Shield +1 | 43/0/0/0/52 | 0/0 | D/-/-/-/-/C | 88/44.1/19.7/44.1/54.5 | 29.5/29.5/29.5/29.5 |
Dark Lion Clan Shield +2 | 46/0/0/0/57 | 0/0 | D/-/-/-/-/C | 88.3/45.5/21.8/45.5/55.6 | 31.3/31.3/31.3/31.3 |
Dark Lion Clan Shield +3 | 50/0/0/0/62 | 0/0 | D/-/-/-/-/B | 88.6/47/23.8/47/56.8 | 33.1/33.1/33.1/33.1 |
Dark Lion Clan Shield +4 | 54/0/0/0/67 | 0/0 | D/-/-/-/-/B | 88.9/48.4/25.9/48.4/58 | 34.9/34.9/34.9/34.9 |
Dark Lion Clan Shield +5 | 58/0/0/0/71 | 0/0 | D/-/-/-/-/B | 89.2/49.8/27.9/49.8/59.1 | 36.7/36.7/36.7/36.7 |
Dark Lion Clan Shield +6 | 62/0/0/0/76 | 0/0 | D/-/-/-/-/B | 89.5/51.3/30/51.3/60.3 | 38.5/38.5/38.5/38.5 |
Dark Lion Clan Shield +7 | 66/0/0/0/81 | 0/0 | D/-/-/-/-/B | 89.8/52.7/32.1/52.7/61.5 | 40.3/40.3/40.3/40.3 |
Dark Lion Clan Shield +8 | 70/0/0/0/86 | 0/0 | D/-/-/-/-/B | 90.1/54.1/34.1/54.1/62.6 | 42.1/42.1/42.1/42.1 |
Dark Lion Clan Shield +9 | 74/0/0/0/91 | 0/0 | D/-/-/-/-/B | 90.4/55.5/36.2/55.5/63.8 | 43.9/43.9/43.9/43.9 |
Dark Lion Clan Shield +10 | 78/0/0/0/96 | 0/0 | D/-/-/-/-/B | 90.7/57/38.2/57/65 | 45.7/45.7/45.7/45.7 |
#### Poison
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base poison damage, poison damage reduction.
Requires:
- Poison Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Poison Lion Clan Shield +0 | 39/0/0/0/0 | 9/0 | D/-/-/-/-/- | 87.7/42.7/17.7/42.7/32.7 | 48.3/27.7/27.7/27.7 |
Poison Lion Clan Shield +1 | 43/0/0/0/0 | 10/0 | D/-/-/-/-/- | 88/44.1/19.7/44.1/34.3 | 49.6/29.5/29.5/29.5 |
Poison Lion Clan Shield +2 | 46/0/0/0/0 | 11/0 | D/-/-/-/-/- | 88.3/45.5/21.8/45.5/36 | 50.9/31.3/31.3/31.3 |
Poison Lion Clan Shield +3 | 50/0/0/0/0 | 12/0 | D/-/-/-/-/- | 88.6/47/23.8/47/37.7 | 52.2/33.1/33.1/33.1 |
Poison Lion Clan Shield +4 | 54/0/0/0/0 | 13/0 | D/-/-/-/-/- | 88.9/48.4/25.9/48.4/39.4 | 53.5/34.9/34.9/34.9 |
Poison Lion Clan Shield +5 | 58/0/0/0/0 | 14/0 | D/-/-/-/-/- | 89.2/49.8/27.9/49.8/41.1 | 54.7/36.7/36.7/36.7 |
Poison Lion Clan Shield +6 | 62/0/0/0/0 | 15/0 | D/-/-/-/-/- | 89.5/51.3/30/51.3/42.8 | 56/38.5/38.5/38.5 |
Poison Lion Clan Shield +7 | 66/0/0/0/0 | 16/0 | D/-/-/-/-/- | 89.8/52.7/32.1/52.7/44.4 | 57.3/40.3/40.3/40.3 |
Poison Lion Clan Shield +8 | 70/0/0/0/0 | 17/0 | D/-/-/-/-/- | 90.1/54.1/34.1/54.1/46.1 | 58.6/42.1/42.1/42.1 |
Poison Lion Clan Shield +9 | 74/0/0/0/0 | 18/0 | D/-/-/-/-/- | 90.4/55.5/36.2/55.5/47.8 | 59.9/43.9/43.9/43.9 |
Poison Lion Clan Shield +10 | 78/0/0/0/0 | 19/0 | D/-/-/-/-/- | 90.7/57/38.2/57/49.5 | 61.2/45.7/45.7/45.7 |
#### Bleed
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base bleed damage, bleed damage reduction.
Requires:
- Bleed Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Bleed Lion Clan Shield +0 | 39/0/0/0/0 | 0/9 | D/-/-/-/-/- | 87.7/42.7/17.7/42.7/32.7 | 27.7/48.3/27.7/27.7 |
Bleed Lion Clan Shield +1 | 43/0/0/0/0 | 0/10 | D/-/-/-/-/- | 88/44.1/19.7/44.1/34.3 | 29.5/49.6/29.5/29.5 |
Bleed Lion Clan Shield +2 | 46/0/0/0/0 | 0/11 | D/-/-/-/-/- | 88.3/45.5/21.8/45.5/36 | 31.3/50.9/31.3/31.3 |
Bleed Lion Clan Shield +3 | 50/0/0/0/0 | 0/12 | D/-/-/-/-/- | 88.6/47/23.8/47/37.7 | 33.1/52.2/33.1/33.1 |
Bleed Lion Clan Shield +4 | 54/0/0/0/0 | 0/13 | D/-/-/-/-/- | 88.9/48.4/25.9/48.4/39.4 | 34.9/53.5/34.9/34.9 |
Bleed Lion Clan Shield +5 | 58/0/0/0/0 | 0/14 | D/-/-/-/-/- | 89.2/49.8/27.9/49.8/41.1 | 36.7/54.7/36.7/36.7 |
Bleed Lion Clan Shield +6 | 62/0/0/0/0 | 0/15 | D/-/-/-/-/- | 89.5/51.3/30/51.3/42.8 | 38.5/56/38.5/38.5 |
Bleed Lion Clan Shield +7 | 66/0/0/0/0 | 0/16 | D/-/-/-/-/- | 89.8/52.7/32.1/52.7/44.4 | 40.3/57.3/40.3/40.3 |
Bleed Lion Clan Shield +8 | 70/0/0/0/0 | 0/17 | D/-/-/-/-/- | 90.1/54.1/34.1/54.1/46.1 | 42.1/58.6/42.1/42.1 |
Bleed Lion Clan Shield +9 | 74/0/0/0/0 | 0/18 | D/-/-/-/-/- | 90.4/55.5/36.2/55.5/47.8 | 43.9/59.9/43.9/43.9 |
Bleed Lion Clan Shield +10 | 78/0/0/0/0 | 0/19 | D/-/-/-/-/- | 90.7/57/38.2/57/49.5 | 45.7/61.2/45.7/45.7 |
---
### Key
---
**Damage:** | The Damage stat dictates how much damage the shield does when used for bashing. The Damage stats for a shield are A / B / C / D / E:
- A is Physical Damage
- B is Magical Damage
- C is Fire Damage
- D is Lightning Damage
- E is Dark Damage
Most shields deal Strike damage, with a few exceptions.
Certain enemies are weak or strong against different damage types.
|
**Counter Strength:** | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
**Poise Damage:** | The ability of the shield to break the poise of an enemy. |
**Durability:** | The durability of the shield. The shield will break when durability reaches 0. |
**Weight:** | The weight of the shield. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going
over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
**Stats Needed:** | Determines how high various Stats must be in order to wield the shield effectively.
The requirement stats for shields are A / B / C / D:
- A is the Strength required
- B is the Dexterity required
- C is the Intelligence required
- D is the Faith required
While it is possible to use a shield with lower-than-required Strength, your character will suffer a severe penalty to damage reduction.
|
**Aux Effect:** | The Aux Effect stat dictates how effective the shield will be at causing the effect. The Aux Effect stats for a shield are A / B:
- A is Poison Effect
- B is Bleed Effect
|
**Aux Effect Reduction:** | The Aux Effect Reduction % of the shield. It dictates how much effect the shield mitigates while blocking.
The Aux Effect Reduction % stats for a shield are A / B / C / D:
- A is Poison Effect
- B is Bleed Effect
- C is Petrify Effect
- D is Curse Effect
|
**Damage Reduction:** | The Damage Reduction % of the shield. It dictates how much damage the shield mitigates while blocking.
The Damage Reduction % stats for a shield are A / B / C / D / E:
- A is Physical Damage
- B is Magical Damage
- C is Fire Damage
- D is Lightning Damage
- E is Dark Damage
|
**Stability:** | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger
attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |