### In-Game Description
---
*A shield enwreathed in a matte blackness.
Found in the heart of the Dark Chasm.
No one knows what lies beyond the
dark passages found across Dragleic,
but perhaps they are better left undisturbed.*
### Availability
---
- Sold by Chancellor Wellager for 8,000 souls after defeating the Looking Glass Knight.
- Preorder bonus, received after character creation.
### General Information
---
Image | Damage | Aux Effects | Counter
Strength | Poise
Damage | Stats Needed
Stat Bonuses | Damage
Reduction | Aux Effects
Reduction | Stability | Durability | Weight |
---|
![]() | 25/0/0/0/34
(Parry/Strike) | 0/0 | 100 | 10 | 7/0/0/0
D/-/-/-/-/- | 75/35/50/60/90 | 50/40/40/40 | 45 | 70 | 3.0 |
### Notes
---
- A Small Leather Shield encrusted with a smattering of solidified Dark. Half again more stable, and protects wonderfully against hexes and other Dark attacks. It even deals some Dark damage when used as a weapon.
- Paired with the Transgressor's Staff.
- Parry animation is like Buckler or Target Shield, but with fewer active parry frames (see Parry).
- Blocks 100% of Dark damage when Dark infused.
- As of Calibrations 1.15, the weight was changed to 3.0. Prior it to Calibrations 1.15 the weight was 0.3 which made it the lightest shield in the game.
### Upgrades
---
FoldUnfold Upgrades Basic Magic Fire Lightning Dark Poison Bleed |
#### Basic
---
Standard upgrade path.
Requires Titanite.
Name | Damage | Stat Bonuses | Aux Effects Reduction | Damage
Reduction | Stability | Materials Cost | Souls Cost |
---|
Transgressor's Leather Shield +0 | 25/0/0/0/34 | D/-/-/-/-/C | 50/40/40/40 | 75/35/50/60/90 | 45 | - | - |
Transgressor's Leather Shield +1 | 27/0/0/0/35 | D/-/-/-/-/C | 51.2/41.5/41.5/41.5 | 75.6/36.6/51.2/61/90.2 | 45 | 1x Titanite Shard | 350 |
Transgressor's Leather Shield +2 | 30/0/0/0/37 | D/-/-/-/-/C | 52.5/43/43/43 | 76.2/38.2/52.5/62/90.5 | 46 | 2x Titanite Shard | 440 |
Transgressor's Leather Shield +3 | 32/0/0/0/38 | D/-/-/-/-/C | 53.7/44.5/44.5/44.5 | 76.8/39.8/53.7/63/90.7 | 47 | 3x Titanite Shard | 530 |
Transgressor's Leather Shield +4 | 35/0/0/0/40 | D/-/-/-/-/C | 55/46/46/46 | 77.5/41.5/55/64/91 | 48 | 1x Large Titanite Shard | 700 |
Transgressor's Leather Shield +5 | 37/0/0/0/42 | D/-/-/-/-/C | 56.2/47.5/47.5/47.5 | 78.1/43.1/56.2/65/91.2 | 49 | 2x Large Titanite Shard | 790 |
Transgressor's Leather Shield +6 | 40/0/0/0/43 | D/-/-/-/-/C | 57.5/49/49/49 | 78.7/44.7/57.5/66/91.5 | 49 | 3x Large Titanite Shard | 880 |
Transgressor's Leather Shield +7 | 42/0/0/0/45 | D/-/-/-/-/C | 58.7/50.5/50.5/50.5 | 79.3/46.3/58.7/67/91.7 | 50 | 1x Titanite Chunk | 1,050 |
Transgressor's Leather Shield +8 | 45/0/0/0/46 | D/-/-/-/-/C | 60/52/52/52 | 80/48/60/68/92 | 51 | 2x Titanite Chunk | 1,140 |
Transgressor's Leather Shield +9 | 47/0/0/0/48 | D/-/-/-/-/C | 61.2/53.5/53.5/53.5 | 80.6/49.6/61.2/69/92.2 | 52 | 3x Titanite Chunk | 1,230 |
Transgressor's Leather Shield +10 | 50/0/0/0/50 | C/-/-/-/-/C | 62.5/55/55/55 | 81.2/51.2/62.5/70/92.5 | 53 | 1x Titanite Slab | 1,400 |
### Infusions
---
#### Magic
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base magic damage, INT stat bonus, magic damage reduction.
Requires:
- Faintstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Magic Transgressor's Leather Shield +0 | 18/18/0/0/24 | 0/0 | D/-/C/-/-/C | 72.7/53.3/47.7/57.7/87.7 | 47.7/37.7/37.7/37.7 |
Magic Transgressor's Leather Shield +1 | 19/19/0/0/25 | 0/0 | D/-/C/-/-/C | 73.3/54.5/49/58.7/88 | 49/39.2/39.2/39.2 |
Magic Transgressor's Leather Shield +2 | 21/20/0/0/26 | 0/0 | D/-/C/-/-/C | 74/55.6/50.3/59.8/88.3 | 50.3/40.8/40.8/40.8 |
Magic Transgressor's Leather Shield +3 | 23/21/0/0/28 | 0/0 | D/-/C/-/-/C | 74.7/56.8/51.6/60.8/88.6 | 51.6/42.3/42.3/42.3 |
Magic Transgressor's Leather Shield +4 | 25/22/0/0/29 | 0/0 | D/-/C/-/-/C | 75.4/58/52.9/61.9/88.9 | 52.9/43.9/43.9/43.9 |
Magic Transgressor's Leather Shield +5 | 27/23/0/0/30 | 0/0 | D/-/C/-/-/C | 76.1/59.1/54.2/62.9/89.2 | 54.2/45.4/45.4/45.4 |
Magic Transgressor's Leather Shield +6 | 28/23/0/0/31 | 0/0 | D/-/C/-/-/C | 76.8/60.3/55.5/64/89.5 | 55.5/47/47/47 |
Magic Transgressor's Leather Shield +7 | 30/24/0/0/32 | 0/0 | D/-/C/-/-/C | 77.4/61.5/56.8/65.1/89.8 | 56.8/48.6/48.6/48.6 |
Magic Transgressor's Leather Shield +8 | 32/25/0/0/33 | 0/0 | D/-/C/-/-/C | 78.1/62.6/58.1/66.1/90.1 | 58.1/50.1/50.1/50.1 |
Magic Transgressor's Leather Shield +9 | 34/26/0/0/35 | 0/0 | D/-/C/-/-/C | 78.8/63.8/59.4/67.2/90.4 | 59.4/51.7/51.7/51.7 |
Magic Transgressor's Leather Shield +10 | 36/27/0/0/36 | 0/0 | D/-/C/-/-/C | 79.5/65/60.7/68.2/90.7 | 60.7/53.2/53.2/53.2 |
#### Fire
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base fire damage, INT and FTH stat bonus, fire damage reduction.
Requires:
- Firedrake Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Fire Transgressor's Leather Shield +0 | 18/0/18/0/24 | 0/0 | D/-/-/C/-/C | 72.7/32.7/68.3/57.7/87.7 | 47.7/37.7/37.7/37.7 |
Fire Transgressor's Leather Shield +1 | 19/0/19/0/25 | 0/0 | D/-/-/C/-/C | 73.3/34.3/69.1/58.7/88 | 49/39.2/39.2/39.2 |
Fire Transgressor's Leather Shield +2 | 21/0/20/0/26 | 0/0 | D/-/-/C/-/C | 74/36/69.9/59.8/88.3 | 50.3/40.8/40.8/40.8 |
Fire Transgressor's Leather Shield +3 | 23/0/21/0/28 | 0/0 | D/-/-/C/-/C | 74.7/37.7/70.7/60.8/88.6 | 51.6/42.3/42.3/42.3 |
Fire Transgressor's Leather Shield +4 | 25/0/22/0/29 | 0/0 | D/-/-/C/-/C | 75.4/39.4/71.5/61.9/88.9 | 52.9/43.9/43.9/43.9 |
Fire Transgressor's Leather Shield +5 | 27/0/23/0/30 | 0/0 | D/-/-/C/-/C | 76.1/41.1/72.2/62.9/89.2 | 54.2/45.4/45.4/45.4 |
Fire Transgressor's Leather Shield +6 | 28/0/23/0/31 | 0/0 | D/-/-/C/-/C | 76.8/42.8/73/64/89.5 | 55.5/47/47/47 |
Fire Transgressor's Leather Shield +7 | 30/0/24/0/32 | 0/0 | D/-/-/C/-/C | 77.4/44.4/73.8/65.1/89.8 | 56.8/48.6/48.6/48.6 |
Fire Transgressor's Leather Shield +8 | 32/0/25/0/33 | 0/0 | D/-/-/C/-/C | 78.1/46.1/74.6/66.1/90.1 | 58.1/50.1/50.1/50.1 |
Fire Transgressor's Leather Shield +9 | 34/0/26/0/35 | 0/0 | D/-/-/C/-/C | 78.8/47.8/75.4/67.2/90.4 | 59.4/51.7/51.7/51.7 |
Fire Transgressor's Leather Shield +10 | 36/0/27/0/36 | 0/0 | D/-/-/C/-/C | 79.5/49.5/76.2/68.2/90.7 | 60.7/53.2/53.2/53.2 |
#### Lightning
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base lightning damage, FTH stat bonus, lightning damage reduction.
Requires:
- Boltstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Lightning Transgressor's Leather Shield +0 | 18/0/0/18/24 | 0/0 | D/-/-/-/C/C | 72.7/32.7/47.7/78.3/87.7 | 47.7/37.7/37.7/37.7 |
Lightning Transgressor's Leather Shield +1 | 19/0/0/19/25 | 0/0 | D/-/-/-/C/C | 73.3/34.3/49/78.8/88 | 49/39.2/39.2/39.2 |
Lightning Transgressor's Leather Shield +2 | 21/0/0/20/26 | 0/0 | D/-/-/-/C/C | 74/36/69.9/79.4/88.3 | 50.3/40.8/40.8/40.8 |
Lightning Transgressor's Leather Shield +3 | 23/0/0/21/28 | 0/0 | D/-/-/-/C/C | 74.7/37.7/51.6/79.9/88.6 | 51.6/42.3/42.3/42.3 |
Lightning Transgressor's Leather Shield +4 | 25/0/0/22/29 | 0/0 | D/-/-/-/C/C | 75.4/39.4/52.9/80.5/88.9 | 52.9/43.9/43.9/43.9 |
Lightning Transgressor's Leather Shield +5 | 27/0/0/23/30 | 0/0 | D/-/-/-/C/C | 76.1/41.1/54.2/81/89.2 | 54.2/45.4/45.4/45.4 |
Lightning Transgressor's Leather Shield +6 | 28/0/0/23/31 | 0/0 | D/-/-/-/C/C | 76.8/42.8/55.5/81.5/89.5 | 55.5/47/47/47 |
Lightning Transgressor's Leather Shield +7 | 30/0/0/24/32 | 0/0 | D/-/-/-/C/C | 77.4/44.4/56.8/82.1/89.8 | 56.8/48.6/48.6/48.6 |
Lightning Transgressor's Leather Shield +8 | 32/0/0/25/33 | 0/0 | D/-/-/-/C/C | 78.1/46.1/58.1/82.6/90.1 | 58.1/50.1/50.1/50.1 |
Lightning Transgressor's Leather Shield +9 | 34/0/0/26/35 | 0/0 | D/-/-/-/C/C | 78.8/47.8/59.4/83.2/90.4 | 59.4/51.7/51.7/51.7 |
Lightning Transgressor's Leather Shield +10 | 36/0/0/27/36 | 0/0 | D/-/-/-/C/C | 79.5/49.5/60.7/83.7/90.7 | 60.7/53.2/53.2/53.2 |
#### Dark
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base dark damage, INT and FTH stat bonus, dark damage reduction.
Requires:
- Darknight Stone
- 2,000 souls
Name | Damage | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Dark Transgressor's Leather Shield +0 | 11/0/0/0/52 | D/-/-/-/-/C | 72.7/32.7/47.7/57.7/100 | 47.7/37.7/37.7/37.7 |
Dark Transgressor's Leather Shield +1 | 12/0/0/0/55 | D/-/-/-/-/C | 73.3/34.3/49/58.7/100 | 49/39.2/39.2/39.2 |
Dark Transgressor's Leather Shield +2 | 13/0/0/0/57 | D/-/-/-/-/C | 74/36/50.3/59.8/100 | 50.3/40.8/40.8/40.8 |
Dark Transgressor's Leather Shield +3 | 14/0/0/0/60 | D/-/-/-/-/C | 74.7/37.7/51.6/60.8/100 | 51.6/42.3/42.3/42.3 |
Dark Transgressor's Leather Shield +4 | 15/0/0/0/62 | D/-/-/-/-/C | 75.4/39.4/52.9/61.9/100 | 52.9/43.9/43.9/43.9 |
Dark Transgressor's Leather Shield +5 | 16/0/0/0/65 | D/-/-/-/-/C | 76.1/41.1/54.2/62.9/100 | 54.2/45.4/45.4/45.4 |
Dark Transgressor's Leather Shield +6 | 18/0/0/0/67 | D/-/-/-/-/C | 76.8/42.8/55.5/64/100 | 55.5/47/47/47 |
Dark Transgressor's Leather Shield +7 | 19/0/0/0/70 | D/-/-/-/-/C | 77.4/44.4/56.8/65.1/100 | 56.8/48.6/48.6/48.6 |
Dark Transgressor's Leather Shield +8 | 20/0/0/0/72 | D/-/-/-/-/C | 78.1/46.1/58.1/66.1/100 | 58.1/50.1/50.1/50.1 |
Dark Transgressor's Leather Shield +9 | 21/0/0/0/75 | D/-/-/-/-/C | 78.8/47.8/59.4/67.2/100 | 59.4/51.7/51.7/51.7 |
Dark Transgressor's Leather Shield +10 | 22/0/0/0/77 | D/-/-/-/-/C | 79.5/49.5/60.7/68.2/100 | 60.7/53.2/53.2/53.2 |
#### Poison
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base poison damage, poison damage reduction.
Requires:
- Poison Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Poison Transgressor's Leather Shield +0 | 21/0/0/0/29 | 3/0 | D/-/-/-/-/C | 72.7/32.7/47.7/57.7/87.7 | 68.3/37.7/37.7/37.7 |
Poison Transgressor's Leather Shield +1 | 23/0/0/0/30 | 3/0 | D/-/-/-/-/C | 73.3/34.3/49/58.7/88 | 69.1/39.2/39.2/39.2 |
Poison Transgressor's Leather Shield +2 | 26/0/0/0/32 | 3/0 | D/-/-/-/-/C | 74/36/69.9/59.8/88.3 | 69.9/40.8/40.8/40.8 |
Poison Transgressor's Leather Shield +3 | 28/0/0/0/33 | 4/0 | D/-/-/-/-/B | 74.7/37.7/51.6/60.8/88.6 | 70.7/42.3/42.3/42.3 |
Poison Transgressor's Leather Shield +4 | 30/0/0/0/35 | 4/0 | D/-/-/-/-/B | 75.4/39.4/52.9/61.9/88.9 | 71.5/43.9/43.9/43.9 |
Poison Transgressor's Leather Shield +5 | 32/0/0/0/36 | 4/0 | D/-/-/-/-/B | 76.1/41.1/54.2/62.9/89.2 | 72.2/45.4/45.4/45.4 |
Poison Transgressor's Leather Shield +6 | 34/0/0/0/37 | 5/0 | D/-/-/-/-/B | 76.8/42.8/55.5/64/89.5 | 73/47/47/47 |
Poison Transgressor's Leather Shield +7 | 36/0/0/0/39 | 5/0 | D/-/-/-/-/B | 77.4/44.4/56.8/65.1/89.8 | 73.8/48.6/48.6/48.6 |
Poison Transgressor's Leather Shield +8 | 39/0/0/0/40 | 5/0 | D/-/-/-/-/B | 78.1/46.1/58.1/66.1/90.1 | 74.6/50.1/50.1/50.1 |
Poison Transgressor's Leather Shield +9 | 41/0/0/0/42 | 6/0 | D/-/-/-/-/B | 78.8/47.8/59.4/67.2/90.4 | 75.4/51.7/51.7/51.7 |
Poison Transgressor's Leather Shield +10 | 43/0/0/0/43 | 6/0 | D/-/-/-/-/B | 79.5/49.5/60.7/68.2/90.7 | 76.2/53.2/53.2/53.2 |
#### Bleed
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base bleed damage, bleed damage reduction.
Requires:
- Bleed Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects Reduction |
---|
Bleed Transgressor's Leather Shield +0 | 21/0/0/0/29 | 0/3 | D/-/-/-/-/C | 72.7/32.7/47.7/57.7/87.7 | 47.7/58.3/37.7/37.7 |
Bleed Transgressor's Leather Shield +1 | 23/0/0/0/30 | 0/3 | D/-/-/-/-/C | 73.3/34.3/49/58.7/88 | 49/59.3/39.2/39.2 |
Bleed Transgressor's Leather Shield +2 | 26/0/0/0/32 | 0/3 | D/-/-/-/-/C | 74/36/69.9/59.8/88.3 | 50.3/60.4/40.8/40.8 |
Bleed Transgressor's Leather Shield +3 | 28/0/0/0/33 | 0/4 | D/-/-/-/-/B | 74.7/37.7/51.6/60.8/88.6 | 51.6/61.4/42.3/42.3 |
Bleed Transgressor's Leather Shield +4 | 30/0/0/0/35 | 0/4 | D/-/-/-/-/B | 75.4/39.4/52.9/61.9/88.9 | 52.9/62.5/43.9/43.9 |
Bleed Transgressor's Leather Shield +5 | 32/0/0/0/36 | 0/4 | D/-/-/-/-/B | 76.1/41.1/54.2/62.9/89.2 | 54.2/63.5/45.4/45.4 |
Bleed Transgressor's Leather Shield +6 | 34/0/0/0/37 | 0/5 | D/-/-/-/-/B | 76.8/42.8/55.5/64/89.5 | 55.5/64.5/47/47 |
Bleed Transgressor's Leather Shield +7 | 36/0/0/0/39 | 0/5 | D/-/-/-/-/B | 77.4/44.4/56.8/65.1/89.8 | 56.8/65.6/48.6/48.6 |
Bleed Transgressor's Leather Shield +8 | 39/0/0/0/40 | 0/5 | D/-/-/-/-/B | 78.1/46.1/58.1/66.1/90.1 | 58.1/66.6/50.1/50.1 |
Bleed Transgressor's Leather Shield +9 | 41/0/0/0/42 | 0/6 | D/-/-/-/-/B | 78.8/47.8/59.4/67.2/90.4 | 59.4/67.7/51.7/51.7 |
Bleed Transgressor's Leather Shield +10 | 43/0/0/0/43 | 0/6 | D/-/-/-/-/B | 79.5/49.5/60.7/68.2/90.7 | 60.7/68.7/53.2/53.2 |
---
### Key
---
**Damage:** | The Damage stat dictates how much damage the shield does when used for bashing. The Damage stats for a shield are A / B / C / D / E:
- A is Physical Damage
- B is Magical Damage
- C is Fire Damage
- D is Lightning Damage
- E is Dark Damage
Most shields deal Strike damage, with a few exceptions.
Certain enemies are weak or strong against different damage types.
|
**Counter Strength:** | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
**Poise Damage:** | The ability of the shield to break the poise of an enemy. |
**Durability:** | The durability of the shield. The shield will break when durability reaches 0. |
**Weight:** | The weight of the shield. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going
over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
**Stats Needed:** | Determines how high various Stats must be in order to wield the shield effectively.
The requirement stats for shields are A / B / C / D:
- A is the Strength required
- B is the Dexterity required
- C is the Intelligence required
- D is the Faith required
While it is possible to use a shield with lower-than-required Strength, your character will suffer a severe penalty to damage reduction.
|
**Aux Effect:** | The Aux Effect stat dictates how effective the shield will be at causing the effect. The Aux Effect stats for a shield are A / B:
- A is Poison Effect
- B is Bleed Effect
|
**Aux Effect Reduction:** | The Aux Effect Reduction % of the shield. It dictates how much effect the shield mitigates while blocking.
The Aux Effect Reduction % stats for a shield are A / B / C / D:
- A is Poison Effect
- B is Bleed Effect
- C is Petrify Effect
- D is Curse Effect
|
**Damage Reduction:** | The Damage Reduction % of the shield. It dictates how much damage the shield mitigates while blocking.
The Damage Reduction % stats for a shield are A / B / C / D / E:
- A is Physical Damage
- B is Magical Damage
- C is Fire Damage
- D is Lightning Damage
- E is Dark Damage
|
**Stability:** | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger
attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |