# Bows and Greatbows
# Alonne Greatbow
### In-Game Description
---
*Unique bow equipped by Alonne Knights.
This very powerful bow uses greatarrows,
but each draw of the string requires a great
deal of time, leaving the shooter vulnerable.
In the heyday of his land, the Old Iron King
fancied entertaining dubious and eccentric
guests from faraway lands.
Most of them were charlatans, but among
the riff-raff was an unusual knight from
the far east. He trained the Iron King's men
in the sword, in obeisance to his new lord.*
### Availability
---
***Dark Souls 2 & Scholar of the First Sin:***
- Brume Tower treasure (upgraded to +5). In the area near where Maldron the Assassin invades, on a corpse on one of the cogs in the middle of the tower.
- Alonne Knight (Bow) drop - rare.
- Alonne Knight Captain (Bow) drop - rare.
### General Information
---
Image | Damage | Counter
Strength | Poise
Damage | Shot Range | Stats Needed
Stat Bonuses | Damage
Reduction | Stability | Durability | Weight |
---|
![]() | 130/0/0/0/0
(Projectile/Strike) | 100 | 15 | 50 | 201/25/0/0
C/C/-/-/-/- | 0/0/0/0/0 | 10 | 70 | 8.0 |
### Notes
---
- A list of greatarrow types can be found here.
- Like all Crossbows, Bows and Greatbows it can't be infused with either Poison or Bleed.
### Upgrades
---
FoldUnfold Upgrades Basic Magic Fire Lightning Dark Raw Enchanted Mundane |
#### Basic
---
Standard upgrade path.
Requires:
- Titanite
Name | Damage | Stat Bonuses | Materials Cost | Souls |
---|
Alonne Greatbow +0 | 130/0/0/0/0 | C/C/-/- | - | - |
Alonne Greatbow +1 | 143/0/0/0/0 | C/C/-/- | 1x Titanite Shard | 850 |
Alonne Greatbow +2 | 156/0/0/0/0 | C/C/-/- | 2x Titanite Shard | 1,060 |
Alonne Greatbow +3 | 169/0/0/0/0 | C/C/-/- | 3x Titanite Shard | 1,270 |
Alonne Greatbow +4 | 182/0/0/0/0 | C/C/-/- | 1x Large Titanite Shard | 1,690 |
Alonne Greatbow +5 | 195/0/0/0/0 | C/C/-/- | 2x Large Titanite Shard | 1,900 |
Alonne Greatbow +6 | 208/0/0/0/0 | C/C/-/- | 3x Large Titanite Shard | 2,110 |
Alonne Greatbow +7 | 221/0/0/0/0 | C/C/-/- | 1x Titanite Chunk | 2,540 |
Alonne Greatbow +8 | 234/0/0/0/0 | C/C/-/- | 2x Titanite Chunk | 2,750 |
Alonne Greatbow +9 | 247/0/0/0/0 | C/C/-/- | 3x Titanite Chunk | 2,960 |
Alonne Greatbow +10 | 260/0/0/0/0 | C/C/-/- | 1x Titanite Slab | 3,380 |
### Infusions
---
#### Magic
---
Reduces: Base damage, STR and DEX stat bonuses.
Adds/Increases: Base magic damage, INT stat bonus, magic damage reduction.
Requires:
- Faintstone
- 2,000 souls
Name | Damage | Stat Bonuses | Damage
Reduction |
---|
Magic Alonne Greatbow +0 | 91/91/0/0/0 | D/D/C/-/-/- | 0/16.6/0/0/0 |
Magic Alonne Greatbow +1 | 100/100/0/0/0 | D/D/C/-/-/- | 0/16.6/0/0/0 |
Magic Alonne Greatbow +2 | 109/109/0/0/0 | D/D/C/-/-/- | 0/16.6/0/0/0 |
Magic Alonne Greatbow +3 | 118/118/0/0/0 | C/D/B/-/-/- | 0/16.6/0/0/0 |
Magic Alonne Greatbow +4 | 127/127/0/0/0 | C/D/B/-/-/- | 0/16.6/0/0/0 |
Magic Alonne Greatbow +5 | 136/136/0/0/0 | C/D/B/-/-/- | 0/16.6/0/0/0 |
Magic Alonne Greatbow +6 | 145/145/0/0/0 | C/D/B/-/-/- | 0/16.6/0/0/0 |
Magic Alonne Greatbow +7 | 154/154/0/0/0 | C/D/B/-/-/- | 0/16.6/0/0/0 |
Magic Alonne Greatbow +8 | 163/163/0/0/0 | C/D/B/-/-/- | 0/16.6/0/0/0 |
Magic Alonne Greatbow +9 | 172/172/0/0/0 | C/D/B/-/-/- | 0/16.6/0/0/0 |
Magic Alonne Greatbow +10 | 182/182/0/0/0 | C/D/B/-/-/- | 0/16.6/0/0/0 |
#### Fire
---
Reduces: Base damage, STR and DEX stat bonuses.
Adds/Increases: Base fire damage, INT and FTH stat bonus, fire damage reduction.
Requires:
- Firedrake Stone
- 2,000 souls
Name | Damage | Stat Bonuses | Damage
Reduction |
---|
Fire Alonne Greatbow +0 | 91/0/91/0/0 | D/D/-/C/-/- | 0/0/16.6/0/0 |
Fire Alonne Greatbow +1 | 100/0/100/0/0 | D/D/-/C/-/- | 0/0/16.6/0/0 |
Fire Alonne Greatbow +2 | 109/0/109/0/0 | D/D/-/C/-/- | 0/0/16.6/0/0 |
Fire Alonne Greatbow +3 | 118/0/118/0/0 | C/D/-/B/-/- | 0/0/16.6/0/0 |
Fire Alonne Greatbow +4 | 127/0/127/0/0 | C/D/-/B/-/- | 0/0/16.6/0/0 |
Fire Alonne Greatbow +5 | 136/0/136/0/0 | C/D/-/B/-/- | 0/0/16.6/0/0 |
Fire Alonne Greatbow +6 | 145/0/145/0/0 | C/D/-/B/-/- | 0/0/16.6/0/0 |
Fire Alonne Greatbow +7 | 154/0/154/0/0 | C/D/-/B/-/- | 0/0/16.6/0/0 |
Fire Alonne Greatbow +8 | 163/0/163/0/0 | C/D/-/B/-/- | 0/0/16.6/0/0 |
Fire Alonne Greatbow +9 | 172/0/172/0/0 | C/D/-/B/-/- | 0/0/16.6/0/0 |
Fire Alonne Greatbow +10 | 182/0/182/0/0 | C/D/-/B/-/- | 0/0/16.6/0/0 |
#### Lightning
---
Reduces: Base damage, STR and DEX stat bonuses.
Adds/Increases: Base lightning damage, FTH stat bonus, lightning damage reduction.
Requires:
- Boltstone
- 2,000 souls
Name | Damage | Stat Bonuses | Damage
Reduction |
---|
Lightning Alonne Greatbow +0 | 91/0/0/91/0 | D/D/-/-/C/- | 0/0/0/16.6/0 |
Lightning Alonne Greatbow +1 | 100/0/0/100/0 | D/D/-/-/C/- | 0/0/0/16.6/0 |
Lightning Alonne Greatbow +2 | 109/0/0/109/0 | D/D/-/-/C/- | 0/0/0/16.6/0 |
Lightning Alonne Greatbow +3 | 118/0/0/118/0 | C/D/-/-/B/- | 0/0/0/16.6/0 |
Lightning Alonne Greatbow +4 | 127/0/0/127/0 | C/D/-/-/B/- | 0/0/0/16.6/0 |
Lightning Alonne Greatbow +5 | 136/0/0/136/0 | C/D/-/-/B/- | 0/0/0/16.6/0 |
Lightning Alonne Greatbow +6 | 145/0/0/145/0 | C/D/-/-/B/- | 0/0/0/16.6/0 |
Lightning Alonne Greatbow +7 | 154/0/0/154/0 | C/D/-/-/B/- | 0/0/0/16.6/0 |
Lightning Alonne Greatbow +8 | 163/0/0/163/0 | C/D/-/-/B/- | 0/0/0/16.6/0 |
Lightning Alonne Greatbow +9 | 172/0/0/172/0 | C/D/-/-/B/- | 0/0/0/16.6/0 |
Lightning Alonne Greatbow +10 | 182/0/0/182/0 | C/D/-/-/B/- | 0/0/0/16.6/0 |
#### Dark
---
Reduces: Base damage, STR and DEX stat bonuses.
Adds/Increases: Base dark damage, INT and FTH stat bonus, dark damage reduction.
Requires:
- Darknight Stone
- 2,000 souls
Name | Damage | Stat Bonuses | Damage
Reduction |
---|
Dark Alonne Greatbow +0 | 91/0/0/0/91 | D/D/-/-/-/C | 0/0/0/0/16.6 |
Dark Alonne Greatbow +1 | 100/0/0/0/100 | D/D/-/-/-/C | 0/0/0/0/16.6 |
Dark Alonne Greatbow +2 | 109/0/0/0/109 | D/D/-/-/-/C | 0/0/0/0/16.6 |
Dark Alonne Greatbow +3 | 118/0/0/0/118 | C/D/-/-/-/B | 0/0/0/0/16.6 |
Dark Alonne Greatbow +4 | 127/0/0/0/127 | C/D/-/-/-/B | 0/0/0/0/16.6 |
Dark Alonne Greatbow +5 | 136/0/0/0/136 | C/D/-/-/-/B | 0/0/0/0/16.6 |
Dark Alonne Greatbow +6 | 145/0/0/0/145 | C/D/-/-/-/B | 0/0/0/0/16.6 |
Dark Alonne Greatbow +7 | 154/0/0/0/154 | C/D/-/-/-/B | 0/0/0/0/16.6 |
Dark Alonne Greatbow +8 | 163/0/0/0/163 | C/D/-/-/-/B | 0/0/0/0/16.6 |
Dark Alonne Greatbow +9 | 172/0/0/0/172 | C/D/-/-/-/B | 0/0/0/0/16.6 |
Dark Alonne Greatbow +10 | 182/0/0/0/182 | C/D/-/-/-/B | 0/0/0/0/16.6 |
#### Raw
---
Reduces: Stat bonuses.
Adds/Increases: Base damage.
Requires:
- Raw Stone and 2,000 souls
Name | Damage | Stat Bonuses | Damage
Reduction |
---|
Raw Alonne Greatbow +0 | 149/0/0/0/0 | E/E/-/-/-/- | 0/0/0/0/0 |
Raw Alonne Greatbow +1 | 164/0/0/0/0 | E/E/-/-/-/- | 0/0/0/0/0 |
Raw Alonne Greatbow +2 | 179/0/0/0/0 | E/E/-/-/-/- | 0/0/0/0/0 |
Raw Alonne Greatbow +3 | 194/0/0/0/0 | E/E/-/-/-/- | 0/0/0/0/0 |
Raw Alonne Greatbow +4 | 209/0/0/0/0 | E/E/-/-/-/- | 0/0/0/0/0 |
Raw Alonne Greatbow +5 | 224/0/0/0/0 | E/E/-/-/-/- | 0/0/0/0/0 |
Raw Alonne Greatbow +6 | 239/0/0/0/0 | E/E/-/-/-/- | 0/0/0/0/0 |
Raw Alonne Greatbow +7 | 254/0/0/0/0 | E/E/-/-/-/- | 0/0/0/0/0 |
Raw Alonne Greatbow +8 | 269/0/0/0/0 | E/E/-/-/-/- | 0/0/0/0/0 |
Raw Alonne Greatbow +9 | 284/0/0/0/0 | E/E/-/-/-/- | 0/0/0/0/0 |
Raw Alonne Greatbow +10 | 299/0/0/0/0 | E/E/-/-/-/- | 0/0/0/0/0 |
#### Enchanted
---
Reduces: Stat bonuses.
Adds/Increases: INT stat bonus (excluding weapons that have base magic damage).
Requires:
- Magic Stone
- 2,000 souls
Name | Damage | Stat Bonuses | Damage
Reduction |
---|
Enchanted Alonne Greatbow +0 | 130/0/0/0/0 | E/E/D/-/-/- | 0/0/0/0/0 |
Enchanted Alonne Greatbow +1 | 143/0/0/0/0 | E/E/D/-/-/- | 0/0/0/0/0 |
Enchanted Alonne Greatbow +2 | 156/0/0/0/0 | E/E/D/-/-/- | 0/0/0/0/0 |
Enchanted Alonne Greatbow +3 | 169/0/0/0/0 | E/E/D/-/-/- | 0/0/0/0/0 |
Enchanted Alonne Greatbow +4 | 182/0/0/0/0 | E/E/D/-/-/- | 0/0/0/0/0 |
Enchanted Alonne Greatbow +5 | 195/0/0/0/0 | E/E/D/-/-/- | 0/0/0/0/0 |
Enchanted Alonne Greatbow +6 | 208/0/0/0/0 | E/E/D/-/-/- | 0/0/0/0/0 |
Enchanted Alonne Greatbow +7 | 221/0/0/0/0 | E/E/D/-/-/- | 0/0/0/0/0 |
Enchanted Alonne Greatbow +8 | 234/0/0/0/0 | E/E/D/-/-/- | 0/0/0/0/0 |
Enchanted Alonne Greatbow +9 | 247/0/0/0/0 | E/E/D/-/-/- | 0/0/0/0/0 |
Enchanted Alonne Greatbow +10 | 260/0/0/0/0 | E/E/C/-/-/- | 0/0/0/0/0 |
#### Mundane
---
Reduces: Base damage, stat bonuses.
Adds/Increases: Damage scaling from lowest stat.
Requires:
- Old Mundane Stone
- 2,000 souls
Name | Damage | Stat Bonuses | Damage
Reduction |
---|
Mundane Alonne Greatbow +0 | 65/0/0/0/0 | D/E/-/-/-/- | 0/0/0/0/0 |
Mundane Alonne Greatbow +1 | 71/0/0/0/0 | D/E/-/-/-/- | 0/0/0/0/0 |
Mundane Alonne Greatbow +2 | 78/0/0/0/0 | D/E/-/-/-/- | 0/0/0/0/0 |
Mundane Alonne Greatbow +3 | 84/0/0/0/0 | D/E/-/-/-/- | 0/0/0/0/0 |
Mundane Alonne Greatbow +4 | 91/0/0/0/0 | D/E/-/-/-/- | 0/0/0/0/0 |
Mundane Alonne Greatbow +5 | 97/0/0/0/0 | D/E/-/-/-/- | 0/0/0/0/0 |
Mundane Alonne Greatbow +6 | 104/0/0/0/0 | D/E/-/-/-/- | 0/0/0/0/0 |
Mundane Alonne Greatbow +7 | 110/0/0/0/0 | D/E/-/-/-/- | 0/0/0/0/0 |
Mundane Alonne Greatbow +8 | 117/0/0/0/0 | D/E/-/-/-/- | 0/0/0/0/0 |
Mundane Alonne Greatbow +9 | 123/0/0/0/0 | D/E/-/-/-/- | 0/0/0/0/0 |
Mundane Alonne Greatbow +10 | 130/0/0/0/0 | D/E/-/-/-/- | 0/0/0/0/0 |
---
### Key
---
**Damage:** | The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are A / B / C / D / E:
- A is Physical Damage
- B is Magical Damage
- C is Fire Damage
- D is Lightning Damage
- E is Dark Damage
Each weapon has one or more physical damage types:
- Striking
- Slashing
- Thrusting
Certain enemies are weak or strong against different damage types.
See Weakness for physical reduction, Resistance for elemental reduction.
|
**Aux Effect:** | The Aux Effect stat dictates how effective the weapon will be at causing the effect. The Aux Effect stats for a weapon are A / B:
- A is Poison Effect
- B is Bleed Effect
|
**Counter Strength:** | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
**Poise Damage:** | The ability of the weapon to break the poise of an enemy. |
**Stats Needed:** | The Stats Needed determines how high various Stats must be in order to wield the weapon effectively.
The stats required for a weapon are A / B / C / D:
- A is the Strength required
- B is the Dexterity required
- C is the Intelligence required
- D is the Faith required
Wielding a weapon without the required Strength and/or Dexterity will incur a penalty to the Physical damage of the weapon,
while lower-than-required Magic and/or Faith will reduce the Magic damage of the weapon.
Also keep in mind that your character gains a 100% bonus to Strength by wielding a weapon with both hands, thus reducing
the actual Strength required. For example, a character with 14 Strength can wield a Great Club (Requires 28 Strength)
properly if the weapon is held with both hands. (14 x 2 = 28)
|
**Stat Bonuses:** | The Stat Bonuses rating indicates the level of bonus damage you do with the weapon, based on the associated Stat.
This rating can be S, A, B, C, D, or E (in order from most to least bonus for the associated skill).
See Scaling for more information.
The Bonus Stats for a weapon are A/B/C/D/E/F:
- A is the Strength stat bonus that influences the physical attack of the weapon.
- B is the Dexterity stat bonus that influences the physical attack of the weapon.
- C is the Intelligence stat bonus that influences the Magical attack of the weapon.
- D is the Intelligence and Faith stat bonus that influences the Fire attack of the weapon.
- E is the Faith stat bonus that influences the Lightning attack of the weapon.
- F is the Intelligence or Faith stat bonus that influence the Dark attack of the weapon(The lower of the two stats is chosen as the bonus stat).
|
**Damage Reduction:** | The Damage Reduction % of the weapon. It dictates how much damage the weapon mitigates while blocking.
The Damage Reduction % stats for weapons are A / B / C / D / E :
- A is Physical Damage
- B is Magical Damage
- C is Fire Damage
- D is Lightning Damage
- E is Dark Damage
|
**Aux Effect Reduction:** | The Aux Effect Reduction % of the weapon. It dictates how much of the effect the weapon mitigates while blocking.
The Aux Effect Reduction % stats for a weapon are A / B / C / D:
- A is Poison Effect
- B is Bleed Effect
- C is Petrification Effect
- D is Curse Effect
|
**Stability:** | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger
attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |
**Durability:** | The durability of the weapon. |
**Weight:** | The weight of the weapon. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going
over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
**Enchantable? Items/Spells:** | Determines whether or not the weapon can receive a temporary damage buff by items and/or spells. Note that if you decided
to infuse the weapon it cannot be enchanted by items. |
Footnotes 1. All Bows and Greatbows are wielded two-handed, therefore only 10 Strength is required to wield this weapon.
# Bell Keeper Bow
### In-Game Description
---
*Wooden bow used by bell keepers.
Very light, and requiring hardly any strength.
The bells symbolize forbidden love;
the bell keepers, their faithful guardians,
ever-ready to annihilate trespassers.
They will stand watch, for ever and ever,
these determined, if ill-fated, marionettes.*
### Availability
---
***Scholar of the First Sin:***
- Belfry Guardian drop - uncommon.
***Dark Souls 2 & Scholar of the First Sin:***
- Enhanced Undead drop - rare.
### General Information
---
Image | Damage | Counter
Strength | Poise
Damage | Shot Range | Stats Needed
Stat Bonuses | Damage
Reduction | Stability | Durability | Weight |
---|
![]() | 55/0/0/0/0
(Projectile/Strike) | 100 | 5 | 50 | 41/11/0/0
D/B/-/-/-/- | 0/0/0/0/0 | 10 | 70 | 0.5 |
### Notes
---
- Slightly slower firing speed than the regular Short bow.
- Like all Crossbows, Bows and Greatbows it can't be infused with either Poison or Bleed.
- You can still cause damage with either aux effects by using Poison Arrows or Lacerating Arrows though.
### Upgrades
---
FoldUnfold Upgrades Basic Magic Fire Lightning Dark Raw Enchanted Mundane |
#### Basic
---
Standard upgrade path.
Requires:
- Titanite
Name | Damage | Stat Bonuses | Materials Cost | Souls |
---|
Bell Keeper Bow +0 | 55/0/0/0/0 | D/B/-/-/-/- | - | - |
Bell Keeper Bow +1 | 60/0/0/0/0 | D/B/-/-/-/- | 1x Titanite Shard | 470 |
Bell Keeper Bow +2 | 66/0/0/0/0 | D/B/-/-/-/- | 2x Titanite Shard | 580 |
Bell Keeper Bow +3 | 71/0/0/0/0 | D/B/-/-/-/- | 3x Titanite Shard | 700 |
Bell Keeper Bow +4 | 77/0/0/0/0 | D/B/-/-/-/- | 1x Large Titanite Shard | 930 |
Bell Keeper Bow +5 | 82/0/0/0/0 | D/B/-/-/-/- | 2x Large Titanite Shard | 1,050 |
Bell Keeper Bow +6 | 88/0/0/0/0 | D/B/-/-/-/- | 3x Large Titanite Shard | 1,160 |
Bell Keeper Bow +7 | 93/0/0/0/0 | D/B/-/-/-/- | 1x Titanite Chunk | 1,390 |
Bell Keeper Bow +8 | 99/0/0/0/0 | D/B/-/-/-/- | 2x Titanite Chunk | 1,510 |
Bell Keeper Bow +9 | 104/0/0/0/0 | D/B/-/-/-/- | 3x Titanite Chunk | 1,620 |
Bell Keeper Bow +10 | 110/0/0/0/0 | D/B/-/-/-/- | 1x Titanite Slab | 1,850 |
### Infusions
---
#### Magic
---
Reduces: Base damage, STR and DEX stat bonuses.
Adds/Increases: Base magic damage, INT stat bonus, magic damage reduction.
Requires:
- Faintstone
- 2,000 souls
Name | Damage | Stat Bonuses | Damage
Reduction |
---|
Magic Bell Keeper Bow +0 | 38/38/0/0/0 | E/C/C/-/-/- | 0/16.6/0/0/0 |
Magic Bell Keeper Bow +1 | 42/42/0/0/0 | E/C/C/-/-/- | 0/16.6/0/0/0 |
Magic Bell Keeper Bow +2 | 46/46/0/0/0 | E/C/C/-/-/- | 0/16.6/0/0/0 |
Magic Bell Keeper Bow +3 | 50/50/0/0/0 | E/C/B/-/-/- | 0/16.6/0/0/0 |
Magic Bell Keeper Bow +4 | 53/53/0/0/0 | E/C/B/-/-/- | 0/16.6/0/0/0 |
Magic Bell Keeper Bow +5 | 57/57/0/0/0 | E/C/B/-/-/- | 0/16.6/0/0/0 |
Magic Bell Keeper Bow +6 | 61/61/0/0/0 | E/C/B/-/-/- | 0/16.6/0/0/0 |
Magic Bell Keeper Bow +7 | 65/65/0/0/0 | E/C/B/-/-/- | 0/16.6/0/0/0 |
Magic Bell Keeper Bow +8 | 69/69/0/0/0 | E/C/B/-/-/- | 0/16.6/0/0/0 |
Magic Bell Keeper Bow +9 | 73/73/0/0/0 | E/C/B/-/-/- | 0/16.6/0/0/0 |
Magic Bell Keeper Bow +10 | 77/77/0/0/0 | E/C/B/-/-/- | 0/16.6/0/0/0 |
#### Fire
---
Reduces: Base damage, STR and DEX stat bonuses.
Adds/Increases: Base fire damage, INT and FTH stat bonus, fire damage reduction.
Requires:
- Firedrake Stone
- 2,000 souls
Name | Damage | Stat Bonuses | Damage
Reduction |
---|
Fire Bell Keeper Bow +0 | 38/0/38/0/0 | E/C/-/C/-/- | 0/0/16.6/0/0 |
Fire Bell Keeper Bow +1 | 42/0/42/0/0 | E/C/-/C/-/- | 0/0/16.6/0/0 |
Fire Bell Keeper Bow +2 | 46/0/46/0/0 | E/C/-/C/-/- | 0/0/16.6/0/0 |
Fire Bell Keeper Bow +3 | 50/0/50/0/0 | E/C/-/B/-/- | 0/0/16.6/0/0 |
Fire Bell Keeper Bow +4 | 53/0/53/0/0 | E/C/-/B/-/- | 0/0/16.6/0/0 |
Fire Bell Keeper Bow +5 | 57/0/57/0/0 | E/C/-/B/-/- | 0/0/16.6/0/0 |
Fire Bell Keeper Bow +6 | 61/0/61/0/0 | E/C/-/B/-/- | 0/0/16.6/0/0 |
Fire Bell Keeper Bow +7 | 65/0/65/0/0 | E/C/-/B/-/- | 0/0/16.6/0/0 |
Fire Bell Keeper Bow +8 | 69/0/69/0/0 | E/C/-/B/-/- | 0/0/16.6/0/0 |
Fire Bell Keeper Bow +9 | 73/0/73/0/0 | E/C/-/B/-/- | 0/0/16.6/0/0 |
Fire Bell Keeper Bow +10 | 77/0/77/0/0 | E/C/-/B/-/- | 0/0/16.6/0/0 |
#### Lightning
---
Reduces: Base damage, STR and DEX stat bonuses.
Adds/Increases: Base lightning damage, FTH stat bonus, lightning damage reduction.
Requires:
- Boltstone
- 2,000 souls
Name | Damage | Stat Bonuses | Damage
Reduction |
---|
Lightning Bell Keeper Bow +0 | 38/0/0/38/0 | E/C/-/-/C/- | 0/0/0/16.6/0 |
Lightning Bell Keeper Bow +1 | 42/0/0/42/0 | E/C/-/-/C/- | 0/0/0/16.6/0 |
Lightning Bell Keeper Bow +2 | 46/0/0/46/0 | E/C/-/-/C/- | 0/0/0/16.6/0 |
Lightning Bell Keeper Bow +3 | 50/0/0/50/0 | E/C/-/-/B/- | 0/0/0/16.6/0 |
Lightning Bell Keeper Bow +4 | 53/0/0/53/0 | E/C/-/-/B/- | 0/0/0/16.6/0 |
Lightning Bell Keeper Bow +5 | 57/0/0/57/0 | E/C/-/-/B/- | 0/0/0/16.6/0 |
Lightning Bell Keeper Bow +6 | 61/0/0/61/0 | E/C/-/-/B/- | 0/0/0/16.6/0 |
Lightning Bell Keeper Bow +7 | 65/0/0/65/0 | E/C/-/-/B/- | 0/0/0/16.6/0 |
Lightning Bell Keeper Bow +8 | 69/0/0/69/0 | E/C/-/-/B/- | 0/0/0/16.6/0 |
Lightning Bell Keeper Bow +9 | 73/0/0/73/0 | E/C/-/-/B/- | 0/0/0/16.6/0 |
Lightning Bell Keeper Bow +10 | 77/0/0/77/0 | E/C/-/-/B/- | 0/0/0/16.6/0 |
#### Dark
---
Reduces: Base damage, STR and DEX stat bonuses.
Adds/Increases: Base dark damage, INT and FTH stat bonus, dark damage reduction.
Requires:
- Darknight Stone
- 2,000 souls
Name | Damage | Stat Bonuses | Damage
Reduction |
---|
Dark Bell Keeper Bow +0 | 38/0/0/0/38 | E/C/-/-/-/C | 0/0/0/0/16.6 |
Dark Bell Keeper Bow +1 | 42/0/0/0/42 | E/C/-/-/-/C | 0/0/0/0/16.6 |
Dark Bell Keeper Bow +2 | 46/0/0/0/46 | E/C/-/-/-/C | 0/0/0/0/16.6 |
Dark Bell Keeper Bow +3 | 50/0/0/0/50 | E/C/-/-/-/B | 0/0/0/0/16.6 |
Dark Bell Keeper Bow +4 | 53/0/0/0/53 | E/C/-/-/-/B | 0/0/0/0/16.6 |
Dark Bell Keeper Bow +5 | 57/0/0/0/57 | E/C/-/-/-/B | 0/0/0/0/16.6 |
Dark Bell Keeper Bow +6 | 61/0/0/0/61 | E/C/-/-/-/B | 0/0/0/0/16.6 |
Dark Bell Keeper Bow +7 | 65/0/0/0/65 | E/C/-/-/-/B | 0/0/0/0/16.6 |
Dark Bell Keeper Bow +8 | 69/0/0/0/69 | E/C/-/-/-/B | 0/0/0/0/16.6 |
Dark Bell Keeper Bow +9 | 73/0/0/0/73 | E/C/-/-/-/B | 0/0/0/0/16.6 |
Dark Bell Keeper Bow +10 | 77/0/0/0/77 | E/C/-/-/-/B | 0/0/0/0/16.6 |
#### Raw
---
Reduces: Stat bonuses.
Adds/Increases: Base damage.
Requires:
- Raw Stone
- 2,000 souls
Name | Damage | Stat Bonuses | Damage
Reduction |
---|
Raw Bell Keeper Bow +0 | 63/0/0/0/0 | E/E/-/-/-/- | 0/0/0/0/0 |
Raw Bell Keeper Bow +1 | 69/0/0/0/0 | E/E/-/-/-/- | 0/0/0/0/0 |
Raw Bell Keeper Bow +2 | 75/0/0/0/0 | E/E/-/-/-/- | 0/0/0/0/0 |
Raw Bell Keeper Bow +3 | 82/0/0/0/0 | E/E/-/-/-/- | 0/0/0/0/0 |
Raw Bell Keeper Bow +4 | 88/0/0/0/0 | E/E/-/-/-/- | 0/0/0/0/0 |
Raw Bell Keeper Bow +5 | 94/0/0/0/0 | E/E/-/-/-/- | 0/0/0/0/0 |
Raw Bell Keeper Bow +6 | 101/0/0/0/0 | E/E/-/-/-/- | 0/0/0/0/0 |
Raw Bell Keeper Bow +7 | 107/0/0/0/0 | E/E/-/-/-/- | 0/0/0/0/0 |
Raw Bell Keeper Bow +8 | 113/0/0/0/0 | E/E/-/-/-/- | 0/0/0/0/0 |
Raw Bell Keeper Bow +9 | 120/0/0/0/0 | E/E/-/-/-/- | 0/0/0/0/0 |
Raw Bell Keeper Bow +10 | 126/0/0/0/0 | E/E/-/-/-/- | 0/0/0/0/0 |
#### Enchanted
---
Reduces: Stat bonuses.
Adds/Increases: INT stat bonus (excluding weapons that have base magic damage).
Requires:
- Magic Stone
- 2,000 souls
Name | Damage | Stat Bonuses | Damage
Reduction |
---|
Enchanted Bell Keeper Bow +0 | 55/0/0/0/0 | E/E/D/-/-/- | 0/0/0/0/0 |
Enchanted Bell Keeper Bow +1 | 60/0/0/0/0 | E/E/D/-/-/- | 0/0/0/0/0 |
Enchanted Bell Keeper Bow +2 | 66/0/0/0/0 | E/E/D/-/-/- | 0/0/0/0/0 |
Enchanted Bell Keeper Bow +3 | 71/0/0/0/0 | E/E/D/-/-/- | 0/0/0/0/0 |
Enchanted Bell Keeper Bow +4 | 77/0/0/0/0 | E/E/D/-/-/- | 0/0/0/0/0 |
Enchanted Bell Keeper Bow +5 | 82/0/0/0/0 | E/E/D/-/-/- | 0/0/0/0/0 |
Enchanted Bell Keeper Bow +6 | 88/0/0/0/0 | E/E/D/-/-/- | 0/0/0/0/0 |
Enchanted Bell Keeper Bow +7 | 93/0/0/0/0 | E/E/D/-/-/- | 0/0/0/0/0 |
Enchanted Bell Keeper Bow +8 | 99/0/0/0/0 | E/E/D/-/-/- | 0/0/0/0/0 |
Enchanted Bell Keeper Bow +9 | 104/0/0/0/0 | E/E/D/-/-/- | 0/0/0/0/0 |
Enchanted Bell Keeper Bow +10 | 110/0/0/0/0 | E/E/C/-/-/- | 0/0/0/0/0 |
#### Mundane
---
Reduces: Base damage, stat bonuses.
Adds/Increases: Damage scaling from lowest stat.
Requires:
- Old Mundane Stone
- 2,000 souls
Name | Damage | Stat Bonuses | Damage
Reduction |
---|
Mundane Bell Keeper Bow +0 | 27/0/0/0/0 | E/D/-/-/-/- | 0/0/0/0/0 |
Mundane Bell Keeper Bow +1 | 30/0/0/0/0 | E/D/-/-/-/- | 0/0/0/0/0 |
Mundane Bell Keeper Bow +2 | 33/0/0/0/0 | E/D/-/-/-/- | 0/0/0/0/0 |
Mundane Bell Keeper Bow +3 | 35/0/0/0/0 | E/D/-/-/-/- | 0/0/0/0/0 |
Mundane Bell Keeper Bow +4 | 38/0/0/0/0 | E/D/-/-/-/- | 0/0/0/0/0 |
Mundane Bell Keeper Bow +5 | 41/0/0/0/0 | E/D/-/-/-/- | 0/0/0/0/0 |
Mundane Bell Keeper Bow +6 | 44/0/0/0/0 | E/D/-/-/-/- | 0/0/0/0/0 |
