Crossbows

Avelyn

In-Game Description


An extremely rare rapid-firing crossbow.

Fire three successive bolts. Inflict heavy
damage by making all 3 shots count.

Fiorenza, the richest merchant in all of Volgen,
recreated this lost weapon after reading of it
in an old book.

Availability


Dark Souls 2 & Scholar of the First Sin:

General Information


Image Damage Counter
Strength
Poise
Damage
Shot Range Stats Needed
Stat Bonuses
Damage
Reduction
Stability Durability Weight
85/0/0/0/0

(Projectile/Strike)
100 10 35 25/15/0/0

-/-/-/-/-/-
0/0/0/0/0 10 40 6.0

Notes


Upgrades


FoldUnfold Upgrades Basic Magic Fire Lightning Dark Raw Enchanted Mundane

Basic


Standard upgrade path.
Requires:

Name Damage Stat Bonuses Materials Cost Souls
Avelyn +0 85/0/0/0/0 -/-/-/-/-/- - -
Avelyn +1 93/0/0/0/0 -/-/-/-/-/- 1x Titanite Shard 810
Avelyn +2 102/0/0/0/0 -/-/-/-/-/- 2x Titanite Shard 1,020
Avelyn +3 110/0/0/0/0 -/-/-/-/-/- 3x Titanite Shard 1,220
Avelyn +4 119/0/0/0/0 -/-/-/-/-/- 1x Large Titanite Shard 1,620
Avelyn +5 127/0/0/0/0 -/-/-/-/-/- 2x Large Titanite Shard 1,830
Avelyn +6 136/0/0/0/0 -/-/-/-/-/- 3x Large Titanite Shard 2,030
Avelyn +7 144/0/0/0/0 -/-/-/-/-/- 1x Titanite Chunk 2,340
Avelyn +8 153/0/0/0/0 -/-/-/-/-/- 2x Titanite Chunk 2,640
Avelyn +9 161/0/0/0/0 -/-/-/-/-/- 3x Titanite Chunk 2,840
Avelyn +10 170/0/0/0/0 -/-/-/-/-/- 1x Titanite Slab 3,240

Infusions


Magic


Reduces: Physical base damage.
Adds/Increases: Base magic damage, INT stat bonus, magic damage reduction.
Requires:

Name Damage Stat Bonuses Damage
Reduction
Magic Avelyn +0 42/42/0/0/0 -/-/C/-/-/- 0/16.6/0/0/0
Magic Avelyn +1 46/46/0/0/0 -/-/C/-/-/- 0/16.6/0/0/0
Magic Avelyn +2 51/51/0/0/0 -/-/C/-/-/- 0/16.6/0/0/0
Magic Avelyn +3 55/55/0/0/0 -/-/C/-/-/- 0/16.6/0/0/0
Magic Avelyn +4 59/59/0/0/0 -/-/C/-/-/- 0/16.6/0/0/0
Magic Avelyn +5 63/63/0/0/0 -/-/C/-/-/- 0/16.6/0/0/0
Magic Avelyn +6 68/68/0/0/0 -/-/C/-/-/- 0/16.6/0/0/0
Magic Avelyn +7 72/72/0/0/0 -/-/C/-/-/- 0/16.6/0/0/0
Magic Avelyn +8 76/76/0/0/0 -/-/C/-/-/- 0/16.6/0/0/0
Magic Avelyn +9 80/80/0/0/0 -/-/C/-/-/- 0/16.6/0/0/0
Magic Avelyn +10 85/85/0/0/0 -/-/C/-/-/- 0/16.6/0/0/0

Fire


Reduces: Physical base damage.
Adds/Increases: Base fire damage, INT and FTH stat bonus, fire damage reduction.
Requires:

Name Damage Stat Bonuses Damage
Reduction
Fire Avelyn +0 42/0/42/0/0 -/-/-/C/-/- 0/0/16.6/0/0
Fire Avelyn +1 46/0/46/0/0 -/-/-/C/-/- 0/0/16.6/0/0
Fire Avelyn +2 51/0/51/0/0 -/-/-/C/-/- 0/0/16.6/0/0
Fire Avelyn +3 55/0/55/0/0 -/-/-/C/-/- 0/0/16.6/0/0
Fire Avelyn +4 59/0/59/0/0 -/-/-/C/-/- 0/0/16.6/0/0
Fire Avelyn +5 63/0/63/0/0 -/-/-/C/-/- 0/0/16.6/0/0
Fire Avelyn +6 68/0/68/0/0 -/-/-/C/-/- 0/0/16.6/0/0
Fire Avelyn +7 72/0/72/0/0 -/-/-/C/-/- 0/0/16.6/0/0
Fire Avelyn +8 76/0/76/0/0 -/-/-/C/-/- 0/0/16.6/0/0
Fire Avelyn +9 80/0/80/0/0 -/-/-/C/-/- 0/0/16.6/0/0
Fire Avelyn +10 85/0/85/0/0 -/-/-/C/-/- 0/0/16.6/0/0

Lightning


Reduces: Physical base damage.
Adds/Increases: Base lightning damage, FTH stat bonus, lightning damage reduction.
Requires:

Name Damage Stat Bonuses Damage
Reduction
Lightning Avelyn +0 42/0/0/42/0 -/-/-/-/C/- 0/0/0/16.6/0
Lightning Avelyn +1 46/0/0/46/0 -/-/-/-/C/- 0/0/0/16.6/0
Lightning Avelyn +2 51/0/0/51/0 -/-/-/-/C/- 0/0/0/16.6/0
Lightning Avelyn +3 55/0/0/55/0 -/-/-/-/C/- 0/0/0/16.6/0
Lightning Avelyn +4 59/0/0/59/0 -/-/-/-/C/- 0/0/0/16.6/0
Lightning Avelyn +5 63/0/0/63/0 -/-/-/-/C/- 0/0/0/16.6/0
Lightning Avelyn +6 68/0/0/68/0 -/-/-/-/C/- 0/0/0/16.6/0
Lightning Avelyn +7 72/0/0/72/0 -/-/-/-/C/- 0/0/0/16.6/0
Lightning Avelyn +8 76/0/0/76/0 -/-/-/-/C/- 0/0/0/16.6/0
Lightning Avelyn +9 80/0/0/80/0 -/-/-/-/C/- 0/0/0/16.6/0
Lightning Avelyn +10 85/0/0/85/0 -/-/-/-/C/- 0/0/0/16.6/0

Dark


Reduces: Physical base damage.
Adds/Increases: Base dark damage, INT and FTH stat bonus, dark damage reduction.
Requires:

Name Damage Stat Bonuses Damage
Reduction
Dark Avelyn +0 42/0/0/0/42 -/-/-/-/-/C 0/0/0/0/16.6
Dark Avelyn +1 46/0/0/0/46 -/-/-/-/-/C 0/0/0/0/16.6
Dark Avelyn +2 51/0/0/0/51 -/-/-/-/-/C 0/0/0/0/16.6
Dark Avelyn +3 55/0/0/0/55 -/-/-/-/-/C 0/0/0/0/16.6
Dark Avelyn +4 59/0/0/0/59 -/-/-/-/-/C 0/0/0/0/16.6
Dark Avelyn +5 63/0/0/0/63 -/-/-/-/-/C 0/0/0/0/16.6
Dark Avelyn +6 68/0/0/0/68 -/-/-/-/-/C 0/0/0/0/16.6
Dark Avelyn +7 72/0/0/0/72 -/-/-/-/-/C 0/0/0/0/16.6
Dark Avelyn +8 76/0/0/0/76 -/-/-/-/-/C 0/0/0/0/16.6
Dark Avelyn +9 80/0/0/0/80 -/-/-/-/-/C 0/0/0/0/16.6
Dark Avelyn +10 85/0/0/0/85 -/-/-/-/-/C 0/0/0/0/16.6

Raw


Reduces: Nothing.
Adds/Increases: Base damage.
Requires:

Name Damage Stat Bonuses Damage
Reduction
Raw Avelyn +0 93/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Raw Avelyn +1 102/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Raw Avelyn +2 112/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Raw Avelyn +3 121/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Raw Avelyn +4 130/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Raw Avelyn +5 140/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Raw Avelyn +6 149/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Raw Avelyn +7 158/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Raw Avelyn +8 168/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Raw Avelyn +9 177/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Raw Avelyn +10 187/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0

Enchanted


Reduces: Nothing.
Adds/Increases: INT stat bonus (excluding weapons that have base magic damage).
Requires:

Name Damage Stat Bonuses Damage
Reduction
Enchanted Avelyn +0 85/0/0/0/0 -/-/D/-/-/- 0/0/0/0/0
Enchanted Avelyn +1 93/0/0/0/0 -/-/D/-/-/- 0/0/0/0/0
Enchanted Avelyn +2 102/0/0/0/0 -/-/D/-/-/- 0/0/0/0/0
Enchanted Avelyn +3 110/0/0/0/0 -/-/D/-/-/- 0/0/0/0/0
Enchanted Avelyn +4 119/0/0/0/0 -/-/D/-/-/- 0/0/0/0/0
Enchanted Avelyn +5 127/0/0/0/0 -/-/D/-/-/- 0/0/0/0/0
Enchanted Avelyn +6 136/0/0/0/0 -/-/D/-/-/- 0/0/0/0/0
Enchanted Avelyn +7 144/0/0/0/0 -/-/D/-/-/- 0/0/0/0/0
Enchanted Avelyn +8 153/0/0/0/0 -/-/D/-/-/- 0/0/0/0/0
Enchanted Avelyn +9 161/0/0/0/0 -/-/D/-/-/- 0/0/0/0/0
Enchanted Avelyn +10 170/0/0/0/0 -/-/C/-/-/- 0/0/0/0/0

Mundane


Reduces: Physical base damage.
Adds/Increases: Damage scaling from lowest stat.
Requires:

Name Damage Stat Bonuses Damage
Reduction
Mundane Avelyn +0 12/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Mundane Avelyn +1 14/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Mundane Avelyn +2 15/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Mundane Avelyn +3 16/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Mundane Avelyn +4 17/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Mundane Avelyn +5 19/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Mundane Avelyn +6 20/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Mundane Avelyn +7 21/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Mundane Avelyn +8 22/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Mundane Avelyn +9 24/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Mundane Avelyn +10 25/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0

Key


Damage:

The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are A / B / C / D / E:

  • A is Physical Damage
  • B is Magical Damage
  • C is Fire Damage
  • D is Lightning Damage
  • E is Dark Damage

Each weapon has one or more physical damage types:

  • Striking
  • Slashing
  • Thrusting

Certain enemies are weak or strong against different damage types.
See Weakness for physical reduction, Resistance for elemental reduction.

Aux Effect:

The Aux Effect stat dictates how effective the weapon will be at causing the effect. The Aux Effect stats for a weapon are A / B:

  • A is Poison Effect
  • B is Bleed Effect
Counter Strength: Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage.
Poise Damage: The ability of the weapon to break the poise of an enemy.
Stats Needed:

The Stats Needed determines how high various Stats must be in order to wield the weapon effectively.
The stats required for a weapon are A / B / C / D:

  • A is the Strength required
  • B is the Dexterity required
  • C is the Intelligence required
  • D is the Faith required

Wielding a weapon without the required Strength and/or Dexterity will incur a penalty to the Physical damage of the weapon,
while lower-than-required Magic and/or Faith will reduce the Magic damage of the weapon.

Also keep in mind that your character gains a 100% bonus to Strength by wielding a weapon with both hands, thus reducing
the actual Strength required. For example, a character with 14 Strength can wield a Great Club (Requires 28 Strength)
properly if the weapon is held with both hands. (14 x 2 = 28)

Stat Bonuses:

The Stat Bonuses rating indicates the level of bonus damage you do with the weapon, based on the associated Stat.
This rating can be S, A, B, C, D, or E (in order from most to least bonus for the associated skill).
See Scaling for more information.
The Bonus Stats for a weapon are A/B/C/D/E/F:

  • A is the Strength stat bonus that influences the physical attack of the weapon.
  • B is the Dexterity stat bonus that influences the physical attack of the weapon.
  • C is the Intelligence stat bonus that influences the Magical attack of the weapon.
  • D is the Intelligence and Faith stat bonus that influences the Fire attack of the weapon.
  • E is the Faith stat bonus that influences the Lightning attack of the weapon.
  • F is the Intelligence or Faith stat bonus that influence the Dark attack of the weapon(The lower of the two stats is chosen as the bonus stat).
Damage Reduction:

The Damage Reduction % of the weapon. It dictates how much damage the weapon mitigates while blocking.
The Damage Reduction % stats for weapons are A / B / C / D / E :

  • A is Physical Damage
  • B is Magical Damage
  • C is Fire Damage
  • D is Lightning Damage
  • E is Dark Damage
Aux Effect Reduction:

The Aux Effect Reduction % of the weapon. It dictates how much of the effect the weapon mitigates while blocking.
The Aux Effect Reduction % stats for a weapon are A / B / C / D:

  • A is Poison Effect
  • B is Bleed Effect
  • C is Petrification Effect
  • D is Curse Effect
Stability: Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger
attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks.
Durability: The durability of the weapon.
Weight: The weight of the weapon. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going
over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned.
Enchantable? Items/Spells: Determines whether or not the weapon can receive a temporary damage buff by items and/or spells. Note that if you decided
to infuse the weapon it cannot be enchanted by items.

Heavy Crossbow

In-Game Description


A large crossbow that deals heavy damage.
Equip bolts to use. Unlike bows,
a crossbow can be held in one hand.

Equip up to two types of bolts to give
yourself immediate options in battle.

Availability


Dark Souls 2 & Scholar of the First Sin:

General Information


Image Damage Counter
Strength
Poise
Damage
Shot Range Stats Needed
Stat Bonuses
Damage
Reduction
Stability Durability Weight
145/0/0/0/0

(Projectile/Strike)
100 10 40 20/6/0/0

-/-/-/-/-/-
0/0/0/0/0 10 70 4.0

Notes


Upgrades


FoldUnfold Upgrades Basic Magic Fire Lightning Dark Raw Enchanted Mundane

Basic


Standard upgrade path.
Requires:

Name Damage Stat Bonuses Materials Cost Souls
Heavy Crossbow +0 145/0/0/0/0 -/-/-/-/-/- - -
Heavy Crossbow +1 159/0/0/0/0 -/-/-/-/-/- 1x [Titanite Shard 470
Heavy Crossbow +2 174/0/0/0/0 -/-/-/-/-/- 2x Titanite Shard 580
Heavy Crossbow +3 188/0/0/0/0 -/-/-/-/-/- 3x Titanite Shard 700
Heavy Crossbow +4 203/0/0/0/0 -/-/-/-/-/- 1x Large Titanite Shard 930
Heavy Crossbow +5 217/0/0/0/0 -/-/-/-/-/- 2x Large Titanite Shard 1,050
Heavy Crossbow +6 232/0/0/0/0 -/-/-/-/-/- 3x Large Titanite Shard 1,160
Heavy Crossbow +7 246/0/0/0/0 -/-/-/-/-/- 1x Titanite Chunk 1,390
Heavy Crossbow +8 261/0/0/0/0 -/-/-/-/-/- 2x Titanite Chunk 1,510
Heavy Crossbow +9 275/0/0/0/0 -/-/-/-/-/- 3x Titanite Chunk 1,620
Heavy Crossbow +10 290/0/0/0/0 -/-/-/-/-/- 1x Titanite Slab 1,850

Infusions


Magic


Reduces: Physical base damage.
Adds/Increases: Base magic damage, INT stat bonus, magic damage reduction.
Requires:

Name Damage Stat Bonuses Damage
Reduction
Magic Heavy Crossbow +0 72/72/0/0/0 -/-/C/-/-/- 0/16.6/0/0/0
Magic Heavy Crossbow +1 79/79/0/0/0 -/-/C/-/-/- 0/16.6/0/0/0
Magic Heavy Crossbow +2 87/87/0/0/0 -/-/C/-/-/- 0/16.6/0/0/0
Magic Heavy Crossbow +3 94/94/0/0/0 -/-/C/-/-/- 0/16.6/0/0/0
Magic Heavy Crossbow +4 101/101/0/0/0 -/-/C/-/-/- 0/16.6/0/0/0
Magic Heavy Crossbow +5 108/108/0/0/0 -/-/C/-/-/- 0/16.6/0/0/0
Magic Heavy Crossbow +6 116/116/0/0/0 -/-/C/-/-/- 0/16.6/0/0/0
Magic Heavy Crossbow +7 123/123/0/0/0 -/-/C/-/-/- 0/16.6/0/0/0
Magic Heavy Crossbow +8 130/130/0/0/0 -/-/C/-/-/- 0/16.6/0/0/0
Magic Heavy Crossbow +9 137/137/0/0/0 -/-/C/-/-/- 0/16.6/0/0/0
Magic Heavy Crossbow +10 145/145/0/0/0 -/-/C/-/-/- 0/16.6/0/0/0

Fire


Reduces: Physical base damage.
Adds/Increases: Base fire damage, INT and FTH stat bonus, fire damage reduction.
Requires:

Name Damage Stat Bonuses Damage
Reduction
Fire Heavy Crossbow +0 72/0/72/0/0 -/-/-/C/-/- 0/0/16.6/0/0
Fire Heavy Crossbow +1 79/0/79/0/0 -/-/-/C/-/- 0/0/16.6/0/0
Fire Heavy Crossbow +2 87/0/87/0/0 -/-/-/C/-/- 0/0/16.6/0/0
Fire Heavy Crossbow +3 94/0/94/0/0 -/-/-/C/-/- 0/0/16.6/0/0
Fire Heavy Crossbow +4 101/0/101/0/0 -/-/-/C/-/- 0/0/16.6/0/0
Fire Heavy Crossbow +5 108/0/108/0/0 -/-/-/C/-/- 0/0/16.6/0/0
Fire Heavy Crossbow +6 116/0/116/0/0 -/-/-/C/-/- 0/0/16.6/0/0
Fire Heavy Crossbow +7 123/0/123/0/0 -/-/-/C/-/- 0/0/16.6/0/0
Fire Heavy Crossbow +8 130/0/130/0/0 -/-/-/C/-/- 0/0/16.6/0/0
Fire Heavy Crossbow +9 137/0/137/0/0 -/-/-/C/-/- 0/0/16.6/0/0
Fire Heavy Crossbow +10 145/0/145/0/0 -/-/-/C/-/- 0/0/16.6/0/0

Lightning


Reduces: Physical base damage.
Adds/Increases: Base lightning damage, FTH stat bonus, lightning damage reduction.
Requires:

Name Damage Stat Bonuses Damage
Reduction
Lightning Heavy Crossbow +0 72/0/0/72/0 -/-/-/-/C/- 0/0/0/16.6/0
Lightning Heavy Crossbow +1 79/0/0/79/0 -/-/-/-/C/- 0/0/0/16.6/0
Lightning Heavy Crossbow +2 87/0/0/87/0 -/-/-/-/C/- 0/0/0/16.6/0
Lightning Heavy Crossbow +3 94/0/0/94/0 -/-/-/-/C/- 0/0/0/16.6/0
Lightning Heavy Crossbow +4 101/0/0/101/0 -/-/-/-/C/- 0/0/0/16.6/0
Lightning Heavy Crossbow +5 108/0/0/108/0 -/-/-/-/C/- 0/0/0/16.6/0
Lightning Heavy Crossbow +6 116/0/0/116/0 -/-/-/-/C/- 0/0/0/16.6/0
Lightning Heavy Crossbow +7 123/0/0/123/0 -/-/-/-/C/- 0/0/0/16.6/0
Lightning Heavy Crossbow +8 130/0/0/130/0 -/-/-/-/C/- 0/0/0/16.6/0
Lightning Heavy Crossbow +9 137/0/0/137/0 -/-/-/-/C/- 0/0/0/16.6/0
Lightning Heavy Crossbow +10 145/0/0/145/0 -/-/-/-/C/- 0/0/0/16.6/0

Dark


Reduces: Physical base damage.
Adds/Increases: Base dark damage, INT and FTH stat bonus, dark damage reduction.
Requires:

Name Damage Stat Bonuses Damage
Reduction
Dark Heavy Crossbow +0 72/0/0/0/72 -/-/-/-/-/C 0/0/0/0/16.6
Dark Heavy Crossbow +1 79/0/0/0/79 -/-/-/-/-/C 0/0/0/0/16.6
Dark Heavy Crossbow +2 87/0/0/0/87 -/-/-/-/-/C 0/0/0/0/16.6
Dark Heavy Crossbow +3 94/0/0/0/94 -/-/-/-/-/C 0/0/0/0/16.6
Dark Heavy Crossbow +4 101/0/0/0/101 -/-/-/-/-/C 0/0/0/0/16.6
Dark Heavy Crossbow +5 108/0/0/0/108 -/-/-/-/-/C 0/0/0/0/16.6
Dark Heavy Crossbow +6 116/0/0/0/116 -/-/-/-/-/C 0/0/0/0/16.6
Dark Heavy Crossbow +7 123/0/0/0/123 -/-/-/-/-/C 0/0/0/0/16.6
Dark Heavy Crossbow +8 130/0/0/0/130 -/-/-/-/-/C 0/0/0/0/16.6
Dark Heavy Crossbow +9 137/0/0/0/137 -/-/-/-/-/C 0/0/0/0/16.6
Dark Heavy Crossbow +10 145/0/0/0/145 -/-/-/-/-/C 0/0/0/0/16.6

Raw


Reduces: Nothing.
Adds/Increases: Base damage.
Requires:

Name Damage Stat Bonuses Damage
Reduction
Raw Heavy Crossbow +0 159/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Raw Heavy Crossbow +1 175/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Raw Heavy Crossbow +2 191/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Raw Heavy Crossbow +3 207/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Raw Heavy Crossbow +4 223/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Raw Heavy Crossbow +5 239/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Raw Heavy Crossbow +6 255/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Raw Heavy Crossbow +7 271/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Raw Heavy Crossbow +8 287/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Raw Heavy Crossbow +9 303/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Raw Heavy Crossbow +10 319/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0

Enchanted


Reduces: Nothing.
Adds/Increases: INT stat bonus (excluding weapons that have base magic damage).
Requires:

Name Damage Stat Bonuses Damage
Reduction
Enchanted Heavy Crossbow +0 145/0/0/0/0 -/-/D/-/-/- 0/0/0/0/0
Enchanted Heavy Crossbow +1 159/0/0/0/0 -/-/D/-/-/- 0/0/0/0/0
Enchanted Heavy Crossbow +2 174/0/0/0/0 -/-/D/-/-/- 0/0/0/0/0
Enchanted Heavy Crossbow +3 188/0/0/0/0 -/-/D/-/-/- 0/0/0/0/0
Enchanted Heavy Crossbow +4 203/0/0/0/0 -/-/D/-/-/- 0/0/0/0/0
Enchanted Heavy Crossbow +5 217/0/0/0/0 -/-/D/-/-/- 0/0/0/0/0
Enchanted Heavy Crossbow +6 232/0/0/0/0 -/-/D/-/-/- 0/0/0/0/0
Enchanted Heavy Crossbow +7 246/0/0/0/0 -/-/D/-/-/- 0/0/0/0/0
Enchanted Heavy Crossbow +8 261/0/0/0/0 -/-/D/-/-/- 0/0/0/0/0
Enchanted Heavy Crossbow +9 275/0/0/0/0 -/-/D/-/-/- 0/0/0/0/0
Enchanted Heavy Crossbow +10 290/0/0/0/0 -/-/C/-/-/- 0/0/0/0/0

Mundane


Reduces: Physical base damage.
Adds/Increases: Damage scaling from lowest stat.
Requires:

Name Damage Stat Bonuses Damage
Reduction
Mundane Heavy Crossbow +0 21/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Mundane Heavy Crossbow +1 23/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Mundane Heavy Crossbow +2 26/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Mundane Heavy Crossbow +3 28/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Mundane Heavy Crossbow +4 30/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Mundane Heavy Crossbow +5 32/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Mundane Heavy Crossbow +6 34/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Mundane Heavy Crossbow +7 36/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Mundane Heavy Crossbow +8 39/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Mundane Heavy Crossbow +9 41/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0
Mundane Heavy Crossbow +10 43/0/0/0/0 -/-/-/-/-/- 0/0/0/0/0

Key


Damage:

The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are A / B / C / D / E:

  • A is Physical Damage
  • B is Magical Damage
  • C is Fire Damage
  • D is Lightning Damage
  • E is Dark Damage

Each weapon has one or more physical damage types:

  • Striking
  • Slashing
  • Thrusting

Certain enemies are weak or strong against different damage types.
See Weakness for physical reduction, Resistance for elemental reduction.

Aux Effect:

The Aux Effect stat dictates how effective the weapon will be at causing the effect. The Aux Effect stats for a weapon are A / B:

  • A is Poison Effect
  • B is Bleed Effect
Counter Strength: Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage.
Poise Damage: The ability of the weapon to break the poise of an enemy.
Stats Needed:

The Stats Needed determines how high various Stats must be in order to wield the weapon effectively.
The stats required for a weapon are A / B / C / D:

  • A is the Strength required
  • B is the Dexterity required
  • C is the Intelligence required
  • D is the Faith required

Wielding a weapon without the required Strength and/or Dexterity will incur a penalty to the Physical damage of the weapon,
while lower-than-required Magic and/or Faith will reduce the Magic damage of the weapon.

Also keep in mind that your character gains a 100% bonus to Strength by wielding a weapon with both hands, thus reducing
the actual Strength required. For example, a character with 14 Strength can wield a Great Club (Requires 28 Strength)
properly if the weapon is held with both hands. (14 x 2 = 28)

Stat Bonuses:

The Stat Bonuses rating indicates the level of bonus damage you do with the weapon, based on the associated Stat.
This rating can be S, A, B, C, D, or E (in order from most to least bonus for the associated skill).
See Scaling for more information.
The Bonus Stats for a weapon are A/B/C/D/E/F:

  • A is the Strength stat bonus that influences the physical attack of the weapon.
  • B is the Dexterity stat bonus that influences the physical attack of the weapon.
  • C is the Intelligence stat bonus that influences the Magical attack of the weapon.
  • D is the Intelligence and Faith stat bonus that influences the Fire attack of the weapon.
  • E is the Faith stat bonus that influences the Lightning attack of the weapon.
  • F is the Intelligence or Faith stat bonus that influence the Dark attack of the weapon(The lower of the two stats is chosen as the bonus stat).
Damage Reduction:

The Damage Reduction % of the weapon. It dictates how much damage the weapon mitigates while blocking.
The Damage Reduction % stats for weapons are A / B / C / D / E :

  • A is Physical Damage
  • B is Magical Damage
  • C is Fire Damage
  • D is Lightning Damage
  • E is Dark Damage
Aux Effect Reduction:

The Aux Effect Reduction % of the weapon. It dictates how much of the effect the weapon mitigates while blocking.
The Aux Effect Reduction % stats for a weapon are A / B / C / D:

  • A is Poison Effect
  • B is Bleed Effect
  • C is Petrification Effect
  • D is Curse Effect
Stability: Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger
attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks.
Durability: The durability of the weapon.
Weight: The weight of the weapon. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going
over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned.
Enchantable? Items/Spells: Determines whether or not the weapon can receive a temporary damage buff by items and/or spells. Note that if you decided
to infuse the weapon it cannot be enchanted by items.

Light Crossbow

In-Game Description


A standard crossbow.
Equip bolts to use. Unlike bows,
a crossbow can be held in one hand.

Equip up to two types of bolts to give
yourself immediate options in battle.

Availability


Dark Souls 2 & Scholar of the First Sin:

General Information


Image Damage Counter
Strength
Poise
Damage
Shot Range Stats Needed
Stat Bonuses
Damage
Reduction
Stability Durability Weight
125/0/0/0/0

(Projectile/Strike)
100 10 35 13/4/0/0

-/-/-/-/-/-
0/0/0/0/0 10 60 3.0

Notes


Upgrades


FoldUnfold Upgrades Basic Magic Fire Lightning Dark Raw Enchanted Mundane

Basic


Standard upgrade path.
Requires:

Name Damage Stat Bonuses Materials Cost Souls
Light Crossbow +0 125/0/0/0/0 -/-/-/-/-/- - -
Light Crossbow +1 137/0/0/0/0 -/-/-/-/-/- 1x Titanite Shard 400
Light Crossbow +2 150/0/0/0/0 -/-/-/-/-/- 2x Titanite Shard 500
Light Crossbow +3 162/0/0/0/0 -/-/-/-/-/- 3x Titanite Shard 590
Light Crossbow +4 175/0/0/0/0 -/-/-/-/-/- 1x Large Titanite Shard 790
Light Crossbow +5 187/0/0/0/0 -/-/-/-/-/- 2x Large Titanite Shard 890
Light Crossbow +6 200/0/0/0/0 -/-/-/-/-/- 3x Large Titanite Shard 990
Light Crossbow +7 212/0/0/0/0 -/-/-/-/-/- 1x Titanite Chunk 1,180
Light Crossbow +8 225/0/0/0/0 -/-/-/-/-/- 2x Titanite Chunk 1,280
Light Crossbow +9 237/0/0/0/0 -/-/-/-/-/- 3x Titanite Chunk 1,380
Light Crossbow +10 250/0/0/0/0 -/-/-/-/-/- 1x Titanite Slab 1,580

Infusions


Magic


Reduces: Physical base damage.
