Sacred Chimes
- Archdrake Chime
- Caitha's Chime
- Chime of Screams
- Chime of Want
- Cleric's Sacred Chime
- Disc Chime
- Dragon Chime
- Idol's Chime
- Priest's Chime
- Protective Chime
- Witchtree Bellvine
Archdrake Chime
|
In-Game Description
Chime of members of
the Archdrake sect of Lindelt.
A chime for miracles and hexes.
The land of Lindelt is governed by
stringent laws, and those who dare defy
them are punished without mercy.
It is often the sinful who seek piety,
spurred only by a selfish desire for salvation.
Availability
Sold by Felkin the Outcast for 4,000 souls.
General Information
Image | Damage | Aux Effects | Counter Strength |
Poise Damage |
Casting Speed |
Stats Needed Stat Bonuses |
Damage Reduction |
Aux Effects Reduction |
Stability | Durability | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0/0/105/105 (Spell/Strike) |
0/0 | 100 | 5 | 120 | -/-/-/22 -/-/-/-/B/B |
25/20/20/30/20 | 5/5/5/5 | 5 | 30 | 0.5 |
Upgrades
Basic
Standard upgrade path.
Requires Titanite.
Name | Damage | Stat Bonuses | Materials Cost | Souls Cost |
---|---|---|---|---|
Archdrake Chime +0 | 0/0/0/105/105 | -/-/-/-/B/B | - | - |
Archdrake Chime +1 | 0/0/0/115/115 | -/-/-/-/B/B | 1x Titanite Shard | 500 |
Archdrake Chime +2 | 0/0/0/126/126 | -/-/-/-/B/B | 2x Titanite Shard | 630 |
Archdrake Chime +3 | 0/0/0/136/136 | -/-/-/-/B/B | 3x Titanite Shard | 750 |
Archdrake Chime +4 | 0/0/0/147/147 | -/-/-/-/B/B | 1x Large Titanite Shard | 1000 |
Archdrake Chime +5 | 0/0/0/157/157 | -/-/-/-/B/B | 2x Large Titanite Shard | 1130 |
Archdrake Chime +6 | 0/0/0/168/168 | -/-/-/-/B/B | 3x Large Titanite Shard | 1250 |
Archdrake Chime +7 | 0/0/0/178/178 | -/-/-/-/B/B | 1x Titanite Chunk | 1500 |
Archdrake Chime +8 | 0/0/0/189/189 | -/-/-/-/B/B | 2x Titanite Chunk | 1630 |
Archdrake Chime +9 | 0/0/0/199/199 | -/-/-/-/B/B | 3x Titanite Chunk | 1750 |
Archdrake Chime +10 | 0/0/0/210/210 | -/-/-/-/B/B | 1x Titanite Slab | 2000 |
Infusions
Lightning
Lightning infusion.
Requires
- Boltstone
- 2,000 souls
Name | Damage | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|
Lightning Archdrake Chime +0 | 0/0/0/120/89 | -/-/-/-/B/B | 24.3/19.3/19.3/35/19.3 | 4.3/4.3/4.3/4.3 |
Lightning Archdrake Chime +1 | 0/0/0/132/98 | -/-/-/-/B/B | 24.3/19.3/19.3/35/19.3 | 4.3/4.3/4.3/4.3 |
Lightning Archdrake Chime +2 | 0/0/0/144/107 | -/-/-/-/B/B | 24.3/19.3/19.3/35/19.3 | 4.3/4.3/4.3/4.3 |
Lightning Archdrake Chime +3 | 0/0/0/156/116 | -/-/-/-/B/B | 24.3/19.3/19.3/35/19.3 | 4.3/4.3/4.3/4.3 |
Lightning Archdrake Chime +4 | 0/0/0/169/124 | -/-/-/-/B/B | 24.3/19.3/19.3/35/19.3 | 4.3/4.3/4.3/4.3 |
Lightning Archdrake Chime +5 | 0/0/0/181/133 | -/-/-/-/B/B | 24.3/19.3/19.3/35/19.3 | 4.3/4.3/4.3/4.3 |
Lightning Archdrake Chime +6 | 0/0/0/193/142 | -/-/-/-/B/B | 24.3/19.3/19.3/35/19.3 | 4.3/4.3/4.3/4.3 |
Lightning Archdrake Chime +7 | 0/0/0/205/151 | -/-/-/-/B/B | 24.3/19.3/19.3/35/19.3 | 4.3/4.3/4.3/4.3 |
Lightning Archdrake Chime +8 | 0/0/0/217/160 | -/-/-/-/B/B | 24.3/19.3/19.3/35/19.3 | 4.3/4.3/4.3/4.3 |
Lightning Archdrake Chime +9 | 0/0/0/229/169 | -/-/-/-/B/B | 24.3/19.3/19.3/35/19.3 | 4.3/4.3/4.3/4.3 |
Lightning Archdrake Chime +10 | 0/0/0/241/178 | -/-/-/-/B/B | 24.3/19.3/19.3/35/19.3 | 4.3/4.3/4.3/4.3 |
Dark
Dark infusion.
Requires
- Darknight Stone
- 2,000 souls
Name | Damage | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|
Dark Archdrake Chime +0 | 0/0/0/89/120 | -/-/-/-/B/B | 24.3/19.3/19.3/29.3/25 | 4.3/4.3/4.3/4.3 |
Dark Archdrake Chime +1 | 0/0/0/98/132 | -/-/-/-/B/B | 24.3/19.3/19.3/29.3/25 | 4.3/4.3/4.3/4.3 |
Dark Archdrake Chime +2 | 0/0/0/107/144 | -/-/-/-/B/B | 24.3/19.3/19.3/29.3/25 | 4.3/4.3/4.3/4.3 |
Dark Archdrake Chime +3 | 0/0/0/116/156 | -/-/-/-/B/B | 24.3/19.3/19.3/29.3/25 | 4.3/4.3/4.3/4.3 |
Dark Archdrake Chime +4 | 0/0/0/124/169 | -/-/-/-/B/B | 24.3/19.3/19.3/29.3/25 | 4.3/4.3/4.3/4.3 |
Dark Archdrake Chime +5 | 0/0/0/133/181 | -/-/-/-/B/B | 24.3/19.3/19.3/29.3/25 | 4.3/4.3/4.3/4.3 |
Dark Archdrake Chime +6 | 0/0/0/142/193 | -/-/-/-/B/B | 24.3/19.3/19.3/29.3/25 | 4.3/4.3/4.3/4.3 |
Dark Archdrake Chime +7 | 0/0/0/151/205 | -/-/-/-/B/B | 24.3/19.3/19.3/29.3/25 | 4.3/4.3/4.3/4.3 |
Dark Archdrake Chime +8 | 0/0/0/160/217 | -/-/-/-/B/B | 24.3/19.3/19.3/29.3/25 | 4.3/4.3/4.3/4.3 |
Dark Archdrake Chime +9 | 0/0/0/169/229 | -/-/-/-/B/B | 24.3/19.3/19.3/29.3/25 | 4.3/4.3/4.3/4.3 |
Dark Archdrake Chime +10 | 0/0/0/178/241 | -/-/-/-/B/B | 24.3/19.3/19.3/29.3/25 | 4.3/4.3/4.3/4.3 |
Key
Damage: |
The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are A / B / C / D / E:
Each weapon has one or more physical damage types:
Certain enemies are weak or strong against different types of damage types. |
Casting Speed: | The speed at which this catalyst will cast a spell. |
Counter Strength: | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
Poise Damage: | The ability of the weapon to break the poise of an enemy. |
Durability: | The durability of the weapon. If durability hits zero, the weapon has to be repaired at a blacksmith. |
Weight: | The weight of the weapon. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
Stats Needed: |
The Stats Needed determines how high various Stats must be in order to wield the weapon effectively.
Wielding a weapon without the required Strength and/or Dexterity will incur a penalty to the Physical damage of the weapon, Also keep in mind that your character gains a 50% bonus to Strength by wielding a weapon with both hands, thus reducing |
Stat Bonuses: | The Stat Bonuses rating indicates the level of bonus damage you do with the weapon, based on the associated Stat. This rating can be S, A, B, C, D, or E (in order from most to least bonus for the associated skill). |
Aux Effect: |
The Aux Effect stat dictates how effective the weapon will be at causing the effect. The Aux Effect stats for a weapon are A / B:
|
Aux Effect Reduction: |
The Aux Effect Reduction % of the weapon. It dictates how much effect the weapon mitigates while blocking.
|
Damage Reduction: |
The Damage Reduction % of the weapon. It dictates how much damage the weapon mitigates while blocking.
|
Stability: | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |
Caitha's Chime
|
In-Game Description
Sacred chime blessed by Caitha,
goddess of tears.
Hex-dedicated catalyst.
Cannot be used to cast miracles.
Caitha, the goddess of tears, is known as a
compassionate being that is with us in
times of tragedy, but some believe that she
is a demoness that guides us toward misfortune.
Availability
- Drangleic Castle treasure. After the Dragonriders fight, rest at the bonfire. Head towards the King's Passage door. Climb the ladder and drop into the room with the seven Stone Soldiers. Kill at least one of the Stone Soldiers near the Golem statue to unlock the exit. As you enter the next room, there are two chests. The chime is in the left hand chest.
- Astrologist drop.
General Information
Image | Damage | Aux Effects | Counter Strength |
Poise Damage |
Casting Speed |
Stats Needed Stat Bonuses |
Damage Reduction |
Aux Effects Reduction |
Stability | Durability | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0/0/0/125 (Spell/Strike) |
0/0 | 100 | 5 | 145 | -/-/18/22 -/-/-/-/-/A |
25/20/20/30/30 | 5/5/5/5 | 5 | 30 | 0.5 |
Notes
- Cannot be used to cast miracles.
- When fully upgraded, Caitha's Chime appears to be tied with a fully upgraded Chime of Want for highest dark damage and dark damage scaling. However, the "S" scaling is not equal, and the Chime of Want gives a larger bonus to dark damage than Caitha's Chime. Caitha's Chime is therefore only second in raw damage when casting hexes, but does have the highest cast speed available to chimes making it potentially better than the Chime of Want for some builds.
Upgrades
Basic
Standard upgrade path.
Requires Titanite.
Name | Damage | Stat Bonuses | Materials Cost | Souls Cost |
---|---|---|---|---|
Caitha's Chime +0 | 0/0/0/0/125 | -/-/-/-/-/A | N/A | N/A |
Caitha's Chime +1 | 0/0/0/0/137 | -/-/-/-/-/A | 1x Titanite Shard | 500 |
Caitha's Chime +2 | 0/0/0/0/150 | -/-/-/-/-/A | 2x Titanite Shard | 630 |
Caitha's Chime +3 | 0/0/0/0/162 | -/-/-/-/-/A | 3x Titanite Shard | 750 |
Caitha's Chime +4 | 0/0/0/0/175 | -/-/-/-/-/A | 1x Large Titanite Shard | 1000 |
Caitha's Chime +5 | 0/0/0/0/187 | -/-/-/-/-/A | 2x Large Titanite Shard | 1130 |
Caitha's Chime +6 | 0/0/0/0/200 | -/-/-/-/-/A | 3x Large Titanite Shard | 1250 |
Caitha's Chime +7 | 0/0/0/0/212 | -/-/-/-/-/A | 1x Titanite Chunk | 1500 |
Caitha's Chime +8 | 0/0/0/0/225 | -/-/-/-/-/A | 2x Titanite Chunk | 1630 |
Caitha's Chime +9 | 0/0/0/0/237 | -/-/-/-/-/A | 3x Titanite Chunk | 1750 |
Caitha's Chime +10 | 0/0/0/0/250 | -/-/-/-/-/S | 1x Titanite Slab | 2000 |
Infusions
Lightning
- Requires Boltstone and 2000 souls
Name | Damage | Stat Bonuses |
---|---|---|
Lightning Caitha's Chime +0 | 0/0/0/18/106 | -/-/-/-/-/A |
Lightning Caitha's Chime +1 | 0/0/0/20/116 | -/-/-/-/-/A |
Lightning Caitha's Chime +2 | 0/0/0/22/127 | -/-/-/-/-/A |
Lightning Caitha's Chime +3 | 0/0/0/24/138 | -/-/-/-/-/A |
Lightning Caitha's Chime +4 | 0/0/0/26/148 | -/-/-/-/-/A |
Lightning Caitha's Chime +5 | 0/0/0/28/159 | -/-/-/-/-/A |
Lightning Caitha's Chime +6 | 0/0/0/29/170 | -/-/-/-/-/A |
Lightning Caitha's Chime +7 | 0/0/0/31/180 | -/-/-/-/-/A |
Lightning Caitha's Chime +8 | 0/0/0/33/191 | -/-/-/-/-/A |
Lightning Caitha's Chime +9 | 0/0/0/35/201 | -/-/-/-/-/A |
Lightning Caitha's Chime +10 | 0/0/0/37/212 | -/-/-/-/-/S |
Dark
- Requires Darknight Stone and 2000 souls
Name | Damage | Stat Bonuses |
---|---|---|
Dark Caitha's Chime +0 | 0/0/0/0/143 | -/-/-/-/-/A |
Dark Caitha's Chime +1 | 0/0/0/0/158 | -/-/-/-/-/A |
Dark Caitha's Chime +2 | 0/0/0/0/172 | -/-/-/-/-/A |
Dark Caitha's Chime +3 | 0/0/0/0/186 | -/-/-/-/-/A |
Dark Caitha's Chime +4 | 0/0/0/0/201 | -/-/-/-/-/A |
Dark Caitha's Chime +5 | 0/0/0/0/215 | -/-/-/-/-/A |
Dark Caitha's Chime +6 | 0/0/0/0/230 | -/-/-/-/-/A |
Dark Caitha's Chime +7 | 0/0/0/0/244 | -/-/-/-/-/A |
Dark Caitha's Chime +8 | 0/0/0/0/258 | -/-/-/-/-/A |
Dark Caitha's Chime +9 | 0/0/0/0/273 | -/-/-/-/-/A |
Dark Caitha's Chime +10 | 0/0/0/0/287 | -/-/-/-/-/S |
Key
Damage: |
The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are A / B / C / D / E:
Each weapon has one or more physical damage types:
Certain enemies are weak or strong against different types of damage types. |
Casting Speed: | The speed at which this catalyst will cast a spell. |
Counter Strength: | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
Poise Damage: | The ability of the weapon to break the poise of an enemy. |
Durability: | The durability of the weapon. If durability hits zero, the weapon has to be repaired at a blacksmith. |
Weight: | The weight of the weapon. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
Stats Needed: |
The Stats Needed determines how high various Stats must be in order to wield the weapon effectively.
Wielding a weapon without the required Strength and/or Dexterity will incur a penalty to the Physical damage of the weapon, Also keep in mind that your character gains a 50% bonus to Strength by wielding a weapon with both hands, thus reducing |
Stat Bonuses: | The Stat Bonuses rating indicates the level of bonus damage you do with the weapon, based on the associated Stat. This rating can be S, A, B, C, D, or E (in order from most to least bonus for the associated skill). |
Aux Effect: |
The Aux Effect stat dictates how effective the weapon will be at causing the effect. The Aux Effect stats for a weapon are A / B:
|
Aux Effect Reduction: |
The Aux Effect Reduction % of the weapon. It dictates how much effect the weapon mitigates while blocking.
|
Damage Reduction: |
The Damage Reduction % of the weapon. It dictates how much damage the weapon mitigates while blocking.
|
Stability: | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |
Chime of Screams
|
In-Game Description
Sacred chime forged from
the soul of Nadalia, Bride of Ash.
Nothing appears sacred about the frightful
design of this chime, but it does have the
benefit of raising one's faith.
The oozing, frozen iron forming the bell
seems to anticipate a scream.
Availability
Trade the completed Soul of Nadalia, Bride of Ash and 20,000 souls with Weaponsmith Ornifex.
General Information
Image | Damage | Aux Effects | Counter Strength |
Poise Damage |
Casting Speed |
Stats Needed Stat Bonuses |
Damage Reduction |
Aux Effects Reduction |
Stability | Durability | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0/0/158/158 (Spell/Strike) |
0/0 | 110 | 15 | 25 | -/-/-/26 -/-/-/-/B/B |
25/20/20/30/20 | 5/5/5/5 | 5 | 30 | 0.5 |
Notes
- Its casting speed of 25 means this is the slowest catalyst in the game.
- Increases Faith scaling with your current Faith level.
Stat Increases
Base FTH Value | Increase |
---|---|
4-6 | 8 |
7-15 | 7 |
16-24 | 6 |
25-33 | 5 |
34-42 | 4 |
43-51 | 3 |
52-97 | 2 |
98 | 1 |
99 | 0 |
Upgrades
FoldUnfold Upgrades Basic Lightning Dark |
Basic
Boss upgrade path.
Requires Petrified Dragon Bone.
Name | Damage | Stat Bonuses | Petrified Dragon Bone | Souls Cost |
---|---|---|---|---|
Chime of Screams +0 | 0/0/0/158/158 | -/-/-/-/B/B | 0 | - |
Chime of Screams +1 | 0/0/0/164/164 | -/-/-/-/B/B | 1 | 1450 |
Chime of Screams +2 | 0/0/0/170/170 | -/-/-/-/B/B | 2 | 1810 |
Chime of Screams +3 | 0/0/0/177/177 | -/-/-/-/B/B | 3 | 2170 |
Chime of Screams +4 | 0/0/0/183/183 | -/-/-/-/B/B | 4 | 2890 |
Chime of Screams +5 | 0/0/0/190/190 | -/-/-/-/B/B | 5 | 3250 |
Infusions
Lightning
Requires:
- Boltstone
- 2,000 souls
Name | Damage | Stat Bonuses |
---|---|---|
Lightning Chime of Screams +0 | 0/0/0/181/134 | -/-/-/-/B/B |
Lightning Chime of Screams +1 | 0/0/0/189/139 | -/-/-/-/B/B |
Lightning Chime of Screams +2 | 0/0/0/196/145 | -/-/-/-/B/B |
Lightning Chime of Screams +3 | 0/0/0/203/150 | -/-/-/-/B/B |
Lightning Chime of Screams +4 | 0/0/0/211/156 | -/-/-/-/B/B |
Lightning Chime of Screams +5 | 0/0/0/218/161 | -/-/-/-/B/B |
Dark
Requires
- Darknight Stone
- 2,000 souls
Name | Damage | Stat Bonuses |
---|---|---|
Dark Chime of Screams +0 | 0/0/0/134/181 | -/-/-/-/B/B |
Dark Chime of Screams +1 | 0/0/0/139/189 | -/-/-/-/B/B |
Dark Chime of Screams +2 | 0/0/0/145/196 | -/-/-/-/B/B |
Dark Chime of Screams +3 | 0/0/0/150/203 | -/-/-/-/B/B |
Dark Chime of Screams +4 | 0/0/0/156/211 | -/-/-/-/B/B |
Dark Chime of Screams +5 | 0/0/0/161/218 | -/-/-/-/B/B |
Key
Damage: |
The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are A / B / C / D / E:
Each weapon has one or more physical damage types:
Certain enemies are weak or strong against different types of damage types. |
Casting Speed: | The speed at which this catalyst will cast a spell. |
Counter Strength: | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
Poise Damage: | The ability of the weapon to break the poise of an enemy. |
Durability: | The durability of the weapon. If durability hits zero, the weapon has to be repaired at a blacksmith. |
Weight: | The weight of the weapon. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
Stats Needed: |
The Stats Needed determines how high various Stats must be in order to wield the weapon effectively.
Wielding a weapon without the required Strength and/or Dexterity will incur a penalty to the Physical damage of the weapon, Also keep in mind that your character gains a 50% bonus to Strength by wielding a weapon with both hands, thus reducing |
Stat Bonuses: | The Stat Bonuses rating indicates the level of bonus damage you do with the weapon, based on the associated Stat. This rating can be S, A, B, C, D, or E (in order from most to least bonus for the associated skill). |
Aux Effect: |
The Aux Effect stat dictates how effective the weapon will be at causing the effect. The Aux Effect stats for a weapon are A / B:
|
Aux Effect Reduction: |
The Aux Effect Reduction % of the weapon. It dictates how much effect the weapon mitigates while blocking.
|
Damage Reduction: |
The Damage Reduction % of the weapon. It dictates how much damage the weapon mitigates while blocking.
|
Stability: | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |
Chime of Want
|
In-Game Description
Sacred chime created from the soul of
Nashandra.
The old one of the Abyss was reborn in death,
split into miniscule fragments, and spread
across the land.
After taking their shapes, they courted monarchs
of considerable power, which they desired
to make their own.
Availability
Trade Soul of Nashandra and 10,000 souls with Weaponsmith Ornifex.
General Information
Image | Damage | Aux Effects | Counter Strength |
Poise Damage |
Casting Speed |
Stats Needed Stat Bonuses |
Damage Reduction |
Aux Effects Reduction |
Stability | Durability | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0/0/100/100 (Spell/Strike) |
0/0 | 100 | 5 | 130 | -/-/15/40 -/-/-/-/A/S |
25/20/20/30/20 | 5/5/5/5 | 5 | 30 | 0.5 |
Notes
- When fully upgraded, the Chime of Want appears to be tied with a fully upgraded Caitha's Chime for highest dark damage and dark damage scaling. However, the "S" scaling is not equal, and the Chime of Want gives a larger bonus to dark damage than Caitha's Chime. The Chime of Want therefore has the highest raw dark damage of any of the chimes.
- At 40/40 int/faith with both fully upgraded and infused with dark, Chime of Want has 32 more Dark Bonus. However Caitha's Chime has a casting speed of 145 compared to Chime of Want with only 130.
Upgrades
FoldUnfold Upgrades Basic Lightning Dark |
Basic
Boss upgrade path.
Requires Petrified Dragon Bone.
Name | Damage | Stat Bonuses | Petrified Dragon Bone | Souls Cost |
---|---|---|---|---|
Chime of Want +0 | 0/0/0/100/100 | -/-/-/-/A/S | N/A | N/A |
Chime of Want +1 | 0/0/0/122/130 | -/-/-/-/A/S | 1 | 1,450 |
Chime of Want +2 | 0/0/0/144/160 | -/-/-/-/A/S | 2 | 1,810 |
Chime of Want +3 | 0/0/0/166/190 | -/-/-/-/A/S | 3 | 2,170 |
Chime of Want +4 | 0/0/0/188/220 | -/-/-/-/A/S | 4 | 2,890 |
Chime of Want +5 | 0/0/0/210/250 | -/-/-/-/A/S | 5 | 3,250 |
Infusions
Lightning
Requires:
- Boltstone
- 2,000 souls
Name | Damage | Stat Bonuses |
---|---|---|
Lightning Chime of Want +0 | 0/0/0/115/85 | -/-/-/-/A/S |
Lightning Chime of Want +1 | 0/0/0/140/110 | -/-/-/-/A/S |
Lightning Chime of Want +2 | 0/0/0/165/136 | -/-/-/-/A/S |
Lightning Chime of Want +3 | 0/0/0/190/161 | -/-/-/-/A/S |
Lightning Chime of Want +4 | 0/0/0/216/186 | -/-/-/-/A/S |
Lightning Chime of Want +5 | 0/0/0/241/212 | -/-/-/-/A/S |
Dark
Requires
- Darknight Stone
- 2,000 souls
Name | Damage | Stat Bonuses |
---|---|---|
Dark Chime of Want +0 | 0/0/0/85/115 | -/-/-/-/A/S |
Dark Chime of Want +1 | 0/0/0/103/149 | -/-/-/-/A/S |
Dark Chime of Want +2 | 0/0/0/122/183 | -/-/-/-/A/S |
Dark Chime of Want +3 | 0/0/0/141/218 | -/-/-/-/A/S |
Dark Chime of Want +4 | 0/0/0/159/253 | -/-/-/-/A/S |
Dark Chime of Want +5 | 0/0/0/178/287 | -/-/-/-/A/S |
Key
Damage: |
The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are A / B / C / D / E:
Each weapon has one or more physical damage types:
Certain enemies are weak or strong against different types of damage types. |
Casting Speed: | The speed at which this catalyst will cast a spell. |
Counter Strength: | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
Poise Damage: | The ability of the weapon to break the poise of an enemy. |
Durability: | The durability of the weapon. If durability hits zero, the weapon has to be repaired at a blacksmith. |
Weight: | The weight of the weapon. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
Stats Needed: |
The Stats Needed determines how high various Stats must be in order to wield the weapon effectively.
Wielding a weapon without the required Strength and/or Dexterity will incur a penalty to the Physical damage of the weapon, Also keep in mind that your character gains a 50% bonus to Strength by wielding a weapon with both hands, thus reducing |
Stat Bonuses: | The Stat Bonuses rating indicates the level of bonus damage you do with the weapon, based on the associated Stat. This rating can be S, A, B, C, D, or E (in order from most to least bonus for the associated skill). |
Aux Effect: |
The Aux Effect stat dictates how effective the weapon will be at causing the effect. The Aux Effect stats for a weapon are A / B:
|
Aux Effect Reduction: |
The Aux Effect Reduction % of the weapon. It dictates how much effect the weapon mitigates while blocking.
|
Damage Reduction: |
The Damage Reduction % of the weapon. It dictates how much damage the weapon mitigates while blocking.
|
Stability: | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |
Cleric's Sacred Chime
|
In-Game Description
Most clerics receive this as their first
sacred chime. A catalyst for miracles and hexes.
To use miracles, equip a sacred chime
and attune a miracle at a bonfire.
The strength of most miracles is
affected by the caster's faith.
Availability
- Starting weapon of the Cleric class.
- On a cliff ledge on the path from Things Betwixt to Majula.
- Sold by Licia of Lindeldt for 1,400 souls.
General Information
Image | Damage | Aux Effects | Counter Strength |
Poise Damage |
Casting Speed |
Stats Needed Stat Bonuses |
Damage Reduction |
Aux Effects Reduction |
Stability | Durability | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0/0/90/90 (Spell/Strike) |
0/0 | 100 | 5 | 140 | -/-/-/10 -/-/-/-/B/C |
25/20/20/30/20 | 5/5/5/5 | 5 | 30 | 0.5 |
Upgrades
Basic
Standard upgrade path.
Requires Titanite.
Name | Damage | Stat Bonuses | Materials Cost | Souls |
---|---|---|---|---|
Cleric's Sacred Chime +0 | 0/0/0/90/90 | -/-/-/-/B/C | N/A | N/A |
Cleric's Sacred Chime +1 | 0/0/0/99/97 | -/-/-/-/B/C | 1x Titanite Shard | 430 |
Cleric's Sacred Chime +2 | 0/0/0/108/104 | -/-/-/-/B/C | 2x Titanite Shard | 540 |
Cleric's Sacred Chime +3 | 0/0/0/117/111 | -/-/-/-/B/C | 3x Titanite Shard | 640 |
Cleric's Sacred Chime +4 | 0/0/0/126/118 | -/-/-/-/B/C | 1x Large Titanite Shard | 850 |
Cleric's Sacred Chime +5 | 0/0/0/135/125 | -/-/-/-/B/C | 2x Large Titanite Shard | 960 |
Cleric's Sacred Chime +6 | 0/0/0/144/132 | -/-/-/-/B/C | 3x Large Titanite Shard | 1070 |
Cleric's Sacred Chime +7 | 0/0/0/153/139 | -/-/-/-/B/C | 1x Titanite Chunk | 1280 |
Cleric's Sacred Chime +8 | 0/0/0/162/146 | -/-/-/-/B/C | 2x Titanite Chunk | 1390 |
Cleric's Sacred Chime +9 | 0/0/0/171/153 | -/-/-/-/B/C | 3x Titanite Chunk | 1490 |
Cleric's Sacred Chime +10 | 0/0/0/180/160 | -/-/-/-/B/B | 1x Titanite Slab | 1700 |
Infusion
Lightning
Requires
- Boltstone
- 2.000 souls
Name | Damage | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|
Lightning Cleric's Sacred Chime +0 | 0/0/0/107/71 | -/-/-/-/B/C | 24.1/19.1/19.1/36.6/19.1 | 4.1/4.1/4.1/4.1 |
Lightning Cleric's Sacred Chime +1 | 0/0/0/118/77 | -/-/-/-/B/C | ||
Lightning Cleric's Sacred Chime +2 | 0/0/0/129/83 | -/-/-/-/B/C | ||
Lightning Cleric's Sacred Chime +3 | 0/0/0/140/88 | -/-/-/-/B/C | ||
Lightning Cleric's Sacred Chime +4 | 0/0/0/151/94 | -/-/-/-/B/C | ||
Lightning Cleric's Sacred Chime +5 | 0/0/0/161/99 | -/-/-/-/B/C | ||
Lightning Cleric's Sacred Chime +6 | 0/0/0/172/105 | -/-/-/-/B/C | ||
Lightning Cleric's Sacred Chime +7 | 0/0/0/183/111 | -/-/-/-/B/C | ||
Lightning Cleric's Sacred Chime +8 | 0/0/0/194/116 | -/-/-/-/B/C | ||
Lightning Cleric's Sacred Chime +9 | 0/0/0/205/122 | -/-/-/-/B/C | ||
Lightning Cleric's Sacred Chime +10 | 0/0/0/215/127 | -/-/-/-/B/B |
Dark
Requires
- Darknight Stone
- 2.000 souls
Name | Damage | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|
Dark Cleric's Sacred Chime +0 | 0/0/0/71/107 | -/-/-/-/B/C | 24.1/19.1/19.1/29.1/26.6 | 4.1/4.1/4.1/4.1 |
Dark Cleric's Sacred Chime +1 | 0/0/0/79/116 | -/-/-/-/B/C | ||
Dark Cleric's Sacred Chime +2 | 0/0/0/86/124 | -/-/-/-/B/C | ||
Dark Cleric's Sacred Chime +3 | 0/0/0/93/133 | -/-/-/-/B/C | ||
Dark Cleric's Sacred Chime +4 | 0/0/0/100/141 | -/-/-/-/B/C | ||
Dark Cleric's Sacred Chime +5 | 0/0/0/107/149 | -/-/-/-/B/C | ||
Dark Cleric's Sacred Chime +6 | 0/0/0/115/158 | -/-/-/-/B/C | ||
Dark Cleric's Sacred Chime +7 | 0/0/0/122/166 | -/-/-/-/B/C | ||
Dark Cleric's Sacred Chime +8 | 0/0/0/129/175 | -/-/-/-/B/C | ||
Dark Cleric's Sacred Chime +9 | 0/0/0/136/183 | -/-/-/-/B/C | ||
Dark Cleric's Sacred Chime +10 | 0/0/0/143/191 | -/-/-/-/B/B |
Key
Damage: |
The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are A / B / C / D / E:
Each weapon has one or more physical damage types:
Certain enemies are weak or strong against different types of damage types. |
Casting Speed: | The speed at which this catalyst will cast a spell. |
