Thrusting Swords
- Black Scorpion Stinger
- Chaos Rapier
- Espada Ropera
- Estoc
- Ice Rapier
- Mail Breaker
- Rapier
- Ricard's Rapier
- Spider's Silk
Black Scorpion Stinger
|
In-Game Description
Manscorpion Tark's thrusting sword.
The scorpion pincer guard contains poison,
which is injected into foes pierced by the blade.
Tark's past is a thing obscure.
But then again, do any of us know who we are,
let alone what we may have been?
Availability
Dark Souls 2:
- Mimic (Doors of Pharros only) drop - guaranteed.
Scholar of the First Sin:
- Acquired from Manscorpion Tark after killing Duke Tseldora (or The Duke's Dear Freja?).
- Sold by Merchant Hag Melentia for 5000 souls after killing Manscorpion Tark.
General Information
Image | Damage | Aux Effects | Counter Strength |
Poise Damage |
Stats Needed Stat Bonuses |
Damage Reduction |
Aux Effects Reduction |
Stability | Durability | Weight |
---|---|---|---|---|---|---|---|---|---|---|
200/0/0/0/0 (Thrust) |
67/0 | 100 | 10 | 10/18/0/0 -/-/-/-/-/- |
45/10/30/30/20 | 35/15/15/15 | 20 | 30 | 2.0 |
Move Set
+ show Move Set - hide Move Set
One-Handed | Two-Handed | |
Light Attack | pokes | pokes |
Heavy Attack | pokes | thrusts |
Rolling Attack | quick poke | poke |
Running Attack | poke | thrust |
Video Showcase
Notes
- It is possible to obtain two Black Scorpion Stingers per play-through. To do this, first talk to Manscorpion Tark to obtain the first one and then kill him.
After killing him, Merchant Hag Melentia will sell you the second one. (Scholar of the First Sin only)
FoldUnfold Upgrades Basic Magic Fire Lightning Dark Poison Bleed Raw Enchanted Mundane |
Basic
Special upgrade path.
Requires:
- Twinkling Titanite
Name | Damage | Aux Effects | Stat Bonuses | Materials Cost | Souls |
---|---|---|---|---|---|
Black Scorpion Stinger +0 | 200/0/0/0/0 | 67/0 | -/-/-/-/- | - | - |
Black Scorpion Stinger +1 | 220/0/0/0/0 | 73/0 | -/-/-/-/- | 1x Twinkling Titanite | 1,010 |
Black Scorpion Stinger +2 | 240/0/0/0/0 | 80/0 | -/-/-/-/- | 2x Twinkling Titanite | 1,260 |
Black Scorpion Stinger +3 | 260/0/0/0/0 | 86/0 | -/-/-/-/- | 3x Twinkling Titanite | 1,520 |
Black Scorpion Stinger +4 | 280/0/0/0/0 | 93/0 | -/-/-/-/- | 4x Twinkling Titanite | 2,020 |
Black Scorpion Stinger +5 | 300/0/0/0/0 | 100/0 | -/-/-/-/- | 5x Twinkling Titanite | 2,270 |
Infusions
Magic
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base magic damage, INT stat bonus, magic damage reduction.
Requires:
- Faintstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Magic Black Scorpion Stinger +0 | 150/40/0/0/0 | 50/0 | -/-/C/-/-/- | 42.9/26.6/27.9/27.9/17.9 | 32.9/31.6/12.9/12.9 |
Magic Black Scorpion Stinger +1 | 165/44/0/0/0 | 55/0 | -/-/C/-/-/- | 42.9/26.6/27.9/27.9/17.9 | 32.9/31.6/12.9/12.9 |
Magic Black Scorpion Stinger +2 | 180/48/0/0/0 | 60/0 | -/-/C/-/-/- | 42.9/26.6/27.9/27.9/17.9 | 32.9/31.6/12.9/12.9 |
Magic Black Scorpion Stinger +3 | 195/52/0/0/0 | 65/0 | -/-/C/-/-/- | 42.9/26.6/27.9/27.9/17.9 | 32.9/31.6/12.9/12.9 |
Magic Black Scorpion Stinger +4 | 210/56/0/0/0 | 70/0 | -/-/C/-/-/- | 42.9/26.6/27.9/27.9/17.9 | 32.9/31.6/12.9/12.9 |
Magic Black Scorpion Stinger +5 | 225/60/0/0/0 | 75/0 | -/-/C/-/-/- | 42.9/26.6/27.9/27.9/17.9 | 32.9/31.6/12.9/12.9 |
Fire
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base fire damage, INT and FTH stat bonus, fire damage reduction.
Requires:
- Firedrake Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Fire Black Scorpion Stinger +0 | 150/0/40/0/0 | 50/0 | -/-/-/C/-/- | 42.9/7.9/46.6/27.9/17.9 | 32.9/31.6/12.9/12.9 |
Fire Black Scorpion Stinger +1 | 165/0/44/0/0 | 55/0 | -/-/-/C/-/- | 42.9/7.9/46.6/27.9/17.9 | 32.9/31.6/12.9/12.9 |
Fire Black Scorpion Stinger +2 | 180/0/48/0/0 | 60/0 | -/-/-/C/-/- | 42.9/7.9/46.6/27.9/17.9 | 32.9/31.6/12.9/12.9 |
Fire Black Scorpion Stinger +3 | 195/0/52/0/0 | 65/0 | -/-/-/C/-/- | 42.9/7.9/46.6/27.9/17.9 | 32.9/31.6/12.9/12.9 |
Fire Black Scorpion Stinger +4 | 210/0/56/0/0 | 70/0 | -/-/-/C/-/- | 42.9/7.9/46.6/27.9/17.9 | 32.9/31.6/12.9/12.9 |
Fire Black Scorpion Stinger +5 | 225/0/60/0/0 | 75/0 | -/-/-/C/-/- | 42.9/7.9/46.6/27.9/17.9 | 32.9/31.6/12.9/12.9 |
Lightning
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base lightning damage, FTH stat bonus, lightning damage reduction.
Requires:
- Boltstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Lightning Black Scorpion Stinger +0 | 150/0/0/40/0 | 50/0 | -/-/-/-/C/- | 42.9/7.9/27.9/46.6/17.9 | 32.9/31.6/12.9/12.9 |
Lightning Black Scorpion Stinger +1 | 165/0/0/44/0 | 55/0 | -/-/-/-/C/- | 42.9/7.9/27.9/46.6/17.9 | 32.9/31.6/12.9/12.9 |
Lightning Black Scorpion Stinger +2 | 180/0/0/48/0 | 60/0 | -/-/-/-/C/- | 42.9/7.9/27.9/46.6/17.9 | 32.9/31.6/12.9/12.9 |
Lightning Black Scorpion Stinger +3 | 195/0/0/52/0 | 65/0 | -/-/-/-/C/- | 42.9/7.9/27.9/46.6/17.9 | 32.9/31.6/12.9/12.9 |
Lightning Black Scorpion Stinger +4 | 210/0/0/56/0 | 70/0 | -/-/-/-/C/- | 42.9/7.9/27.9/46.6/17.9 | 32.9/31.6/12.9/12.9 |
Lightning Black Scorpion Stinger +5 | 225/0/0/60/0 | 75/0 | -/-/-/-/C/- | 42.9/7.9/27.9/46.6/17.9 | 32.9/31.6/12.9/12.9 |
Dark
Reduces: Physical base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base dark damage, INT and FTH stat bonus, dark damage reduction.
Requires:
- Darknight Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Dark Black Scorpion Stinger +0 | 150/0/0/0/40 | 50/0 | -/-/-/-/-/C | 42.9/7.9/27.9/27.9/36.6 | 32.9/31.6/12.9/12.9 |
Dark Black Scorpion Stinger +1 | 165/0/0/0/44 | 55/0 | -/-/-/-/-/C | 42.9/7.9/27.9/27.9/36.6 | 32.9/31.6/12.9/12.9 |
Dark Black Scorpion Stinger +2 | 180/0/0/0/48 | 60/0 | -/-/-/-/-/C | 42.9/7.9/27.9/27.9/36.6 | 32.9/31.6/12.9/12.9 |
Dark Black Scorpion Stinger +3 | 195/0/0/0/52 | 65/0 | -/-/-/-/-/C | 42.9/7.9/27.9/27.9/36.6 | 32.9/31.6/12.9/12.9 |
Dark Black Scorpion Stinger +4 | 210/0/0/0/56 | 70/0 | -/-/-/-/-/C | 42.9/7.9/27.9/27.9/36.6 | 32.9/31.6/12.9/12.9 |
Dark Black Scorpion Stinger +5 | 225/0/0/0/60 | 75/0 | -/-/-/-/-/C | 42.9/7.9/27.9/27.9/36.6 | 32.9/31.6/12.9/12.9 |
Poison
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base poison damage, poison damage reduction.
Requires:
- Poison Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Poison Black Scorpion Stinger +0 | 192/0/0/0/0 | 96/0 | -/-/-/-/-/- | 44.1/9.1/29.1/29.1/19.1 | 41.6/14.1/14.1/14.1 |
Poison Black Scorpion Stinger +1 | 211/0/0/0/0 | 105/0 | -/-/-/-/-/- | 44.1/9.1/29.1/29.1/19.1 | 41.6/14.1/14.1/14.1 |
Poison Black Scorpion Stinger +2 | 230/0/0/0/0 | 115/0 | -/-/-/-/-/- | 44.1/9.1/29.1/29.1/19.1 | 41.6/14.1/14.1/14.1 |
Poison Black Scorpion Stinger +3 | 249/0/0/0/0 | 124/0 | -/-/-/-/-/- | 44.1/9.1/29.1/29.1/19.1 | 41.6/14.1/14.1/14.1 |
Poison Black Scorpion Stinger +4 | 268/0/0/0/0 | 134/0 | -/-/-/-/-/- | 44.1/9.1/29.1/29.1/19.1 | 41.6/14.1/14.1/14.1 |
Poison Black Scorpion Stinger +5 | 287/0/0/0/0 | 143/0 | -/-/-/-/-/- | 44.1/9.1/29.1/29.1/19.1 | 41.6/14.1/14.1/14.1 |
Bleed
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base bleed damage, bleed damage reduction.
Requires:
- Bleed Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Bleed Black Scorpion Stinger +0 | 180/0/0/0/0 | 60/96 | -/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 32.9/31.6/12.9/12.9 |
Bleed Black Scorpion Stinger +1 | 198/0/0/0/0 | 66/100 | -/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 32.9/31.6/12.9/12.9 |
Bleed Black Scorpion Stinger +2 | 216/0/0/0/0 | 72/105 | -/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 32.9/31.6/12.9/12.9 |
Bleed Black Scorpion Stinger +3 | 234/0/0/0/0 | 78/110 | -/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 32.9/31.6/12.9/12.9 |
Bleed Black Scorpion Stinger +4 | 252/0/0/0/0 | 84/115 | -/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 32.9/31.6/12.9/12.9 |
Bleed Black Scorpion Stinger +5 | 270/0/0/0/0 | 90/120 | -/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 32.9/31.6/12.9/12.9 |
Raw
Reduces: Stat bonuses.
Adds/Increases: Base damage.
Requires:
- Raw Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Raw Black Scorpion Stinger +0 | 230/0/0/0/0 | 77/0 | -/-/-/-/-/- | 45/10/30/30/20 | 35/15/15/15 |
Raw Black Scorpion Stinger +1 | 253/0/0/0/0 | 84/0 | -/-/-/-/-/- | 45/10/30/30/20 | 35/15/15/15 |
Raw Black Scorpion Stinger +2 | 276/0/0/0/0 | 92/0 | -/-/-/-/-/- | 45/10/30/30/20 | 35/15/15/15 |
Raw Black Scorpion Stinger +3 | 299/0/0/0/0 | 99/0 | -/-/-/-/-/- | 45/10/30/30/20 | 35/15/15/15 |
Raw Black Scorpion Stinger +4 | 322/0/0/0/0 | 107/0 | -/-/-/-/-/- | 45/10/30/30/20 | 35/15/15/15 |
Raw Black Scorpion Stinger +5 | 345/0/0/0/0 | 115/0 | -/-/-/-/-/- | 45/10/30/30/20 | 35/15/15/15 |
Enchanted
Reduces: Stat bonuses.
Adds/Increases: INT stat bonus (excluding weapons that have base magic damage).
Requires:
- Magic Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Enchanted Black Scorpion Stinger +0 | 200/0/0/0/0 | 67/0 | -/-/D/-/-/- | 45/10/30/30/20 | 35/15/15/15 |
Enchanted Black Scorpion Stinger +1 | 220/0/0/0/0 | 73/0 | -/-/D/-/-/- | 45/10/30/30/20 | 35/15/15/15 |
Enchanted Black Scorpion Stinger +2 | 240/0/0/0/0 | 80/0 | -/-/D/-/-/- | 45/10/30/30/20 | 35/15/15/15 |
Enchanted Black Scorpion Stinger +3 | 260/0/0/0/0 | 86/0 | -/-/D/-/-/- | 45/10/30/30/20 | 35/15/15/15 |
Enchanted Black Scorpion Stinger +4 | 280/0/0/0/0 | 93/0 | -/-/D/-/-/- | 45/10/30/30/20 | 35/15/15/15 |
Enchanted Black Scorpion Stinger +5 | 300/0/0/0/0 | 100/0 | -/-/D/-/-/- | 45/10/30/30/20 | 35/15/15/15 |
Mundane
Reduces: Base damage, stat bonuses.
Adds/Increases: Damage scaling from lowest stat.
Requires:
- Old Mundane Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Mundane Black Scorpion Stinger +0 | 100/0/0/0/0 | 33/0 | -/-/-/-/-/- | 45/10/30/30/20 | 35/15/15/15 |
Mundane Black Scorpion Stinger +1 | 110/0/0/0/0 | 36/0 | -/-/-/-/-/- | 45/10/30/30/20 | 35/15/15/15 |
Mundane Black Scorpion Stinger +2 | 120/0/0/0/0 | 40/0 | -/-/-/-/-/- | 45/10/30/30/20 | 35/15/15/15 |
Mundane Black Scorpion Stinger +3 | 130/0/0/0/0 | 43/0 | -/-/-/-/-/- | 45/10/30/30/20 | 35/15/15/15 |
Mundane Black Scorpion Stinger +4 | 140/0/0/0/0 | 46/0 | -/-/-/-/-/- | 45/10/30/30/20 | 35/15/15/15 |
Mundane Black Scorpion Stinger +5 | 150/0/0/0/0 | 50/0 | -/-/-/-/-/- | 45/10/30/30/20 | 35/15/15/15 |
Key
Damage: |
The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are A / B / C / D / E:
Each weapon has one or more physical damage types:
Certain enemies are weak or strong against different damage types. |
Aux Effect: |
The Aux Effect stat dictates how effective the weapon will be at causing the effect. The Aux Effect stats for a weapon are A / B:
|
Counter Strength: | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
Poise Damage: | The ability of the weapon to break the poise of an enemy. |
Stats Needed: |
The Stats Needed determines how high various Stats must be in order to wield the weapon effectively.
Wielding a weapon without the required Strength and/or Dexterity will incur a penalty to the Physical damage of the weapon, Also keep in mind that your character gains a 100% bonus to Strength by wielding a weapon with both hands, thus reducing |
Stat Bonuses: |
The Stat Bonuses rating indicates the level of bonus damage you do with the weapon, based on the associated Stat.
|
Damage Reduction: |
The Damage Reduction % of the weapon. It dictates how much damage the weapon mitigates while blocking.
|
Aux Effect Reduction: |
The Aux Effect Reduction % of the weapon. It dictates how much of the effect the weapon mitigates while blocking.
|
Stability: | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |
Durability: | The durability of the weapon. |
Weight: | The weight of the weapon. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
Enchantable? Items/Spells: | Determines whether or not the weapon can receive a temporary damage buff by items and/or spells. Note that if you decided to infuse the weapon it cannot be enchanted by items. |
Chaos Rapier
|
In-Game Description
Rapier of darkness and chaos.
Once, a brilliant young sorcerer cast away his
earthly desires, devoting himself entirely to the
Dark that bewitched him.
Nebulous, inky and serene, the Dark holds an
allure matched only by the fear it strikes
in men's hearts. Could it be nature,
holding a mirror to mankind?
Availability
Dark Souls 2:
- Enhanced Undead (Aldia's Keep only) drop - rare.
Scholar of the First Sin:
- Sold by Felkin the Outcast for 7,500 souls.
General Information
Image | Damage | Aux Effects | Counter Strength |
Poise Damage |
Stats Needed Stat Bonuses |
Damage Reduction |
Aux Effects Reduction |
Stability | Durability | Weight |
---|---|---|---|---|---|---|---|---|---|---|
73/0/60/0/0 (Thrust) |
0/0 | 140 | 10 | 7/14/13/13 -/B/-/B/-/- |
45/10/45/30/20 | 15/15/15/15 | 20 | 45 | 1.5 |
Move Set
+ show Move Set - hide Move Set
One-Handed | Two-Handed | |
Light Attack | pokes | thrusts |
Heavy Attack | parry | heavy thrusts |
Rolling Attack | quick poke | poke |
Running Attack | poke | poke |
Upgrades
FoldUnfold Upgrades Basic Magic Fire Lightning Dark Poison Bleed Raw Enchanted Mundane |
Basic
Special upgrade path.
Requires:
- Twinkling Titanite
Name | Damage | Aux Effects | Stat Bonuses | Materials Cost | Souls |
---|---|---|---|---|---|
Chaos Rapier +0 | 73/0/60/0/0 | 0/0 | -/B/-/B/-/- | - | - |
Chaos Rapier +1 | 80/0/70/0/0 | 0/0 | -/B/-/B/-/- | 1x Twinkling Titanite | 1,310 |
Chaos Rapier +2 | 87/0/80/0/0 | 0/0 | -/B/-/B/-/- | 2x Twinkling Titanite | 1,640 |
Chaos Rapier +3 | 95/0/90/0/0 | 0/0 | -/B/-/B/-/- | 3x Twinkling Titanite | 1,960 |
Chaos Rapier +4 | 102/0/100/0/0 | 0/0 | -/B/-/B/-/- | 4x Twinkling Titanite | 2,620 |
Chaos Rapier +5 | 110/0/110/0/0 | 0/0 | -/A/-/B/-/- | 5x Twinkling Titanite | 2,940 |
Infusions
Magic
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base magic damage, INT stat bonus, magic damage reduction.
Requires:
- Faintstone
- 2,000 souls
Name | Damage | Aux. Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Magic Chaos Rapier +0 | 62/17/50/0/0 | 0/0 | -/C/C/B/-/- | 43.7/20.0/43.7/28.7/18.7 | 13.7/13.7/13.7/13.7 |
Magic Chaos Rapier +1 | 68/20/59/0/0 | 0/0 | -/C/C/B/-/- | 43.7/20.0/43.7/28.7/18.7 | 13.7/13.7/13.7/13.7 |
Magic Chaos Rapier +2 | 74/23/68/0/0 | 0/0 | -/C/C/B/-/- | 43.7/20.0/43.7/28.7/18.7 | 13.7/13.7/13.7/13.7 |
Magic Chaos Rapier +3 | 80/26/76/0/0 | 0/0 | -/C/C/B/-/- | 43.7/20.0/43.7/28.7/18.7 | 13.7/13.7/13.7/13.7 |
Magic Chaos Rapier +4 | 87/29/85/0/0 | 0/0 | -/C/C/B/-/- | 43.7/20.0/43.7/28.7/18.7 | 13.7/13.7/13.7/13.7 |
Magic Chaos Rapier +5 | 93/32/93/0/0 | 0/0 | -/C/C/B/-/- | 43.7/20.0/43.7/28.7/18.7 | 13.7/13.7/13.7/13.7 |
Fire
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base fire damage, INT and FTH stat bonus, fire damage reduction.
Requires:
- Firedrake Stone
- 2,000 souls
Name | Damage | Aux. Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Fire Chaos Rapier +0 | 65/0/66/0/0 | 0/0 | -/C/-/B/-/- | 44.5/9.5/48.3/29.5/19.5 | 14.5/14.5/14.5/14.5 |
Fire Chaos Rapier +1 | 72/0/77/0/0 | 0/0 | -/C/-/B/-/- | 44.5/9.5/48.3/29.5/19.5 | 14.5/14.5/14.5/14.5 |
Fire Chaos Rapier +2 | 79/0/88/0/0 | 0/0 | -/C/-/B/-/- | 44.5/9.5/48.3/29.5/19.5 | 14.5/14.5/14.5/14.5 |
Fire Chaos Rapier +3 | 85/0/99/0/0 | 0/0 | -/C/-/B/-/- | 44.5/9.5/48.3/29.5/19.5 | 14.5/14.5/14.5/14.5 |
Fire Chaos Rapier +4 | 92/0/110/0/0 | 0/0 | -/C/-/B/-/- | 44.5/9.5/48.3/29.5/19.5 | 14.5/14.5/14.5/14.5 |
Fire Chaos Rapier +5 | 99/0/121/0/0 | 0/0 | -/C/-/B/-/- | 44.5/9.5/48.3/29.5/19.5 | 14.5/14.5/14.5/14.5 |
Lightning
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base lightning damage, FTH stat bonus, lightning damage reduction.
Requires:
- Boltstone
- 2,000 souls
Name | Damage | Aux. Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Lightning Chaos Rapier +0 | 62/0/50/17/0 | 0/0 | -/C/-/B/C/- | 43.7/8.7/43.7/40.0/18.7 | 13.7/13.7/13.7/13.7 |
Lightning Chaos Rapier +1 | 68/0/59/20/0 | 0/0 | -/C/-/B/C/- | 43.7/8.7/43.7/40.0/18.7 | 13.7/13.7/13.7/13.7 |
Lightning Chaos Rapier +2 | 74/0/68/23/0 | 0/0 | -/C/-/B/C/- | 43.7/8.7/43.7/40.0/18.7 | 13.7/13.7/13.7/13.7 |
Lightning Chaos Rapier +3 | 80/0/76/26/0 | 0/0 | -/C/-/B/C/- | 43.7/8.7/43.7/40.0/18.7 | 13.7/13.7/13.7/13.7 |
Lightning Chaos Rapier +4 | 87/0/85/29/0 | 0/0 | -/C/-/B/C/- | 43.7/8.7/43.7/40.0/18.7 | 13.7/13.7/13.7/13.7 |
Lightning Chaos Rapier +5 | 93/0/93/32/0 | 0/0 | -/C/-/B/C/- | 43.7/8.7/43.7/40.0/18.7 | 13.7/13.7/13.7/13.7 |
Dark
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base dark damage, INT and FTH stat bonus, dark damage reduction.
Requires:
- Darknight Stone
- 2,000 souls
Name | Damage | Aux. Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Dark Chaos Rapier +0 | 62/0/50/0/17 | 0/0 | -/C/-/B/-/C | 43.7/8.7/43.7/28.7/18.7/30.0 | 13.7/13.7/13.7/13.7 |
Dark Chaos Rapier +1 | 68/0/59/0/20 | 0/0 | -/C/-/B/-/C | 43.7/8.7/43.7/28.7/18.7/30.0 | 13.7/13.7/13.7/13.7 |
Dark Chaos Rapier +2 | 74/0/68/0/23 | 0/0 | -/C/-/B/-/C | 43.7/8.7/43.7/28.7/18.7/30.0 | 13.7/13.7/13.7/13.7 |
Dark Chaos Rapier +3 | 80/0/76/0/26 | 0/0 | -/C/-/B/-/C | 43.7/8.7/43.7/28.7/18.7/30.0 | 13.7/13.7/13.7/13.7 |
Dark Chaos Rapier +4 | 87/0/85/0/29 | 0/0 | -/C/-/B/-/C | 43.7/8.7/43.7/28.7/18.7/30.0 | 13.7/13.7/13.7/13.7 |
Dark Chaos Rapier +5 | 93/0/93/0/32 | 0/0 | -/C/-/B/-/C | 43.7/8.7/43.7/28.7/18.7/30.0 | 13.7/13.7/13.7/13.7 |
Poison
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base poison damage, poison damage reduction.
Requires:
- Poison Stone
- 2,000 souls
Name | Damage | Aux. Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Poison Chaos Rapier +0 | 65/0/54/0/0 | 96/0 | -/C/-/A/-/- | 42.9/7.9/42.9/27.9/17.9 | 31.6/12.9/12.9/12.9 |
Poison Chaos Rapier +1 | 72/0/63/0/0 | 100/0 | -/C/-/A/-/- | 42.9/7.9/42.9/27.9/17.9 | 31.6/12.9/12.9/12.9 |
Poison Chaos Rapier +2 | 79/0/72/0/0 | 105/0 | -/C/-/A/-/- | 42.9/7.9/42.9/27.9/17.9 | 31.6/12.9/12.9/12.9 |
Poison Chaos Rapier +3 | 85/0/81/0/0 | 110/0 | -/C/-/S/-/- | 42.9/7.9/42.9/27.9/17.9 | 31.6/12.9/12.9/12.9 |
Poison Chaos Rapier +4 | 92/0/90/0/0 | 115/0 | -/C/-/S/-/- | 42.9/7.9/42.9/27.9/17.9 | 31.6/12.9/12.9/12.9 |
Poison Chaos Rapier +5 | 99/0/99/0/0 | 120/0 | -/C/-/S/-/- | 42.9/7.9/42.9/27.9/17.9 | 31.6/12.9/12.9/12.9 |
Bleed
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base bleed damage, bleed damage reduction.
Requires:
- Bleed Stone
- 2,000 souls
Name | Damage | Aux. Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Bleed Chaos Rapier +0 | 65/0/54/0/0 | 0/96 | -/C/-/A/-/- | 42.9/7.9/42.9/27.9/17.9 | 12.9/31.6/12.9/12.9 |
Bleed Chaos Rapier +1 | 72/0/63/0/0 | 0/100 | -/C/-/A/-/- | 42.9/7.9/42.9/27.9/17.9 | 12.9/31.6/12.9/12.9 |
Bleed Chaos Rapier +2 | 79/0/72/0/0 | 0/105 | -/C/-/A/-/- | 42.9/7.9/42.9/27.9/17.9 | 12.9/31.6/12.9/12.9 |
Bleed Chaos Rapier +3 | 85/0/81/0/0 | 0/110 | -/C/-/S/-/- | 42.9/7.9/42.9/27.9/17.9 | 12.9/31.6/12.9/12.9 |
Bleed Chaos Rapier +4 | 92/0/90/0/0 | 0/115 | -/C/-/S/-/- | 42.9/7.9/42.9/27.9/17.9 | 12.9/31.6/12.9/12.9 |
Bleed Chaos Rapier +5 | 99/0/99/0/0 | 0/120 | -/C/-/S/-/- | 42.9/7.9/42.9/27.9/17.9 | 12.9/31.6/12.9/12.9 |
Raw
Reduces: Stat bonuses.
Adds/Increases: Base damage.
Requires:
- Raw Stone
- 2,000 souls
Name | Damage | Aux. Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Raw Chaos Rapier +0 | 83/0/69/0/0 | 0/0 | -/E/-/C/-/- | 45.0/10.0/45.0/30.0/20.0 | 15.0/15.0/15.0/15.0 |
Raw Chaos Rapier +1 | 92/0/80/0/0 | 0/0 | -/E/-/C/-/- | 45.0/10.0/45.0/30.0/20.0 | 15.0/15.0/15.0/15.0 |
Raw Chaos Rapier +2 | 100/0/92/0/0 | 0/0 | -/E/-/C/-/- | 45.0/10.0/45.0/30.0/20.0 | 15.0/15.0/15.0/15.0 |
Raw Chaos Rapier +3 | 109/0/103/0/0 | 0/0 | -/E/-/C/-/- | 45.0/10.0/45.0/30.0/20.0 | 15.0/15.0/15.0/15.0 |
Raw Chaos Rapier +4 | 117/0/115/0/0 | 0/0 | -/E/-/C/-/- | 45.0/10.0/45.0/30.0/20.0 | 15.0/15.0/15.0/15.0 |
Raw Chaos Rapier +5 | 126/0/126/0/0 | 0/0 | -/E/-/C/-/- | 45.0/10.0/45.0/30.0/20.0 | 15.0/15.0/15.0/15.0 |
Enchanted
Reduces: Stat bonuses.
Adds/Increases: INT stat bonus (excluding weapons that have base magic damage).
Requires:
- Magic Stone
- 2,000 souls
Name | Damage | Aux. Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Enchanted Chaos Rapier +0 | 73/0/60/0/0 | 0/0 | -/E/D/D/-/- | 45.0/10.0/45.0/30.0/20.0 | 15.0/15.0/15.0/15.0 |
Enchanted Chaos Rapier +1 | 80/0/70/0/0 | 0/0 | -/E/D/D/-/- | 45.0/10.0/45.0/30.0/20.0 | 15.0/15.0/15.0/15.0 |
Enchanted Chaos Rapier +2 | 87/0/80/0/0 | 0/0 | -/E/D/D/-/- | 45.0/10.0/45.0/30.0/20.0 | 15.0/15.0/15.0/15.0 |
Enchanted Chaos Rapier +3 | 95/0/90/0/0 | 0/0 | -/E/D/D/-/- | 45.0/10.0/45.0/30.0/20.0 | 15.0/15.0/15.0/15.0 |
