### In-Game Description
---
*A blood-stained whip.
A tool made for a purpose forbidden by the gods.*
*Its effect is augmented by its pointed tip,
but still only marginally effective against
protective covering such as hard armor.*
### Availability
---
Torturer (Whip) drop - very rare.
### General Information
---
Image | Damage | Aux Effects | Counter
Strength | Poise
Damage | Stats Needed
Stat Bonuses | Damage
Reduction | Aux Effects
Reduction | Stability | Durability | Weight |
---|
![]() | 125/0/0/0/0
(Slash) | 0/0 | 100 | 20 | 10/15/0/0
D/C/-/-/-/- | 30/10/20/20/30 | 10/10/10/10 | 15 | 60 | 3 |
### Move Set
---
+ show Move Set - hide Move Set
| **One-Handed** | **Two-Handed** |
**Light Attack** | snaps far in front of the player | snaps far in front of the player |
**Heavy Attack** | slightly slower snap in front of the player | slower snaps in front of the player |
**Rolling Attack** | quick snap in front of the player | snap in front of the player |
**Running Attack** | delayed, wide circular sweep | snap in front of the player |
### Notes
---
### Upgrades
---
FoldUnfold Upgrades Basic Magic Fire Lightning Dark Poison Bleed Raw Enchanted Mundane |
#### Basic
---
Standard upgrade path.
Requires:
- Titanite
Name | Damage | Stat Bonuses | Materials Cost | Souls |
---|
Bloodied Whip +0 | 125/0/0/0/0 | D/C/-/-/-/- | - | - |
Bloodied Whip +1 | 137/0/0/0/0 | D/C/-/-/-/- | 1x Titanite Shard | 380 |
Bloodied Whip +2 | 150/0/0/0/0 | D/C/-/-/-/- | 2x Titanite Shard | 470 |
Bloodied Whip +3 | 162/0/0/0/0 | D/C/-/-/-/- | 3x Titanite Shard | 570 |
Bloodied Whip +4 | 175/0/0/0/0 | D/C/-/-/-/- | 1x Large Titanite Shard | 750 |
Bloodied Whip +5 | 187/0/0/0/0 | D/C/-/-/-/- | 2x Large Titanite Shard | 850 |
Bloodied Whip +6 | 200/0/0/0/0 | D/C/-/-/-/- | 3x Large Titanite Shard | 940 |
Bloodied Whip +7 | 212/0/0/0/0 | D/C/-/-/-/- | 1x Titanite Chunk | 1,130 |
Bloodied Whip +8 | 225/0/0/0/0 | D/C/-/-/-/- | 2x Titanite Chunk | 1,220 |
Bloodied Whip +9 | 237/0/0/0/0 | D/C/-/-/-/- | 3x Titanite Chunk | 1,320 |
Bloodied Whip +10 | 250/0/0/0/0 | D/C/-/-/-/- | 1x Titanite Slab | 1,500 |
### Infusions
---
#### Magic
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base magic damage, INT stat bonus, magic damage reduction.
Requires:
- Faintstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects
Reduction |
---|
Magic Bloodied Whip +0 | 87/87/0/0/0 | 0/0 | E/D/C/-/-/- | 27.9/26.6/17.9/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Magic Bloodied Whip +1 | 96/96/0/0/0 | 0/0 | E/D/C/-/-/- |
Magic Bloodied Whip +2 | 105/105/0/0/0 | 0/0 | E/D/C/-/-/- |
Magic Bloodied Whip +3 | 113/113/0/0/0 | 0/0 | E/D/B/-/-/- |
Magic Bloodied Whip +4 | 122/122/0/0/0 | 0/0 | E/D/B/-/-/- |
Magic Bloodied Whip +5 | 131/131/0/0/0 | 0/0 | E/D/B/-/-/- |
Magic Bloodied Whip +6 | 140/140/0/0/0 | 0/0 | E/D/B/-/-/- |
Magic Bloodied Whip +7 | 148/148/0/0/0 | 0/0 | E/D/B/-/-/- |
Magic Bloodied Whip +8 | 157/157/0/0/0 | 0/0 | E/D/B/-/-/- |
Magic Bloodied Whip +9 | 166/166/0/0/0 | 0/0 | E/D/B/-/-/- |
Magic Bloodied Whip +10 | 175/175/0/0/0 | 0/0 | E/D/B/-/-/- |
#### Fire
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base fire damage, INT and FTH stat bonus, fire damage reduction.
Requires:
- Firedrake Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects
Reduction |
---|
Fire Bloodied Whip +0 | 87/0/87/0/0 | 0/0 | E/D/-/C/-/- | 27.9/7.9/36.6/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Fire Bloodied Whip +1 | 96/0/96/0/0 | 0/0 | E/D/-/C/-/- |
Fire Bloodied Whip +2 | 105/0/105/0/0 | 0/0 | E/D/-/C/-/- |
Fire Bloodied Whip +3 | 113/0/113/0/0 | 0/0 | E/D/-/B/-/- |
Fire Bloodied Whip +4 | 122/0/122/0/0 | 0/0 | E/D/-/B/-/- |
Fire Bloodied Whip +5 | 131/0/131/0/0 | 0/0 | E/D/-/B/-/- |
Fire Bloodied Whip +6 | 140/0/140/0/0 | 0/0 | E/D/-/B/-/- |
Fire Bloodied Whip +7 | 148/0/148/0/0 | 0/0 | E/D/-/B/-/- |
Fire Bloodied Whip +8 | 157/0/157/0/0 | 0/0 | E/D/-/B/-/- |
Fire Bloodied Whip +9 | 166/0/166/0/0 | 0/0 | E/D/-/B/-/- |
Fire Bloodied Whip +10 | 175/0/175/0/0 | 0/0 | E/D/-/B/-/- |
#### Lightning
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base lightning damage, FTH stat bonus, lightning damage reduction.
Requires:
- Boltstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects
Reduction |
---|
Lightning Bloodied Whip +0 | 87/0/0/87/0 | 0/0 | E/D/-/-/C/- | 27.9/7.9/17.9/36.6/27.9 | 7.9/7.9/7.9/7.9 |
Lightning Bloodied Whip +1 | 96/0/0/96/0 | 0/0 | E/D/-/-/C/- |
Lightning Bloodied Whip +2 | 105/0/0/105/0 | 0/0 | E/D/-/-/C/- |
Lightning Bloodied Whip +3 | 113/0/0/113/0 | 0/0 | E/D/-/-/B/- |
Lightning Bloodied Whip +4 | 122/0/0/122/0 | 0/0 | E/D/-/-/B/- |
Lightning Bloodied Whip +5 | 131/0/0/131/0 | 0/0 | E/D/-/-/B/- |
Lightning Bloodied Whip +6 | 140/0/0/140/0 | 0/0 | E/D/-/-/B/- |
Lightning Bloodied Whip +7 | 148/0/0/148/0 | 0/0 | E/D/-/-/B/- |
Lightning Bloodied Whip +8 | 157/0/0/157/0 | 0/0 | E/D/-/-/B/- |
Lightning Bloodied Whip +9 | 166/0/0/166/0 | 0/0 | E/D/-/-/B/- |
Lightning Bloodied Whip +10 | 175/0/0/175/0 | 0/0 | E/D/-/-/B/- |
#### Dark
---
Reduces: Physical base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base dark damage, INT and FTH stat bonus, dark damage reduction.
Requires:
- Darknight Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects
Reduction |
---|
Dark Bloodied Whip +0 | 87/0/0/0/87 | 0/0 | E/D/-/-/-/C | 27.9/7.9/17.9/17.9/46.6 | 7.9/7.9/7.9/7.9 |
Dark Bloodied Whip +1 | 96/0/0/0/96 | 0/0 | E/D/-/-/-/C |
Dark Bloodied Whip +2 | 105/0/0/0/105 | 0/0 | E/D/-/-/-/C |
Dark Bloodied Whip +3 | 113/0/0/0/113 | 0/0 | E/D/-/-/-/B |
Dark Bloodied Whip +4 | 122/0/0/0/122 | 0/0 | E/D/-/-/-/B |
Dark Bloodied Whip +5 | 131/0/0/0/131 | 0/0 | E/D/-/-/-/B |
Dark Bloodied Whip +6 | 140/0/0/0/140 | 0/0 | E/D/-/-/-/B |
Dark Bloodied Whip +7 | 148/0/0/0/148 | 0/0 | E/D/-/-/-/B |
Dark Bloodied Whip +8 | 157/0/0/0/157 | 0/0 | E/D/-/-/-/B |
Dark Bloodied Whip +9 | 166/0/0/0/166 | 0/0 | E/D/-/-/-/B |
Dark Bloodied Whip +10 | 175/0/0/0/175 | 0/0 | E/D/-/-/-/B |
#### Poison
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base poison damage, poison damage reduction.
Requires:
- Poison Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects
Reduction |
---|
Poison Bloodied Whip +0 | 87/0/0/0/0 | 112/0 | E/D/-/-/-/- | 27.9/7.9/17.9/17.9/27.9 | 26.6/7.9/7.9/7.9 |
Poison Bloodied Whip +1 | 96/0/0/0/0 | 114/0 | E/D/-/-/-/- |
Poison Bloodied Whip +2 | 105/0/0/0/0 | 117/0 | E/D/-/-/-/- |
Poison Bloodied Whip +3 | 113/0/0/0/0 | 120/0 | E/D/-/-/-/- |
Poison Bloodied Whip +4 | 122/0/0/0/0 | 123/0 | E/D/-/-/-/- |
Poison Bloodied Whip +5 | 131/0/0/0/0 | 126/0 | E/D/-/-/-/- |
Poison Bloodied Whip +6 | 140/0/0/0/0 | 128/0 | E/D/-/-/-/- |
Poison Bloodied Whip +7 | 148/0/0/0/0 | 131/0 | E/D/-/-/-/- |
Poison Bloodied Whip +8 | 157/0/0/0/0 | 134/0 | E/D/-/-/-/- |
Poison Bloodied Whip +9 | 166/0/0/0/0 | 137/0 | E/D/-/-/-/- |
Poison Bloodied Whip +10 | 175/0/0/0/0 | 140/0 | E/D/-/-/-/- |
#### Bleed
---
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base bleed damage, bleed damage reduction.
Requires:
- Bleed Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects
Reduction |
---|
Bleed Bloodied Whip +0 | 87/0/0/0/0 | 0/112 | E/D/-/-/-/- | 27.9/7.9/17.9/17.9/27.9 | 7.9/26.6/7.9/7.9 |
Bleed Bloodied Whip +1 | 96/0/0/0/0 | 0/114 | E/D/-/-/-/- |
Bleed Bloodied Whip +2 | 105/0/0/0/0 | 0/117 | E/D/-/-/-/- |
Bleed Bloodied Whip +3 | 113/0/0/0/0 | 0/120 | E/D/-/-/-/- |
Bleed Bloodied Whip +4 | 122/0/0/0/0 | 0/123 | E/D/-/-/-/- |
Bleed Bloodied Whip +5 | 131/0/0/0/0 | 0/126 | E/D/-/-/-/- |
Bleed Bloodied Whip +6 | 140/0/0/0/0 | 0/128 | E/D/-/-/-/- |
Bleed Bloodied Whip +7 | 148/0/0/0/0 | 0/131 | E/D/-/-/-/- |
Bleed Bloodied Whip +8 | 157/0/0/0/0 | 0/134 | E/D/-/-/-/- |
Bleed Bloodied Whip +9 | 166/0/0/0/0 | 0/137 | E/D/-/-/-/- |
Bleed Bloodied Whip +10 | 175/0/0/0/0 | 0/140 | E/D/-/-/-/- |
#### Raw
---
Reduces: Stat bonuses.
Adds/Increases: Base damage.
Requires:
- Raw Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects
Reduction |
---|
Raw Bloodied Whip +0 | 143/0/0/0/0 | 0/0 | E/E/-/-/-/- | 30/10/20/20/30 | 10/10/10/10 |
Raw Bloodied Whip +1 | 158/0/0/0/0 | 0/0 | E/E/-/-/-/- |
Raw Bloodied Whip +2 | 172/0/0/0/0 | 0/0 | E/E/-/-/-/- |
Raw Bloodied Whip +3 | 186/0/0/0/0 | 0/0 | E/E/-/-/-/- |
Raw Bloodied Whip +4 | 201/0/0/0/0 | 0/0 | E/E/-/-/-/- |
Raw Bloodied Whip +5 | 215/0/0/0/0 | 0/0 | E/E/-/-/-/- |
Raw Bloodied Whip +6 | 230/0/0/0/0 | 0/0 | E/E/-/-/-/- |
Raw Bloodied Whip +7 | 244/0/0/0/0 | 0/0 | E/E/-/-/-/- |
Raw Bloodied Whip +8 | 258/0/0/0/0 | 0/0 | E/E/-/-/-/- |
Raw Bloodied Whip +9 | 273/0/0/0/0 | 0/0 | E/E/-/-/-/- |
Raw Bloodied Whip +10 | 287/0/0/0/0 | 0/0 | E/E/-/-/-/- |
#### Enchanted
---
Reduces: Stat bonuses.
Adds/Increases: INT stat bonus (excluding weapons that have base magic damage).
Requires:
- Magic Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects
Reduction |
---|
Enchanted Bloodied Whip +0 | 125/0/0/0/0 | 0/0 | E/E/D/-/-/- | 30/10/20/20/30 | 10/10/10/10 |
Enchanted Bloodied Whip +1 | 137/0/0/0/0 | 0/0 | E/E/D/-/-/- |
Enchanted Bloodied Whip +2 | 150/0/0/0/0 | 0/0 | E/E/D/-/-/- |
Enchanted Bloodied Whip +3 | 162/0/0/0/0 | 0/0 | E/E/D/-/-/- |
Enchanted Bloodied Whip +4 | 175/0/0/0/0 | 0/0 | E/E/D/-/-/- |
Enchanted Bloodied Whip +5 | 187/0/0/0/0 | 0/0 | E/E/D/-/-/- |
Enchanted Bloodied Whip +6 | 200/0/0/0/0 | 0/0 | E/E/D/-/-/- |
Enchanted Bloodied Whip +7 | 212/0/0/0/0 | 0/0 | E/E/D/-/-/- |
Enchanted Bloodied Whip +8 | 225/0/0/0/0 | 0/0 | E/E/D/-/-/- |
Enchanted Bloodied Whip +9 | 237/0/0/0/0 | 0/0 | E/E/D/-/-/- |
Enchanted Bloodied Whip +10 | 250/0/0/0/0 | 0/0 | E/E/C/-/-/- |
#### Mundane
---
Reduces: Base damage, stat bonuses.
Adds/Increases: Damage scaling from lowest stat.
Requires:
- Old Mundane Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage
Reduction | Aux Effects
Reduction |
---|
Mundane Bloodied Whip +0 | 62/0/0/0/0 | 0/0 | E/E/-/-/-/- | 30/10/20/20/30 | 10/10/10/10 |
Mundane Bloodied Whip +1 | 68/0/0/0/0 | 0/0 | E/E/-/-/-/- |
Mundane Bloodied Whip +2 | 75/0/0/0/0 | 0/0 | E/E/-/-/-/- |
Mundane Bloodied Whip +3 | 81/0/0/0/0 | 0/0 | E/E/-/-/-/- |
Mundane Bloodied Whip +4 | 87/0/0/0/0 | 0/0 | E/E/-/-/-/- |
Mundane Bloodied Whip +5 | 93/0/0/0/0 | 0/0 | E/E/-/-/-/- |
Mundane Bloodied Whip +6 | 100/0/0/0/0 | 0/0 | E/E/-/-/-/- |
Mundane Bloodied Whip +7 | 106/0/0/0/0 | 0/0 | E/E/-/-/-/- |
Mundane Bloodied Whip +8 | 112/0/0/0/0 | 0/0 | E/E/-/-/-/- |
Mundane Bloodied Whip +9 | 118/0/0/0/0 | 0/0 | E/E/-/-/-/- |
Mundane Bloodied Whip +10 | 125/0/0/0/0 | 0/0 | E/E/-/-/-/- |
---
### Key
---
**Damage:** | The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are A / B / C / D / E:
- A is Physical Damage
- B is Magical Damage
- C is Fire Damage
- D is Lightning Damage
- E is Dark Damage
Each weapon has one or more physical damage types:
- Striking
- Slashing
- Thrusting
Certain enemies are weak or strong against different damage types.
See Weakness for physical reduction, Resistance for elemental reduction.
|
**Aux Effect:** | The Aux Effect stat dictates how effective the weapon will be at causing the effect. The Aux Effect stats for a weapon are A / B:
- A is Poison Effect
- B is Bleed Effect
|
**Counter Strength:** | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
**Poise Damage:** | The ability of the weapon to break the poise of an enemy. |
**Stats Needed:** | The Stats Needed determines how high various Stats must be in order to wield the weapon effectively.
The stats required for a weapon are A / B / C / D:
- A is the Strength required
- B is the Dexterity required
- C is the Intelligence required
- D is the Faith required
Wielding a weapon without the required Strength and/or Dexterity will incur a penalty to the Physical damage of the weapon,
while lower-than-required Magic and/or Faith will reduce the Magic damage of the weapon.
Also keep in mind that your character gains a 100% bonus to Strength by wielding a weapon with both hands, thus reducing
the actual Strength required. For example, a character with 14 Strength can wield a Great Club (Requires 28 Strength)
properly if the weapon is held with both hands. (14 x 2 = 28)
|
**Stat Bonuses:** | The Stat Bonuses rating indicates the level of bonus damage you do with the weapon, based on the associated Stat.
This rating can be S, A, B, C, D, or E (in order from most to least bonus for the associated skill).
See Scaling for more information.
The Bonus Stats for a weapon are A/B/C/D/E/F:
- A is the Strength stat bonus that influences the physical attack of the weapon.
- B is the Dexterity stat bonus that influences the physical attack of the weapon.
- C is the Intelligence stat bonus that influences the Magical attack of the weapon.
- D is the Intelligence and Faith stat bonus that influences the Fire attack of the weapon.
- E is the Faith stat bonus that influences the Lightning attack of the weapon.
- F is the Intelligence or Faith stat bonus that influence the Dark attack of the weapon(The lower of the two stats is chosen as the bonus stat).
|
**Damage Reduction:** | The Damage Reduction % of the weapon. It dictates how much damage the weapon mitigates while blocking.
The Damage Reduction % stats for weapons are A / B / C / D / E :
- A is Physical Damage
- B is Magical Damage
- C is Fire Damage
- D is Lightning Damage
- E is Dark Damage
|
**Aux Effect Reduction:** | The Aux Effect Reduction % of the weapon. It dictates how much of the effect the weapon mitigates while blocking.
The Aux Effect Reduction % stats for a weapon are A / B / C / D:
- A is Poison Effect
- B is Bleed Effect
- C is Petrification Effect
- D is Curse Effect
|
**Stability:** | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger
attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |
**Durability:** | The durability of the weapon. |
**Weight:** | The weight of the weapon. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going
over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
**Enchantable? Items/Spells:** | Determines whether or not the weapon can receive a temporary damage buff by items and/or spells. Note that if you decided
to infuse the weapon it cannot be enchanted by items. |