Skip to main content

Swordsman

Description


"Finely skilled swordsman. Fights gracefully with strong weapons in both hands."

This class is intended for players who wish to dual wield weapons and pursue a dexterity-focused build.

The Swordsman starts with a lot of Dexterity. If you plan on using lighter weapons, this is really useful, but beware of the Swordsman's very low Vigor. Until you put points into that, the Swordman's HP will be extremely low. Low Vitality also means that it is difficult for Swordsmen to use heavy armor. On the other hand, the Swordsman starts with two pre-upgraded weapons. You will need to invest in Strength if you decide to use solid normal shields, but if you get by with small shields this class might work well for you.

Starting Equipment


  • Weapons
    • Scimitar +1
    • Shortsword +1
  • No Shield
  • Wanderer Set
    • Wanderer Hood
    • Wanderer Coat
    • Wanderer Manchette
    • Wanderer Boots
  • No Magic
  • Other
    • Lifegem (x10)

Starting Stats


Level Vigor Endurance Vitality Attunement Strength Dexterity Adaptability Intelligence Faith Total Points
12 4 8 4 6 9 16 6 7 5 65

Total level costs


+ Show Level 1-200 - Hide Level 1-200
Level Total Level Total Level Total Level Total
1 0 51 91769 101 530321 151 1588273
2 0 52 96318 102 544330 152 1618590
3 0 53 101022 103 558578 153 1649362
4 0 54 105886 104 573068 154 1680596
5 0 55 110915 105 587804 155 1712298
6 0 56 116115 106 602791 156 1744476
7 0 57 121445 107 618032 157 1777137
8 0 58 126908 108 633533 158 1810287
9 0 59 132508 109 649297 159 1843935
10 0 60 138248 110 665329 160 1878087
11 0 61 144131 111 681634 161 1912752
12 0 62 150162 112 698216 162 1947937
13 901 63 156343 113 715080 163 1983649
14 1849 64 162679 114 732230 164 2019897
15 2846 65 169173 115 749672 165 2056689
16 3895 66 175830 116 767410 166 2094033
17 4999 67 182653 117 785415 167 2131937
18 6158 68 189647 118 803690 168 2170409
19 7375 69 196815 119 822239 169 2209459
20 8653 70 204163 120 841066 170 2249094
21 9994 71 211694 121 860175 171 2289324
22 11402 72 219391 122 879571 172 2330037
23 12881 73 227257 123 899258 173 2371238
24 14434 74 235296 124 919240 174 2412934
25 16065 75 243512 125 939522 175 2455130
26 17764 76 251909 126 960108 176 2497832
27 19534 77 260491 127 981003 177 2541047
28 21379 78 269262 128 1002211 178 2584780
29 23301 79 278226 129 1023738 179 2629038
30 25304 80 287387 130 1045587 180 2673827
31 27391 81 296749 131 1067764 181 2719154
32 29566 82 306317 132 1090274 182 2764843
33 31832 83 316096 133 1113121 183 2810898
34 34193 84 326090 134 1136311 184 2857321
35 36653 85 336304 135 1159849 185 2904116
36 39217 86 346742 136 1183740 186 2951285
37 41888 87 357410 137 1207989 187 2998831
38 44672 88 368313 138 1232602 188 3046758
39 47572 89 379456 139 1257584 189 3095068
40 50594 90 390844 140 1282941 190 3143765
41 53743 91 402482 141 1308679 191 3192851
42 56999 92 414318 142 1334803 192 3242330
43 60366 93 426355 143 1361318 193 3292205
44 63848 94 438597 144 1388231 194 3342479
45 67448 95 451047 145 1415548 195 3393155
46 71170 96 463709 146 1443275 196 3444236
47 75019 97 476586 147 1471418 197 3495726
48 78999 98 489682 148 1499983 198 3547628
49 83114 99 503001 149 1528976 199 3599945
50 87369 100 516546 150 1558404 200 3652681
+ Show Level 201-400 - Hide Level 201-400
Level Total Level Total Level Total Level Total
201 3705838 251 10913069 301 26743213 351 44678320
202 3760856 252 11210691 302 27080411 352 45060356
203 3817800 253 11509058 303 27418452 353 45443347
204 3876737 254 11808170 304 27757338 354 45827295
205 3937736 255 12108030 305 28097071 355 46212203
206 4000870 256 12408640 306 28437653 356 46598073
207 4066214 257 12710001 307 28779087 357 46984908
208 4133845 258 13012116 308 29121374 358 47372710
209 4203843 259 13314986 309 29464517 359 47761482
210 4276291 260 13618613 310 29808518 360 48151225
211 4351275 261 13922999 311 30153379 361 48541943
212 4428883 262 14228146 312 30499102 362 48933638
213 4509207 263 14534056 313 30845690 363 49326312
214 4592343 264 14840731 314 31193144 364 49719968
215 4678389 265 15148173 315 31541467 365 50114608
216 4767446 266 15456383 316 31890660 366 50510234
217 4859620 267 15765364 317 32240726 367 50906849
218 4955020 268 16075117 318 32591668 368 51304456
219 5053759 269 16385645 319 32943487 369 51703057
220 5155954 270 16696949 320 33296185 370 52102654
221 5261726 271 17009031 321 33649765 371 52503250
222 5371200 272 17321893 322 34004229 372 52904848
223 5484506 273 17635538 323 34359579 373 53307450
224 5601777 274 17949967 324 34715818 374 53711058
225 5723153 275 18265182 325 35072947 375 54115675
226 5848777 276 18581185 326 35430969 376 54521304
227 5978798 277 18897978 327 35789886 377 54927947
228 6113370 278 19215563 328 36149700 378 55335607
229 6252652 279 19533942 329 36510414 379 55744286
230 6396808 280 19853117 330 36872030 380 56153986
231 6546010 281 20173090 331 37234550 381 56564711
232 6700434 282 20493862 332 37597976 382 56976463
233 6860263 283 20815436 333 37962311 383 57389244
234 7025686 284 21137814 334 38327557 384 57803057
235 7196899 285 21460998 335 38693716 385 58217904
236 7374104 286 21784990 336 39060790 386 58633789
237 7557511 287 22109792 337 39428782 387 59050713
238 7747337 288 22435406 338 39797694 388 59468680
239 7943807 289 22761834 339 40167528 389 59887691
240 8147154 290 23089078 340 40538287 390 60307750
241 8357618 291 23417140 341 40909972 391 60728859
242 8575448 292 23746023 342 41282587 392 61151021
243 8800902 293 24075728 343 41656133 393 61574238
244 9034247 294 24406257 344 42030613 394 61998513
245 9275759 295 24737612 345 42406029 395 62423849
246 9525724 296 25069796 346 42782384 396 62850248
247 9784438 297 25402810 347 43159680 397 63277713
248 10052207 298 25736657 348 43537919 398 63706247
249 10329348 299 26071338 349 43917104 399 64135852
250 10616189 300 26406856 350 44297237 400 64566531
+ Show Level 401-600 - Hide Level 401-600
Level Total Level Total Level Total Level Total
401 64998287 451 88020236 501 114103453 551 143655002
402 65431122 452 88510626 502 114659051 552 144284479
403 65865040 453 89002242 503 115216038 553 144915530
404 66300042 454 89495087 504 115774418 554 145548159
405 66736132 455 89989165 505 116334194 555 146182369
406 67173312 456 90484478 506 116895369 556 146818165
407 67611585 457 90981029 507 117457947 557 147455550
408 68050954 458 91478821 508 118021932 558 148094529
409 68491421 459 91977858 509 118587327 559 148735105
410 68932989 460 92478142 510 119154135 560 149377283
411 69375661 461 92979677 511 119722360 561 150021066
412 69819440 462 93482466 512 120292006 562 150666458
413 70264328 463 93986512 513 120863076 563 151313464
414 70710329 464 94491818 514 121435573 564 151962087
415 71157445 465 94998387 515 122009502 565 152612332
416 71605678 466 95506223 516 122584866 566 153264203
417 72055032 467 96015328 517 123161668 567 153917703
418 72505509 468 96525706 518 123739912 568 154572837
419 72957113 469 97037360 519 124319602 569 155229609
420 73409846 470 97550293 520 124900741 570 155888023
421 73863710 471 98064509 521 125483333 571 156548083
422 74318709 472 98580010 522 126067381 572 157209793
423 74774846 473 99096800 523 126652889 573 157873157
424 75232123 474 99614882 524 127239861 574 158538180
425 75690543 475 100134259 525 127828300 575 159204865
426 76150109 476 100654934 526 128418211 576 159873217
427 76610824 477 101176911 527 129009596 577 160543240
428 77072691 478 101700193 528 129602460 578 161214938
429 77535713 479 102224783 529 130196806 579 161888315
430 77999892 480 102750685 530 130792638 580 162563376
431 78465232 481 103277902 531 131389959 581 163240124
432 78931735 482 103806437 532 131988774 582 163918564
433 79399404 483 104336293 533 132589086 583 164598700
434 79868242 484 104867474 534 133190898 584 165280537
435 80338252 485 105399982 535 133794215 585 165964078
436 80809437 486 105933822 536 134399040 586 166649328
437 81281800 487 106468996 537 135005377 587 167336291
438 81755344 488 107005508 538 135613230 588 168024972
439 82230072 489 107543362 539 136222603 589 168715374
440 82705987 490 108082560 540 136833499 590 169407502
441 83183092 491 108623106 541 137445923 591 170101361
442 83661390 492 109165004 542 138059878 592 170796954
443 84140883 493 109708256 543 138675367 593 171494286
444 84621575 494 110252866 544 139292395 594 172193361
445 85103469 495 110798838 545 139910966 595 172894184
446 85586567 496 111346175 546 140531083 596 173596759
447 86070873 497 111894880 547 141152750 597 174301091
448 86556390 498 112444957 548 141775972 598 175007184
449 87043121 499 112996409 549 142400752 599 175715042
450 87531069 500 113549240 550 143027094 600 176424669
+ Show Level 801-999 - Hide Level 801-999
Level Total
801 361904701
802 363079803
803 364257842
804 365438826
805 366622763
806 367809660
807 368999524
808 370192363
809 371388184
810 372586994
811 373788801
812 374993613
813 376201437
814 377412280
815 378626150
816 379843055
817 381063002
818 382285999
819 383512054
820 384741174
821 385973367
822 387208640
823 388447001
824 389688458
825 390933019
826 392180691
827 393431483
828 394685401
829 395942454
830 397202650
831 398465996
832 399732501
833 401002172
834 402275017
835 403551044
836 404830261
837 406112676
838 407398297
839 408687133
840 409979191
841 411274479
842 412573005
843 413874777
844 415179804
845 416488093
846 417799653
847 419114492
848 420432618
849 421754039
850 423078764
999 424406801

Note: Level 999 is in the game files but probably not attainable.

Total is the total amount of souls required to become that level.
See level for per level requirements.