Lonesome Gavlan
Description
A traveling Gyrm merchant with a short stature and huge beard.
Location
No-man's Wharf
Dark Souls II: Found upstairs in a building far up in the wharf with many Dark Stalkers. He appears here first and will leave after being visited here to go to Harvest Valley.
Dark Souls II: Scholar of the First Sin: In the room next to the movable portcullis, where you can summon Lucatiel of Mirrah.
If you kill him there, a gravestone will be at his place. With 3,500 Souls you can call his ghost and trade with him.
Harvest Valley
Found in a small room on the left side of the dug out burrow, beside the first encountered Mounted Overseer near the Poison Pool bonfire. He will leave after being visited here to go to Doors of Pharros.
Doors of Pharros
He will stay here permanently. He is found in the room, up the stairs outside of the Gyrm's Respite bonfire. His stock of items is unlimited here.
Bonfire Intensity | HP | Souls |
---|---|---|
1 | 2,420 | 1,300 |
2 | ? | 2,600 |
8 | ? | 5,200 |
Use
- Allows players to sell items to him in exchange for souls.
Sells
Rings | Total | Soul Cost | Notes |
---|---|---|---|
Ring of Giants | - 1 1 1 |
- 5,000 6,000 7,000 |
Increases Poise by 10 points. Only in No-man's Wharf. Only in Harvest Valley. Only in Doors of Pharros. |
Ammunition | Total | Soul Cost | Notes |
Poison Arrow | 20 | 60 | Arrow that inflicts poison damage. |
Consumables | Total | Soul Cost | Notes |
Poison Moss | 20 | 1,500 | Reduces poison build-up and cures poison. |
Poison Throwing Knife | 20 | 350 | Throwing knife coated with poison. |
Rotten Pine Resin | 20 | 2,000 | Apply poison to right-hand weapon. |
Equipment
- Gyrm Warrior Set
- 2 X Gyrm Greataxe
Drops
- Gyrm Greataxe
Notes
- Once he has reached Doors of Pharros, his stock of consumables and ammunition will become unlimited.
- Gifts you a Gyrm Greataxe after spending 16,000 souls.
- You can buy a total of three Ring of Giants as he will restock his inventory when he moves to his next location. But since you can't wear more than one at the same time, it's not worth it.
- This NPC has unused dialogue lines.
Exchange Rates
- Infused and/or upgraded weapons are sold for the same price as the base weapon.
- Key items, covenant rings and unlimited-use consumables cannot be sold.
- Ring level affects price.
- Items obtained from the Dark Souls 2 Black Armor Edition can not be sold.
Weapons | Souls Given |
---|---|
Dagger | 50 |
Parrying Dagger | 100 |
Bandit's Knife | 75 |
Shadow Dagger | 250 |
Thief Dagger | 50 |
Broken Thief Sword | 50 |
Manikin Knife | 250 |
Royal Dirk | 500 |
Mytha's Bent Blade | 150 |
Black Flamestone Dagger | 800 |
Shortsword | 80 |
Longsword | 130 |
Broken Straight Sword | 40 |
Broadsword | 170 |
Foot Soldier Sword | 80 |
Varangian Sword | 100 |
Blue Flame | 350 |
Heide Knight Sword | 400 |
Red Rust Sword | 700 |
Sun Sword | 1000 |
Drakekeeper's Sword | 800 |
Black Dragon Sword | 1700 |
Yellow Quartz Longsword | 800 |
Bastard Sword | 300 |
Flamberge | 420 |
Claymore | 430 |
Royal Greatsword | 500 |
Old Knight Greatsword | 500 |
Mastodon Greatsword | 500 |
Drangleic Sword | 800 |
Mirrah Greatsword | 1000 |
Old Mirrah Greatsword | 900 |
Bluemoon Greatsword | 500 |
Moonlight Greatsword | 1000 |
Black Knight Greatsword | 2200 |
Thorned Greatsword | 300 |
Defender Greatsword | 300 |
Watcher Greatsword | 300 |
Ruler's Sword | 1000 |
Black Dragon Greatsword | 1900 |
Zweihander | 480 |
Greatsword | 500 |
Old Knight Ultra Greatsword | 700 |
Drakekeeper's Ultra Greatsword | 500 |
Black Knight Ultra Greatsword | 2000 |
Smelter Sword | 150 |
Lost Sinner's Sword | 500 |
Pursuer's Ultra Greatsword | 150 |
Drakewing Ultra Greatsword | 150 |
King's Ultra Greatsword | 1000 |
Crypt Blacksword | 1000 |
Falchion | 120 |
Shotel | 200 |
Scimitar | 120 |
Manikin Sabre | 600 |
Monastery Scimitar | 580 |
Melu Scimitar | 600 |
Red Rust Scimitar | 750 |
Warped Sword | 150 |
Spider Fang | 150 |
Murakumo | 580 |
Arced Sword | 150 |
Curved Dragon Greatsword | 150 |
Uchigatana | 500 |
Washing Pole | 1100 |
Blacksteel Katana | 1200 |
Chaos Blade | 1000 |
Manslayer | 1800 |
Berserker Blade | 1400 |
Darkdrift | 1500 |
Estoc | 150 |
Rapier | 100 |
Mail Breaker | 200 |
Ricard's Rapier | 500 |
Chaos Rapier | 750 |
Espada Ropera | 820 |
Black Scorpion Stinger | 500 |
Spider's Silk | 150 |
Hand Axe | 70 |
Battle Axe | 150 |
Butcher's Knife | 500 |
Infantry Axe | 100 |
Bandit Axe | 160 |
Gyrm Axe | 500 |
Dragonslayer's Crescent Axe | 920 |
Bound Hand Axe | 800 |
Crescent Axe | 200 |
Greataxe | 620 |
Bandit Greataxe | 680 |
Lion Greataxe | 700 |
Gyrm Greataxe | 500 |
Drakekeeper's Greataxe | 800 |
Black Knight Greataxe | 1750 |
Giant Stone Axe | 150 |
Black Dragon Greataxe | 1900 |
Club | 80 |
Mace | 120 |
Morning Star | 160 |
Reinforced Club | 200 |
Craftsman's Hammer | 100 |
Aldia Hammer | 500 |
Handmaid's Ladle | 100 |
Blacksmith's Hammer | 100 |
Mace of the Insolent | 680 |
Barbed Club | 150 |
Black Dragon Warpick | 1800 |
Homunculus Mace | 800 |
Large Club | 160 |
Great Club | 320 |
Pickaxe | 100 |
Old Knight Hammer | 800 |
Archdrake Mace | 280 |
Giant Warrior Club | 800 |
Malformed Skull | 500 |
Gyrm Great Hammer | 580 |
Drakekeeper's Great Hammer | 800 |
Drakekeeper's Warpick | 700 |
Demon’s Great Hammer | 1000 |
Dragon Tooth | 1500 |
Malformed Shell | 1500 |
Sacred Chime Hammer | 300 |
Iron King Hammer | 500 |
Spear | 140 |
Winged Spear | 250 |
Pike | 210 |
Partizan | 300 |
Stone Soldier Spear | 400 |
Silverblack Spear | 700 |
Heide Spear | 700 |
Pate's Spear | 550 |
Channeler's Trident | 1000 |
Spitfire Spear | 150 |
Dragonslayer Spear | 150 |
Gargoyle Bident | 150 |
Lucerne | 480 |
Scythe | 350 |
Halberd | 250 |
Mastodon Halberd | 500 |
Santier's Spear | 1400 |
Dragonrider's Halberd | 150 |
Blue Knight's Halberd | 800 |
Old Knight Halberd | 500 |
Old Knight Pike | 500 |
Syan's Halberd | 500 |
Black Knight Halberd | 1800 |
Roaring Halberd | 150 |
Helix Halberd | 1100 |
Great Scythe | 300 |
Silverblack Sickle | 500 |
Great Machete | 500 |
Full Moon Sickle | 500 |
Crescent Sickle | 1000 |
Scythe of Nahr Alma | 880 |
Bone Scythe | 150 |
Scythe of Want | 1000 |
Heide Lance | 600 |
Heide Greatlance | 700 |
Grand Lance | 1200 |
Chariot Lance | 150 |
Twinblade | 500 |
Curved Twinblade | 1000 |
Stone Twinblade | 500 |
Red Iron Twinblade | 850 |
Dragonrider Twinblade | 150 |
Whip | 180 |
Notched Whip | 450 |
Bloodied Whip | 500 |
Spotted Whip | 150 |
Old Whip | 700 |
Claws | 150 |
Malformed Claws | 600 |
Manikin Claws | 500 |
Work Hook | 300 |
Caestus | 100 |
Pyromancy Flame | 300 |
Dark Pyromancy Flame | 1000 |
Sorcerer's Staff | 100 |
Staff of Amana | 500 |
Witchtree Branch | 500 |
Lizard Staff | 500 |
Archdrake Staff | 400 |
Bat Staff | 800 |
Bone Staff | 450 |
Staff of Wisdom | 1000 |
Sunset Staff | 1000 |
Olenford's Staff | 2400 |
Black Witch's Staff | 1800 |
Transgressor's Staff | 800 |
Cleric's Sacred Chime | 140 |
Witchtree Bellvine | 280 |
Priest's Chime | 400 |
Dragon Chime | 1000 |
Archdrake Chime | 400 |
Idol's Chime | 1000 |
Caitha's Chime | 1000 |
Protective Chime | 500 |
Disc Chime | 500 |
Chime of Want | 1000 |
Short Bow | 105 |
Long Bow | 200 |
Composite Bow | 550 |
Sea Bow | 150 |
Bell Keeper Bow | 300 |
Hunter's Blackbow | 800 |
Dragonrider Bow | 150 |
Bow of Want | 1000 |
Alonne Greatbow | 1000 |
Dragonslayer Greatbow | 1000 |
Light Crossbow | 150 |
Heavy Crossbow | 400 |
Avelyn | 700 |
Shield Crossbow | 150 |
Binoculars | 100 |
Upgrade Materials | Souls Given |
---|---|
Titanite Shard | 100 |
Large Titanite Shard | 250 |
Titanite Chunk | 600 |
Titanite Slab | 1300 |
Twinkling Titanite | 1500 |
Petrified Dragon Bone | 1750 |
Faintstone | 700 |
Boltstone | 700 |
Firedrake Stone | 700 |
Darknight Stone | 700 |
Poison Stone | 700 |
Bleed Stone | 700 |
Raw Stone | 600 |
Magic Stone | 700 |
Old Mundane Stone | 1000 |
Palestone | 500 |
Fire Seed | 800 |
Arrows | Souls Given |
---|---|
Wood Arrow | 1 |
Iron Arrow | 3 |
Magic Arrow | 6 |
Lightning Arrow | 6 |
Fire Arrow | 6 |
Dark Arrow | 6 |
Poison Arrow | 6 |
Lacerating Arrow | 6 |
Iron Greatarrow | 12 |
Lightning Greatarrow | 18 |
Fire Greatarrow | 18 |
Destructive Greatarrow | 18 |
Wood Bolt | 2 |
Heavy Bolt | 5 |
Magic Bolt | 8 |
Lightning Bolt | 8 |
Fire Bolt | 8 |
Dark Bolt | 8 |
Shields | Souls Given |
---|---|
Buckler | 65 |
Small Leather Shield | 90 |
Target Shield | 320 |
Crimson Parma | 100 |
Iron Parma | 120 |
Foot Soldier Shield | 80 |
Manikin Shield | 300 |
Golden Falcon Shield | 200 |
Benhart's Parma | 500 |
Llewellyn Shield | 500 |
Cleric's Parma | 250 |
Cleric's Small Shield | 250 |
Magic Shield | 600 |
Cursed Bone Shield | 800 |
Varangian Shield | 135 |
Watcher's Shield | 300 |
Phoenix Parma | 1000 |
Sunlight Parma | 1000 |
Transgressor's Leather Shield | 800 |
Large Leather Shield | 100 |
Blue Wooden Shield | 120 |
Silver Eagle Kite Shield | 150 |
Old Knight's Shield | 500 |
Lion Clan Shield | 400 |
Archdrake Shield | 400 |
Mirrah Shield | 800 |
Drangleic Shield | 500 |
King's Shield | 1000 |
Spirit Tree Shield | 1000 |
Golden Wing Shield | 350 |
Moon Butterfly Shield | 1000 |
Shield of the Insolent | 640 |
Silverblack Shield | 400 |
Stone Parma | 400 |
Grand Spirit Tree Shield | 650 |
Slumbering Dragon Shield | 400 |
Chaos Shield | 700 |
Wooden Shield | 120 |
Hollow Soldier Shield | 80 |
Royal Kite Shield | 240 |
Bone Shield | 400 |
Drakekeeper's Shield | 600 |
Porcine Shield | 500 |
Bell Keeper Shield | 400 |
Red Rust Shield | 450 |
Defender's Shield | 300 |
Black Dragon Shield | 1500 |
Watchdragon Parma | 1000 |
Blossom Kite Shield | 1000 |
Black Flamestone Parma | 800 |
Yellow Quartz Shield | 800 |
Bound Wooden Shield | 800 |
Homunculus Wooden Shield | 800 |
Twin Dragon Greatshield | 200 |
Tower Shield | 320 |
Gyrm Greatshield | 500 |
Old Knight Greatshield | 500 |
Greatshield of Glory | 800 |
Drakekeeper's Greatshield | 800 |
Pate's Shield | 580 |
Mastodon Greatshield | 600 |
Havel's Greatshield | 1200 |
Pursuer's Greatshield | 150 |
Orma's Greatshield | 800 |
Reeve's Greatshield | 800 |
Dragonrider Greatshield | 150 |
King's Mirror | 300 |
Rebel's Greatshield | 1000 |
Wicked Eye Greatshield | 1000 |
Rings | Souls Given |
---|---|
Life Ring | 250 |
Life Ring +1 | 400 |
Life Ring +2 | 1200 |
Chloranthy Ring | 300 |
Chloranthy Ring +1 | 450 |
Chloranthy Ring +2 | 1350 |
Royal Soldier's Ring | 360 |
Royal Soldier's Ring +1 | 600 |
Royal Soldier's Ring +2 | 1500 |
First Dragon Ring | 750 |
Second Dragon Ring | 1200 |
Third Dragon Ring | 1950 |
Ring of Steel Protection | 320 |
Ring of Steel Protection +1 | 540 |
Ring of Steel Protection +2 | 1450 |
Spell Quartz Ring | 200 |
Spell Quartz Ring +1 | 480 |
Spell Quartz Ring +2 | 840 |
Flame Quartz Ring | 200 |
Flame Quartz Ring +1 | 480 |
Flame Quartz Ring +2 | 840 |
Thunder Quartz Ring | 200 |
Thunder Quartz Ring +1 | 480 |
Thunder Quartz Ring +2 | 840 |
Dark Quartz Ring | 200 |
Dark Quartz Ring +1 | 480 |
Dark Quartz Ring +2 | 840 |
Poisonbite Ring | 550 |
Bloodbite Ring | 700 |
Cursebite Ring | 900 |
Bracing Knuckle Ring | 550 |
Bracing Knuckle Ring +1 | 900 |
Bracing Knuckle Ring +2 | 1700 |
Ash Knuckle Ring | 900 |
Dispelling Ring | 1350 |
Ring of Resistance | 1680 |
Ring of Blades | 350 |
Ring of Blades +1 | 640 |
Ring of Blades +2 | 1580 |
Ring of Knowledge | 2800 |
Ring of Prayer | 2800 |
Stone Ring | 1300 |
Red Tearstone Ring | 570 |
Blue Tearstone Ring | 400 |
Ring of Giants | 500 |
Ring of Giants +1 | 1060 |
Ring of Giants +2 | 1850 |
Old Leo Ring | 470 |
Ring of Soul Protection | 800 |
Ring of Life Protection | 600 |
Lingering Dragoncrest Ring | 250 |
Lingering Dragoncrest Ring +1 | 400 |
Lingering Dragoncrest Ring +2 | 900 |
Clear Bluestone Ring | 200 |
Clear Bluestone Ring +1 | 360 |
Clear Bluestone Ring +2 | 950 |
Northern Ritual Band | 750 |
Northern Ritual Band +1 | 1200 |
Northern Ritual Band +2 | 2000 |
Southern Ritual Band | 750 |
Southern Ritual Band +1 | 1200 |
Southern Ritual Band +2 | 2000 |
Covetous Gold Serpent Ring | 300 |
Covetous Gold Serpent Ring +1 | 450 |
Covetous Gold Serpent Ring +2 | 1050 |
Covetous Silver Serpent Ring | 460 |
Covetous Silver Serpent Ring +1 | 740 |
Covetous Silver Serpent Ring +2 | 1480 |
Ring of the Evil Eye | 450 |
Ring of the Evil Eye +1 | 700 |
Ring of the Evil Eye +2 | 1300 |
Ring of Restoration | 680 |
Ring of Binding | 300 |
Silvercat Ring | 1340 |
Redeye Ring | 670 |
Gower's Ring of Protection | 1380 |
Name-engraved Ring | 550 |
Slumbering Dragoncrest Ring | 690 |
Hawk Ring | 750 |
Old Sun Ring | 2200 |
Illusory Ring of a Conqueror | 500 |
Illusory Ring of the Exalted | 1000 |
Ring of the Dead | 850 |
Ring of Thorns | 550 |
Ring of Thorns +1 | 900 |
Ring of Thorns +2 | 1650 |
Delicate String | 2000 |
White Ring | 1000 |
Ring of Whispers | 580 |
Consumables | Souls Given |
---|---|
Human Effigy | 300 |
Lifegem | 30 |
Radiant Lifegem | 100 |
Old Radiant Lifegem | 250 |
Elizabeth Mushroom | 450 |
Amber Herb | 160 |
Twilight Herb | 240 |
Wilted Dusk Herb | 400 |
Poison Moss | 150 |
Monastery Charm | 220 |
Dragon Charm | 360 |
Rouge Water | 300 |
Crimson Water | 420 |
Divine Blessing | 600 |
Green Blossom | 130 |
Homeward Bone | 60 |
Firebomb | 20 |
Black Firebomb | 30 |
Witching Urn | 40 |
Lightning Urn | 40 |
Hexing Urn | 35 |
Holy Water Urn | 30 |
Corrosive Urn | 30 |
Throwing Knife | 10 |
Poison Throwing Knife | 35 |
Lacerating Knife | 35 |
Dung Pie | 60 |
Small Blue Burr | 120 |
Small Yellow Burr | 120 |
Small Orange Burr | 120 |
Dark Troches | 120 |
Common Fruit | 160 |
Red Leech Troches | 160 |
Triclops Snake Troches | 200 |
Aromatic Ooze | 200 |
Gold Pine Resin | 150 |
Charcoal Pine Resin | 150 |
Dark Pine Resin | 150 |
Rotten Pine Resin | 200 |
Bleeding Serum | 200 |
Repair Powder | 250 |
Flame Butterfly | 60 |
Silver Talisman | 130 |
Rusted Coin | 90 |
Prism Stone | 30 |
Alluring Skull | 30 |
Lloyd's Talisman | 160 |
Estus Flask Shard | 1200 |
Sublime Bone Dust | 1800 |
Bonfire Ascetic | 750 |
Rubbish | 10 |
Fading Soul | 10 |
Soul of a Lost Undead | 10 |
Large Soul of a Lost Undead | 10 |
Soul of a Nameless Soldier | 10 |
Large Soul of a Nameless Soldier | 10 |
Soul of a Proud Knight | 10 |
Large Soul of a Proud Knight | 10 |
Soul of a Brave Warrior | 10 |
Large Soul of a Brave Warrior | 10 |
Soul of a Hero | 10 |
Soul of a Great Hero | 10 |
Soul of the Last Giant | 100 |
Soul of the Pursuer | 100 |
Dragonrider Soul | 100 |
Old Dragonslayer Soul | 100 |
Flexile Sentry Soul | 100 |
Ruin Sentinel Soul | 100 |
Belfry Gargoyle Soul | 100 |
Soul of the Lost Sinner | 100 |
Executioner's Chariot Soul | 100 |
Skeleton Lord's Soul | 100 |
Covetous Demon Soul | 100 |
Mytha, the Baneful Queen Soul | 100 |
Smelter Demon Soul | 100 |
Old Iron King Soul | 100 |
Scorpioness Najka Soul | 100 |
Royal Rat Authority Soul | 100 |
Soul of the Duke's Dear Freja | 100 |
Royal Rat Vanguard Soul | 100 |
Soul of the Rotten | 100 |
Darklurker Soul | 100 |
Looking Glass Knight Soul | 100 |
Demon of Song Soul | 100 |
Soul of Velstadt | 100 |
Soul of the King | 100 |
Guardian Dragon Soul | 100 |
Ancient Dragon Soul | 100 |
Giant Lord Soul | 100 |
Throne Defender Soul | 100 |
Throne Watcher Soul | 100 |
Soul of Nashandra | 100 |
Old Witch Soul | 100 |
Old King Soul | 100 |
Old Dead One Soul | 100 |
Old Paledrake Soul | 100 |
Simpleton's Spice | 1300 |
Skeptic's Spice | 1300 |
Cracked Blue Eye Orb | 500 |
Cracked Red Eye Orb | 500 |
Seed of a Tree of Giants | 100 |
Token of Fidelity | 100 |
Token of Spite | 100 |
Sunlight Medal | 100 |
Dragon Scale | 100 |
Rat Tail | 100 |
Pharros' Lockstone | 400 |
Small Smooth & Silky Stone | 200 |
Smooth & Silky Stone | 600 |
Soul Vessel | 1200 |
Armor | Souls Given |
---|---|
Imported Hood | 50 |
Imported Tunic | 50 |
Imported Manchettes | 50 |
Imported Trousers | 50 |
Standard Helm | 80 |
Hard Leather Armor | 126 |
Hard Leather Gauntlets | 94 |
Hard Leather Boots | 110 |
Thief Mask | 100 |
Black Leather Armor | 120 |
Black Leather Gloves | 100 |
Black Leather Boots | 110 |
Wanderer Hood | 80 |
Wanderer Coat | 120 |
Wanderer Manchette | 85 |
Wanderer Boots | 105 |
Hunter's Hat | 90 |
Leather Armor | 150 |
Leather Gloves | 110 |
Leather Boots | 120 |
Knight Helm | 120 |
Knight Armor | 180 |
Knight Gauntlets | 130 |
Knight Leggings | 160 |
Elite Knight Helm | 200 |
Elite Knight Armor | 400 |
Elite Knight Gloves | 250 |
Elite Knight Leggings | 290 |
Tattered Cloth Hood | 60 |
Tattered Cloth Robe | 100 |
Tattered Cloth Manchettes | 80 |
Heavy Boots | 80 |
Brigand Hood | 70 |
Brigand Armor | 110 |
Brigand Gauntlets | 80 |
Brigand Trousers | 90 |
Traveling Merchant Hat | 85 |
Traveling Merchant Coat | 150 |
Traveling Merchant Gloves | 100 |
Traveling Merchant Boots | 128 |
Jester's Cap | 200 |
Jester's Robes | 300 |
Jester's Gloves | 230 |
Jester's Tights | 260 |
Moon Hat | 360 |
Astrologist's Robe | 600 |
Astrologist's Gauntlets | 420 |
Astrologist's Bottoms | 480 |
Faraam Helm | 520 |
Faraam Armor | 750 |
Faraam Gauntlets | 600 |
Faraam Boots | 680 |
Helm of Aurous (Transparent) | 290 |
Armor of Aurous (Transparent) | 480 |
Gauntlets of Aurous (Transparent) | 320 |
Leggings of Aurous (Transparent) | 360 |
Helm of Aurous | 450 |
Armor of Aurous | 750 |
Gauntlets of Aurous | 520 |
Leggings of Aurous | 600 |
Moon Butterfly Hat | 1000 |
Moon Butterfly Wings | 1500 |
Moon Butterfly Cuffs | 1000 |
Moon Butterfly Skirt | 1000 |
Alva Helm | 520 |
Alva Armor | 800 |
Alva Gauntlets | 600 |
Alva Leggings | 710 |
Black Witch Veil | 480 |
Black Witch Robe | 770 |
Black Witch Gloves | 560 |
Black Witch Trousers | 650 |
Black Witch Hat | 720 |
Black Witch Domino Mask | 550 |
Royal Soldier Helm | 160 |
Royal Soldier Armor | 270 |
Royal Soldier Gauntlets | 190 |
Royal Soldier Leggings | 220 |
Hollow Soldier Armor | 125 |
Hollow Soldier Gauntlets | 88 |
Hollow Soldier Leggings | 67 |
Hollow Infantry Helm | 45 |
Hollow Infantry Armor | 75 |
Hollow Infantry Gloves | 52 |
Hollow Infantry Boots | 60 |
Infantry Helm | 60 |
Infantry Armor | 100 |
Infantry Gloves | 75 |
Infantry Boots | 85 |
White Priest Headpiece | 450 |
White Priest Robe | 500 |
White Priest Gloves | 460 |
White Priest Skirt | 480 |
Priestess Headpiece | 450 |
Priestess Robe | 500 |
Priestess Gloves | 460 |
Priestess Skirt | 480 |
Rogue Hood | 72 |
Rogue Armor | 120 |
Rogue Gauntlets | 84 |
Rogue Leggings | 96 |
Spiked Bandit Helm | 100 |
Bandit Armor | 160 |
Bandit Gauntlets | 120 |
Bandit Boots | 130 |
Varangian Helm | 100 |
Varangian Armor | 100 |
Varangian Cuffs | 100 |
Varangian Leggings | 100 |
Black Hollow Mage Hood | 150 |
Black Hollow Mage Robe | 240 |
White Hollow Mage Hood | 150 |
White Hollow Mage Robe | 240 |
Lion Mage Robe | 200 |
Lion Mage Cuffs | 200 |
Lion Mage Skirt | 200 |
Shadow Mask | 500 |
Shadow Top | 500 |
Shadow Gauntlets | 500 |
Shadow Leggings | 500 |
Manikin Mask | 200 |
Manikin Top | 200 |
Manikin Gloves | 200 |
Manikin Boots | 200 |
Prisoner's Hood | 50 |
Prisoner's Tatters | 50 |
Prisoner's Gloves | 50 |
Prisoner's Waistcloth | 50 |
Archdrake Helm | 250 |
Archdrake Robes | 380 |
Archdrake Gloves | 260 |
Archdrake Boots | 300 |
Gyrm Helm | 400 |
Gyrm Armor | 400 |
Gyrm Gloves | 400 |
Gyrm Boots | 400 |
Gyrm Warrior Helm | 500 |
Gyrm Warrior Armor | 500 |
Gyrm Warrior Gloves | 500 |
Gyrm Warrior Boots | 500 |
Gyrm Warrior Greathelm | 500 |
Warlock Mask | 1200 |
Tseldora Cap | 200 |
Tseldora Robe | 200 |
Tseldora Manchettes | 200 |
Tseldora Trousers | 200 |
Peasant Hat | 50 |
Peasant Attire | 50 |
Peasant Long Gloves | 50 |
Peasant Trousers | 50 |
Ironclad Helm | 320 |
Ironclad Armor | 540 |
Ironclad Gauntlets | 380 |
Ironclad Leggings | 430 |
Old Ironclad Helm | 320 |
Old Ironclad Armor | 540 |
Old Ironclad Gauntlets | 380 |
Old Ironclad Leggings | 430 |
Royal Swordsman Helm | 300 |
Royal Swordsman Armor | 300 |
Royal Swordsman Gloves | 300 |
Royal Swordsman Leggings | 300 |
Syan's Helm | 500 |
Syan's Armor | 500 |
Syan's Gauntlets | 500 |
Syan's Leggings | 500 |
Heide Knight Greathelm | 700 |
Heide Knight Chainmail | 700 |
Heide Knight Gauntlets | 700 |
Heide Knight Leggings | 700 |
Heide Knight Iron Mask | 700 |
Singer's Dress | 100 |
Alonne Captain Helm | 800 |
Alonne Captain Armor | 800 |
Alonne Knight Helm | 500 |
Alonne Knight Armor | 500 |
Alonne Knight Gauntlets | 500 |
Alonne Knight Leggings | 500 |
Lion Warrior Cape | 200 |
Lion Warrior Cuffs | 200 |
Lion Warrior Skirt | 200 |
Lion Warrior Helm | 200 |
Red Lion Warrior Cape | 200 |
Grave Warden Mask | 300 |
Grave Warden Top | 300 |
Grave Warden Cuffs | 300 |
Grave Warden Bottoms | 300 |
Falconer Helm | 90 |
Falconer Armor | 150 |
Falconer Gloves | 105 |
Falconer Boots | 120 |
Mastodon Helm | 500 |
Mastodon Armor | 500 |
Mastodon Gauntlets | 500 |
Mastodon Leggings | 500 |
Rusted Mastodon Helm | 400 |
Rusted Mastodon Armor | 400 |
Rusted Mastodon Gauntlets | 400 |
Rusted Mastodon Leggings | 400 |
Desert Sorceress Hood | 500 |
Desert Sorceress Top | 500 |
Desert Sorceress Gloves | 500 |
Desert Sorceress Skirt | 500 |
Dragon Acolyte Mask | 500 |
Dragon Acolyte Robe | 500 |
Dragon Acolyte Gloves | 500 |
Dragon Acolyte Boots | 500 |
Dragon Sage Hood | 500 |
Old Knight Helm | 600 |
Old Knight Armor | 600 |
Old Knight Gauntlets | 600 |
Old Knight Leggings | 600 |
Drakekeeper Helm | 700 |
Drakekeeper Armor | 700 |
Drakekeeper Gauntlets | 700 |
Drakekeeper Boots | 700 |
Leydia Black Hood | 500 |
Leydia Black Robe | 500 |
Leydia White Hood | 500 |
Leydia White Robe | 500 |
Leydia Gauntlets | 500 |
Imperious Helm | 720 |
Imperious Armor | 1200 |
Imperious Gloves | 840 |
Imperious Leggings | 960 |
Insolent Helm | 540 |
Insolent Armor | 900 |
Insolent Gloves | 630 |
Insolent Boots | 720 |
Durgo's Hat | 1200 |
Engraved Gauntlets | 1500 |
Flying Feline Boots | 600 |
Havel's Helm | 800 |
Havel's Armor | 1350 |
Havel's Gauntlets | 950 |
Havel's Leggings | 1080 |
Xanthous Crown | 500 |
Xanthous Overcoat | 500 |
Xanthous Gloves | 500 |
Xanthous Waistcloth | 500 |
Mask of Judgment | 320 |
Robe of Judgment | 500 |
Manchettes of Judgment | 400 |
Tights of Judgment | 450 |
Monastery Headcloth | 500 |
Monastery Longshirt | 500 |
Monastery Long Gloves | 500 |
Monastery Skirt | 500 |
Dingy Hood | 150 |
Dingy Robe | 240 |
Dingy Cuffs | 168 |
Blood Stained Skirt | 192 |
Catarina Helm | 630 |
Catarina Armor | 1050 |
Catarina Gauntlets | 730 |
Catarina Leggings | 840 |
Steel Helm | 720 |
Steel Armor | 1200 |
Steel Gauntlets | 840 |
Steel Leggings | 960 |
Dark Mask | 1000 |
Dark Armor | 1000 |
Dark Gauntlets | 1000 |
Dark Leggings | 1000 |
Dragonrider Helm | 720 |
Dragonrider Armor | 1150 |
Dragonrider Gauntlets | 800 |
Dragonrider Leggings | 930 |
Ruin Helm | 800 |
Ruin Armor | 800 |
Ruin Gauntlets | 800 |
Ruin Leggings | 800 |
Executioner Helm | 540 |
Executioner Armor | 750 |
Executioner Gauntlets | 600 |
Executioner Leggings | 670 |
Bone Crown | 360 |
Bone King Robe | 600 |
Bone King Cuffs | 420 |
Bone King Skirt | 480 |
Smelter Demon Helm | 780 |
Smelter Demon Armor | 1000 |
Smelter Demon Gauntlets | 850 |
Smelter Demon Leggings | 900 |
Penal Mask | 700 |
Penal Straightjacket | 820 |
Penal Handcuffs | 680 |
Penal Skirt | 750 |
Looking Glass Mask | 820 |
Looking Glass Armor | 1350 |
Looking Glass Gauntlets | 950 |
Looking Glass Leggings | 1080 |
Velstadt's Helm | 980 |
Velstadt's Armor | 1300 |
Velstadt's Gauntlets | 1070 |
Velstadt's Leggings | 1200 |
Throne Defender Helm | 1100 |
Throne Defender Armor | 1500 |
Throne Defender Gauntlets | 1260 |
Throne Defender Leggings | 1380 |
Throne Watcher Helm | 930 |
Throne Watcher Armor | 1250 |
Throne Watcher Gauntlets | 1020 |
Throne Watcher Leggings | 1160 |
Pate's Helm | 300 |
Pate's Armor | 550 |
Pate's Gloves | 380 |
Pate's Trousers | 460 |
Benhart's Knight Helm | 500 |
Benhart's Armor | 740 |
Benhart's Gauntlets | 590 |
Benhart's Boots | 640 |
Cale's Helm | 500 |
Cale's Leather Armor | 550 |
Cale's Shoes | 520 |
Lucatiel's Mask | 500 |
Lucatiel's Vest | 680 |
Lucatiel's Gloves | 520 |
Lucatiel's Trousers | 600 |
Creighton's Steel Mask | 440 |
