Items by Effect
Looking for items to boost a specific trait? This list should help (Note: Work in progress).
Stat Boosts
Item | Stat Increase | Other Effects |
---|---|---|
Vessel Shield | STR/DEX +4 INT/FTH +1 VIG/END/ADP +1 |
|
Crown of the Sunken King | STR/DEX +1 INT/FTH +1 END +1 |
VGR/VIT -1 |
King's Crown | INT/FTH +3 | |
Leydia Black Hood | INT/FTH +1 | |
Dark Mask | INT/FTH +1 | |
Dragon Sage Hood | INT/FTH +1 | |
Flower Skirt | VIG +2 END +1 |
|
Velstadt's Helm | END/VIT +1 | |
Cale's Helm | END +1 DEX +2 |
|
Handmaid's Ladle | END/VIT +1 ADP +2 |
DEX -1 |
Strength Ring | STR +5 | |
Dexterity Ring | DEX +5 | |
Work Hook | DEX +5 | ADP -3 |
Ring of Knowledge | INT +5 | |
Desert Sorceress Hood | INT +3 | |
Moon Hat | INT +2 | |
Warlock Mask | INT +2 | +2.5% Souls gained from fallen foes |
Archdrake Helm | INT +1 | |
Black Hollow Mage Hood | INT +1 | |
White Hollow Mage Hood | INT +1 | |
Ring of Prayer | FTH +5 | |
Insolent Helm | FTH +2 | |
Peasant Hat | FTH +2 | INT -1 |
Priestess Headpiece | FTH +1 | |
White Priest Headpiece | FTH +1 | |
Looking Glass Mask | FTH +1 | |
Agdayne's Cuffs | FTH +1 | |
Chime of Screams | FTH +X | depends on current level of Faith, see page for details |
Vengarl's Helm | VIT +2 | |
Mad Warrior Mask | ADP +2 | |
Peasant Attire | ADP +2 | INT -1 |
Peasant Long Gloves | ADP +2 | INT -1 |
Peasant Trousers | ADP +2 | INT -1 |
Defensive/Utility Effects
Item | Stat Increase | Other Effects |
---|---|---|
Third Dragon Ring | +7.5% max HP +12.5% max Stamina +12.5% max equipment load |
|
Second Dragon Ring | +5% max HP +10% max Stamina +10% max equipment load |
|
First Dragon Ring | +3% max HP +5% max Stamina +5% max equipment load |
|
Life Ring | +5/7.5/12.5/15% max HP | |
Blue Seal | +3% max HP | |
Ring of Binding | Limits max HP reduced from hollowing by 25% Max HP cannot be reduced below 80%, unless your sin lever is "wretch", if so, your hp will be capped around 40% |
|
Ring of the Evil Eye | Absorbs 30/50/80 HP from each defeated foe | |
Wicked Eye Greatshield | Absorbs 10 HP from each defeated foe | |
Any part of Charred Loyce Set, Loyce Set, Ivory King Set | Absorbs 10 HP from each defeated foe if worn by a female character | |
Ring of Restoration | Restores 2HP per second | |
Crown of the Ivory King, Loyce Shield, Charred Loyce Shield | Restores 2HP every 3 second | |
Ancient Dragon Seal | +50 HP restored by Estus Flask | |
Chloranthy Ring | +12.5/20/25% stamina recovery | |
Slumbering Dragon Shield | Increases stamina recovery | |
Blossom Kite Shield | Increases stamina recovery | |
Shield of the Insolent | Increases stamina recovery | |
Simpleton's Ring | ADP +5 | Makes wearer invisible while rolling |
Royal Soldier's Ring | +10/15/20% max equipment load | |
Penal Mask | +3% max equipment load | |
Armor of Aurous (T) | +1.5% max equipment load | |
Leggings of Aurous (T) | +1.5% max equipment load | |
Gauntlets of Aurous (T) | +1% max equipment load | |
Helm of Aurous (T) | +1% max equipment load | |
Gower's Ring of Protection | Immune to backstabs -20% damage taken from behind Ring loses durability each time damage is taken from behind |
|
Jester's Robes | Immune to backstabs | |
Black Witch Veil | Immune to curse | |
Hollow Skin | Immune to curse Reveals hidden messages written by the developers |
|
Blue Tearstone Ring | -35% physical damage taken while HP is below 30% | |
Silvercat Ring | -600 falling damage taken | |
Flying Feline Boots | -450 falling damage taken | |
Sanctum Knight Leggings | -300 falling damage taken Makes your footsteps silent |
|
Jester's Tights | -300 falling damage taken | |
Lion Warrior Skirt | -300 falling damage taken | |
Red Lion Warrior Cape | -300 falling damage taken | |
Lion Warrior Helm | -150 falling damage taken | |
Lion Warrior Cape | -150 falling damage taken | |
Lion Warrior Cuffs | -150 falling damage taken | |
Slumbering Dragoncrest Ring | Makes your footsteps silent |
Offensive/Utility Effects
Item | Stat Increase | Other Effects |
---|---|---|
Moon Butterfly Hat | INT +1 | Poisons nearby characters |
Moon Butterfly Wings | Poisons nearby characters Allows you to jump without sprinting Reduces falling damage |
|
Moon Butterfly Cuffs | Poisons nearby characters | |
Moon Butterfly Skirt | Poisons nearby characters Allows you to jump without sprinting Reduces falling damage |
Physical
Item | Stat Increase | Other Effects |
---|---|---|
Hawk Ring | +7.55% arrow range | |
Durgo's Hat | Increases arrow range | |
Engraved Gauntlets | 5% chance for attacks to deal 50% more damage | |
Ring of Blades | Increases physical damage with all weapons by 20/35/50 | |
Old Leo Ring | Strengthens thrust weapon counter attacks by 12.5% |
Magical
Item | Stat Increase | Other Effects |
---|---|---|
Black Witch Domino Mask | +3% Magic damage -15% max HP |
|
Crown of the Old Iron King | Regenerates 20% of spell uses every 2 minutes | |
Blue Dagger | +5% spell damage -200 Fire, Magic, and Lightning Resistance |
|
Sorcery Clutch Ring | Increases Magic damage -80 Strike/Thrust/Slash defense |
|
Sun Seal | +5% Miracle damage | |
Disc Chime | +3% Miracle power | |
Lightning Clutch Ring | Increases Lightning damage -80 Strike/Thrust/Slash defense |
|
Penal Handcuffs | +7.5% Pyromancy damage | |
King's Ring | +2.5% Fire damage Opens King's Gates |
|
Fire Clutch Ring | Increases Fire damage -80 Strike/Thrust/Slash defense |
|
Abyss Seal | +7% Hex damage Lose 30 HP each time you use a spell |
|
Dark Clutch Ring | Increases Dark damage -80 Strike/Thrust/Slash defense |
|
Northern Ritual Band | +10/20/30% spell uses -20/35/50% max HP |
|
Hexer's Hood | INT/FTH +1 | +10% spell uses |
Saint's Hood | FTH +1 | +1 spell uses |
Southern Ritual Band | +1/2/3 attunement slots | |
Black Witch Hat | +1 attunement slot | |
Clear Bluestone Ring | +20/35/50% casting speed | |
Black Hood | INT/FTH +2 | +12% casting speed |
Chaos Hood | INT+3 | +5% casting speed |
Lion Mage Robe | +5% casting speed | |
Lion Mage Cuffs | +5% casting speed | |
Lion Mage Skirt | +5% casting speed | |
Lingering Dragoncrest Ring | +15/25/50% spell duration | |
Northwarder Hood | +5% spell duration | |
Northwarder Robe | +2.5% spell duration | |
Northwarder Manchettes | +12.5% spell duration | |
Northwarder Trousers | +2.5% spell duration |
Farming Effects
Item | Stat Increase | Other Effects |
---|---|---|
Covetous Silver Serpent Ring | +10/20/30% Souls gained from fallen foes | |
Jester's Gloves | +10% Souls gained from fallen foes | |
Nahr Alma Hood | +2.5% Souls gained from fallen foes | |
Nahr Alma Robes | +10% Souls gained from fallen foes | |
Tseldora Cap | +2.5% Souls gained from fallen foes | |
Tseldora Robe | +5% Souls gained from fallen foes | |
Tseldora Manchettes | +10% Souls gained from fallen foes | |
Tseldora Trousers | +5% Souls gained from fallen foes | |
Warlock Mask | INT +2 | +2.5% Souls gained from fallen foes |
Symbol of Avarice | +2.5% Souls gained from fallen foes Increases item discovery Lose 5 HP every 2 seconds |
|
Covetous Gold Serpent Ring | +50/75/100% item discovery | |
Prisoner's Hood | Increases item discovery | |
Prisoner's Tatters | Increases item discovery | |
Jester's Cap | Increases item discovery | |
Traveling Merchant Hat | Increases item discovery | |
Watchdragon Parma | Increases item discovery |
No Comments