Dark Attack Bonus
Abbreviated as Dark BNS in-game.
Description
Boosts the power of dark attacks.1
Use
Determines how much extra damage you do with dark scaling weapons and hexes.
Notes
- The base Dark BNS, with 0 INT and 0 FTH is 50.
- Scales with the lowest of Intelligence and Faith.
- For example, having 10 INT + 20 FTH and having 55 INT + 10 FTH both result in 72 Dark Bonus.
- 30 as the lowest of Faith and Intelligence is the soft cap.
- This value is multiplied by the weapon or spell tool's dark scaling factor, then added to the attack rating along with any other scaling.
Exact Values
Lowest of INT/FTH | Dark Attack Bonus | Lowest of INT/FTH | Dark Attack Bonus |
---|---|---|---|
1 | 50 | 51 | 177 |
2 | 54 | 52 | 178 |
3 | 56 | 53 | 179 |
4 | 59 | 54 | 180 |
5 | 61 | 55 | 181 |
6 | 63 | 56 | 181 |
7 | 65 | 57 | 182 |
8 | 68 | 58 | 183 |
9 | 70 | 59 | 184 |
10 | 72 | 60 | 185 |
11 | 76 | 61 | 185 |
12 | 81 | 62 | 185 |
13 | 85 | 63 | 186 |
14 | 90 | 64 | 186 |
15 | 94 | 65 | 186 |
16 | 99 | 66 | 187 |
17 | 103 | 67 | 187 |
18 | 108 | 68 | 188 |
19 | 112 | 69 | 188 |
20 | 117 | 70 | 188 |
21 | 121 | 71 | 188 |
22 | 126 | 72 | 188 |
23 | 130 | 73 | 189 |
24 | 135 | 74 | 189 |
25 | 139 | 75 | 190 |
26 | 144 | 76 | 190 |
27 | 148 | 77 | 191 |
28 | 153 | 78 | 191 |
29 | 157 | 79 | 192 |
30 | 162 | 80 | 192 |
31 | 162 | 81 | 192 |
32 | 163 | 82 | 192 |
33 | 164 | 83 | 193 |
34 | 165 | 84 | 193 |
35 | 166 | 85 | 194 |
36 | 166 | 86 | 194 |
37 | 167 | 87 | 194 |
38 | 168 | 88 | 195 |
39 | 169 | 89 | 195 |
40 | 170 | 90 | 196 |
41 | 170 | 91 | 196 |
42 | 171 | 92 | 196 |
43 | 172 | 93 | 197 |
44 | 173 | 94 | 197 |
45 | 173 | 95 | 198 |
46 | 174 | 96 | 198 |
47 | 175 | 97 | 199 |
48 | 176 | 98 | 199 |
49 | 176 | 99 | 200 |
50 | 177 |
No Comments