Strength
In-Game Description
Attribute required to wield heavy, powerful weapons. Also boosts attack.
Use
- Many pieces of equipment have a Strength level requirement. Two-handing a weapon or shield halves the Strength level required to use it.
- Increases Physical ATK: Strength, which modifies damage on weapons with Strength scaling.
- See this spreadsheet for how ATK bonuses are converted to damage for each weapon's scaling.
- One of 4 stats that increase Physical DEF.
- Slightly raises HP.
Strength Requirements
Equipments listed here are only the ones that needs more than 3 points of Strength, because the lowest Strength you can get is 3 (by choosing Sorcerer as a starting class). Remember that this list is only the Strength requirement for one-handing an equipment, so you can also two-hand it to wield with lower Strength.
Bows and Greatbows are always used in two hands, and so they have been listed with half the Strength requirement.
Weapons
Strength | Equipment with Strength Requirement |
---|---|
4 | Parrying Dagger, Shadow Dagger, Bell Keeper Bow |
5 | Mytha's Bent Blade, Mail Breaker, Rapier, Spider's Silk, Bow of Want, Hunter's Blackbow, Long Bow |
6 | Manikin Knife, Manikin Sabre, Handmaid's Ladle, Whip, Work Hook, Blue Dagger, Ivory Straight Sword |
7 | Foot Soldier Sword, Puzzling Stone Sword, Shortsword, Scimitar, Chaos Rapier, Old Whip, Composite Bow, Short Bow |
8 | Ricard's Rapier, Sea Bow |
9 | Broken Thief Sword, Falchion, Monastery Scimitar, Hand Axe, Silverblack Spear, Spear, Spotted Whip, Claws, Manikin Claws |
10 | Black Flamestone Dagger, Longsword, Shotel, Spider Fang, Uchigatana, Black Scorpion Stinger, Spitfire Spear, Bloodied Whip Caestus, Alonne Greatbow, Dragonrider Bow, Ashen Warrior Sword |
11 | Royal Dirk, Broadsword, Heide Knight Sword, Manslayer, Espada Ropera, Channeler's Trident, Pate's Spear, Winged Spear, Pilgrim's Spontoon, Retainer's Short Sword |
12 | Melu Scimitar, Chaos Blade, Darkdrift, Estoc, Club, Mace, Heide Spear, Partizan, Pike, Crescent Sickle, Great Scythe, Notched Whip, Umbral Dagger |
13 | Blue Flame, Yellow Quartz Longsword, Infantry Axe, Light Crossbow, Sanctum Crossbow, Possessed Armor Greatbow, Ice Rapier |
14 | Varangian Sword, Blacksteel Katana, Homunculus Mace, Scythe of Nahr Alma, Scythe of Want, Twinblade |
15 | Sun Sword, Key to the Embedded, Warped Sword, Battle Axe, Bound Hand Axe, Blacksmith's Hammer, Mace of the Insolent, Morning Star, Silverblack Sickle, Dragonslayer Greatbow, Fume Sword, Bone Fist |
16 | Drakekeeper's Sword, Flamberge, Mirrah Greatsword, Old Mirrah Greatsword, Reinforced Club, Dragonslayer Spear, Stone Soldier Spear, Helix Halberd, Old Knight Halberd, Roaring Halberd, Curved Twinblade, Malformed Claws |
17 | Black Knight Halberd |
18 | Moonlight Greatsword, Watcher Greatsword, Red Rust Scimitar, Berserker Blade, Washing Pole, Bandit Axe, Dragonslayer's Crescent Axe, Aldia Hammer, Blue Knight's Halberd, Dragonrider's Halberd, Lucerne, Great Machete, Heide Lance, Eleum Loyce |
19 | Stone Twinblade, Shield Crossbow |
20 | Black Dragon Sword, Bastard Sword, Claymore, Defender Greatsword, Royal Greatsword, Ruler's Sword, Thorned Greatsword, Drakewing Ultra Greatsword, Murakumo, Barbed Club, Black Dragon Warpick, Craftsman's Hammer, Archdrake Mace, Halberd, Old Knight Pike, Santier's Spear, Scythe, Syan's Halberd, Wrathful Axe, Full Moon Sickle, Heide Greatlance, Dragonrider Twinblade, Heavy Crossbow, Possessed Armor Sword, Sorcerer's Twinblade |
22 | Pickaxe, Grand Lance, Bewitched Alonne Sword, Gargoyle Bident |
23 | Red Rust Sword, Twin-headed Greatbow |
24 | Lost Sinner's Sword, Old Knight Ultra Greatsword, Zweihander |
25 | Black Dragon Greatsword, Butcher's Knife, Old Knight Greatsword, Crescent Axe, Avelyn, Sanctum Repeating Crossbow, Majestic Greatsword, Charred Loyce Greatsword, Loyce Greatsword |
26 | Arced Sword, Large Club, Mastodon Halberd, Red Iron Twinblade |
28 | Black Knight Greatsword, Bluemoon Greatsword, Greatsword, Gyrm Axe, Bandit Greataxe, Great Club, Bone Scythe, Curved Nil Greatsword |
30 | Mastodon Greatsword, Black Knight Ultra Greatsword, Pursuer's Ultra Greatsword, Curved Dragon Greatsword, Lion Greataxe, Old Knight Hammer, Yorgh's Spear, Chariot Lance, Ivory King Ultra Greatsword |
32 | Greataxe |
35 | Black Dragon Greataxe, Malformed Shell, Malformed Skull, Sanctum Mace, Rampart Golem Lance |
38 | Drakekeeper's Ultra Greatsword |
40 | Crypt Blacksword, Smelter Sword, Black Knight Greataxe, Drakekeeper's Greataxe, Drakekeeper's Warpick, Gyrm Great Hammer, Sacred Chime Hammer, Fume Ultra Greatsword |
45 | Giant Stone Axe |
50 | King's Ultra Greatsword, Gyrm Greataxe, Demon's Great Hammer, Dragon Tooth, Drakekeeper's Great Hammer, Iron King Hammer |
60 | Giant Warrior Club |
70 | Smelter Hammer |
Shields
Strength | Equipment with Strength Requirement |
---|---|
5 | Small Leather Shield |
6 | Crimson Parma, Foot Soldier Shield, Blue Wooden Shield, Moon Butterfly Shield, Sanctum Shield |
7 | Benhart's Parma, Buckler, Cleric's Parma, Golden Falcon Shield, Sunlight Parma, Transgressor's Leather Shield, Bell Keeper Shield, Large Leather Shield, Wooden Shield |
8 | Cleric's Small Shield, Magic Shield, Target Shield, Watcher's Shield, Black Flamestone Parma, Bone Shield, Hollow Soldier Shield, Homunculus Wooden Shield, Lion Clan Shield |
9 | Llewellyn Shield, Manikin Shield, Phoenix Parma, Varangian Shield, Porcine Shield |
10 | Iron Parma, Chaos Shield, Grand Spirit Tree Shield, Shield of the Insolent, Silver Eagle Kite Shield, Spirit Tree Shield, Watchdragon Parma |
11 | Bound Wooden Shield |
12 | Cursed Bone Shield, Blossom Kite Shield, Golden Wing Shield, Mirrah Shield, Royal Kite Shield, Yellow Quartz Shield, Loyce Shield, Charred Loyce Shield |
14 | Archdrake Shield, Slumbering Dragon Shield |
15 | Black Dragon Shield, Defender's Shield |
16 | Drangleic Shield, King's Shield, Silverblack Shield |
17 | Drakekeeper's Shield, Red Rust Shield |
18 | Stone Parma |
19 | Rampart Golem Shield |
20 | Twin Dragon Greatshield, Vessel Shield |
24 | Old Knight's Shield, Old Knight Greatshield |
25 | Pate's Shield |
29 | Rebel's Greatshield |
30 | Mastodon Greatshield, Tower Shield |
31 | Wicked Eye Greatshield |
32 | Gyrm Greatshield |
33 | Orma's Greatshield, Reeve's Greatshield |
35 | Dragonrider Greatshield, Greatshield of Glory, King's Mirror |
37 | Drakekeeper's Greatshield |
38 | Pursuer's Greatshield |
45 | Havel's Greatshield |
Armor
Strength | Equipment with Strength Requirement |
---|---|
12 | Engraved Gauntlets |
14 | Gyrm Warrior Greathelm, Gyrm Warrior Set, Ironclad Set, Old Ironclad Set, Rusted Mastodon Set, King's Set |
16 | Looking Glass Set, Mastodon Set, Smelter Demon Set |
20 | Havel's Set |
Equipment which increase Strength
Item | Increase | Other Effects |
---|---|---|
Strength Ring | 5 | None |
Crown of the Sunken King | 1 | END +1, DEX +1 INT +1, FTH +1 VIG -1, VIT -1 |
Vessel Shield | 4 | VIG +1, END +1 ADP +1, INT +1 FTH +1, DEX +4 |
Old Growth Balm | 5 | Lasts 45 seconds |
No Comments