Physical DEF
Description
Level of defense against physical attacks1
Uses
- Defense modifier on armors.
- Reduces the damage taken from physical attacks by around 0.2 per point. Will never reach 100% damage reduction.
Influence of Attributes on Physical DEF
- Endurance, Vitality, Strength and Dexterity equally influence Physical DEF.
- Every 4 points put in those stats (e.g. 1END, 1VIT, 2 STR) will add to Physical DEF.
- Has the most scaling between 84 and 160 points in those stats and gives very little return after 200 levels
Points | Increase | Total |
---|---|---|
20 | - | 67 |
24 | 3 | 70 |
28 | 2 | 72 |
32 | 3 | 75 |
36 | 2 | 77 |
40 | 3 | 80 |
44 | 1 | 81 |
48 | 1 | 82 |
52 | 1 | 83 |
56 | 1 | 84 |
60 | 1 | 85 |
64 | 1 | 86 |
68 | 1 | 87 |
72 | 2 | 89 |
76 | 1 | 90 |
80 | 1 | 91 |
84 | 2 | 93 |
88 | 2 | 95 |
92 | 2 | 97 |
96 | 2 | 99 |
100 | 3 | 102 |
104 | 2 | 104 |
108 | 2 | 106 |
112 | 2 | 108 |
116 | 2 | 110 |
120 | 3 | 113 |
124 | 2 | 115 |
128 | 3 | 118 |
132 | 3 | 121 |
136 | 3 | 124 |
140 | 3 | 127 |
144 | 3 | 130 |
148 | 3 | 133 |
152 | 3 | 136 |
156 | 3 | 139 |
160 | 3 | 142 |
164 | 1 | 143 |
168 | 2 | 145 |
172 | 2 | 147 |
176 | 2 | 149 |
180 | 2 | 151 |
184 | 1 | 152 |
188 | 2 | 154 |
192 | 2 | 156 |
196 | 2 | 158 |
200 | 2 | 160 |
204 | 0 | 160 |
208 | 0 | 160 |
212 | 1 | 161 |
216 | 0 | 161 |
224 | 1 | 162 |
232 | 1 | 163 |
244 | 1 | 164 |
248 | 1 | 165 |
256 | 1 | 166 |
260 | 1 | 167 |
264 | 1 | 168 |
268 | 1 | 169 |
272 | 1 | 170 |
276 | 1 | 171 |
280 | 1 | 172 |
284 | 1 | 173 |
292 | 2 | 175 |
296 | 1 | 176 |
300 | 2 | 178 |
304 | 1 | 179 |
308 | 2 | 181 |
312 | 1 | 182 |
316 | 2 | 184 |
No Comments