Dexterity
In-Game Description
Attribute required to wield weapons requiring finesse. Also boosts attack.
Use
- Meets Dexterity requirements for equipment.
- Increases Physical ATK: Dexterity which modifiers damage on weapons with Dexterity scaling.
- See this spreadsheet for how ATK bonuses are converted to damage for each weapon's scaling.
- One of 4 stats that increase Physical DEF.
- Increases Poison ATK bonus.
- Increases Bleed ATK bonus.
- Slightly raises HP.
Dexterity Requirements
Equipment listed here are only the ones that needs more than 5 points of Dexterity, because the lowest Dexterity you can get is 5 (by choosing Cleric as a starting class).
Weapons
Dexterity | Equipment with Dexterity Requirement |
---|---|
6 | Gyrm Axe, Heavy Crossbow, Dagger, Giant Warrior Club, Old Knight Hammer, Sanctum Mace, Broadsword, Foot Soldier Sword, Puzzling Stone Sword, Varangian Sword, Smelter Hammer |
7 | Bound Hand Axe, Thief Dagger, Caestus, malformed Skull, Blacksmith's Hammer, Morning Star |
8 | Butcher's Knife, Bandit Greataxe, Giant Stone Axe, Gyrm Greataxe, Lion Greataxe, Demon's Great Hammer, Iron King Hammer, Malformed Shell, Pickaxe, Drakekeeper's Sword, Yellow Quartz Longsword |
9 | Melu Scimitar, Parrying Dagger, Homunculus Mace, Longsword |
10 | Claws, Work Hook, Shield Crossbow, Greataxe, Dragon Tooth, Drakekeeper's Great Hammer, Bluemoon Greatsword, Craftsman's Hammer, Mace of the Insolent, Silverblack Sickle, Heide Knight Sword, Shortsword, Crypt Blacksword, Greatsword, King's Ultra Greatsword, Old Knight Ultra Greatsword, Smelter Sword |
11 | Bandit's Knife, Bastard Sword, Scythe |
12 | Dragonslayer's Crescent Axe, Short Bow, Black Flamestone Dagger, Sacred Chime Hammer, Defender Greatsword, Mastodon Greatsword, Old Knight Greatsword, Roaring Halberd, Aldia Hammer, Heide Lance, Scythe of Nahr Alma, Spear, Estoc, Mail Breaker, Rapier, Pilgrim's Spontoon |
13 | Falchion, Claymore, Red Rust Sword, Sun Sword, Drakekeeper's Ultra Greatsword, Possessed Armor Sword |
14 | Malformed Claws, Manikin Knife, Crescent Axe, Drakekeeper's Warpick, Halberd, Lucerne, Great Scythe, Chaos Rapier, Blue Dagger |
15 | Sea Bow, Avelyn, Sanctum Repeating Crossbow, Red Rust Scimitar, Royal Dirk, Black Dragon Greataxe, Flamberge, Royal Greatsword, Thorned Greatsword, Mastodon Halberd, Black Dragon Warpick, Channeler's Trident, Black Dragon Sword, Blue Flame, Bloodied Whip, Gargoyle Bident |
16 | Long Bow, Scimitar, Shotel, Arced Sword, Shadow Dagger, Archdrake Mace, Black Dragon Greatsword, Watcher Greatsword, Uchigatana, Heide Greatlance, Great Machete, Pike, Silverblack Spear, Black Knight Ultra Greatsword |
17 | Dragonrider's Halberd, Whip |
18 | Composite Bow, Dragonrider Bow, Manikin Claws, Curved Dragon Greatsword, Black Knight Greataxe, Moonlight Greatsword, Barbed Club, Berserker Blade, Manslayer, Chariot Lance, Grand Lance, Full Moon Sickle, Spitfire Spear, Winged Spear, Black Scorpion Stinger, Espada Ropera, Drakewing Ultra Greatsword, Lost Sinner's Sword, Pursuer's Ultra Greatsword, Ashen Warrior Sword |
19 | Bell Keeper Bow, Manikin Sabre, Crescent Sickle |
20 | Bow of Want, Dragonslayer Greatbow, Murakumo, Mytha's Bent Blade, Black Knight Greatsword, Drangleic Sword, Key to the Embedded, Mirrah Greatsword, Ruler's Sword, Blue Knight's Halberd, Helix Halberd, Old Knight Halberd, Old Knight Pike, Washing Pole, Bone Scythe, Scythe of Want, Partizan, Stone Soldier Spear, Spider's Silk, Curved Twinblade, Red Iron Twinblade, Notched Whip, Old Whip, Umbral Dagger |
22 | Monastery Scimitar, Santier's Spear, Wrathful Axe, Dragonrider Twinblade, Stone Twinblade, Fume Sword |
25 | Alonne Greatbow, Hunter's Blackbow, Spider Fang, Warped Sword, Syan's Halberd, Blacksteel Katana, Chaos Blade, Dragonslayer Spear, Heide Spear, Yorgh's Spear, Ricard's Rapier, Spotted Whip, Majestic Greatsword |
26 | Black Knight Halberd, Twinblade, Curved Nil Greatsword |
27 | Pate's Spear, Eleum Loyce |
28 | Darkdrift, Loyce Greatsword, Charred Loyce Greatsword |
30 | Fume Ultra Greatsword, Bewitched Alonne Sword, Ivory King Ultra Greatsword, Bone Fist |
33 | Old Mirrah Greatsword |
40 | Possessed Armor Greatbow, Ivory Straight Sword |
Shields
Dexterity | Equipment with Dexterity Requirement |
---|---|
7 | Cleric's Parma, Llewellyn Shield, Sanctum Shield |
8 | Bone Shield |
10 | Golden Falcon Shield, Phoenix Parma, Black Flamestone Parma |
11 | Sunlight Parma, Varangian Shield, Watcher's Shield |
12 | Cleric's Small Shield, Cursed Bone Shield, Manikin Shield, Target Shield |
13 | Buckler |
14 | Magic Shield |
Armor
Dexterity | Equipment with Dexterity Requirement |
---|---|
12 | King's Set, Engraved Gauntlets |
14 | Jester's Set |
16 | Durgo's Hat, Shadow Gauntlets |
Equipment which increase Dexterity
Item | Increase | Other Effects |
---|---|---|
Dexterity Ring | 5 | None |
Crown of the Sunken King | 1 | END +1, STR +1 INT +1, FTH +1 VIG -1, VIT -1 |
Cale's Helm | 2 | END +1 |
Vine Balm | 5 | Lasts 45 seconds |
Work Hook | 5 | ADP -3 |
Vessel Shield | 4 | VIG +1, END +1 ADP +1, INT +1 FTH +1, STR +4 |
Handmaid's Ladle | -1 | END +1, VIT +1 ADP +2 |
No Comments