Magic Attack Bonus
Abbreviated as Magic BNS in-game.
Description
Boosts the power of magic attacks.1
Use
Determines how much extra damage you do with magic scaling weapons and sorceries.
Notes
- Diminishing returns begin after 40 and become worse after 50.
- This value is multiplied by the weapon or spell tool's magic scaling factor, then added to the attack rating along with any other scaling.
Exact Values
Intelligence | Magic Attack Bonus | Intelligence | Magic Attack Bonus |
---|---|---|---|
1 | 50 | 51 | 155 |
2 | 50 | 52 | 156 |
3 | 51 | 53 | 157 |
4 | 51 | 54 | 158 |
5 | 51 | 55 | 158 |
6 | 52 | 56 | 159 |
7 | 52 | 57 | 160 |
8 | 53 | 58 | 161 |
9 | 53 | 59 | 161 |
10 | 53 | 60 | 162 |
11 | 58 | 61 | 162 |
12 | 63 | 62 | 163 |
13 | 68 | 63 | 164 |
14 | 74 | 64 | 165 |
15 | 79 | 65 | 166 |
16 | 84 | 66 | 166 |
17 | 90 | 67 | 167 |
18 | 95 | 68 | 168 |
19 | 100 | 69 | 169 |
20 | 106 | 70 | 170 |
21 | 106 | 71 | 171 |
22 | 106 | 72 | 173 |
23 | 107 | 73 | 174 |
24 | 107 | 74 | 176 |
25 | 108 | 75 | 177 |
26 | 108 | 76 | 179 |
27 | 108 | 77 | 180 |
28 | 109 | 78 | 182 |
29 | 109 | 79 | 183 |
30 | 110 | 80 | 185 |
31 | 113 | 81 | 185 |
32 | 116 | 82 | 186 |
33 | 119 | 83 | 187 |
34 | 122 | 84 | 188 |
35 | 125 | 85 | 188 |
36 | 128 | 86 | 189 |
37 | 131 | 87 | 190 |
38 | 134 | 88 | 191 |
39 | 137 | 89 | 191 |
40 | 140 | 90 | 192 |
41 | 141 | 91 | 192 |
42 | 143 | 92 | 193 |
43 | 144 | 93 | 194 |
44 | 146 | 94 | 195 |
45 | 147 | 95 | 196 |
46 | 149 | 96 | 197 |
47 | 150 | 97 | 198 |
48 | 152 | 98 | 199 |
49 | 153 | 99 | 200 |
50 | 155 |
No Comments