Silver Eagle Kite Shield
In-Game Description
Medium-sized metal shield.
A commonly-used standard shield.
Has a pointed top designed for ease
of use while on horseback.
Availability
Sold by Maughlin the Armourer for 1,500 souls.
General Information
Name | Damage | Aux Effects | Counter Strength |
Poise Damage |
Stats Needed Stat Bonuses |
Damage Reduction |
Aux Effects Reduction |
Stability | Durability | Weight |
---|---|---|---|---|---|---|---|---|---|---|
60/0/0/0/0 (Parry/Strike) |
0/0 | 110 | 15 | 10/0/0/0 D/D/-/-/-/- |
90/30/60/50/30 | 45/45/45/45 | 50 | 80 | 3.0 |
Upgrades
FoldUnfold Upgrades Basic Magic Fire Lightning Dark Poison Bleed |
Basic
Standard upgrade path.
Requires Titanite.
Name | Damage | Stat Bonuses | Damage Reduction | Aux Effects Reduction |
Stability | Materials Cost | Souls Cost |
---|---|---|---|---|---|---|---|
Silver Eagle Kite Shield +0 | 60/0/0/0/0 | D/D/-/-/-/- | 90/30/60/50/30 | 45/45/45/45 | 50 | - | - |
Silver Eagle Kite Shield +1 | 66/0/0/0/0 | D/D/-/-/-/- | 90.2/31.7/61/51.2/31.7 | 46.3/46.3/46.3/46.3 | 50 | 1x Titanite Shard | 430 |
Silver Eagle Kite Shield +2 | 72/0/0/0/0 | D/D/-/-/-/- | 90.5/33.5/62/52.5/33.5 | 47.7/47.7/47.7/47.7 | 51 | 2x Titanite Shard | 540 |
Silver Eagle Kite Shield +3 | 78/0/0/0/0 | D/D/-/-/-/- | 90.7/35.2/63/53.7/35.2 | 49.1/49.1/49.1/49.1 | 52 | 3x Titanite Shard | 640 |
Silver Eagle Kite Shield +4 | 84/0/0/0/0 | C/D/-/-/-/- | 91/37/64/55/37 | 50.5/50.5/50.5/50.5 | 53 | 1x Large Titanite Shard | 850 |
Silver Eagle Kite Shield +5 | 90/0/0/0/0 | C/D/-/-/-/- | 91.2/38.7/65/56.2/38.7 | 51.8/51.8/51.8/51.8 | 54 | 2x Large Titanite Shard | 960 |
Silver Eagle Kite Shield +6 | 96/0/0/0/0 | C/D/-/-/-/- | 91.5/40.5/66/57.5/40.5 | 53.2/53.2/53.2/53.2 | 54 | 3x Large Titanite Shard | 1,070 |
Silver Eagle Kite Shield +7 | 102/0/0/0/0 | C/D/-/-/-/- | 91.7/42.2/67/58.7/42.4 | 54.6/54.6/54.6/54.6 | 55 | 1x Titanite Chunk | 1,280 |
Silver Eagle Kite Shield +8 | 108/0/0/0/0 | C/D/-/-/-/- | 92/44/68/60/44 | 56/56/56/56/ | 56 | 2x Titanite Chunk | 1,390 |
Silver Eagle Kite Shield +9 | 114/0/0/0/0 | C/D/-/-/-/- | 92.2/45.7/69/61.2/45.7 | 57.3/57.3/57.3/57.3 | 57 | 3x Titanite Chunk | 1,490 |
Silver Eagle Kite Shield +10 | 120/0/0/0/0 | C/D/-/-/-/- | 92.5/47.5/70/62.5/47.5 | 58.7/58.7/58.7/58.7 | 58 | 1x Titanite Slab | 1,700 |
Infusions
Magic
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base magic damage, INT stat bonus, magic damage reduction.
Requires:
- Faintstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction | Aux Effects Reduction |
---|---|---|---|---|---|
Magic Silver Eagle Kite Shield +0 | 37/46/0/0/0 | 0/0 | E/D/C/-/-/- | 87.7/48.3/57.7/47.7/27.7 | 42.7/42.7/42.7/42.7 |
Magic Silver Eagle Kite Shield +1 | 41/50/0/0/0 | 0/0 | D/D/C/-/-/- | 88/49.6/58.7/49/29.5 | 44.1/44.1/44.1/44.1 |
Magic Silver Eagle Kite Shield +2 | 45/55/0/0/0 | 0/0 | D/D/C/-/-/- | 88.3/50.9/59.8/50.3/31.3 | 45.5/45.5/45.5/45.5 |
Magic Silver Eagle Kite Shield +3 | 49/60/0/0/0 | 0/0 | D/D/B/-/-/- | 88.6/52.2/60.8/51.6/33.1 | 47/47/47/47 |
Magic Silver Eagle Kite Shield +4 | 52/64/0/0/0 | 0/0 | D/D/B/-/-/- | 88.9/53.5/61.9/52.9/34.9 | 48.4/48.4/48.4/48.4 |
Magic Silver Eagle Kite Shield +5 | 56/69/0/0/0 | 0/0 | D/D/B/-/-/- | 89.2/54.7/62.9/54.2/36.7 | 49.8/49.8/49.8/49.8 |
Magic Silver Eagle Kite Shield +6 | 60/73/0/0/0 | 0/0 | D/D/B/-/-/- | 89.5/56/64/55.5/38.5 | 51.3/51.3/51.3/51.3 |
Magic Silver Eagle Kite Shield +7 | 64/78/0/0/0 | 0/0 | D/D/B/-/-/- | 89.8/57.3/65.1/56.8/40.3 | 52.7/52.7/52.7/52.7 |
Magic Silver Eagle Kite Shield +8 | 68/83/0/0/0 | 0/0 | D/D/B/-/-/- | 90.1/58.6/66.1/58.1/42.1 | 54.1/54.1/54.1/54.1 |
Magic Silver Eagle Kite Shield +9 | 71/87/0/0/0 | 0/0 | C/D/B/-/-/- | 90.4/59.9/67.2/59.4/43.9 | 55.5/55.5/55.5/55.5 |
Magic Silver Eagle Kite Shield +10 | 75/92/0/0/0 | 0/0 | C/D/B/-/-/- | 90.7/61.2/68.2/60.7/45.7 | 57/57/57/57 |
Fire
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base fire damage, INT and FTH stat bonus, fire damage reduction.
Requires:
- Firedrake Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction | Aux Effects Reduction |
---|---|---|---|---|---|
Fire Silver Eagle Kite Shield +0 | 37/0/46/0/0 | 0/0 | E/D/-/C/-/- | 87.7/27.7/78.3/47.7/27.7 | 42.7/42.7/42.7/42.7 |
Fire Silver Eagle Kite Shield +1 | 41/0/50/0/0 | 0/0 | D/D/-/C/-/- | 88/29.5/78.8/49/29.5 | 44.1/44.1/44.1/44.1 |
Fire Silver Eagle Kite Shield +2 | 45/0/55/0/0 | 0/0 | D/D/-/C/-/- | 88.3/31.3/79.4/50.3/31.3 | 45.5/45.5/45.5/45.5 |
Fire Silver Eagle Kite Shield +3 | 49/0/60/0/0 | 0/0 | D/D/-/B/-/- | 88.6/33.1/79.9/51.6/33.1 | 47/47/47/47 |
Fire Silver Eagle Kite Shield +4 | 52/0/64/0/0 | 0/0 | D/D/-/B/-/- | 88.9/34.9/80.5/52.9/34.9 | 48.4/48.4/48.4/48.4 |
Fire Silver Eagle Kite Shield +5 | 56/0/69/0/0 | 0/0 | D/D/-/B/-/- | 89.2/36.7/81/54.2/36.7 | 49.8/49.8/49.8/49.8 |
Fire Silver Eagle Kite Shield +6 | 60/0/73/0/0 | 0/0 | D/D/-/B/-/- | 89.5/38.5/81.5/55.5/38.5 | 51.3/51.3/51.3/51.3 |
Fire Silver Eagle Kite Shield +7 | 64/0/78/0/0 | 0/0 | D/D/-/B/-/- | 89.8/40.3/82.1/56.8/40.3 | 52.7/52.7/52.7/52.7 |
Fire Silver Eagle Kite Shield +8 | 68/0/83/0/0 | 0/0 | D/D/-/B/-/- | 90.1/42.1/82.6/58.1/42.1 | 54.1/54.1/54.1/54.1 |
Fire Silver Eagle Kite Shield +9 | 71/0/87/0/0 | 0/0 | C/D/-/B/-/- | 90.4/43.9/83.2/59.4/43.9 | 55.5/55.5/55.5/55.5 |
Fire Silver Eagle Kite Shield +10 | 75/0/92/0/0 | 0/0 | C/D/-/B/-/- | 90.7/45.7/83.7/60.7/45.7 | 57/57/57/57 |
Lightning
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base lightning damage, FTH stat bonus, lightning damage reduction.
Requires:
- Boltstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction | Aux Effects Reduction |
---|---|---|---|---|---|
Lightning Silver Eagle Kite Shield +0 | 37/0/0/46/0 | 0/0 | E/D/-/-/C/- | 87.7/27.7/57.7/68.3/27.7 | 42.7/42.7/42.7/42.7 |
Lightning Silver Eagle Kite Shield +1 | 41/0/0/50/0 | 0/0 | D/D/-/-/C/- | 88/29.5/58.7/69.1/29.5 | 44.1/44.1/44.1/44.1 |
Lightning Silver Eagle Kite Shield +2 | 45/0/0/55/0 | 0/0 | D/D/-/-/C/- | 88.3/31.3/59.8/69.9/31.3 | 45.5/45.5/45.5/45.5 |
Lightning Silver Eagle Kite Shield +3 | 49/0/0/60/0 | 0/0 | D/D/-/-/B/- | 88.6/33.1/60.8/70.7/33.1 | 47/47/47/47 |
Lightning Silver Eagle Kite Shield +4 | 52/0/0/64/0 | 0/0 | D/D/-/-/B/- | 88.9/34.9/61.9/71.5/34.9 | 48.4/48.4/48.4/48.4 |
Lightning Silver Eagle Kite Shield +5 | 56/0/0/69/0 | 0/0 | D/D/-/-/B/- | 89.2/36.7/62.9/72.2/36.7 | 49.8/49.8/49.8/49.8 |
Lightning Silver Eagle Kite Shield +6 | 60/0/0/73/0 | 0/0 | D/D/-/-/B/- | 89.5/38.5/64/73/38.5 | 51.3/51.3/51.3/51.3 |
Lightning Silver Eagle Kite Shield +7 | 64/0/0/78/0 | 0/0 | D/D/-/-/B/- | 89.8/40.3/65.1/73.8/40.3 | 52.7/52.7/52.7/52.7 |
Lightning Silver Eagle Kite Shield +8 | 68/0/0/83/0 | 0/0 | D/D/-/-/B/- | 90.1/42.1/66.1/74.6/42.1 | 54.1/54.1/54.1/54.1 |
Lightning Silver Eagle Kite Shield +9 | 71/0/0/87/0 | 0/0 | C/D/-/-/B/- | 90.4/43.9/67.2/75.4/43.9 | 55.5/55.5/55.5/55.5 |
Lightning Silver Eagle Kite Shield +10 | 75/0/0/92/0 | 0/0 | C/D/-/-/B/- | 90.7/45.7/68.2/76.2/45.7 | 57/57/57/57 |
Dark
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base dark damage, INT and FTH stat bonus, dark damage reduction.
Requires:
- Darknight Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction | Aux Effects Reduction |
---|---|---|---|---|---|
Dark Silver Eagle Kite Shield +0 | 37/0/0/0/46 | 0/0 | E/D/-/-/-/C | 87.7/27.7/57.7/47.7/48.3 | 42.7/42.7/42.7/42.7 |
Dark Silver Eagle Kite Shield +1 | 41/0/0/0/50 | 0/0 | D/D/-/-/-/C | 88/29.5/58.7/49/49.6 | 44.1/44.1/44.1/44.1 |
Dark Silver Eagle Kite Shield +2 | 45/0/0/0/55 | 0/0 | D/D/-/-/-/C | 88.3/31.3/59.8/50.3/50.9 | 45.5/45.5/45.5/45.5 |
Dark Silver Eagle Kite Shield +3 | 49/0/0/0/60 | 0/0 | D/D/-/-/-/B | 88.6/33.1/60.8/51.6/52.2 | 47/47/47/47 |
Dark Silver Eagle Kite Shield +4 | 52/0/0/0/64 | 0/0 | D/D/-/-/-/B | 88.9/34.9/61.9/52.9/53.5 | 48.4/48.4/48.4/48.4 |
Dark Silver Eagle Kite Shield +5 | 56/0/0/0/69 | 0/0 | D/D/-/-/-/B | 89.2/36.7/62.9/54.2/54.7 | 49.8/49.8/49.8/49.8 |
Dark Silver Eagle Kite Shield +6 | 60/0/0/0/73 | 0/0 | D/D/-/-/-/B | 89.5/38.5/64/55.5/56 | 51.3/51.3/51.3/51.3 |
Dark Silver Eagle Kite Shield +7 | 64/0/0/0/78 | 0/0 | D/D/-/-/-/B | 89.8/40.3/65.1/56.8/57.3 | 52.7/52.7/52.7/52.7 |
Dark Silver Eagle Kite Shield +8 | 68/0/0/0/83 | 0/0 | D/D/-/-/-/B | 90.1/42.1/66.1/58.1/58.6 | 54.1/54.1/54.1/54.1 |
Dark Silver Eagle Kite Shield +9 | 71/0/0/0/87 | 0/0 | C/D/-/-/-/B | 90.4/43.9/67.2/59.4/59.9 | 55.5/55.5/55.5/55.5 |
Dark Silver Eagle Kite Shield +10 | 75/0/0/0/92 | 0/0 | C/D/-/-/-/B | 90.7/45.7/68.2/60.7/61.2 | 57/57/57/57 |
Poison
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base poison damage, poison damage reduction.
Requires:
- Poison Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction | Aux Effects Reduction |
---|---|---|---|---|---|
Poison Silver Eagle Kite Shield +0 | 37/0/0/0/0 | 9/0 | E/D/-/-/-/- | 87.7/27.7/57.7/47.7/27.7 | 63.3/42.7/42.7/42.7 |
Poison Silver Eagle Kite Shield +1 | 41/0/0/0/0 | 10/0 | D/D/-/-/-/- | 88/29.5/58.7/49/29.5 | 64.2/44.1/44.1/44.1 |
Poison Silver Eagle Kite Shield +2 | 45/0/0/0/0 | 11/0 | D/D/-/-/-/- | 88.3/31.3/59.8/50.3/31.3 | 65.1/45.5/45.5/45.5 |
Poison Silver Eagle Kite Shield +3 | 49/0/0/0/0 | 12/0 | D/D/-/-/-/- | 88.6/33.1/60.8/51.6/33.1 | 66/47/47/47 |
Poison Silver Eagle Kite Shield +4 | 52/0/0/0/0 | 12/0 | D/D/-/-/-/- | 88.9/34.9/61.9/52.9/34.9 | 67/48.4/48.4/48.4 |
Poison Silver Eagle Kite Shield +5 | 56/0/0/0/0 | 13/0 | D/D/-/-/-/- | 89.2/36.7/62.9/54.2/36.7 | 67.9/49.8/49.8/49.8 |
Poison Silver Eagle Kite Shield +6 | 60/0/0/0/0 | 14/0 | D/D/-/-/-/- | 89.5/38.5/64/55.5/38.5 | 68.8/51.3/51.3/51.3 |
Poison Silver Eagle Kite Shield +7 | 64/0/0/0/0 | 15/0 | D/D/-/-/-/- | 89.8/40.3/65.1/56.8/40.3 | 69.7/52.7/52.7/52.7 |
Poison Silver Eagle Kite Shield +8 | 68/0/0/0/0 | 16/0 | D/D/-/-/-/- | 90.1/42.1/66.1/58.1/42.1 | 70.6/54.1/54.1/54.1 |
Poison Silver Eagle Kite Shield +9 | 71/0/0/0/0 | 17/0 | C/D/-/-/-/- | 90.4/43.9/67.2/59.4/43.9 | 71.5/55.5/55.5/55.5 |
Poison Silver Eagle Kite Shield +10 | 75/0/0/0/0 | 18/0 | C/D/-/-/-/- | 90.7/45.7/68.2/60.7/45.7 | 72.5/57/57/57 |
Bleed
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base bleed damage, bleed damage reduction.
Requires:
- Bleed Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction | Aux Effects Reduction |
---|---|---|---|---|---|
Bleed Silver Eagle Kite Shield +0 | 37/0/0/0/0 | 0/9 | E/D/-/-/-/- | 87.7/27.7/57.7/47.7/27.7 | 42.7/63.3/42.7/42.7 |
Bleed Silver Eagle Kite Shield +1 | 41/0/0/0/0 | 0/10 | D/D/-/-/-/- | 88/29.5/58.7/49/29.5 | 44.1/64.2/44.1/44.1 |
Bleed Silver Eagle Kite Shield +2 | 45/0/0/0/0 | 0/11 | D/D/-/-/-/- | 88.3/31.3/59.8/50.3/31.3 | 45.5/65.1/45.5/45.5 |
Bleed Silver Eagle Kite Shield +3 | 49/0/0/0/0 | 0/12 | D/D/-/-/-/- | 88.6/33.1/60.8/51.6/33.1 | 47/66/47/47 |
Bleed Silver Eagle Kite Shield +4 | 52/0/0/0/0 | 0/12 | D/D/-/-/-/- | 88.9/34.9/61.9/52.9/34.9 | 48.4/67/48.4/48.4 |
Bleed Silver Eagle Kite Shield +5 | 56/0/0/0/0 | 0/13 | D/D/-/-/-/- | 89.2/36.7/62.9/54.2/36.7 | 49.8/67.9/49.8/49.8 |
Bleed Silver Eagle Kite Shield +6 | 60/0/0/0/0 | 0/14 | D/D/-/-/-/- | 89.5/38.5/64/55.5/38.5 | 51.3/68.8/51.3/51.3 |
Bleed Silver Eagle Kite Shield +7 | 64/0/0/0/0 | 0/15 | D/D/-/-/-/- | 89.8/40.3/65.1/56.8/40.3 | 52.7/69.7/52.7/52.7 |
Bleed Silver Eagle Kite Shield +8 | 68/0/0/0/0 | 0/16 | D/D/-/-/-/- | 90.1/42.1/66.1/58.1/42.1 | 54.1/70.6/54.1/54.1 |
Bleed Silver Eagle Kite Shield +9 | 71/0/0/0/0 | 0/17 | C/D/-/-/-/- | 90.4/43.9/67.2/59.4/43.9 | 55.5/71.5/55.5/55.5 |
Bleed Silver Eagle Kite Shield +10 | 75/0/0/0/0 | 0/18 | C/D/-/-/-/- | 90.7/45.7/68.2/60.7/45.7 | 57/72.5/57/57 |
Key
Damage: |
The Damage stat dictates how much damage the shield does when used for bashing. The Damage stats for a shield are A / B / C / D / E:
Most shields deal Strike damage, with a few exceptions. |
Counter Strength: | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
Poise Damage: | The ability of the shield to break the poise of an enemy. |
Durability: | The durability of the shield. The shield will break when durability reaches 0. |
Weight: | The weight of the shield. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
Stats Needed: |
Determines how high various Stats must be in order to wield the shield effectively.
While it is possible to use a shield with lower-than-required Strength, your character will suffer a severe penalty to damage reduction. |
Aux Effect: |
The Aux Effect stat dictates how effective the shield will be at causing the effect. The Aux Effect stats for a shield are A / B:
|
Aux Effect Reduction: |
The Aux Effect Reduction % of the shield. It dictates how much effect the shield mitigates while blocking.
|
Damage Reduction: |
The Damage Reduction % of the shield. It dictates how much damage the shield mitigates while blocking.
|
Stability: | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |
No Comments