Skip to main content

Twin Dragon Greatshield

In-Game Description


A wooden greatshield featuring twin dragons.
Quite light for this size of shield.

One requires strength to handle a greatshield,
but they are very stable. In battle, one fights
using shield bash instead of parrying.

Availability


Sold by Maughlin the Armourer for 2,000 souls.

General Information


Name Damage Aux Effects Counter
Strength
Poise
Damage
Stats Needed
Stat Bonuses
Damage
Reduction
Aux Effects
Reduction
Stability Durability Weight
140/0/0/0/0

(Strike)
0/0 120 35 20/0/0/0

D/-/-/-/-/-
95/55/45/65/40 40/40/40/40 65 80 7

Upgrades


FoldUnfold Upgrades Basic Magic Fire Lightning Dark Poison Bleed

Basic


Standard upgrade path.
Requires Titanite.

Name Damage Aux Effects Stat Bonuses Damage Reduction Aux Effects
Reduction
Stability Materials Cost Souls Cost
Twin Dragon Greatshield +0 140/0/0/0/0 0/0 D/-/-/-/-/- 95/55/45/65/40 40/40/40/40 65 - -
Twin Dragon Greatshield +1 154/0/0/0/0 0/0 D/-/-/-/-/- 95.1/56.1/46.3/65.8/41.5 41.5/41.5/41.5/41.5 65 1x Titanite Shard 470
Twin Dragon Greatshield +2 168/0/0/0/0 0/0 D/-/-/-/-/- 95.2/57.2/47.7/66.7/43 43/43/43/43 66 2x Titanite Shard 590
Twin Dragon Greatshield +3 182/0/0/0/0 0/0 D/-/-/-/-/- 95.3/58.3/49.1/67.6/44.5 44.5/44.5/44.5/44.5 67 3x Titanite Shard 710
Twin Dragon Greatshield +4 196/0/0/0/0 0/0 D/-/-/-/-/- 95.5/59.5/50.5/68.5/46 46/46/46/46 68 1x Large Titanite Shard 940
Twin Dragon Greatshield +5 210/0/0/0/0 0/0 D/-/-/-/-/- 95.6/60.6/51.8/69.3/47.5 47.5/47.5/47.5/47.5 69 2x Large Titanite Shard 1,060
Twin Dragon Greatshield +6 224/0/0/0/0 0/0 D/-/-/-/-/- 95.7/61.7/53.2/70.2/49 49/49/49/49 69 3x Large Titanite Shard 1,170
Twin Dragon Greatshield +7 238/0/0/0/0 0/0 D/-/-/-/-/- 95.8/62.8/54.6/71.1/50.5 50.5/50.5/50.5/50.5 70 1x Titanite Chunk 1,410
Twin Dragon Greatshield +8 252/0/0/0/0 0/0 D/-/-/-/-/- 96/64/56/72/52 52/52/52/52 71 2x Titanite Chunk 1,520
Twin Dragon Greatshield +9 266/0/0/0/0 0/0 D/-/-/-/-/- 96.1/65.1/57.3/72.8/53.5 53.5/53.5/53.5/53.5 72 3x Titanite Chunk 1,640
Twin Dragon Greatshield +10 280/0/0/0/0 0/0 C/-/-/-/-/- 96.2/66.2/58.7/73.7/55 55/55/55/55 73 1x Titanite Slab 1,870

Infusions


Magic


Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base magic damage, INT stat bonus, magic damage reduction.
Requires:

  • Faintstone
  • 2,000 souls
Name Damage Aux Effects Stat Bonuses Damage
Reduction
Aux Effects Reduction
Magic Twin Dragon Greatshield +0 88/107/0/0/0 0/0 D/-/C/-/-/- 92.7/73.3/42.7/62.7/37.7 37.7/37.7/37.7/37.7
Magic Twin Dragon Greatshield +1 97/118/0/0/0 0/0 D/-/C/-/-/- 92.8/74/44.1/63.6/39.2 39.2/39.2/39.2/39.2
Magic Twin Dragon Greatshield +2 105/129/0/0/0 0/0 D/-/C/-/-/- 93/74.6/45.5/64.5/40.8 40.8/40.8/40.8/40.8
Magic Twin Dragon Greatshield +3 114/140/0/0/0 0/0 D/-/B/-/-/- 93.2/75.3/47/65.5/42.3 42.3/42.3/42.3/42.3
Magic Twin Dragon Greatshield +4 123/150/0/0/0 0/0 D/-/B/-/-/- 93.4/76/48.4/66.4/43.9 43.9/43.9/43.9/43.9
Magic Twin Dragon Greatshield +5 132/161/0/0/0 0/0 D/-/B/-/-/- 93.6/76.6/49.8/67.3/45.4 45.4/45.4/45.4/45.4
Magic Twin Dragon Greatshield +6 141/172/0/0/0 0/0 D/-/B/-/-/- 93.8/77.3/51.3/68.3/47 47/47/47/47
Magic Twin Dragon Greatshield +7 149/183/0/0/0 0/0 D/-/B/-/-/- 93.9/78/52.7/69.2/48.6 48.6/48.6/48.6/48.6
Magic Twin Dragon Greatshield +8 158/194/0/0/0 0/0 D/-/B/-/-/- 94.1/78.6/54.1/70.1/50.1 50.1/50.1/50.1/50.1
Magic Twin Dragon Greatshield +9 167/204/0/0/0 0/0 D/-/B/-/-/- 94.3/79.3/55.5/71/51.7 51.7/51.7/51.7/51.7
Magic Twin Dragon Greatshield +10 176/215/0/0/0 0/0 D/-/B/-/-/- 94.5/80/57/72/53.2 53.2/53.2/53.2/53.2

Fire


Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base fire damage, INT and FTH stat bonus, fire damage reduction.
Requires:

  • Firedrake Stone
  • 2,000 souls
Name Damage Aux Effects Stat Bonuses Damage
Reduction
Aux Effects Reduction
Fire Twin Dragon Greatshield +0 88/0/107/0/0 0/0 D/-/-/C/-/- 92.7/52.7/63.3/62.7/37.7 37.7/37.7/37.7/37.7
Fire Twin Dragon Greatshield +1 97/0/118/0/0 0/0 D/-/-/C/-/- 92.8/53.8/64.2/63.6/39.2 39.2/39.2/39.2/39.2
Fire Twin Dragon Greatshield +2 105/0/129/0/0 0/0 D/-/-/C/-/- 93/55/65.1/64.5/40.8 40.8/40.8/40.8/40.8
Fire Twin Dragon Greatshield +3 114/0/140/0/0 0/0 D/-/-/B/-/- 93.2/56.2/66/65.5/42.3 42.3/42.3/42.3/42.3
Fire Twin Dragon Greatshield +4 123/0/150/0/0 0/0 D/-/-/B/-/- 93.4/57.4/67/66.4/43.9 43.9/43.9/43.9/43.9
Fire Twin Dragon Greatshield +5 132/0/161/0/0 0/0 D/-/-/B/-/- 93.6/58.6/67.9/67.3/45.4 45.4/45.4/45.4/45.4
Fire Twin Dragon Greatshield +6 141/0/172/0/0 0/0 D/-/-/B/-/- 93.8/59.8/68.8/68.3/47 47/47/47/47
Fire Twin Dragon Greatshield +7 149/0/183/0/0 0/0 D/-/-/B/-/- 93.9/60.9/69.7/69.2/48.6 48.6/48.6/48.6/48.6
Fire Twin Dragon Greatshield +8 158/0/194/0/0 0/0 D/-/-/B/-/- 94.1/62.1/70.6/70.1/50.1 50.1/50.1/50.1/50.1
Fire Twin Dragon Greatshield +9 167/0/204/0/0 0/0 D/-/-/B/-/- 94.3/63.3/71.5/71/51.7 51.7/51.7/51.7/51.7
Fire Twin Dragon Greatshield +10 176/0/215/0/0 0/0 D/-/-/B/-/- 94.5/64.5/72.5/72/53.2 53.2/53.2/53.2/53.2

Lightning


Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base lightning damage, FTH stat bonus, lightning damage reduction.
Requires:

  • Boltstone
  • 2,000 souls
Name Damage Aux Effects Stat Bonuses Damage
Reduction
Aux Effects Reduction
Lightning Twin Dragon Greatshield +0 88/0/0/107/0 0/0 D/-/-/-/C/- 92.7/52.7/42.7/83.3/37.7 37.7/37.7/37.7/37.7
Lightning Twin Dragon Greatshield +1 97/0/0/118/0 0/0 D/-/-/-/C/- 92.8/53.8/44.1/83.7/39.2 39.2/39.2/39.2/39.2
Lightning Twin Dragon Greatshield +2 105/0/0/129/0 0/0 D/-/-/-/C/- 93/55/45.5/84.1/40.8 40.8/40.8/40.8/40.8
Lightning Twin Dragon Greatshield +3 114/0/0/140/0 0/0 D/-/-/-/B/- 93.2/56.2/47/84.5/42.3 42.3/42.3/42.3/42.3
Lightning Twin Dragon Greatshield +4 123/0/0/150/0 0/0 D/-/-/-/B/- 93.4/57.4/48.4/85/43.9 43.9/43.9/43.9/43.9
Lightning Twin Dragon Greatshield +5 132/0/0/161/0 0/0 D/-/-/-/B/- 93.6/58.6/49.8/85.4/45.4 45.4/45.4/45.4/45.4
Lightning Twin Dragon Greatshield +6 141/0/0/172/0 0/0 D/-/-/-/B/- 93.8/59.8/51.3/85.8/47 47/47/47/47
Lightning Twin Dragon Greatshield +7 149/0/0/183/0 0/0 D/-/-/-/B/- 93.9/60.9/52.7/86.2/48.6 48.6/48.6/48.6/48.6
Lightning Twin Dragon Greatshield +8 158/0/0/194/0 0/0 D/-/-/-/B/- 94.1/62.1/54.1/86.6/50.1 50.1/50.1/50.1/50.1
Lightning Twin Dragon Greatshield +9 167/0/0/204/0 0/0 D/-/-/-/B/- 94.3/63.3/55.5/87/51.7 51.7/51.7/51.7/51.7
Lightning Twin Dragon Greatshield +10 176/0/0/215/0 0/0 D/-/-/-/B/- 94.5/64.5/57/87.5/53.2 53.2/53.2/53.2/53.2

Dark


Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base dark damage, INT and FTH stat bonus, dark damage reduction.
Requires:

  • Darknight Stone
  • 2,000 souls
Name Damage Aux Effects Stat Bonuses Damage
Reduction
Aux Effects Reduction
Dark Twin Dragon Greatshield +0 88/0/0/0/107 0/0 D/-/-/-/-/C 92.7/52.7/42.7/62.7/58.3 37.7/37.7/37.7/37.7
Dark Twin Dragon Greatshield +1 97/0/0/0/118 0/0 D/-/-/-/-/C 92.8/53.8/44.1/63.6/59.3 39.2/39.2/39.2/39.2
Dark Twin Dragon Greatshield +2 105/0/0/0/129 0/0 D/-/-/-/-/C 93/55/45.5/64.5/60.4 40.8/40.8/40.8/40.8
Dark Twin Dragon Greatshield +3 114/0/0/0/140 0/0 D/-/-/-/-/B 93.2/56.2/47/65.5/61.4 42.3/42.3/42.3/42.3
Dark Twin Dragon Greatshield +4 123/0/0/0/150 0/0 D/-/-/-/-/B 93.4/57.4/48.4/66.4/62.5 43.9/43.9/43.9/43.9
Dark Twin Dragon Greatshield +5 132/0/0/0/161 0/0 D/-/-/-/-/B 93.6/58.6/49.8/67.3/63.5 45.4/45.4/45.4/45.4
Dark Twin Dragon Greatshield +6 141/0/0/0/172 0/0 D/-/-/-/-/B 93.8/59.8/51.3/68.3/64.5 47/47/47/47
Dark Twin Dragon Greatshield +7 149/0/0/0/183 0/0 D/-/-/-/-/B 93.9/60.9/52.7/69.2/65.6 48.6/48.6/48.6/48.6
Dark Twin Dragon Greatshield +8 158/0/0/0/194 0/0 D/-/-/-/-/B 94.1/62.1/54.1/70.1/66.6 50.1/50.1/50.1/50.1
Dark Twin Dragon Greatshield +9 167/0/0/0/204 0/0 D/-/-/-/-/B 94.3/63.3/55.5/71/67.7 51.7/51.7/51.7/51.7
Dark Twin Dragon Greatshield +10 176/0/0/0/215 0/0 D/-/-/-/-/B 94.5/64.5/57/72/68.7 53.2/53.2/53.2/53.2

Poison


Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base poison damage, poison damage reduction.
Requires:

  • Poison Stone
  • 2,000 souls
Name Damage Aux Effects Stat Bonuses Damage
Reduction
Aux Effects Reduction
Poison Twin Dragon Greatshield +0 88/0/0/0/0 21/0 D/-/-/-/-/- 92.7/52.7/42.7/62.7/37.7 58.3/37.7/37.7/37.7
Poison Twin Dragon Greatshield +1 97/0/0/0/0 23/0 D/-/-/-/-/- 92.8/53.8/44.1/63.6/39.2 59.3/39.2/39.2/39.2
Poison Twin Dragon Greatshield +2 105/0/0/0/0 25/0 D/-/-/-/-/- 93/55/45.5/64.5/40.8 60.4/40.8/40.8/40.8
Poison Twin Dragon Greatshield +3 114/0/0/0/0 28/0 D/-/-/-/-/- 93.2/56.2/47/65.5/42.3 61.4/42.3/42.3/42.3
Poison Twin Dragon Greatshield +4 123/0/0/0/0 30/0 D/-/-/-/-/- 93.4/57.4/48.4/66.4/43.9 62.5/43.9/43.9/43.9
Poison Twin Dragon Greatshield +5 132/0/0/0/0 32/0 D/-/-/-/-/- 93.6/58.6/49.8/67.3/45.4 63.5/45.4/45.4/45.4
Poison Twin Dragon Greatshield +6 141/0/0/0/0 34/0 D/-/-/-/-/- 93.8/59.8/51.3/68.3/47 64.5/47/47/47
Poison Twin Dragon Greatshield +7 149/0/0/0/0 36/0 D/-/-/-/-/- 93.9/60.9/52.7/69.2/48.6 65.6/48.6/48.6/48.6
Poison Twin Dragon Greatshield +8 158/0/0/0/0 38/0 D/-/-/-/-/- 94.1/62.1/54.1/70.1/50.1 66.6/50.1/50.1/50.1
Poison Twin Dragon Greatshield +9 167/0/0/0/0 40/0 D/-/-/-/-/- 94.3/63.3/55.5/71/51.7 67.7/51.7/51.7/51.7
Poison Twin Dragon Greatshield +10 176/0/0/0/0 43/0 D/-/-/-/-/- 94.5/64.5/57/72/53.2 68.7/53.2/53.2/53.2

Bleed


Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base bleed damage, bleed damage reduction.
Requires:

  • Bleed Stone
  • 2,000 souls
Name Damage Aux Effects Stat Bonuses Damage
Reduction
Aux Effects Reduction
Bleed Twin Dragon Greatshield +0 88/0/0/0/0 0/21 D/-/-/-/-/- 92.7/52.7/42.7/62.7/37.7 37.7/58.3/37.7/37.7
Bleed Twin Dragon Greatshield +1 97/0/0/0/0 0/23 D/-/-/-/-/- 92.8/53.8/44.1/63.6/39.2 39.2/59.3/39.2/39.2
Bleed Twin Dragon Greatshield +2 105/0/0/0/0 0/25 D/-/-/-/-/- 93/55/45.5/64.5/40.8 40.8/60.4/40.8/40.8
Bleed Twin Dragon Greatshield +3 114/0/0/0/0 0/28 D/-/-/-/-/- 93.2/56.2/47/65.5/42.3 42.3/61.4/42.3/42.3
Bleed Twin Dragon Greatshield +4 123/0/0/0/0 0/30 D/-/-/-/-/- 93.4/57.4/48.4/66.4/43.9 43.9/62.5/43.9/43.9
Bleed Twin Dragon Greatshield +5 132/0/0/0/0 0/32 D/-/-/-/-/- 93.6/58.6/49.8/67.3/45.4 45.4/63.5/45.4/45.4
Bleed Twin Dragon Greatshield +6 141/0/0/0/0 0/34 D/-/-/-/-/- 93.8/59.8/51.3/68.3/47 47/64.5/47/47
Bleed Twin Dragon Greatshield +7 149/0/0/0/0 0/36 D/-/-/-/-/- 93.9/60.9/52.7/69.2/48.6 48.6/65.6/48.6/48.6
Bleed Twin Dragon Greatshield +8 158/0/0/0/0 0/38 D/-/-/-/-/- 94.1/62.1/54.1/70.1/50.1 50.1/66.6/50.1/50.1
Bleed Twin Dragon Greatshield +9 167/0/0/0/0 0/40 D/-/-/-/-/- 94.3/63.3/55.5/71/51.7 51.7/67.7/51.7/51.7
Bleed Twin Dragon Greatshield +10 176/0/0/0/0 0/43 D/-/-/-/-/- 94.5/64.5/57/72/53.2 53.2/68.7/53.2/53.2

Key


Damage:

The Damage stat dictates how much damage the shield does when used for bashing. The Damage stats for a shield are A / B / C / D / E:

  • A is Physical Damage
  • B is Magical Damage
  • C is Fire Damage
  • D is Lightning Damage
  • E is Dark Damage

Most shields deal Strike damage, with a few exceptions.
Certain enemies are weak or strong against different damage types.

Counter Strength: Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage.
Poise Damage: The ability of the shield to break the poise of an enemy.
Durability: The durability of the shield. The shield will break when durability reaches 0.
Weight: The weight of the shield. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going
over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned.
Stats Needed:

Determines how high various Stats must be in order to wield the shield effectively.
The requirement stats for shields are A / B / C / D:

  • A is the Strength required
  • B is the Dexterity required
  • C is the Intelligence required
  • D is the Faith required

While it is possible to use a shield with lower-than-required Strength, your character will suffer a severe penalty to damage reduction.

Aux Effect:

The Aux Effect stat dictates how effective the shield will be at causing the effect. The Aux Effect stats for a shield are A / B:

  • A is Poison Effect
  • B is Bleed Effect
Aux Effect Reduction:

The Aux Effect Reduction % of the shield. It dictates how much effect the shield mitigates while blocking.
The Aux Effect Reduction % stats for a shield are A / B / C / D:

  • A is Poison Effect
  • B is Bleed Effect
  • C is Petrify Effect
  • D is Curse Effect
Damage Reduction:

The Damage Reduction % of the shield. It dictates how much damage the shield mitigates while blocking.
The Damage Reduction % stats for a shield are A / B / C / D / E:

  • A is Physical Damage
  • B is Magical Damage
  • C is Fire Damage
  • D is Lightning Damage
  • E is Dark Damage
Stability: Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger
attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks.