Moon Butterfly Shield
In-Game Description
Shield depicting the moon butterfly.
A decorative shield not intended for battle,
but effective at poisoning foes.
Little is known about the moon butterfly,
which only appears on full-moon nights in winter.
Some saw the butterfly is a magical being,
and its larvae have never once been spotted.
Availability
In Maughlin the Armourer's house when Bonfire Intensity is 3 or above. Bonfire Ascetics can be used to obtain the shield. It's in a chest upstairs.
General Information
Image | Damage | Aux Effects | Counter Strength |
Poise Damage |
Stats Needed Stat Bonuses |
Damage Reduction |
Aux Effects Reduction |
Stability | Durability | Weight |
---|---|---|---|---|---|---|---|---|---|---|
45/0/0/0/0 (Parry/Strike) |
133/0 | 110 | 15 | 6/0/0/0 -/-/-/-/-/- |
20/15/15/15/15 | 90/15/15/15 | 35 | 50 | 3 |
Upgrades
FoldUnfold Upgrades Basic Magic Fire Lightning Dark Poison Bleed |
Basic
Standard upgrade path.
Requires Titanite
Name | Damage | Aux Effects | Damage Reduction | Aux Effects Reduction | Stat Bonuses | Stability | Materials Cost | Souls |
---|---|---|---|---|---|---|---|---|
Moon Butterfly Shield +0 | 45/0/0/0/0 | 133/0 | 20/15/15/15/15 | 90/15/15/15 | -/-/-/-/-/- | 35 | - | - |
Moon Butterfly Shield +1 | 49/0/0/0/0 | 139/0 | 22/17.1/17.1/17.1/17.1 | 90.2/17.1/17.1/17.1 | -/-/-/-/-/- | 35 | 1x Titanite Shard | 430 |
Moon Butterfly Shield +2 | 54/0/0/0/0 | 146/0 | 24/19.2/19.2/19.2/19.2 | 90.5/19.2/19.2/19.2 | -/-/-/-/-/- | 36 | 2x Titanite Shard | 540 |
Moon Butterfly Shield +3 | 58/0/0/0/0 | 153/0 | 26/21.3/21.3/21.3/21.3 | 90.7/21.3/21.3/21.3 | -/-/-/-/-/- | 37 | 3x Titanite Shard | 640 |
Moon Butterfly Shield +4 | 63/0/0/0/0 | 159/0 | 28/23.5/23.5/23.5/23.5 | 91/23.5/23.5/23.5 | -/-/-/-/-/- | 38 | 1x Large Titanite Shard | 850 |
Moon Butterfly Shield +5 | 67/0/0/0/0 | 166/0 | 30/25.6/25.6/25.6/25.6 | 91.2/25.6/25.6/25.6 | -/-/-/-/-/- | 39 | 2x Large Titanite Shard | 960 |
Moon Butterfly Shield +6 | 72/0/0/0/0 | 173/0 | 32/27.7/27.7/27.7/27.7 | 91.5/27.7/27.7/27.7 | -/-/-/-/-/- | 39 | 3x Large Titanite Shard | 1,070 |
Moon Butterfly Shield +7 | 76/0/0/0/0 | 179/0 | 34/29.8/29.8/29.8/29.8 | 91.7/29.8/29.8/29.8 | -/-/-/-/-/- | 40 | 1x Titanite Chunk | 1,280 |
Moon Butterfly Shield +8 | 81/0/0/0/0 | 186/0 | 36/32/32/32/32 | 92/32/32/32 | -/-/-/-/-/- | 41 | 2x Titanite Chunk | 1,390 |
Moon Butterfly Shield +9 | 85/0/0/0/0 | 193/0 | 38/34.1/34.1/34.1/34.1 | 92.2/34.1/34.1/34.1 | -/-/-/-/-/- | 42 | 3x Titanite Chunk | 1,490 |
Moon Butterfly Shield +10 | 90/0/0/0/0 | 200/0 | 40/36.2/36.2/36.2/36.2 | 92.5/36.2/36.2/36.2 | -/-/-/-/-/- | 43 | 1x Titanite Slab | 1,700 |
Infusions
Magic
Requires:
- Faintstone
- 2000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Magic Moon Butterfly Shield +0 | 38/4/0/0/0 | 113/0 | -/-/C/-/-/- | 18.7/25/13.7/13.7/13.7 | 88.7/13.7/13.7/13.7 |
Magic Moon Butterfly Shield +1 | 42/4/0/0/0 | 118/0 | -/-/C/-/-/- | 20.7/26.8/15.9/15.9/15.9 | 89/15.9/15.9/15.9 |
Magic Moon Butterfly Shield +2 | 45/4/0/0/0 | 124/0 | -/-/C/-/-/- | 22.8/28.7/18/18/18 | 89.3/18/18/18 |
Magic Moon Butterfly Shield +3 | 49/4/0/0/0 | 130/0 | -/-/C/-/-/- | 24.8/30.6/20.2/20.2/20.2 | 89.5/20.2/20.2/20.2 |
Magic Moon Butterfly Shield +4 | 53/4/0/0/0 | 135/0 | -/-/C/-/-/- | 26.8/32.5/22.3/22.3/22.3 | 89.8/22.3/22.3/22.3 |
Magic Moon Butterfly Shield +5 | 57/5/0/0/0 | 141/0 | -/-/C/-/-/- | 28.9/34.3/24.5/24.5/24.5 | 90.1/24.5/24.5/24.5 |
Magic Moon Butterfly Shield +6 | 61/5/0/0/0 | 147/0 | -/-/C/-/-/- | 30.9/36.2/26.6/26.6/26.6 | 90.4/26.6/26.6/26.6 |
Magic Moon Butterfly Shield +7 | 65/5/0/0/0 | 152/0 | -/-/C/-/-/- | 32.9/38.1/28.8/28.8/28.8 | 90.7/28.8/28.8/28.8 |
Magic Moon Butterfly Shield +8 | 68/5/0/0/0 | 158/0 | -/-/C/-/-/- | 35/40/31/31/31 | 91/31/31/31 |
Magic Moon Butterfly Shield +9 | 72/5/0/0/0 | 164/0 | -/-/C/-/-/- | 37/41.8/33.1/33.1/33.1 | 91.2/33.1/33.1/33.1 |
Magic Moon Butterfly Shield +10 | 76/5/0/0/0 | 170/0 | -/-/C/-/-/- | 39/43.7/35.3/35.3/35.3 | 91.5/35.3/35.3/35.3 |
Fire
Requires:
- Firedrake Stone
- 2000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Fire Moon Butterfly Shield +0 | 38/0/4/0/0 | 113/0 | -/-/-/C/-/- | 18.7/13.7/25/13.7/13.7 | 88.7/13.7/13.7/13.7 |
Fire Moon Butterfly Shield +1 | 42/0/4/0/0 | 118/0 | -/-/-/C/-/- | 20.7/15.9/26.8/15.9/15.9 | 89/15.9/15.9/15.9 |
Fire Moon Butterfly Shield +2 | 45/0/4/0/0 | 124/0 | -/-/-/C/-/- | 22.8/18/28.7/18/18 | 89.3/18/18/18 |
Fire Moon Butterfly Shield +3 | 49/0/4/0/0 | 130/0 | -/-/-/C/-/- | 24.8/20.2/30.6/20.2/20.2 | 89.5/20.2/20.2/20.2 |
Fire Moon Butterfly Shield +4 | 53/0/4/0/0 | 135/0 | -/-/-/C/-/- | 26.8/22.3/32.5/22.3/22.3 | 89.8/22.3/22.3/22.3 |
Fire Moon Butterfly Shield +5 | 57/0/5/0/0 | 141/0 | -/-/-/C/-/- | 28.9/24.5/34.3/24.5/24.5 | 90.1/24.5/24.5/24.5 |
Fire Moon Butterfly Shield +6 | 61/0/5/0/0 | 147/0 | -/-/-/C/-/- | 30.9/26.6/36.2/26.6/26.6 | 90.4/26.6/26.6/26.6 |
Fire Moon Butterfly Shield +7 | 65/0/5/0/0 | 152/0 | -/-/-/C/-/- | 32.9/28.8/38.1/28.8/28.8 | 90.7/28.8/28.8/28.8 |
Fire Moon Butterfly Shield +8 | 68/0/5/0/0 | 158/0 | -/-/-/C/-/- | 35/31/40/31/31 | 91/31/31/31 |
Fire Moon Butterfly Shield +9 | 72/0/5/0/0 | 164/0 | -/-/-/C/-/- | 37/33.1/41.8/33.1/33.1 | 91.2/33.1/33.1/33.1 |
Fire Moon Butterfly Shield +10 | 76/0/5/0/0 | 170/0 | -/-/-/C/-/- | 39/35.3/43.7/35.3/35.3 | 91.5/35.3/35.3/35.3 |
Lightning
Requires:
- Boltstone
- 2000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Lightning Moon Butterfly Shield +0 | 38/0/0/4/0 | 113/0 | -/-/-/-/C/- | 18.7/13.7/13.7/25/13.7 | 88.7/13.7/13.7/13.7 |
Lightning Moon Butterfly Shield +1 | 42/0/0/4/0 | 118/0 | -/-/-/-/C/- | 20.7/15.9/15.9/26.8/15.9 | 89/15.9/15.9/15.9 |
Lightning Moon Butterfly Shield +2 | 45/0/0/4/0 | 124/0 | -/-/-/-/C/- | 22.8/18/18/28.7/18 | 89.3/18/18/18 |
Lightning Moon Butterfly Shield +3 | 49/0/0/4/0 | 130/0 | -/-/-/-/C/- | 24.8/20.2/20.2/30.6/20.2 | 89.5/20.2/20.2/20.2 |
Lightning Moon Butterfly Shield +4 | 53/0/0/4/0 | 135/0 | -/-/-/-/C/- | 26.8/22.3/22.3/32.5/22.3 | 89.8/22.3/22.3/22.3 |
Lightning Moon Butterfly Shield +5 | 57/0/0/5/0 | 141/0 | -/-/-/-/C/- | 28.9/24.5/24.5/34.3/24.5 | 90.1/24.5/24.5/24.5 |
Lightning Moon Butterfly Shield +6 | 61/0/0/5/0 | 147/0 | -/-/-/-/C/- | 30.9/26.6/26.6/36.2/26.6 | 90.4/26.6/26.6/26.6 |
Lightning Moon Butterfly Shield +7 | 65/0/0/5/0 | 152/0 | -/-/-/-/C/- | 32.9/28.8/28.8/38.1/28.8 | 90.7/28.8/28.8/28.8 |
Lightning Moon Butterfly Shield +8 | 68/0/0/5/0 | 158/0 | -/-/-/-/C/- | 35/31/31/40/31 | 91/31/31/31 |
Lightning Moon Butterfly Shield +9 | 72/0/0/5/0 | 164/0 | -/-/-/-/C/- | 37/33.1/33.1/41.8/33.1 | 91.2/33.1/33.1/33.1 |
Lightning Moon Butterfly Shield +10 | 76/0/0/5/0 | 170/0 | -/-/-/-/C/- | 39/35.3/35.3/43.7/35.3 | 91.5/35.3/35.3/35.3 |
Dark
Requires:
- Darknight Stone
- 2000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Dark Moon Butterfly Shield +0 | 38/0/0/0/4 | 113/0 | -/-/-/-/-/C | 18.7/13.7/13.7/13.7/25 | 88.7/13.7/13.7/13.7 |
Dark Moon Butterfly Shield +1 | 42/0/0/0/4 | 118/0 | -/-/-/-/-/C | 20.7/15.9/15.9/15.9/26.8 | 89/15.9/15.9/15.9 |
Dark Moon Butterfly Shield +2 | 45/0/0/0/4 | 124/0 | -/-/-/-/-/C | 22.8/18/18/18/28.7 | 89.3/18/18/18 |
Dark Moon Butterfly Shield +3 | 49/0/0/0/4 | 130/0 | -/-/-/-/-/C | 24.8/20.2/20.2/20.2/30.6 | 89.5/20.2/20.2/20.2 |
Dark Moon Butterfly Shield +4 | 53/0/0/0/4 | 135/0 | -/-/-/-/-/C | 26.8/22.3/22.3/22.3/32.5 | 89.8/22.3/22.3/22.3 |
Dark Moon Butterfly Shield +5 | 57/0/0/0/5 | 141/0 | -/-/-/-/-/C | 28.9/24.5/24.5/24.5/34.3 | 90.1/24.5/24.5/24.5 |
Dark Moon Butterfly Shield +6 | 61/0/0/0/5 | 147/0 | -/-/-/-/-/C | 30.9/26.6/26.6/26.6/36.2 | 90.4/26.6/26.6/26.6 |
Dark Moon Butterfly Shield +7 | 65/0/0/0/5 | 152/0 | -/-/-/-/-/C | 32.9/28.8/28.8/28.8/38.1 | 90.7/28.8/28.8/28.8 |
Dark Moon Butterfly Shield +8 | 68/0/0/0/5 | 158/0 | -/-/-/-/-/C | 35/31/31/31/40 | 91/31/31/31 |
Dark Moon Butterfly Shield +9 | 72/0/0/0/5 | 164/0 | -/-/-/-/-/C | 37/33.1/33.1/33.1/41.8 | 91.2/33.1/33.1/33.1 |
Dark Moon Butterfly Shield +10 | 76/0/0/0/5 | 170/0 | -/-/-/-/-/C | 39/35.3/35.3/35.3/43.7 | 91.5/35.3/35.3/35.3 |
Poison
Requires:
- Poison Stone
- 2000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Poison Moon Butterfly Shield +0 | 37/0/0/0/0 | 207/0 | -/-/-/-/-/- | 18.7/13.7/13.7/13.7/13.7 | 100/13.7/13.7/13.7 |
Poison Moon Butterfly Shield +1 | 41/0/0/0/0 | 217/0 | -/-/-/-/-/- | 20.7/15.9/15.9/15.9/15.9 | 100/15.9/15.9/15.9 |
Poison Moon Butterfly Shield +2 | 45/0/0/0/0 | 228/0 | -/-/-/-/-/- | 22.8/18/18/18/18 | 100/18/18/18 |
Poison Moon Butterfly Shield +3 | 49/0/0/0/0 | 238/0 | -/-/-/-/-/- | 24.8/20.2/20.2/20.2/20.2 | 100/20.2/20.2/20.2 |
Poison Moon Butterfly Shield +4 | 52/0/0/0/0 | 249/0 | -/-/-/-/-/- | 26.8/22.3/22.3/22.3/22.3 | 100/22.3/22.3/22.3 |
Poison Moon Butterfly Shield +5 | 56/0/0/0/0 | 259/0 | -/-/-/-/-/- | 28.9/24.5/24.5/24.5/24.5 | 100/24.5/24.5/24.5 |
Poison Moon Butterfly Shield +6 | 60/0/0/0/0 | 270/0 | -/-/-/-/-/- | 30.9/26.6/26.6/26.6/26.6 | 100/26.6/26.6/26.6 |
Poison Moon Butterfly Shield +7 | 64/0/0/0/0 | 280/0 | -/-/-/-/-/- | 32.9/28.8/28.8/28.8/28.8 | 100/28.8/28.8/28.8 |
Poison Moon Butterfly Shield +8 | 68/0/0/0/0 | 291/0 | -/-/-/-/-/- | 35/31/31/31/31 | 100/31/31/31 |
Poison Moon Butterfly Shield +9 | 71/0/0/0/0 | 301/0 | -/-/-/-/-/- | 37/33.1/33.1/33.1/33.1 | 100/33.1/33.1/33.1 |
Poison Moon Butterfly Shield +10 | 75/0/0/0/0 | 312/0 | -/-/-/-/-/- | 39/35.3/35.3/35.3/35.3 | 100/35.3/35.3/35.3 |
Bleed
Requires:
- Bleed Stone
- 2000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Bleed Moon Butterfly Shield +0 | 45/0/0/0/0 | 135/3 | -/-/-/-/-/- | 18.7/13.7/13.7/13.7/13.7 | 88.7/25/13.7/13.7 |
Bleed Moon Butterfly Shield +1 | 50/0/0/0/0 | 142/3 | -/-/-/-/-/- | 20.7/15.9/15.9/15.9/15.9 | 89/26.8/13.7/13.7 |
Bleed Moon Butterfly Shield +2 | 55/0/0/0/0 | 149/3 | -/-/-/-/-/- | 22.8/18/18/18/18 | 89.3/28.7/18/18 |
Bleed Moon Butterfly Shield +3 | 59/0/0/0/0 | 156/4 | -/-/-/-/-/- | 24.8/20.2/20.2/20.2/20.2 | 89.5/30.6/20.2/20.2 |
Bleed Moon Butterfly Shield +4 | 64/0/0/0/0 | 162/4 | -/-/-/-/-/- | 26.8/22.3/22.3/22.3/22.3 | 89.8/32.5/22.3/22.3 |
Bleed Moon Butterfly Shield +5 | 68/0/0/0/0 | 169/4 | -/-/-/-/-/- | 28.9/24.5/24.5/24.5/24.5 | 90.1/34.3/24.5/24.5 |
Bleed Moon Butterfly Shield +6 | 73/0/0/0/0 | 176/5 | -/-/-/-/-/- | 30.9/26.6/26.6/26.6/26.6 | 90.4/36.2/26.6/26.6 |
Bleed Moon Butterfly Shield +7 | 78/0/0/0/0 | 183/5 | -/-/-/-/-/- | 32.9/28.8/28.8/28.8/28.8 | 90.7/38.1/28.8/28.8 |
Bleed Moon Butterfly Shield +8 | 82/0/0/0/0 | 190/5 | -/-/-/-/-/- | 35/31/31/31/31 | 91/40/31/31 |
Bleed Moon Butterfly Shield +9 | 87/0/0/0/0 | 197/6 | -/-/-/-/-/- | 37/33.1/33.1/33.1/33.1 | 91.2/41.8/33.1/33.1 |
Bleed Moon Butterfly Shield +10 | 91/0/0/0/0 | 203/6 | -/-/-/-/-/- | 39/35.3/35.3/35.3/35.3 | 91.5/43.7/35.3/35.3 |
Key
Damage: |
The Damage stat dictates how much damage the shield does when used for bashing. The Damage stats for a shield are A / B / C / D / E:
Most shields deal Strike damage, with a few exceptions. |
Counter Strength: | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
Poise Damage: | The ability of the shield to break the poise of an enemy. |
Durability: | The durability of the shield. The shield will break when durability reaches 0. |
Weight: | The weight of the shield. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
Stats Needed: |
Determines how high various Stats must be in order to wield the shield effectively.
While it is possible to use a shield with lower-than-required Strength, your character will suffer a severe penalty to damage reduction. |
Aux Effect: |
The Aux Effect stat dictates how effective the shield will be at causing the effect. The Aux Effect stats for a shield are A / B:
|
Aux Effect Reduction: |
The Aux Effect Reduction % of the shield. It dictates how much effect the shield mitigates while blocking.
|
Damage Reduction: |
The Damage Reduction % of the shield. It dictates how much damage the shield mitigates while blocking.
|
Stability: | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |
No Comments