Spirit Tree Shield
In-Game description
A shield with a blue relief of a spirit tree.
A rather well-built shield decorated by
the spirit tree that appears in the allegory
of Quella, god of dreams.
Has a faint residue of magic,
and can deflect spells by parrying.
Availability
- Reaching +1 rank in the Blue Sentinels covenant.
- One sold by Chancellor Wellager for 10,000 souls in NG++ and higher (Note: Using Bonfire Ascetics won't work).
General Information
Name | Damage | Aux Effects | Counter Strength |
Poise Damage |
Stats Needed Stat Bonuses |
Damage Reduction |
Aux Effects Reduction |
Stability | Durability | Weight |
---|---|---|---|---|---|---|---|---|---|---|
30/54/0/0/0 (Spell Parry/Strike) |
0/0 | 110 | 15 | 10/0/0/0 D/-/C/-/-/- |
60/65/55/55/45 | 45/45/45/45 | 50 | 60 | 5 |
Upgrades
FoldUnfold Upgrades Basic Magic Fire Lightning Dark Poison Bleed |
Basic
Standard upgrade path.
Requires:
- Titanite.
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction | Aux Effects Reduction |
Stability | Materials Cost | Souls Cost |
---|---|---|---|---|---|---|---|---|
Spirit Tree Shield +0 | 30/54/0/0/0 | 0/0 | D/-/C/-/-/- | 60/65/55/55/45 | 45/45/45/45 | 50 | - | - |
Spirit Tree Shield +1 | 33/56/0/0/0 | 0/0 | D/-/C/-/-/- | 61/65.8/56.1/56.1/46.3 | 43.3/46.3/46.3/46.3 | 50 | 1x Titanite Shard | 430 |
Spirit Tree Shield +2 | 36/59/0/0/0 | 0/0 | D/-/C/-/-/- | 62/66.7/57.2/57.2/47.7 | 47.7/47.7/47.7/47.7 | 51 | 2x Titanite Shard | 540 |
Spirit Tree Shield +3 | 39/61/0/0/0 | 0/0 | D/-/C/-/-/- | 63/67.6/58.3/58.3/49.1 | 49.1/49.1/49.1/49.1 | 52 | 3x Titanite Shard | 640 |
Spirit Tree Shield +4 | 42/64/0/0/0 | 0/0 | D/-/C/-/-/- | 64/68.5/59.5/59.5/50.5 | 50.5/50.5/50.5/50.5 | 53 | 1x Large Titanite Shard | 850 |
Spirit Tree Shield +5 | 45/67/0/0/0 | 0/0 | D/-/C/-/-/- | 65/69.3/60.6/60.6/51.8 | 51.8/51.8/51.8/51.8 | 54 | 2x Large Titanite Shard | 960 |
Spirit Tree Shield +6 | 48/69/0/0/0 | 0/0 | D/-/C/-/-/- | 66/70.2/61.7/61.7/53.2 | 53.2/53.2/53.2/53.2 | 54 | 3x Large Titanite Shard | 1,070 |
Spirit Tree Shield +7 | 51/72/0/0/0 | 0/0 | D/-/C/-/-/- | 67/71.1/62.8/62.8/54.6 | 54.6/54.6/54.6/54.6 | 55 | 1x Titanite Chunk | 1,280 |
Spirit Tree Shield +8 | 54/74/0/0/0 | 0/0 | D/-/C/-/-/- | 68/72/64/64/56 | 56/56/56/56 | 56 | 2x Titanite Chunk | 1,390 |
Spirit Tree Shield +9 | 57/77/0/0/0 | 0/0 | D/-/C/-/-/- | 69/72.8/65.1/65.1/57.3 | 57.3/57.3/57.3/57.3 | 57 | 3x Titanite Chunk | 1,490 |
Spirit Tree Shield +10 | 60/80/0/0/0 | 0/0 | C/-/C/-/-/- | 70/73.7/66.2/66.2/58.7 | 58.7/58.7/58.7/58.7 | 58 | 1x Titanite Slab | 1,700 |
Infusions
Magic
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base magic damage, INT stat bonus, magic damage reduction.
Requires:
- Faintstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction | Aux Effects Reduction |
---|---|---|---|---|---|
Magic Spirit Tree Shield +0 | 22/67/0/0/0 | 0/0 | D/-/C/-/-/- | 58.9/73.3/53.9/53.9/43.9 | 43.9/43.9/43.9/43.9 |
Magic Spirit Tree Shield +1 | 24/70/0/0/0 | 0/0 | D/-/C/-/-/- | 59.9/74/55.1/55.1/45.3 | 45.3/45.3/45.3/45.3 |
Magic Spirit Tree Shield +2 | 27/74/0/0/0 | 0/0 | D/-/C/-/-/- | 61/74.6/56.2/56.2/46.7 | 46.7/46.7/46.7/46.7 |
Magic Spirit Tree Shield +3 | 29/77/0/0/0 | 0/0 | D/-/C/-/-/- | 62/75.3/57.4/57.4/48.1 | 48.1/48.1/48.1/48.1 |
Magic Spirit Tree Shield +4 | 31/80/0/0/0 | 0/0 | D/-/C/-/-/- | 63/76/58.5/58.5/49.5 | 49.5/49.5/49.5/49.5 |
Magic Spirit Tree Shield +5 | 33/83/0/0/0 | 0/0 | D/-/C/-/-/- | 64/76.6/59.7/59.7/50.9 | 50.9/50.9/50.9/50.9 |
Magic Spirit Tree Shield +6 | 36/87/0/0/0 | 0/0 | D/-/C/-/-/- | 65.1/77.3/60.8/60.8/52.3 | 52.3/52.3/52.3/52.3 |
Magic Spirit Tree Shield +7 | 38/90/0/0/0 | 0/0 | D/-/C/-/-/- | 66.1/78/62/62/53.7 | 53.7/53.7/53.7/53.7 |
Magic Spirit Tree Shield +8 | 40/93/0/0/0 | 0/0 | D/-/C/-/-/- | 67.1/78.6/63.1/63.1/55.1 | 55.1/55.1/55.1/55.1 |
Magic Spirit Tree Shield +9 | 42/96/0/0/0 | 0/0 | D/-/C/-/-/- | 68.1/79.3/64.3/64.3/56.5 | 56.5/56.5/56.5/56.5 |
Magic Spirit Tree Shield +10 | 45/100/0/0/0 | 0/0 | D/-/C/-/-/- | 69.2/80/65.4/65.4/57.9 | 57.9/57.9/57.9/57.9 |
Fire
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base fire damage, INT and FTH stat bonus, fire damage reduction.
Requires:
- Firedrake Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction | Aux Effects Reduction |
---|---|---|---|---|---|
Fire Spirit Tree Shield +0 | 26/47/13/0/0 | 0/0 | D/-/C/C/-/- | 58.9/63.9/63.3/53.9/43.9 | 43.9/43.9/43.9/43.9 |
Fire Spirit Tree Shield +1 | 28/49/14/0/0 | 0/0 | D/-/C/C/-/- | 59.9/64.8/64.2/55.1/45.3 | 45.3/45.3/45.3/45.3 |
Fire Spirit Tree Shield +2 | 31/51/14/0/0 | 0/0 | D/-/C/C/-/- | 61/65.7/65.1/56.2/46.7 | 46.7/46.7/46.7/46.7 |
Fire Spirit Tree Shield +3 | 34/54/15/0/0 | 0/0 | D/-/C/C/-/- | 62/66.6/66/57.4/48.1 | 48.1/48.1/48.1/48.1 |
Fire Spirit Tree Shield +4 | 36/56/16/0/0 | 0/0 | D/-/C/C/-/- | 63/67.5/67/58.5/49.5 | 49.5/49.5/49.5/49.5 |
Fire Spirit Tree Shield +5 | 39/58/16/0/0 | 0/0 | D/-/C/C/-/- | 64/68.4/67.9/59.7/50.9 | 50.9/50.9/50.9/50.9 |
Fire Spirit Tree Shield +6 | 42/60/17/0/0 | 0/0 | D/-/C/C/-/- | 65.1/69.3/68.8/60.8/52.3 | 52.3/52.3/52.3/52.3 |
Fire Spirit Tree Shield +7 | 44/63/18/0/0 | 0/0 | D/-/C/C/-/- | 66.1/70.2/69.7/62/53.7 | 53.7/53.7/53.7/53.7 |
Fire Spirit Tree Shield +8 | 47/65/18/0/0 | 0/0 | D/-/C/C/-/- | 67.1/71.1/70.6/63.1/55.1 | 55.1/55.1/55.1/55.1 |
Fire Spirit Tree Shield +9 | 49/67/19/0/0 | 0/0 | D/-/C/C/-/- | 68.1/72/71.5/64.3/56.5 | 56.5/56.5/56.5/56.5 |
Fire Spirit Tree Shield +10 | 52/70/20/0/0 | 0/0 | D/-/C/C/-/- | 69.2/72.9/72.5/65.4/57.9 | 57.9/57.9/57.9/57.9 |
Lightning
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base lightning damage, FTH stat bonus, lightning damage reduction.
Requires:
- Boltstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction | Aux Effects Reduction |
---|---|---|---|---|---|
Lightning Spirit Tree Shield +0 | 26/47/0/13/0 | 0/0 | D/-/C/-/C/- | 58.9/63.9/53.9/63.3/43.9 | 43.9/43.9/43.9/43.9 |
Lightning Spirit Tree Shield +1 | 28/49/0/14/0 | 0/0 | D/-/C/-/C/- | 59.9/64.8/55.1/64.2/45.3 | 45.3/45.3/45.3/45.3 |
Lightning Spirit Tree Shield +2 | 31/51/0/14/0 | 0/0 | D/-/C/-/C/- | 61/65.7/56.2/65.1/46.7 | 46.7/46.7/46.7/46.7 |
Lightning Spirit Tree Shield +3 | 34/54/0/15/0 | 0/0 | D/-/C/-/C/- | 62/66.6/57.4/66/48.1 | 48.1/48.1/48.1/48.1 |
Lightning Spirit Tree Shield +4 | 36/56/0/16/0 | 0/0 | D/-/C/-/C/- | 63/67.5/58.5/67/49.5 | 49.5/49.5/49.5/49.5 |
Lightning Spirit Tree Shield +5 | 39/58/0/16/0 | 0/0 | D/-/C/-/C/- | 64/68.4/59.7/67.9/50.9 | 50.9/50.9/50.9/50.9 |
Lightning Spirit Tree Shield +6 | 42/60/0/17/0 | 0/0 | D/-/C/-/C/- | 65.1/69.3/60.8/68.8/52.3 | 52.3/52.3/52.3/52.3 |
Lightning Spirit Tree Shield +7 | 44/63/0/18/0 | 0/0 | D/-/C/-/C/- | 66.1/70.2/62/69.7/53.7 | 53.7/53.7/53.7/53.7 |
Lightning Spirit Tree Shield +8 | 47/65/0/18/0 | 0/0 | D/-/C/-/C/- | 67.1/71.1/63.1/70.6/55.1 | 55.1/55.1/55.1/55.1 |
Lightning Spirit Tree Shield +9 | 49/67/0/19/0 | 0/0 | D/-/C/-/C/- | 68.1/72/64.3/71.5/56.5 | 56.5/56.5/56.5/56.5 |
Lightning Spirit Tree Shield +10 | 52/70/0/20/0 | 0/0 | D/-/C/-/C/- | 69.2/72.9/65.4/72.5/57.9 | 57.9/57.9/57.9/57.9 |
Dark
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base dark damage, INT and FTH stat bonus, dark damage reduction.
Requires:
- Darknight Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction | Aux Effects Reduction |
---|---|---|---|---|---|
Dark Spirit Tree Shield +0 | 26/47/0/0/13 | 0/0 | D/-/C/-/-/C | 58.9/63.9/53.9/53.9/53.3 | 43.9/43.9/43.9/43.9 |
Dark Spirit Tree Shield +1 | 28/49/0/0/14 | 0/0 | D/-/C/-/-/C | 59.9/64.8/55.1/55.1/54.5 | 45.3/45.3/45.3/45.3 |
Dark Spirit Tree Shield +2 | 31/51/0/0/14 | 0/0 | D/-/C/-/-/C | 61/65.7/56.2/56.2/55.6 | 46.7/46.7/46.7/46.7 |
Dark Spirit Tree Shield +3 | 34/54/0/0/15 | 0/0 | D/-/C/-/-/C | 62/66.6/57.4/57.4/56.8 | 48.1/48.1/48.1/48.1 |
Dark Spirit Tree Shield +4 | 36/56/0/0/16 | 0/0 | D/-/C/-/-/C | 63/67.5/58.5/58.5/58 | 49.5/49.5/49.5/49.5 |
Dark Spirit Tree Shield +5 | 39/58/0/0/16 | 0/0 | D/-/C/-/-/C | 64/68.4/59.7/59.7/59.1 | 50.9/50.9/50.9/50.9 |
Dark Spirit Tree Shield +6 | 42/60/0/0/17 | 0/0 | D/-/C/-/-/C | 65.1/69.3/60.8/60.8/60.3 | 52.3/52.3/52.3/52.3 |
Dark Spirit Tree Shield +7 | 44/63/0/0/18 | 0/0 | D/-/C/-/-/C | 66.1/70.2/62/62/61.5 | 53.7/53.7/53.7/53.7 |
Dark Spirit Tree Shield +8 | 47/65/0/0/18 | 0/0 | D/-/C/-/-/C | 67.1/71.1/63.1/63.1/62.6 | 55.1/55.1/55.1/55.1 |
Dark Spirit Tree Shield +9 | 49/67/0/0/19 | 0/0 | D/-/C/-/-/C | 68.1/72/64.3/64.3/63.8 | 56.5/56.5/56.5/56.5 |
Dark Spirit Tree Shield +10 | 52/70/0/0/20 | 0/0 | D/-/C/-/-/C | 69.2/72.9/65.4/65.4/65 | 57.9/57.9/57.9/57.9 |
Poison
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base poison damage, poison damage reduction.
Requires:
- Poison Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction | Aux Effects Reduction |
---|---|---|---|---|---|
Poison Spirit Tree Shield +0 | 26/46/0/0/0 | 3/0 | D/-/C/-/-/- | 57.7/62.7/52.7/52.7/42.7 | 63.3/42.7/42.7/42.7 |
Poison Spirit Tree Shield +1 | 28/49/0/0/0 | 4/0 | D/-/C/-/-/- | 58.7/63.6/53.8/53.8/44.1 | 64.2/44.1/44.1/44.1 |
Poison Spirit Tree Shield +2 | 31/51/0/0/0 | 4/0 | D/-/C/-/-/- | 59.8/64.5/55/55/45.5 | 65.1/45.5/45.5/45.5 |
Poison Spirit Tree Shield +3 | 33/53/0/0/0 | 5/0 | D/-/B/-/-/- | 60.8/65.5/56.2/56.2/47 | 66/47/47/47 |
Poison Spirit Tree Shield +4 | 36/56/0/0/0 | 5/0 | D/-/B/-/-/- | 61.9/66.4/57.4/57.4/48.4 | 67/48.4/48.4/48.4 |
Poison Spirit Tree Shield +5 | 39/58/0/0/0 | 5/0 | D/-/B/-/-/- | 62.9/67.3/58.6/58.6/49.8 | 67.9/49.8/49.8/49.8 |
Poison Spirit Tree Shield +6 | 41/60/0/0/0 | 6/0 | D/-/B/-/-/- | 64/68.3/59.8/59.8/51.3 | 68.8/51.3/51.3/51.3 |
Poison Spirit Tree Shield +7 | 44/62/0/0/0 | 6/0 | D/-/B/-/-/- | 65.1/69.2/60.9/60.9/52.7 | 69.7/52.7/52.7/52.7 |
Poison Spirit Tree Shield +8 | 46/65/0/0/0 | 7/0 | D/-/B/-/-/- | 66.1/70.1/62.1/62.1/54.1 | 70.6/54.1/54.1/54.1 |
Poison Spirit Tree Shield +9 | 49/67/0/0/0 | 7/0 | D/-/B/-/-/- | 67.2/71/63.3/63.3/55.5 | 71.5/55.5/55.5/55.5 |
Poison Spirit Tree Shield +10 | 52/69/0/0/0 | 7/0 | D/-/B/-/-/- | 68.2/72/64.5/64.5/57 | 72.5/57/57/57 |
Bleed
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base bleed damage, bleed damage reduction.
Requires:
- Bleed Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction | Aux Effects Reduction |
---|---|---|---|---|---|
Bleed Spirit Tree Shield +0 | 26/46/0/0/0 | 0/3 | D/-/C/-/-/- | 57.7/62.7/52.7/52.7/42.7 | 42.7/63.3/42.7/42.7 |
Bleed Spirit Tree Shield +1 | 28/49/0/0/0 | 0/4 | D/-/C/-/-/- | 58.7/63.6/53.8/53.8/44.1 | 44.1/64.2/44.1/44.1 |
Bleed Spirit Tree Shield +2 | 31/51/0/0/0 | 0/4 | D/-/C/-/-/- | 59.8/64.5/55/55/45.5 | 45.5/65.1/45.5/45.5 |
Bleed Spirit Tree Shield +3 | 33/53/0/0/0 | 0/5 | D/-/B/-/-/- | 60.8/65.5/56.2/56.2/47 | 47/66/47/47 |
Bleed Spirit Tree Shield +4 | 36/56/0/0/0 | 0/5 | D/-/B/-/-/- | 61.9/66.4/57.4/57.4/48.4 | 48.4/67/48.4/48.4 |
Bleed Spirit Tree Shield +5 | 39/58/0/0/0 | 0/5 | D/-/B/-/-/- | 62.9/67.3/58.6/58.6/49.8 | 49.8/67.9/49.8/49.8 |
Bleed Spirit Tree Shield +6 | 41/60/0/0/0 | 0/6 | D/-/B/-/-/- | 64/68.3/59.8/59.8/51.3 | 51.3/68.8/51.3/51.3 |
Bleed Spirit Tree Shield +7 | 44/62/0/0/0 | 0/6 | D/-/B/-/-/- | 65.1/69.2/60.9/60.9/52.7 | 52.7/69.7/52.7/52.7 |
Bleed Spirit Tree Shield +8 | 46/65/0/0/0 | 0/7 | D/-/B/-/-/- | 66.1/70.1/62.1/62.1/54.1 | 54.1/70.6/54.1/54.1 |
Bleed Spirit Tree Shield +9 | 49/67/0/0/0 | 0/7 | D/-/B/-/-/- | 67.2/71/63.3/63.3/55.5 | 55.5/71.5/55.5/55.5 |
Bleed Spirit Tree Shield +10 | 52/69/0/0/0 | 0/7 | D/-/B/-/-/- | 68.2/72/64.5/64.5/57 | 57/72.5/57/57 |
Key
Damage: |
The Damage stat dictates how much damage the shield does when used for bashing. The Damage stats for a shield are A / B / C / D / E:
Most shields deal Strike damage, with a few exceptions. |
Counter Strength: | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
Poise Damage: | The ability of the shield to break the poise of an enemy. |
Durability: | The durability of the shield. The shield will break when durability reaches 0. |
Weight: | The weight of the shield. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
Stats Needed: |
Determines how high various Stats must be in order to wield the shield effectively.
While it is possible to use a shield with lower-than-required Strength, your character will suffer a severe penalty to damage reduction. |
Aux Effect: |
The Aux Effect stat dictates how effective the shield will be at causing the effect. The Aux Effect stats for a shield are A / B:
|
Aux Effect Reduction: |
The Aux Effect Reduction % of the shield. It dictates how much effect the shield mitigates while blocking.
|
Damage Reduction: |
The Damage Reduction % of the shield. It dictates how much damage the shield mitigates while blocking.
|
Stability: | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |
No Comments