Thief Dagger
In-Game Description
Dagger with a crooked tip.
A common accessory of thieves,
shoddily crafted and without much bite.
Availability
Dark Souls 2 & Scholar of the First Sin:
- Rogue (Dual Daggers) drop - rare .
General Information
Image | Damage | Aux Effects | Counter Strength |
Poise Damage |
Stats Needed Stat Bonuses |
Damage Reduction |
Aux Effects Reduction |
Stability | Durability | Weight | Enchantable? Items/Spells |
---|---|---|---|---|---|---|---|---|---|---|---|
72/0/0/0/0 (Slash/Thrust) |
0/0 | 110 | 10 | 2/7/0/0 E/-/-/-/-/- |
45/10/30/30/20 | 15/15/15/15 | 15 | 30 | 0.5 | Yes/Yes |
Move Set
+ show Move Set - hide Move Set
One-Handed | Two-Handed | |
Light Attacks | quick horizontal swipes | quick horizontal swipes |
Heavy Attacks | strong diagonal swipes | downward then upward swipes |
Rolling Attack | upward swipe | downward diagonal swipe |
Running Attack | very quick horizontal slash | quick downward slash |
Notes
Upgrades
FoldUnfold Upgrades Basic Magic Fire Lightning Dark Poison Bleed Raw Enchanted Mundane |
Basic
Standard upgrade path.
Requires:
- Titanite
Name | Damage | Aux Effects | Stat Bonuses | Materials Cost | Souls |
---|---|---|---|---|---|
Thief Dagger +0 | 79/0/0/0/0 | 0/0 | E/-/-/-/-/- | - | - |
Thief Dagger +1 | 86/0/0/0/0 | 0/0 | E/-/-/-/-/- | 1x Titanite Shard | 430 |
Thief Dagger +2 | 94/0/0/0/0 | 0/0 | E/-/-/-/-/- | 2x Titanite Shard | 540 |
Thief Dagger +3 | 102/0/0/0/0 | 0/0 | E/-/-/-/-/- | 3x Titanite Shard | 640 |
Thief Dagger +4 | 110/0/0/0/0 | 0/0 | E/-/-/-/-/- | 1x Large Titanite Shard | 850 |
Thief Dagger +5 | 118/0/0/0/0 | 0/0 | E/-/-/-/-/- | 2x Large Titanite Shard | 960 |
Thief Dagger +6 | 126/0/0/0/0 | 0/0 | E/-/-/-/-/- | 3x Large Titanite Shard | 1,070 |
Thief Dagger +7 | 134/0/0/0/0 | 0/0 | E/-/-/-/-/- | 1x Titanite Chunk | 1,280 |
Thief Dagger +8 | 142/0/0/0/0 | 0/0 | E/-/-/-/-/- | 2x Titanite Chunk | 1,390 |
Thief Dagger +9 | 150/0/0/0/0 | 0/0 | E/-/-/-/-/- | 3x Titanite Chunk | 1,490 |
Thief Dagger +10 | 158/0/0/0/0 | 0/0 | E/-/-/-/-/- | 1x Titanite Slab | 1,700 |
Infusions
Magic
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base magic damage, INT stat bonus, magic damage reduction.
Requires:
- Faintstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Magic Thief Dagger +0 | 55/55/0/0/0 | 0/0 | E/-/C/-/-/- | 42.9/26.6/27.9/27.9/17.9 | 12.9/12.9/12.9/12.9 |
Magic Thief Dagger +1 | 60/60/0/0/0 | 0/0 | E/-/C/-/-/- | 42.9/26.6/27.9/27.9/17.9 | 12.9/12.9/12.9/12.9 |
Magic Thief Dagger +2 | 66/66/0/0/0 | 0/0 | E/-/B/-/-/- | 42.9/26.6/27.9/27.9/17.9 | 12.9/12.9/12.9/12.9 |
Magic Thief Dagger +3 | 71/71/0/0/0 | 0/0 | E/-/B/-/-/- | 42.9/26.6/27.9/27.9/17.9 | 12.9/12.9/12.9/12.9 |
Magic Thief Dagger +4 | 77/77/0/0/0 | 0/0 | E/-/B/-/-/- | 42.9/26.6/27.9/27.9/17.9 | 12.9/12.9/12.9/12.9 |
Magic Thief Dagger +5 | 82/82/0/0/0 | 0/0 | E/-/B/-/-/- | 42.9/26.6/27.9/27.9/17.9 | 12.9/12.9/12.9/12.9 |
Magic Thief Dagger +6 | 88/88/0/0/0 | 0/0 | E/-/B/-/-/- | 42.9/26.6/27.9/27.9/17.9 | 12.9/12.9/12.9/12.9 |
Magic Thief Dagger +7 | 94/94/0/0/0 | 0/0 | E/-/B/-/-/- | 42.9/26.6/27.9/27.9/17.9 | 12.9/12.9/12.9/12.9 |
Magic Thief Dagger +8 | 99/99/0/0/0 | 0/0 | E/-/B/-/-/- | 42.9/26.6/27.9/27.9/17.9 | 12.9/12.9/12.9/12.9 |
Magic Thief Dagger +9 | 105/105/0/0/0 | 0/0 | E/-/B/-/-/- | 42.9/26.6/27.9/27.9/17.9 | 12.9/12.9/12.9/12.9 |
Magic Thief Dagger +10 | 110/110/0/0/0 | 0/0 | E/-/B/-/-/- | 42.9/26.6/27.9/27.9/17.9 | 12.9/12.9/12.9/12.9 |
Fire
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base fire damage, INT and FTH stat bonus, fire damage reduction.
Requires:
- Firedrake Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Fire Thief Dagger +0 | 55/0/55/0/0 | 0/0 | E/-/-/C/-/- | 42.9/7.9/46.6/27.9/17.9 | 12.9/12.9/12.9/12.9 |
Fire Thief Dagger +1 | 60/0/60/0/0 | 0/0 | E/-/-/B/-/- | 42.9/7.9/46.6/27.9/17.9 | 12.9/12.9/12.9/12.9 |
Fire Thief Dagger +2 | 66/0/66/0/0 | 0/0 | E/-/-/B/-/- | 42.9/7.9/46.6/27.9/17.9 | 12.9/12.9/12.9/12.9 |
Fire Thief Dagger +3 | 71/0/71/0/0 | 0/0 | E/-/-/B/-/- | 42.9/7.9/46.6/27.9/17.9 | 12.9/12.9/12.9/12.9 |
Fire Thief Dagger +4 | 77/0/77/0/0 | 0/0 | E/-/-/B/-/- | 42.9/7.9/46.6/27.9/17.9 | 12.9/12.9/12.9/12.9 |
Fire Thief Dagger +5 | 82/0/82/0/0 | 0/0 | E/-/-/B/-/- | 42.9/7.9/46.6/27.9/17.9 | 12.9/12.9/12.9/12.9 |
Fire Thief Dagger +6 | 88/0/88/0/0 | 0/0 | E/-/-/B/-/- | 42.9/7.9/46.6/27.9/17.9 | 12.9/12.9/12.9/12.9 |
Fire Thief Dagger +7 | 94/0/94/0/0 | 0/0 | E/-/-/B/-/- | 42.9/7.9/46.6/27.9/17.9 | 12.9/12.9/12.9/12.9 |
Fire Thief Dagger +8 | 99/0/99/0/0 | 0/0 | E/-/-/B/-/- | 42.9/7.9/46.6/27.9/17.9 | 12.9/12.9/12.9/12.9 |
Fire Thief Dagger +9 | 105/0/105/0/0 | 0/0 | E/-/-/B/-/- | 42.9/7.9/46.6/27.9/17.9 | 12.9/12.9/12.9/12.9 |
Fire Thief Dagger +10 | 110/0/110/0/0 | 0/0 | E/-/-/B/-/- | 42.9/7.9/46.6/27.9/17.9 | 12.9/12.9/12.9/12.9 |
Lightning
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base lightning damage, FTH stat bonus, lightning damage reduction.
Requires:
- Boltstone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Lightning Thief Dagger +0 | 55/0/0/55/0 | 0/0 | E/-/-/-/C/- | 42.9/7.9/27.9/46.6/17.9 | 12.9/12.9/12.9/12.9 |
Lightning Thief Dagger +1 | 60/0/0/60/0 | 0/0 | E/-/-/-/B/- | 42.9/7.9/27.9/46.6/17.9 | 12.9/12.9/12.9/12.9 |
Lightning Thief Dagger +2 | 66/0/0/66/0 | 0/0 | E/-/-/-/B/- | 42.9/7.9/27.9/46.6/17.9 | 12.9/12.9/12.9/12.9 |
Lightning Thief Dagger +3 | 71/0/0/71/0 | 0/0 | E/-/-/-/B/- | 42.9/7.9/27.9/46.6/17.9 | 12.9/12.9/12.9/12.9 |
Lightning Thief Dagger +4 | 77/0/0/77/0 | 0/0 | E/-/-/-/B/- | 42.9/7.9/27.9/46.6/17.9 | 12.9/12.9/12.9/12.9 |
Lightning Thief Dagger +5 | 82/0/0/82/0 | 0/0 | E/-/-/-/B/- | 42.9/7.9/27.9/46.6/17.9 | 12.9/12.9/12.9/12.9 |
Lightning Thief Dagger +6 | 88/0/0/88/0 | 0/0 | E/-/-/-/B/- | 42.9/7.9/27.9/46.6/17.9 | 12.9/12.9/12.9/12.9 |
Lightning Thief Dagger +7 | 94/0/0/94/0 | 0/0 | E/-/-/-/B/- | 42.9/7.9/27.9/46.6/17.9 | 12.9/12.9/12.9/12.9 |
Lightning Thief Dagger +8 | 99/0/0/99/0 | 0/0 | E/-/-/-/B/- | 42.9/7.9/27.9/46.6/17.9 | 12.9/12.9/12.9/12.9 |
Lightning Thief Dagger +9 | 105/0/0/105/0 | 0/0 | E/-/-/-/B/- | 42.9/7.9/27.9/46.6/17.9 | 12.9/12.9/12.9/12.9 |
Lightning Thief Dagger +10 | 110/0/0/110/0 | 0/0 | E/-/-/-/B/- | 42.9/7.9/27.9/46.6/17.9 | 12.9/12.9/12.9/12.9 |
Dark
Reduces: Physical base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base dark damage, INT and FTH stat bonus, dark damage reduction.
Requires:
- Darknight Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Dark Thief Dagger +0 | 55/0/0/0/55 | 0/0 | E/-/-/-/-/C | 42.9/7.9/27.9/27.9/36.6 | 12.9/12.9/12.9/12.9 |
Dark Thief Dagger +1 | 60/0/0/0/60 | 0/0 | E/-/-/-/-/B | 42.9/7.9/27.9/27.9/36.6 | 12.9/12.9/12.9/12.9 |
Dark Thief Dagger +2 | 66/0/0/0/66 | 0/0 | E/-/-/-/-/B | 42.9/7.9/27.9/27.9/36.6 | 12.9/12.9/12.9/12.9 |
Dark Thief Dagger +3 | 71/0/0/0/71 | 0/0 | E/-/-/-/-/B | 42.9/7.9/27.9/27.9/36.6 | 12.9/12.9/12.9/12.9 |
Dark Thief Dagger +4 | 77/0/0/0/77 | 0/0 | E/-/-/-/-/B | 42.9/7.9/27.9/27.9/36.6 | 12.9/12.9/12.9/12.9 |
Dark Thief Dagger +5 | 82/0/0/0/82 | 0/0 | E/-/-/-/-/B | 42.9/7.9/27.9/27.9/36.6 | 12.9/12.9/12.9/12.9 |
Dark Thief Dagger +6 | 88/0/0/0/88 | 0/0 | E/-/-/-/-/B | 42.9/7.9/27.9/27.9/36.6 | 12.9/12.9/12.9/12.9 |
Dark Thief Dagger +7 | 94/0/0/0/94 | 0/0 | E/-/-/-/-/B | 42.9/7.9/27.9/27.9/36.6 | 12.9/12.9/12.9/12.9 |
Dark Thief Dagger +8 | 99/0/0/0/99 | 0/0 | E/-/-/-/-/B | 42.9/7.9/27.9/27.9/36.6 | 12.9/12.9/12.9/12.9 |
Dark Thief Dagger +9 | 105/0/0/0/105 | 0/0 | E/-/-/-/-/B | 42.9/7.9/27.9/27.9/36.6 | 12.9/12.9/12.9/12.9 |
Dark Thief Dagger +10 | 110/0/0/0/110 | 0/0 | E/-/-/-/-/B | 42.9/7.9/27.9/27.9/36.6 | 12.9/12.9/12.9/12.9 |
Poison
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base poison damage, poison damage reduction.
Requires:
- Poison Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Poison Thief Dagger +0 | 55/0/0/0/0 | 112/0 | E/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 31.6/12.9/12.9/12.9 |
Poison Thief Dagger +1 | 60/0/0/0/0 | 114/0 | E/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 31.6/12.9/12.9/12.9 |
Poison Thief Dagger +2 | 66/0/0/0/0 | 117/0 | E/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 31.6/12.9/12.9/12.9 |
Poison Thief Dagger +3 | 71/0/0/0/0 | 120/0 | E/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 31.6/12.9/12.9/12.9 |
Poison Thief Dagger +4 | 77/0/0/0/0 | 123/0 | E/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 31.6/12.9/12.9/12.9 |
Poison Thief Dagger +5 | 82/0/0/0/0 | 126/0 | E/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 31.6/12.9/12.9/12.9 |
Poison Thief Dagger +6 | 88/0/0/0/0 | 128/0 | E/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 31.6/12.9/12.9/12.9 |
Poison Thief Dagger +7 | 94/0/0/0/0 | 131/0 | E/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 31.6/12.9/12.9/12.9 |
Poison Thief Dagger +8 | 99/0/0/0/0 | 134/0 | E/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 31.6/12.9/12.9/12.9 |
Poison Thief Dagger +9 | 105/0/0/0/0 | 137/0 | E/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 31.6/12.9/12.9/12.9 |
Poison Thief Dagger +10 | 110/0/0/0/0 | 140/0 | E/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 31.6/12.9/12.9/12.9 |
Bleed
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base bleed damage, bleed damage reduction.
Requires:
- Bleed Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Bleed Thief Dagger +0 | 55/0/0/0/0 | 0/112 | E/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 12.9/31.6/12.9/12.9 |
Bleed Thief Dagger +1 | 60/0/0/0/0 | 0/114 | E/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 12.9/31.6/12.9/12.9 |
Bleed Thief Dagger +2 | 66/0/0/0/0 | 0/117 | E/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 12.9/31.6/12.9/12.9 |
Bleed Thief Dagger +3 | 71/0/0/0/0 | 0/120 | E/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 12.9/31.6/12.9/12.9 |
Bleed Thief Dagger +4 | 77/0/0/0/0 | 0/123 | E/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 12.9/31.6/12.9/12.9 |
Bleed Thief Dagger +5 | 82/0/0/0/0 | 0/126 | E/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 12.9/31.6/12.9/12.9 |
Bleed Thief Dagger +6 | 88/0/0/0/0 | 0/128 | E/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 12.9/31.6/12.9/12.9 |
Bleed Thief Dagger +7 | 94/0/0/0/0 | 0/131 | E/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 12.9/31.6/12.9/12.9 |
Bleed Thief Dagger +8 | 99/0/0/0/0 | 0/134 | E/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 12.9/31.6/12.9/12.9 |
Bleed Thief Dagger +9 | 105/0/0/0/0 | 0/137 | E/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 12.9/31.6/12.9/12.9 |
Bleed Thief Dagger +10 | 110/0/0/0/0 | 0/140 | E/-/-/-/-/- | 42.9/7.9/27.9/27.9/17.9 | 12.9/31.6/12.9/12.9 |
Raw
Reduces: Stat bonuses.
Adds/Increases: Base damage.
Requires:
- Raw Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Raw Thief Dagger +0 | 90/0/0/0/0 | 0/0 | E/-/-/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Raw Thief Dagger +1 | 99/0/0/0/0 | 0/0 | E/-/-/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Raw Thief Dagger +2 | 109/0/0/0/0 | 0/0 | E/-/-/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Raw Thief Dagger +3 | 118/0/0/0/0 | 0/0 | E/-/-/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Raw Thief Dagger +4 | 127/0/0/0/0 | 0/0 | E/-/-/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Raw Thief Dagger +5 | 136/0/0/0/0 | 0/0 | E/-/-/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Raw Thief Dagger +6 | 145/0/0/0/0 | 0/0 | E/-/-/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Raw Thief Dagger +7 | 154/0/0/0/0 | 0/0 | E/-/-/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Raw Thief Dagger +8 | 163/0/0/0/0 | 0/0 | E/-/-/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Raw Thief Dagger +9 | 172/0/0/0/0 | 0/0 | E/-/-/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Raw Thief Dagger +10 | 181/0/0/0/0 | 0/0 | E/-/-/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Enchanted
Reduces: Stat bonuses.
Adds/Increases: INT stat bonus (excluding weapons that have base magic damage).
Requires:
- Magic Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Enchanted Thief Dagger +0 | 79/0/0/0/0 | 0/0 | E/-/D/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Enchanted Thief Dagger +1 | 86/0/0/0/0 | 0/0 | E/-/D/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Enchanted Thief Dagger +2 | 94/0/0/0/0 | 0/0 | E/-/D/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Enchanted Thief Dagger +3 | 102/0/0/0/0 | 0/0 | E/-/D/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Enchanted Thief Dagger +4 | 110/0/0/0/0 | 0/0 | E/-/D/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Enchanted Thief Dagger +5 | 118/0/0/0/0 | 0/0 | E/-/D/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Enchanted Thief Dagger +6 | 126/0/0/0/0 | 0/0 | E/-/D/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Enchanted Thief Dagger +7 | 134/0/0/0/0 | 0/0 | E/-/D/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Enchanted Thief Dagger +8 | 142/0/0/0/0 | 0/0 | E/-/D/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Enchanted Thief Dagger +9 | 150/0/0/0/0 | 0/0 | E/-/D/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Enchanted Thief Dagger +10 | 158/0/0/0/0 | 0/0 | E/-/C/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Mundane
Reduces: Base damage, stat bonuses.
Adds/Increases: Damage scaling from lowest stat.
Requires:
- Old Mundane Stone
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction |
Aux Effects Reduction |
---|---|---|---|---|---|
Mundane Thief Dagger +0 | 39/0/0/0/0 | 0/0 | E/-/-/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Mundane Thief Dagger +1 | 43/0/0/0/0 | 0/0 | E/-/-/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Mundane Thief Dagger +2 | 47/0/0/0/0 | 0/0 | E/-/-/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Mundane Thief Dagger +3 | 51/0/0/0/0 | 0/0 | E/-/-/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Mundane Thief Dagger +4 | 55/0/0/0/0 | 0/0 | E/-/-/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Mundane Thief Dagger +5 | 59/0/0/0/0 | 0/0 | E/-/-/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Mundane Thief Dagger +6 | 63/0/0/0/0 | 0/0 | E/-/-/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Mundane Thief Dagger +7 | 67/0/0/0/0 | 0/0 | E/-/-/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Mundane Thief Dagger +8 | 71/0/0/0/0 | 0/0 | E/-/-/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Mundane Thief Dagger +9 | 75/0/0/0/0 | 0/0 | E/-/-/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Mundane Thief Dagger +10 | 79/0/0/0/0 | 0/0 | E/-/-/-/-/- | 45/10/30/30/20 | 15/15/15/15 |
Key
Damage: |
The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are A / B / C / D / E:
Each weapon has one or more physical damage types:
Certain enemies are weak or strong against different damage types. |
Aux Effect: |
The Aux Effect stat dictates how effective the weapon will be at causing the effect. The Aux Effect stats for a weapon are A / B:
|
Counter Strength: | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
Poise Damage: | The ability of the weapon to break the poise of an enemy. |
Stats Needed: |
The Stats Needed determines how high various Stats must be in order to wield the weapon effectively.
Wielding a weapon without the required Strength and/or Dexterity will incur a penalty to the Physical damage of the weapon, Also keep in mind that your character gains a 100% bonus to Strength by wielding a weapon with both hands, thus reducing |
Stat Bonuses: |
The Stat Bonuses rating indicates the level of bonus damage you do with the weapon, based on the associated Stat.
|
Damage Reduction: |
The Damage Reduction % of the weapon. It dictates how much damage the weapon mitigates while blocking.
|
Aux Effect Reduction: |
The Aux Effect Reduction % of the weapon. It dictates how much of the effect the weapon mitigates while blocking.
|
Stability: | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |
Durability: | The durability of the weapon. |
Weight: | The weight of the weapon. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
Enchantable? Items/Spells: | Determines whether or not the weapon can receive a temporary damage buff by items and/or spells. Note that if you decided to infuse the weapon it cannot be enchanted by items. |
No Comments